Uploaded Date | Uploaded By | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-28 14:14:31 | Vernon Matheson | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 2022-03-25 21:06:00 | 2022-03-27 15:46:00 |
2022-02-28 08:23:43 | Vernon Matheson | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 2022-02-26 18:58:00 | 2022-02-27 05:50:00 |
2021-09-27 10:28:26 | Vernon Matheson | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 2021-09-26 21:40:00 | 2021-09-27 11:10:00 |
2021-08-30 13:47:44 | Vernon Matheson | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2021-08-27 17:29:00 | 2021-08-29 15:21:00 |
2021-06-28 13:09:59 | Vernon Matheson | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2021-06-25 17:21:00 | 2021-06-28 05:55:00 |
2021-04-26 10:13:49 | Vernon Matheson | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2021-04-23 17:11:00 | 2021-04-26 08:49:00 |
2021-03-29 19:34:18 | Vernon Matheson | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2021-03-27 16:27:00 | 2021-03-29 05:34:00 |
2021-01-25 12:36:55 | Vernon Matheson | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2021-01-22 18:16:00 | 2021-01-24 08:34:00 |
Log Sessions Uploaded for Charles Gumbert [1244], Goddard, KS, USA - EM17fq