Session ID | Uploaded Date | Uploaded By | Comment | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13927 | 2023-12-01 05:44:56 | Steve O'Kelley | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2023-11-30 03:18:00 | 2023-11-30 04:19:00 | Map | |
13876 | 2023-11-28 02:18:11 | Steve O'Kelley | CLE298F | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2023-11-25 04:14:00 | 2023-11-26 09:48:00 | Map |
13830 | 2023-11-23 04:28:57 | Steve O'Kelley | 10 | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2023-10-24 15:09:00 | 2023-11-02 18:00:00 | Map | |
13823 | 2023-11-22 19:08:13 | Steve O'Kelley | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2023-11-22 05:00:00 | 2023-11-22 06:12:00 | Map | |
13616 | 2023-10-30 22:25:47 | Steve O'Kelley | CLE297F | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-10-29 08:38:00 | 2023-10-29 09:11:00 | Map |
13522 | 2023-10-22 11:02:43 | Steve O'Kelley | 53 | 53 | 0 | 0 | 0 | 0 | 53 | 0 | 0 | 2023-10-22 07:28:00 | 2023-10-22 10:41:00 | Map | |
13326 | 2023-09-30 13:06:10 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-09-24 03:03:00 | 2023-09-25 08:37:00 | Map | |
13293 | 2023-09-26 17:44:08 | Steve O'Kelley | CLE296F | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2023-09-23 02:44:00 | 2023-09-25 09:02:00 | Map |
12844 | 2023-07-31 12:35:45 | Steve O'Kelley | CLE294F | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2023-07-31 02:34:00 | 2023-07-31 02:51:00 | Map |
12588 | 2023-06-26 13:42:24 | Steve O'Kelley | CLE293F | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-06-25 02:36:00 | 2023-06-25 03:43:00 | Map |
12462 | 2023-05-31 14:54:53 | Steve O'Kelley | CLE292F | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-05-28 02:31:00 | 2023-05-28 02:31:00 | Map |
12314 | 2023-05-05 13:25:25 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-04-18 03:18:00 | 2023-04-18 03:18:00 | Map | |
12019 | 2023-03-27 20:59:42 | Steve O'Kelley | CLE290F | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-03-25 02:27:00 | 2023-03-27 02:37:00 | Map |
11772 | 2023-02-27 09:48:10 | Steve O'Kelley | CLE289F | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2023-02-25 03:27:00 | 2023-02-27 03:56:00 | Map |
11743 | 2023-02-25 11:39:13 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-02-25 03:21:00 | 2023-02-25 03:21:00 | Map | |
11702 | 2023-02-18 13:15:30 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-02-18 04:38:00 | 2023-02-18 04:49:00 | Map | |
11648 | 2023-02-09 13:07:27 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-02-09 10:50:00 | 2023-02-09 11:21:00 | Map | |
11622 | 2023-02-06 22:00:40 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-02-06 04:10:00 | 2023-02-06 04:12:00 | Map | |
11605 | 2023-02-05 10:10:25 | Steve O'Kelley | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-02-05 03:35:00 | 2023-02-05 04:39:00 | Map | |
11601 | 2023-02-04 16:50:49 | Steve O'Kelley | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2023-02-04 03:44:00 | 2023-02-04 04:43:00 | Map | |
11593 | 2023-02-03 11:24:21 | Steve O'Kelley | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2023-02-03 04:07:00 | 2023-02-03 04:59:00 | Map | |
11534 | 2023-01-30 15:10:28 | Steve O'Kelley | CLE288 F | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2023-01-27 23:05:00 | 2023-01-28 04:50:00 | Map |
11533 | 2023-01-30 15:08:26 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-01-29 04:54:00 | 2023-01-29 05:01:00 | Map | |
11307 | 2023-01-03 14:15:45 | Steve O'Kelley | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2022-12-27 03:50:00 | 2023-01-03 12:11:00 | Map | |
11286 | 2023-01-02 21:43:46 | Steve O'Kelley | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-12-29 04:30:00 | 2022-12-29 05:22:00 | Map | |
11261 | 2022-12-31 14:43:41 | Steve O'Kelley | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2022-12-24 04:17:00 | 2022-12-25 05:08:00 | Map | |
11057 | 2022-12-06 17:12:10 | Vernon Matheson | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2022-12-06 10:22:00 | 2022-12-06 11:34:00 | Map | |
10962 | 2022-11-28 18:08:51 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-11-26 04:23:00 | 2022-11-27 03:52:00 | Map | |
10959 | 2022-11-28 14:54:23 | Vernon Matheson | CLE 286 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2022-11-26 03:41:00 | 2022-11-27 04:15:00 | Map |
10772 | 2022-11-15 13:07:23 | Vernon Matheson | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2022-11-14 09:51:00 | 2022-11-14 11:21:00 | Map | |
10641 | 2022-10-31 18:26:43 | Vernon Matheson | CLE 285 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2022-10-28 22:57:00 | 2022-10-31 09:44:00 | Map |
10596 | 2022-10-30 13:19:16 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-10-30 03:29:00 | 2022-10-30 03:31:00 | Map | |
10551 | 2022-10-25 09:05:30 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-10-25 09:51:00 | 2022-10-25 10:19:00 | Map | |
10319 | 2022-09-26 14:20:21 | Vernon Matheson | CLE 284 | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2022-09-24 02:39:00 | 2022-09-25 09:38:00 | Map |
10313 | 2022-09-26 14:08:50 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-09-25 09:49:00 | 2022-09-25 09:51:00 | Map | |
10003 | 2022-08-15 08:26:56 | Vernon Matheson | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2022-08-13 05:57:00 | 2022-08-13 07:25:00 | Map | |
9891 | 2022-07-28 09:06:13 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-07-23 02:41:00 | 2022-07-23 02:41:00 | Map | |
9856 | 2022-07-25 10:32:42 | Vernon Matheson | CLE 282 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-07-23 02:11:00 | 2022-07-23 04:19:00 | Map |
9687 | 2022-07-01 18:48:02 | Vernon Matheson | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-07-01 07:57:00 | 2022-07-01 08:47:00 | Map | |
9634 | 2022-06-27 19:30:36 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-06-26 03:17:00 | 2022-06-26 04:08:00 | Map | |
9583 | 2022-06-18 11:08:49 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-06-16 02:39:00 | 2022-06-16 03:05:00 | Map | |
9558 | 2022-06-12 20:28:43 | Vernon Matheson | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2022-06-12 02:39:00 | 2022-06-12 04:07:00 | Map | |
9557 | 2022-06-12 20:27:56 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-06-11 02:50:00 | 2022-06-11 04:21:00 | Map | |
9514 | 2022-06-07 15:36:17 | Vernon Matheson | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2022-06-05 02:38:00 | 2022-06-05 04:11:00 | Map | |
9439 | 2022-05-30 17:48:12 | Vernon Matheson | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-05-28 02:59:00 | 2022-05-30 02:47:00 | Map | |
9414 | 2022-05-26 08:48:15 | Vernon Matheson | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2022-05-26 02:34:00 | 2022-05-26 03:05:00 | Map | |
9158 | 2022-04-25 18:13:09 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-04-23 03:16:00 | 2022-04-24 03:35:00 | Map | |
8863 | 2022-03-28 11:37:30 | Vernon Matheson | 38 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 2022-03-26 03:08:00 | 2022-03-28 04:26:00 | Map | |
8763 | 2022-03-22 10:34:13 | Vernon Matheson | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2022-03-22 08:15:00 | 2022-03-22 09:35:00 | Map | |
8755 | 2022-03-21 12:00:10 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-03-21 00:49:00 | 2022-03-21 01:09:00 | Map | |
8490 | 2022-03-13 15:14:16 | Vernon Matheson | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2022-03-13 04:38:00 | 2022-03-13 05:38:00 | Map | |
8478 | 2022-03-12 15:29:19 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-03-12 03:32:00 | 2022-03-12 03:32:00 | Map | |
8379 | 2022-03-01 18:08:10 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-02-26 05:30:00 | 2022-02-27 04:33:00 | Map | |
8344 | 2022-02-28 11:40:24 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-02-26 04:30:00 | 2022-02-27 04:53:00 | Map | |
8028 | 2022-02-08 13:17:54 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-02-08 03:44:00 | 2022-02-08 04:01:00 | Map | |
7969 | 2022-02-03 13:00:35 | Vernon Matheson | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2022-02-03 03:37:00 | 2022-02-03 05:32:00 | Map | |
7911 | 2022-01-31 09:04:32 | Vernon Matheson | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-01-29 04:06:00 | 2022-01-31 02:06:00 | Map | |
7897 | 2022-01-30 14:19:52 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-01-30 04:23:00 | 2022-01-30 05:07:00 | Map | |
7887 | 2022-01-29 12:31:25 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-01-29 03:55:00 | 2022-01-29 04:38:00 | Map | |
7860 | 2022-01-27 08:23:47 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-01-27 03:42:00 | 2022-01-27 04:29:00 | Map | |
7816 | 2022-01-24 18:44:54 | Vernon Matheson | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2022-01-22 10:29:00 | 2022-01-22 11:32:00 | Map | |
7730 | 2022-01-19 15:43:25 | Vernon Matheson | 34 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2021-12-27 10:33:00 | 2021-12-31 05:29:00 | Map | |
6963 | 2021-12-17 12:37:01 | Vernon Matheson | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2021-12-12 02:42:00 | 2021-12-12 05:37:00 | Map | |
6692 | 2021-12-06 07:58:42 | Vernon Matheson | 40 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 2021-12-05 03:29:00 | 2021-12-05 06:15:00 | Map | |
6543 | 2021-11-29 08:34:07 | Vernon Matheson | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2021-11-27 03:42:00 | 2021-11-28 03:32:00 | Map | |
6527 | 2021-11-28 22:14:14 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-11-28 04:17:00 | 2021-11-28 04:17:00 | Map | |
6471 | 2021-11-26 15:47:09 | Vernon Matheson | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2021-11-25 02:48:00 | 2021-11-25 04:15:00 | Map | |
6429 | 2021-11-25 16:26:22 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-11-24 01:27:00 | 2021-11-24 02:01:00 | Map | |
6402 | 2021-11-21 14:28:30 | Vernon Matheson | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2021-11-21 02:33:00 | 2021-11-21 04:31:00 | Map | |
6322 | 2021-11-14 18:01:49 | Vernon Matheson | 33 | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2021-11-14 02:15:00 | 2021-11-14 04:57:00 | Map | |
6293 | 2021-11-13 12:58:19 | Vernon Matheson | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2021-11-13 03:26:00 | 2021-11-13 04:52:00 | Map | |
6192 | 2021-11-07 17:28:37 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-11-07 02:12:00 | 2021-11-07 03:14:00 | Map | |
6176 | 2021-11-06 19:33:40 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-11-06 02:26:00 | 2021-11-06 03:24:00 | Map | |
6161 | 2021-11-05 21:00:32 | Vernon Matheson | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 2021-10-30 01:29:00 | 2021-11-05 11:50:00 | Map | |
5899 | 2021-10-25 12:49:03 | Vernon Matheson | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2021-10-23 01:41:00 | 2021-10-23 03:15:00 | Map | |
5273 | 2021-09-27 15:34:40 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-09-25 02:55:00 | 2021-09-26 04:38:00 | Map | |
5268 | 2021-09-27 15:24:32 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-09-25 03:15:00 | 2021-09-26 04:16:00 | Map | |
4794 | 2021-08-31 21:16:45 | Vernon Matheson | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-08-28 03:52:00 | 2021-08-30 03:27:00 | Map | |
4721 | 2021-08-30 10:38:17 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-08-28 03:16:00 | 2021-08-30 04:03:00 | Map | |
4480 | 2021-08-12 09:46:23 | Vernon Matheson | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2021-08-11 03:41:00 | 2021-08-12 03:50:00 | Map | |
4289 | 2021-07-29 17:55:09 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-07-29 03:14:00 | 2021-07-29 03:48:00 | Map | |
4227 | 2021-07-26 11:09:57 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-07-24 03:22:00 | 2021-07-24 03:39:00 | Map | |
4212 | 2021-07-25 14:47:59 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-07-25 03:32:00 | 2021-07-25 03:32:00 | Map | |
3856 | 2021-06-28 12:48:38 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-06-26 03:25:00 | 2021-06-27 03:35:00 | Map | |
3515 | 2021-05-31 17:56:42 | Vernon Matheson | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 2021-05-29 01:52:00 | 2021-05-29 05:06:00 | Map | |
2886 | 2021-04-25 18:03:27 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-04-25 02:39:00 | 2021-04-25 03:25:00 | Map | |
2634 | 2021-04-04 11:41:30 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-04-04 02:16:00 | 2021-04-04 02:16:00 | Map | |
2534 | 2021-03-29 08:55:58 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-03-28 00:30:00 | 2021-03-28 02:10:00 | Map | |
2247 | 2021-03-21 08:54:35 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-03-20 00:36:00 | 2021-03-21 00:45:00 | Map | |
1707 | 2021-02-22 13:10:41 | Vernon Matheson | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2021-02-19 19:23:00 | 2021-02-22 01:04:00 | Map |
Profile
Logs (1014)
Sessions (90)
Signals (202)
Signals Map
Remote Logs (110)
Remote Sessions (5)
Map
Weather
Stats
Awards
Log Sessions | Stephen Howe, St. Albans, VT, USA - FN34lt