Signals | Log Session 13870
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
372 UQN 1008 1017 5.666 'Onyun' Vidalia GA USA na EM82uf 25 1 2023-11-27 2024-05-26 1249 776 188
375 DS 1039 1040 5.803 Searcy AR USA na EM45cc 25 1 2023-11-27 2024-12-08 1348 837 230
375 SH 1024 1024 8.6 'Staut' Staunton / Waynesboro / Harrisonburg VA USA na FM08me 1 2023-11-27 2024-11-25 585 364 168
379 RUE 1015 1123 4.195 Russellville AR USA na EM35kg 25 1 08Oct23 Tony reports it is mis-keying as 'RU' . . . no E 2023-11-27 2024-11-27 1421 883 235
379 UG 1023 1018 8.6 'Wauke' Waukegan (Chicago) IL USA na EN62cl 25 1 2023-11-27 2024-12-07 618 384 263
381 MNI 1024 1018 5.759 Manning SC USA na EM93vo 25 1 2023-11-27 2024-11-24 1084 674 179
382 MW 8.599 'Jonny' Marion IL USA na EM57mu 25 1 19Dec24 Tony reports it is keying 'MWA' with 8.6 sec cycle time 2023-11-27 2024-02-20 953 592 232
383 CNP 1017 1022 6.46 Chappell NE USA na DN81sb 25 1 2023-11-27 2024-10-28 1838 1142 269