Signals | Log Session 14956
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-03-09 2024-03-13 3007 1868 43
2187.5 005671000 Bangkok Radio THA as OK03hn 1 2024-03-09 2024-04-18 114 71 39
2187.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-03-09 2024-03-30 824 512 107
4207.5 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-03-09 2024-04-05 4886 3036 153
4207.5 005671000 Bangkok Radio THA as OK03hn 1 2024-03-09 2024-05-16 114 71 39
6312 004122100 Shanghai Radio CHN as PM01sc 1 2024-03-09 2024-05-08 3007 1868 43
6312 004773500 Hong Kong Marine Rescue Radio CHN as OL72df 1 2024-03-09 2024-03-26 1846 1147 53
6312 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-03-09 2024-05-16 4886 3036 153
6312 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-03-09 2024-05-15 824 512 107
6312 006010001 Cape Town Radio AFS af JF96ii 1 2024-03-09 2024-05-11 10000 6214 235
8414.5 002241022 Coruna Radio ESP eu IN53si 1 2024-03-09 2024-05-15 10468 6504 316
8414.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-03-09 2024-05-15 8140 5057 305
8414.5 004121100 Tianjin Radio CHN as OM89ra 1 2024-03-09 2024-05-09 3389 2106 27
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-03-09 2024-05-15 3007 1868 43
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-03-09 2024-05-15 1833 1139 49
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-03-09 2024-05-12 2670 1659 55
8414.5 004310001 Tokyo Coast Guard Radio JPN as PM95vp 1 2024-03-09 2024-04-15 4724 2935 50
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-03-09 2024-05-15 5484 3407 149
8414.5 005742030 Da Nang Radio XVT VTN as OK46cb 1 2024-03-09 2024-05-15 961 597 66
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-03-09 2024-05-15 824 512 107
8414.5 006010001 Cape Town Radio AFS af JF96ii 1 2024-03-09 2024-05-15 10000 6214 235
12577 002371000 Olympia Radio GRC eu KM07ro 1 2024-03-09 2024-05-15 8140 5057 305
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-03-09 2024-05-15 3007 1868 43
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-03-09 2024-05-16 1833 1139 49
12577 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-03-09 2024-05-16 2670 1659 55
12577 004773500 Hong Kong Marine Rescue CHN as OL72df 1 2024-03-09 2024-05-04 1846 1147 53
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-03-09 2024-05-15 5484 3407 149
12577 005671000 Bangkok Radio THA as OK03hn 1 2024-03-09 2024-05-16 114 71 39
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-03-09 2024-05-16 1150 715 37
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-03-09 2024-05-15 824 512 107
12577 006010001 Cape Town Radio AFS af JF96ii 1 2024-03-09 2024-05-15 10000 6214 235
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-03-09 2024-05-15 1833 1139 49
16804.5 004773500 Hong Kong Marine Rescue CHN as OL72df 1 2024-03-09 2024-05-08 1846 1147 53
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-03-09 2024-05-16 5484 3407 149
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-03-09 2024-05-15 1150 715 37