Signals | Log Session 16490
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-10-18 2024-12-20 2882 1791 119
8414.5 002734420 Murmansk Radio RUS eu KP68ls 1 2024-10-18 2024-12-22 2363 1468 27
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-18 2024-12-23 8883 5519 51
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-18 2024-12-24 9141 5680 62
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-18 2024-12-24 14617 9082 86
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-18 2024-12-21 9873 6135 74
8414.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-18 2024-12-19 3033 1884 129
8414.5 007100002 5337 Recife Radio BRA sa HI21mw 1 2024-10-18 2024-12-22 7704 4787 223
8414.5 007100003 Manaus Radio BRA sa GI06av 1 2024-10-18 2024-12-11 8645 5372 248
8414.5 219015591 Sailor Examiner XPE3307 Pandrup DNK eu JO47uf 250 1 DSC test station 2024-10-17 2024-10-17 649 403 22
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-18 2024-12-15 4306 2675 317
12577 003669998 COMMSTA New Orleans LA USA na EL59av 1 2024-10-18 2024-12-17 7796 4844 293
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-18 2024-12-24 8883 5519 51
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-18 2024-12-24 9141 5680 62
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-18 2024-12-24 14617 9082 86
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-10-18 2024-12-24 8923 5544 68
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-18 2024-12-24 9873 6135 74
12577 006221111 Alexandria Radio EGY af KM41we 1 2024-10-18 2024-12-24 3033 1884 129
12577 007010011 Ushuaia Radio ARG sa FD55ue 1 2024-10-18 2024-10-26 13676 8497 221
12577 007100002 Recife Radio BRA sa HI21mw 1 2024-10-18 2024-12-22 7704 4787 223
12577 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-10-18 2024-12-22 12049 7487 239
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-18 2024-12-16 4306 2675 317
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-18 2024-12-24 9141 5680 62
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-18 2024-12-24 14617 9082 86
16804.5 005671000 Bangkok Radio THA as OK03hn 1 2024-10-18 2024-10-20 9162 5693 77
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-10-18 2024-12-24 8923 5544 68
16804.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-18 2024-11-25 9873 6135 74
16804.5 006010001 Cape Town Radio AFS af JF96ii 1 2024-10-18 2024-12-20 9596 5963 169
16804.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-18 2024-12-24 3033 1884 129
16804.5 007010003 Mar del Plata Radio ARG sa GF11fw 1 2024-10-17 2024-12-14 11721 7283 226
16804.5 007100002 Recife Radio BRA sa HI21mw 1 2024-10-18 2024-12-21 7704 4787 223
16804.5 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-10-18 2024-12-19 12049 7487 239