Logs for $01R-518
Date | UTC | Operator (if Remote) |
Receiver | Location | S/P | ITU | GSQ | LSB | USB | Sec. | Fmt. | KM | Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-01-03 | 0250 | Raimo Karjalainen | Siikalatva / Rantsila | FIN | KP24tl | 2033 | 1263 | ||||||
2022-11-20 | 2250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2022-08-17 | 0320 | Vernon Matheson | Truro | NS | CAN | FN85ij | 3484 | 2165 | |||||
2022-03-26 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2022-03-26 | 0250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2022-03-26 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2022-03-26 | 0250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2022-03-25 | 0250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2022-03-24 | 2250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2022-03-24 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2022-03-24 | 0250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2022-03-23 | 0250 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2022-03-19 | 0250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2022-03-13 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2022-03-03 | 0255 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2022-03-02 | 0251 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2022-02-27 | 0257 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2022-02-25 | 0250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2022-02-24 | 2250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2022-02-21 | 0658 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2022-02-19 | 0250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2022-02-17 | 2250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2022-01-14 | 0657 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2022-01-14 | 0250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2022-01-13 | 2250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2022-01-13 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2022-01-10 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2022-01-08 | 0250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2022-01-07 | 2251 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2022-01-07 | 2250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2022-01-07 | 2250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2022-01-07 | 0650 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2022-01-05 | 0650 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2022-01-03 | 0656 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2022-01-02 | 0031 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2022-01-01 | 0657 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2022-01-01 | 0255 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2022-01-01 | 0255 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-12-30 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-12-29 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-12-29 | 0250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-12-25 | 0250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-12-21 | 1936 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-12-18 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-12-18 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-12-18 | 0250 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2021-12-18 | 0250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-12-13 | 0657 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-12-13 | 0250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-12-12 | 2250 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-12-12 | 0251 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-12-11 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-11-28 | 1854 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-11-28 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-11-28 | 0250 | Vernon Matheson | Truro | NS | CAN | FN85ij | 3484 | 2165 | |||||
2021-11-22 | 0650 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-11-21 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-11-21 | 0650 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-11-20 | 1850 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2021-11-20 | 1849 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-11-20 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-11-19 | 2255 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-11-19 | 2250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-11-19 | 2250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2021-11-18 | 2250 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2021-11-18 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-11-18 | 2250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2021-11-18 | 2249 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-11-14 | 0650 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-11-01 | 2256 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-11-01 | 2250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2021-11-01 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-30 | 0250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2021-10-29 | 0252 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-27 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-26 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-25 | 0255 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-10-24 | 2256 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-10-24 | 2250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-10-24 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-24 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-10-24 | 0250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-10-22 | 2250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-10-16 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-16 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-10-09 | 2245 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-09 | 0249 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-10-08 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-08 | 2249 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-10-07 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-07 | 0255 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-07 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-10-07 | 0250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-10-06 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-10-05 | 2250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-10-05 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-04 | 2250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-10-04 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-03 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-10-03 | 2249 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-10-03 | 0249 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-09-30 | 2252 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-09-30 | 0253 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-09-30 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-09-30 | 0250 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2021-09-30 | 0250 | Heiko Haug | Albstadt | DEU | JN48mf | 2569 | 1596 | ||||||
2021-09-29 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-09-28 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-09-27 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-09-26 | 0652 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-09-25 | 2251 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-09-20 | 2250 | Jarno Fält | Tampere | FIN | KP11wm | 2116 | 1315 | ||||||
2021-09-19 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-09-15 | 2250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-09-13 | 2303 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-09-12 | 2259 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-09-12 | 2255 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-09-12 | 0250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-09-10 | 0252 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-09-06 | 2253 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-09-06 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-08-20 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-08-17 | 0250 | Cormac Gebruers | Doolin, Co. Clare | IRL | IO53ha | 1556 | 967 | ||||||
2021-08-16 | 0250 | Cormac Gebruers | Kenmare, Co. Kerry | IRL | IO51fu | 1678 | 1043 | ||||||
2021-08-14 | 0251 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-08-14 | 0250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-08-14 | 0250 | Cormac Gebruers | Kenmare, Co. Kerry | IRL | IO51fu | 1678 | 1043 | ||||||
2021-08-13 | 0250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-04-06 | 2258 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-04-03 | 2250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-04-03 | 2250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-03-30 | 2257 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-03-30 | 2257 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-03-27 | 0257 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-03-25 | 2250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-03-20 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-03-19 | 2250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-03-19 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-03-17 | 2251 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2021-03-17 | 2250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-03-12 | 0250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-03-10 | 0251 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2021-03-10 | 0251 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2021-03-10 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-03-10 | 0250 | Gerd de Wolde | Noordlaren | HOL | JO33hc | 2017 | 1253 | ||||||
2021-03-10 | 0250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-03-09 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-03-09 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-03-09 | 0254 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-03-08 | 0258 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-03-08 | 0258 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-03-07 | 0251 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-02-26 | 0258 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-02-19 | 0250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-02-18 | 2250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-02-18 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-02-18 | 0657 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-02-18 | 0650 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-02-16 | 0651 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-02-15 | 0650 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-02-15 | 0650 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-02-14 | 0257 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-02-14 | 0257 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-02-13 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-02-13 | 0650 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2021-02-13 | 0250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-02-12 | 2250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-02-12 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-02-12 | 2250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-02-12 | 0257 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2021-02-12 | 0250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-02-12 | 0247 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-02-11 | 0650 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-02-11 | 0650 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-02-06 | 2250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-02-06 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-02-06 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-02-06 | 0250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-02-05 | 2254 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-02-05 | 2250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-02-05 | 2250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-02-05 | 1850 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-02-03 | 0650 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-02-02 | 0650 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-02-01 | 0251 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-01-31 | 0650 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-01-31 | 0650 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-01-31 | 0250 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-01-30 | 2250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-01-30 | 0255 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-01-30 | 0250 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-01-29 | 2255 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-01-29 | 2255 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2021-01-29 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-01-29 | 2247 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-01-28 | 0250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-01-27 | 2253 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-01-27 | 2253 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2021-01-27 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-01-25 | 0250 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-01-24 | 0655 | Theo Van Rompaey | Aartselaar | BEL | JO21ed | 2122 | 1319 | ||||||
2021-01-24 | 0650 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-01-24 | 0650 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2021-01-24 | 0650 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-01-24 | 0649 | Theo Van Rompaey | Aartselaar | BEL | JO21ed | 2122 | 1319 | ||||||
2021-01-24 | 0252 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-01-24 | 0250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-01-23 | 2250 | Theo Van Rompaey | Aartselaar | BEL | JO21ed | 2122 | 1319 | ||||||
2021-01-23 | 2250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-01-23 | 0650 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-01-23 | 0255 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-01-22 | 2250 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-01-22 | 2250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-01-22 | 1855 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-01-22 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-01-22 | 0650 | Theo Van Rompaey | Aartselaar | BEL | JO21ed | 2122 | 1319 | ||||||
2021-01-22 | 0650 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-01-21 | 2250 | Theo Van Rompaey | Aartselaar | BEL | JO21ed | 2122 | 1319 | ||||||
2021-01-21 | 2250 | Noel | Clacton | ENG | JO01ns | 1954 | 1214 | ||||||
2021-01-21 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-01-21 | 1850 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-01-21 | 1850 | Theo Van Rompaey | Aartselaar | BEL | JO21ed | 2122 | 1319 | ||||||
2021-01-21 | 0251 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-01-20 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-01-19 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-01-19 | 0250 | Vernon Matheson | Truro | NS | CAN | FN85ij | 3484 | 2165 | |||||
2021-01-18 | 0251 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-01-18 | 0250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-01-17 | 0650 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
2021-01-17 | 0253 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-01-17 | 0253 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-01-16 | 2250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-01-16 | 2250 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-01-16 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-01-15 | 2250 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-01-15 | 2250 | Brian Martlew | Warrington | ENG | IO83rk | 1677 | 1042 | ||||||
2021-01-15 | 2250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-01-15 | 1850 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-01-15 | 0250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-01-14 | 2250 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-01-13 | 2250 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-01-13 | 0250 | Cormac Gebruers | Cobh, Cork Harbour, Co. Cork | IRL | IO51uu | 1701 | 1057 | ||||||
2021-01-13 | 0250 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-01-13 | 0250 | Björn Bengts | Loviisa | FIN | KP30ck | 2288 | 1421 | ||||||
2021-01-11 | 0655 | Roelof Bakker | Middelburg | HOL | JO11tm | 2060 | 1280 | ||||||
2021-01-11 | 0650 | Keith McGinnis | Hingham | MA | USA | FN42nf | 4107 | 2552 | |||||
2021-01-11 | 0650 | Hans Juergen | Lubbecke | DEU | JO42hh | 2166 | 1346 | ||||||
