Logs for 005742030-8414.5
Date | UTC | Operator (if Remote) |
Receiver | Location | S/P | ITU | GSQ | LSB | USB | Sec. | Fmt. | KM | Miles |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-02-04 | 2205 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2023-01-21 | 2038 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2023-01-19 | 1526 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2023-01-13 | 1957 | Vincent Lecler | Payre | FRA | JN06ci | 10037 | 6236 | ||||||
2023-01-07 | 1737 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2023-01-07 | 1737 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-12-26 | 2331 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-12-25 | 0042 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-12-22 | 0032 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-12-21 | 1554 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-12-21 | 1554 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-12-18 | 1853 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-12-10 | 1840 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-12-10 | 1703 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-12-08 | 0032 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-12-04 | 2343 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-12-02 | 1758 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-12-02 | 1701 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-11-22 | 1802 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-11-17 | 2106 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-11-17 | 1945 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-11-13 | 1534 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-11-02 | 1838 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-11-02 | 1716 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-11-01 | 1831 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-10-31 | 2032 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-10-31 | 2032 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-10-30 | 2130 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-10-29 | 2032 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-10-29 | 1633 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-10-29 | 1633 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-10-28 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-10-28 | 1433 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-10-22 | 1632 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-10-20 | 1738 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-10-19 | 1832 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-10-18 | 2034 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-10-18 | 2034 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-10-16 | 1457 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-10-16 | 1457 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-10-13 | 1832 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-09-27 | 2032 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-09-25 | 1831 | Klaus | SW Germany | DEU | JN48om | 9319 | 5790 | ||||||
2022-09-24 | 2032 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-08-27 | 1906 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-08-25 | 1909 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-08-25 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-08-24 | 2232 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-08-22 | 2232 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-08-09 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-08-08 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-07-19 | 1905 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-07-19 | 1904 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-07-19 | 1641 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2022-07-10 | 2021 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-07-10 | 1847 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2022-07-10 | 1847 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-07-02 | 1633 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-07-01 | 2233 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-07-01 | 2033 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-07-01 | 1833 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2022-06-29 | 2233 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-06-28 | 2233 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-06-28 | 2034 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-06-22 | 2228 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-06-22 | 2228 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-06-16 | 1812 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-06-16 | 1812 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-06-16 | 1812 | Raimo Karjalainen | Siikalatva / Rantsila | FIN | KP24tl | 8045 | 4999 | ||||||
2022-06-04 | 1705 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2022-05-30 | 1728 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-05-30 | 1728 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-05-29 | 1706 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-05-09 | 1918 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-05-09 | 1918 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2022-05-09 | 1918 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-05-01 | 1727 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-04-29 | 1803 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-04-29 | 1803 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-04-29 | 1803 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2022-04-21 | 1849 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-04-21 | 1849 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-04-19 | 2147 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2022-04-06 | 2241 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-04-01 | 1722 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-03-30 | 2242 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-03-30 | 2241 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-03-30 | 2241 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-03-30 | 1641 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2022-03-26 | 1843 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2022-02-06 | 1907 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-02-06 | 1511 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-02-01 | 1559 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-01-29 | 1400 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-01-28 | 2042 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-01-25 | 1522 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-01-25 | 1522 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-01-22 | 1748 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-01-19 | 0002 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-01-17 | 1409 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2022-01-04 | 1504 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2022-01-01 | 0033 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-29 | 1828 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-29 | 1828 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-12-25 | 1643 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-24 | 0019 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-23 | 0033 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-12-22 | 1623 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-12-22 | 1622 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-21 | 1754 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-20 | 1751 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-12-19 | 1833 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-12-18 | 1833 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-18 | 1647 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-12-16 | 1833 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-16 | 1433 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-12-14 | 0033 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-12 | 1442 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-12 | 1233 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2021-12-09 | 2358 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-08 | 0034 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-07 | 0033 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-12-04 | 1610 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-11-30 | 0020 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-11-27 | 1515 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-11-27 | 1515 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-11-26 | 1404 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-11-23 | 0032 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-11-21 | 1453 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-11-20 | 1535 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-11-19 | 1611 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-11-19 | 1611 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-11-18 | 2344 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-11-18 | 2344 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-11-10 | 2138 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-11-10 | 1642 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-10-31 | 1519 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-10-31 | 1519 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-29 | 1603 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-10-26 | 2032 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-26 | 1633 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-10-25 | 1833 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-25 | 1633 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-10-24 | 2033 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-10-24 | 1633 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-21 | 1413 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2021-10-16 | 1654 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-10-16 | 1654 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-16 | 1252 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2021-10-13 | 1633 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-13 | 1433 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-10-12 | 1833 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-12 | 1833 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-10-11 | 1600 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-10-11 | 1558 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-11 | 1433 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-10-10 | 1556 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-09 | 1835 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-08 | 2033 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-06 | 1433 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2021-10-05 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-05 | 1632 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-10-03 | 1752 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-02 | 1843 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-01 | 1553 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-10-01 | 1553 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-10-01 | 1553 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2021-09-30 | 2048 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-09-25 | 2009 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-09-23 | 1624 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-09-23 | 1610 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-09-23 | 1433 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2021-09-22 | 1902 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-09-19 | 1539 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-09-16 | 1452 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-09-11 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-09-10 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-09-10 | 1832 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-09-09 | 1836 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-09-09 | 1835 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-09-09 | 1832 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2021-09-08 | 1432 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2021-09-07 | 1843 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-09-07 | 1632 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-08-30 | 1717 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-08-28 | 1726 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-08-14 | 1701 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-08-08 | 2307 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-08-04 | 2232 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-08-04 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-08-03 | 0232 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-08-02 | 2032 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-07-24 | 2017 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-07-23 | 2032 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-07-22 | 2032 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-07-22 | 1908 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-07-21 | 1832 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-07-21 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-07-20 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-07-19 | 2232 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-07-19 | 2232 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-07-19 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-07-18 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-07-06 | 2232 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-07-06 | 2232 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-07-05 | 2032 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2021-07-05 | 1832 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-06-12 | 2232 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-06-05 | 1705 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-06-05 | 1705 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-06-03 | 2032 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-06-02 | 1724 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-06-02 | 1638 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-05-20 | 1723 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-05-19 | 1545 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-05-13 | 2119 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-05-09 | 1828 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-05-06 | 1739 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-04-28 | 1705 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-04-27 | 1929 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-04-23 | 1737 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-04-22 | 1647 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-04-22 | 1640 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-04-22 | 1640 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-04-21 | 1633 | Raimo Karjalainen | Laukaa | FIN | KP22xk | 8031 | 4990 | ||||||
2021-04-20 | 2224 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-04-20 | 1633 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-04-19 | 1833 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-04-19 | 1833 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-04-18 | 1833 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-04-18 | 1833 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-04-15 | 1747 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-04-12 | 1754 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-04-06 | 1742 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-04-06 | 1742 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-04-05 | 2045 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-04-03 | 2308 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-04-02 | 1648 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-03-31 | 1622 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-03-31 | 1621 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-03-26 | 1442 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-03-22 | 1618 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-03-22 | 1618 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-03-14 | 1554 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-03-14 | 1554 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-03-13 | 1627 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-03-13 | 1627 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-03-11 | 1703 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-03-10 | 0033 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-03-08 | 1659 | Jason Law | North Ballachulish | SCT | IO76jq | 9870 | 6133 | ||||||
2021-03-07 | 1708 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-03-07 | 1707 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-03-06 | 1858 | Claudio Tagliabue | Vertemate con Minoprio (CO) | ITA | JN45mr | 9425 | 5856 | ||||||
2021-02-26 | 1756 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-02-25 | 1723 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-02-20 | 2358 | Rosario Palermo | Ariano Irpino | ITA | JN71nd | 9092 | 5649 | ||||||
2021-02-20 | 1700 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-02-11 | 1754 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
2021-02-10 | 0032 | Peter Conway | Hastings | ENG | JO00hv | 9806 | 6093 | ||||||
