12.091 | NONE | RSDN-20/ALPHA - REVDA | | RUS | 1551 | 963 | 37 |
25 | RJH66 | Dzhayylma | | KGZ | 4501 | 2797 | 84 |
25 | RJH90 | Niznij Novgorod | | RUS | 1942 | 1207 | 83 |
25 | RJH77 | Arkhangelsk | | RUS | 1702 | 1058 | 54 |
25 | RAB99 | Khabarovsk | | RSE | 7045 | 4378 | 38 |
25 | RJH63 | Krasnodar | | RUS | 2433 | 1512 | 116 |
25 | RJH69 | Molodecno | | BLR | 1035 | 643 | 109 |
201 | RI | Riviere Du Loup | QC | CAN | 5192 | 3226 | 294 |
212 | SJ | Saint John | NB | CAN | 5177 | 3217 | 289 |
214 | YIO | Pond Inlet | NU | CAN | 3931 | 2443 | 329 |
216 | ME | Matane | QC | CAN | 5005 | 3110 | 293 |
220 | BX | Blanc Sablon / Lourdes de Blanc Sablon | QC | CAN | 4258 | 2646 | 290 |
224 | QM | Moncton | NB | CAN | 5053 | 3139 | 289 |
230 | WZ | Kamenka | | RUS | 1582 | 983 | 92 |
231 | R | Malacky - Kuchyna | | SVK | 1184 | 736 | 159 |
232 | gp | Gaspe | QC | CAN | 4839 | 3007 | 291 |
233 | UM | Churchill Falls | NL | CAN | 4480 | 2784 | 297 |
237 | YJI | Broughton / Qikiqtarjuaq | NU | CAN | 3678 | 2285 | 317 |
240 | TIR | Tirios (PA) | | BRA | 8510 | 5287 | 251 |
241 | YGT | Igloolik | NU | CAN | 4229 | 2628 | 325 |
245 | CB | Cambridge Bay | NU | CAN | 4947 | 3073 | 332 |
247 | YDP | Nain | NL | CAN | 4159 | 2584 | 299 |
250 | YMH | Mary's Harbour | NL | CAN | 4122 | 2561 | 290 |
255 | SBZ | Sabzevar | | IRN | 4148 | 2577 | 106 |
256 | BSE | Baneasa Southeast | | ROU | 1849 | 1149 | 140 |
256 | YCY | Clyde River | NU | CAN | 3725 | 2315 | 323 |
257 | YR | 'Goose' Goose Bay | NL | CAN | 4297 | 2670 | 294 |
258 | N | Ostrava / Mosnov / Nada | | CZE | 1066 | 663 | 153 |
258 | LU | Luanda /4 de Fevereiro | | AGL | 7488 | 4653 | 178 |
258.5 | MO | Molde / Aro | | NOR | 526 | 327 | 334 |
258.5 | HL | Svolvaer / Helle | | NOR | 1090 | 677 | 6 |
260 | RAF | Rafsanjan | | IRN | 4585 | 2849 | 113 |
262 | NR | Inowroclaw | | POL | 761 | 473 | 142 |
263 | QY | Sydney | NS | CAN | 4789 | 2976 | 286 |
263 | YBB | 'Pelly Bay' Kugaaruk | NU | CAN | 4546 | 2825 | 326 |
265 | KAV | Pula / Kavran | | HRV | 1524 | 947 | 172 |
266 | M | Baia Mare | | ROU | 1443 | 897 | 141 |
267.5 | OPW | Bucuresti / Otopeni | | ROU | 1836 | 1141 | 141 |
270 | ZNF | 'Wabana' Saint John's | NL | CAN | 4288 | 2665 | 282 |
274 | SAL | Sal Island / Amilcar Cabral | | CPV | 5439 | 3380 | 226 |
274 | TNA | Tan Tan | | MRC | 3774 | 2345 | 217 |
275 | CAE | Ben Slimane | | MRC | 3098 | 1925 | 214 |
275 | PG | Banak / Porsang | | NOR | 1416 | 880 | 21 |
276 | YHR | Chevery | QC | CAN | 4456 | 2769 | 290 |
277 | PO | Pulkovo | | RUS | 1079 | 670 | 74 |
277 | CHT | Chiltern | | ENG | 1085 | 674 | 230 |
278 | NM | Matagami | QC | CAN | 5456 | 3390 | 301 |
279 | SI | Simiutaq (Kitaa) | | GRL | 3173 | 1972 | 299 |
280 | QX | Gander | NL | CAN | 4292 | 2667 | 285 |
280 | ND | Swidwin | | POL | 592 | 368 | 151 |
281 | CA | Cartwright | NL | CAN | 4095 | 2545 | 293 |
282 | NF | Minsk Mazowiecki / Faktor | | POL | 951 | 591 | 133 |
282 | NSR | Casablanca / Mohamed V | | MRC | 3147 | 1955 | 215 |
282 | AO | Szolnok / Opera | | HNG | 1398 | 869 | 151 |
283 | KBV | Kobbevag For Tromso / Langnes | | NOR | 1271 | 790 | 12 |
284 | FSB | Fassberg | | DEU | 631 | 392 | 188 |
284 | GNA | Gorna | | BUL | 1966 | 1222 | 144 |
284.5 | LVK | Namsos / Leirvika | | NOR | 658 | 409 | 358 |
284.5 | DY | Dusseldorf | | DEU | 867 | 539 | 202 |
285 | LCF | Linkoping / Malmen | | SWE | 229 | 142 | 94 |
285 | URB | Roma / Urbe (RM) | | ITA | 1845 | 1146 | 177 |
286 | HFX | Hohenfels | | DEU | 1033 | 642 | 178 |
286 | W | Penza | | RUS | 2153 | 1337 | 91 |
286.5 | TA | Villacoublay / Velizy | | FRA | 1247 | 775 | 213 |
287 | WG | Kurumoch / Samara | | RUS | 2423 | 1505 | 86 |
287 | #406 | Klamila | | FIN | 922 | 573 | 69 |
288 | AD | Sandane / Anda | | NOR | 473 | 294 | 323 |
288 | K | Pushkin | | RUS | 1075 | 668 | 75 |
288.5 | #365 | Punta Del Llobregat | | ESP | 2013 | 1251 | 202 |
288.5 | #470 | Otterbacken | | SWE | 154 | 96 | 74 |
288.5 | AVD | Avord | | FRA | 1396 | 868 | 208 |
289 | HR | Hericourt | | FRA | 1260 | 783 | 196 |
289 | WR | Chertovitskoye / Voronezh | | RUS | 1889 | 1174 | 101 |
289 | RI | Rijeka / Krk | | HRV | 1502 | 933 | 170 |
289 | AP | Chertovitskoye / Vorenezh | | RUS | 1899 | 1180 | 101 |
289 | #462 | Jarnas | | SWE | 702 | 436 | 34 |
290 | ONL | Liege / Bierset | | BEL | 952 | 591 | 206 |
290 | IF | Ivano-Frankovsk | | UKR | 1379 | 857 | 135 |
290 | XZ | Tyumen / Roshchino | | RSE | 3096 | 1924 | 69 |
290 | GRZ | Graz | | AUT | 1314 | 816 | 166 |
290 | YYH | Taloyoak | NU | CAN | 4591 | 2852 | 329 |
290 | NO | Oksywie | | POL | 607 | 377 | 132 |
290 | NW | Oksywie | | POL | 607 | 377 | 132 |
290 | #452 | Blavandshuk Lt | | DNK | 388 | 241 | 213 |
291 | WS | Grenoble / St Geoirs | | FRA | 1527 | 949 | 199 |
291 | KZN | Kozani / Filippos | | GRC | 2157 | 1340 | 155 |
292 | NKR | Neckar | | DEU | 1036 | 644 | 191 |
292 | NOV | Novara (NO) | | ITA | 1467 | 911 | 188 |
292 | CAY | Caycuma | | TUR | 2374 | 1475 | 133 |
292.5 | #407 | Haarajoki | | FIN | 801 | 497 | 68 |
293 | OB | Brussels National | | BEL | 952 | 591 | 210 |
293 | ARL | Arlit | | NGR | 4433 | 2754 | 186 |
293 | STE | Wien / Schwechat / Steinhof | | AUT | 1185 | 736 | 162 |
293.5 | #400 | Porkkala Pilot Station | | FIN | 746 | 464 | 71 |
294 | VRA | Vrsac | | SRB | 1632 | 1014 | 151 |
295 | DC | Debrecen | | HNG | 1399 | 869 | 147 |
295 | PT | Skopje | | MKD | 1978 | 1229 | 154 |
295 | HD | Solovki | | RUS | 1449 | 900 | 50 |
295.5 | #531 | Narva | | EST | 953 | 592 | 76 |
296 | MG | Ljubljana | | SVN | 1386 | 861 | 170 |
296.5 | #469 | Gothenburg | | SWE | 105 | 65 | 166 |
297 | BA | Shatalovo | | RUS | 1360 | 845 | 100 |
297 | FR | Frankfurt | | DEU | 958 | 595 | 192 |
298 | KU | Kook Islands (Kitaa) | | GRL | 3303 | 2053 | 307 |
298 | #468 | Nynashamn | | SWE | 373 | 232 | 80 |
299 | BO | St Etienne / Boutheon | | FRA | 1526 | 948 | 201 |
299 | SL | Berlin / Schonefeld | | DEU | 693 | 431 | 168 |
299 | #330 | Heuville | | FRA | 1286 | 799 | 225 |
299.5 | KN | Svolvaer / Helle / Skrova | | NOR | 1081 | 672 | 6 |
300 | SC | Linkoping / Malmen And Saab | | SWE | 233 | 145 | 90 |
300 | NE | Pruszcz Gdanski | | POL | 649 | 403 | 134 |
300 | PV | Novi Sad / Cenej / Petrovaradin | | SRB | 1581 | 982 | 156 |
300 | KD | Kbely / Praha East | | CZE | 952 | 592 | 166 |
300 | NP | Pskov | | RUS | 993 | 617 | 87 |
300 | AR | Ryazan / Dyagilevo | | RUS | 1754 | 1090 | 92 |
300 | LM | Ryazan / Dyagilevo | | RUS | 1754 | 1090 | 92 |
300.5 | LW | Koln / Bonn | | DEU | 890 | 553 | 199 |
301.5 | TRE | Treviso (TV) | | ITA | 1437 | 893 | 178 |
302 | ROM | Rodez / Marcillac | | FRA | 1689 | 1049 | 205 |
302 | NIK | Niksic | | MNE | 1825 | 1134 | 160 |
302 | #467 | Hjortens Udde | | SWE | 64 | 40 | 77 |
302.5 | #490 | Koblenz | | DEU | 944 | 586 | 197 |
303 | KPG | Sogndal / Haukasen / Kaupanger | | NOR | 383 | 238 | 322 |
303 | RTT | Innsbruck / Rattenberg | | AUT | 1233 | 766 | 178 |
303.5 | #493 | Zeven | | DEU | 600 | 373 | 194 |
304 | MOK | Bordj Mokhtar | | ALG | 4219 | 2621 | 196 |
304 | DP | Ukhta | | RUS | 2296 | 1427 | 57 |
304 | ZQM | Riverview (Moncton) | NB | CAN | 5073 | 3152 | 289 |
304 | ISD | Svalbard / Longyear / Isfjord | | SVB | 2174 | 1351 | 1 |
305 | LT | Alert Bay | NU | CAN | 3354 | 2084 | 345 |
305 | P | Ostafyevo | | RUS | 1598 | 993 | 90 |
306.5 | AV | Avord | | FRA | 1413 | 878 | 207 |
307 | DIK | Diekirch | | LUX | 1025 | 637 | 202 |
307 | LA | Lazarevskoye | | RUS | 2491 | 1548 | 118 |
307 | VA | Dobrinskoye | | RUS | 1746 | 1085 | 85 |
308 | MOJ | Mojkovac | | MNE | 1819 | 1130 | 158 |
308 | GR | Grimsey | | ISL | 1731 | 1076 | 313 |
308 | G | Minsk 2 | | BLR | 1141 | 709 | 109 |
309 | LG | Satenas / Tune | | SWE | 68 | 43 | 97 |
309 | MW | Berlin / Schonefeld | | DEU | 695 | 432 | 169 |
309 | DO | Dole / Tavaux | | FRA | 1349 | 838 | 200 |
310 | TRL | Troll Platform | | XOE | 500 | 311 | 301 |
310 | LZ | Lanzarote | | CNR | 3812 | 2368 | 221 |
310 | VA | Amal V12 | | LBY | 3310 | 2057 | 163 |
310.5 | #500 | Faerder Lt. | | NOR | 80 | 50 | 314 |
311 | LMA | Lima / Bruggen | | DEU | 862 | 536 | 204 |
311 | NSN | Niederstetten | | DEU | 1020 | 634 | 186 |
311 | CEL | Celle | | DEU | 665 | 413 | 188 |
311 | #005 | Shepelevskiy 2 | | RUS | 1010 | 627 | 73 |
311.5 | ML | Cewice | | POL | 598 | 371 | 137 |
311.5 | #461 | Bjuroklubb | | SWE | 847 | 526 | 34 |
312 | KBG | Karlsborg | | SWE | 165 | 102 | 90 |
312 | DJ | Ostersund/Froson | | SWE | 541 | 336 | 15 |
312 | BOZ | Bozhurishte | | BUL | 1928 | 1198 | 150 |
312 | DAN | Danilvograd For Podgorica | | MNE | 1851 | 1150 | 160 |
313 | KI | Klagenfurt | | AUT | 1334 | 829 | 170 |
313 | NR | Radom | | POL | 1002 | 623 | 138 |
313.5 | #496 | Mauken | | DEU | 759 | 472 | 173 |
314 | OZ | Brussels National | | BEL | 969 | 602 | 210 |
314.5 | #405 | Marjaniemi | | FIN | 991 | 616 | 37 |
315 | NSO | Ensco 121 OMI | | XOE | 805 | 500 | 242 |
315 | HOL | Villacoublay / Velizy | | FRA | 1262 | 784 | 214 |
315 | RG | Tunosha | | RUS | 1678 | 1042 | 81 |
315 | TM | Roschino / Tyumen | | RSE | 3100 | 1926 | 69 |
315 | EN | Izmir / Adnan Merendes | | TUR | 2514 | 1562 | 146 |
315 | MYu | Kusshevskaya | | RUS | 2290 | 1423 | 113 |
315 | FEZ | Fes / Saiss | | MRC | 2999 | 1864 | 211 |
315.5 | SS | Scatsta | | SHE | 750 | 466 | 292 |
316 | RE | Reykjanesskoli | | ISL | 1913 | 1189 | 309 |
316 | OE | Dublin | | IRL | 1249 | 776 | 250 |
316 | IN | Sonderborg | | DNK | 405 | 252 | 196 |
316 | TNJ | Tounj | | HRV | 1496 | 929 | 168 |
316 | EPM | Epsom for Heathrow | | ENG | 1103 | 685 | 228 |
316 | BRR | Barra | | SCT | 1135 | 705 | 269 |
316 | BJO | Bjornoya / Bear Isl | | BRI | 1807 | 1123 | 7 |
316 | CAL | Cagliari / Elmas | | SAR | 2152 | 1337 | 185 |
316 | JA | Beograd | | SRB | 1649 | 1025 | 154 |
316 | GZP | Gazipasa | | TUR | 2895 | 1799 | 139 |
317 | OZ | Kardla | | EST | 655 | 407 | 81 |
317 | STT | Bodo / Stott | | NOR | 941 | 585 | 5 |
317 | VS | Valenciennes / Denain | | FRA | 1049 | 652 | 213 |
317 | PPD | Poprad / Tatry | | SVK | 1199 | 745 | 147 |
317 | KFR | Kufra | | LBY | 3924 | 2438 | 161 |
317.5 | TRP | Marsala (TP) | | SCY | 2294 | 1425 | 177 |
318 | LP | Ronneby / Kallinge | | SWE | 329 | 205 | 135 |
318 | HIG | Bremen | | DEU | 629 | 391 | 196 |
318 | BE | Bordeaux / Merignac | | FRA | 1722 | 1070 | 213 |
318 | GEN | Genova (GE) | | ITA | 1575 | 979 | 187 |
318 | LE | Luxembourg-Est | | LUX | 1044 | 649 | 201 |
318 | AGB | Augsburg | | DEU | 1122 | 697 | 182 |
318 | PC | Papa / Parduc | | HNG | 1308 | 813 | 159 |
318 | FOR | Hammerfest / Forsol | | NOR | 1471 | 914 | 17 |
318 | KLP | Dubrovnik / Kolocep | | HRV | 1817 | 1129 | 162 |
318 | BPL | Blackpool | | ENG | 1043 | 648 | 245 |
318 | OTR | Bucuresti / Otopeni | | ROU | 1841 | 1144 | 140 |
318 | CP | Papa / Parduc | | HNG | 1293 | 804 | 159 |
318 | JW | Voronezh / Baltimore | | RUS | 1900 | 1180 | 101 |
319 | HJ | Akureyri / Hjalteyri | | ISL | 1723 | 1070 | 310 |
319 | VAR | Stavanger / Sola / Varhaug | | NOR | 343 | 213 | 274 |
319 | ECV | Colmenar Viejo | | ESP | 2258 | 1403 | 215 |
320 | OL | Lycksele | | SWE | 765 | 475 | 26 |
320 | VE | Valence / Chabeuil | | FRA | 1584 | 984 | 199 |
320 | HA | Hannover / East | | DEU | 681 | 423 | 190 |
320 | TY | Troyes / Barberey | | FRA | 1229 | 763 | 206 |
320 | LSU | Limoges / Bellegarde | | FRA | 1582 | 983 | 210 |
320 | RUM | Innsbruck / Rum | | AUT | 1251 | 777 | 180 |
320 | DM | Moscow / Domodedovo | | RUS | 1621 | 1007 | 90 |
320 | VL | Pula / Valtura | | HRV | 1523 | 946 | 173 |
320 | BBS | Beni Abbes | | ALG | 3338 | 2074 | 204 |
320 | DU | Batajnica | | SRB | 1623 | 1008 | 154 |
321 | VO | Vojens / Skrydstrup | | DNK | 391 | 243 | 201 |
321 | ABY | Albert / Bray | | FRA | 1105 | 686 | 214 |
321 | GL | Berlin / Tegel / East | | DEU | 673 | 418 | 168 |
321 | STM | Scilly Isles / St Mary | | ENG | 1497 | 930 | 237 |
321 | BU | Burgas | | BUL | 2093 | 1301 | 141 |
321 | TL | Tarbes / Ossun / Lourdes | | FRA | 1872 | 1163 | 210 |
321 | ZAJ | Zanjan | | IRN | 3591 | 2231 | 115 |
322 | OD | Ornskoldsvik | | SWE | 674 | 419 | 32 |
322 | OU | Stockholm / Bromma | | SWE | 383 | 238 | 73 |
322 | RL | La Rochelle / Ile De Re | | FRA | 1613 | 1002 | 217 |
322 | TLN | Hyeres / Le Palyvestre | | FRA | 1764 | 1096 | 194 |
322 | LCY | London / City | | ENG | 1066 | 663 | 228 |
322 | ORS | Orleans / St Denis De L'Hotel | | FRA | 1328 | 825 | 211 |
322 | NG | Powidz | | POL | 793 | 493 | 147 |
323 | GT | Hamburg / North | | DEU | 542 | 337 | 191 |
323 | ONC | Charleroi / Gosselies | | BEL | 1001 | 622 | 209 |
323 | AB | Albi / Le Sequestre | | FRA | 1752 | 1088 | 205 |
323 | WPL | Welshpool | | WLS | 1126 | 700 | 240 |
323 | TAB | Crown Point | | TRD | 7934 | 4930 | 260 |
323 | KR | Squaw Schefferville | QC | CAN | 4528 | 2814 | 300 |
323 | SBL | Sherburn-In-Elmet | | ENG | 948 | 589 | 241 |
324 | HE | Notodden / Heddal | | NOR | 187 | 116 | 311 |
324 | AS | Kemi / Tornio | | FIN | 1036 | 643 | 34 |
324 | ON | Norrkoping | | SWE | 280 | 174 | 86 |
324 | MS | Mosjoen | | NOR | 816 | 507 | 5 |
324 | RF | Ladozhskaya | | RUS | 2413 | 1499 | 115 |
324 | PTC | Salerno / Pontecagnano | | ITA | 2006 | 1246 | 171 |
324 | TO | Akureyri / Torfur | | ISL | 1710 | 1063 | 309 |
325 | PG | Trollhattan / Vanersborg | | SWE | 60 | 37 | 117 |
325 | AST | Asturias | | ESP | 2055 | 1277 | 223 |
325 | NUT | Hemavan | | SWE | 835 | 519 | 11 |
325 | VG | Zagreb / Pleso / Velika Gorica | | HRV | 1454 | 904 | 165 |
325 | RCA | Reggio di Calabria (RC) | | ITA | 2298 | 1428 | 170 |
325 | RH | Reykholt | | ISL | 1840 | 1143 | 305 |
325 | DP | Diepholz | | DEU | 686 | 426 | 197 |
325 | CRM | Samsun / Carsamba | | TUR | 2594 | 1612 | 126 |
325 | OD | Bryansk | | RUS | 1522 | 946 | 103 |
326 | KG | Kramfors / Bjartra | | SWE | 609 | 378 | 30 |
326 | LM | Le Mans / Arnage | | FRA | 1398 | 868 | 217 |
326 | C | Debrecen | | HNG | 1397 | 868 | 147 |
326 | PU | St Petersburg / Pulkovo | | RUS | 1070 | 665 | 74 |
326 | LLS | Lelystad | | HOL | 770 | 478 | 211 |
326 | FC | Fredericton | NB | CAN | 5180 | 3218 | 290 |
326 | AL | Ivanovo / Yuzhny | | RUS | 1741 | 1082 | 83 |
326 | NL | Mykolaivka | | UKR | 2121 | 1318 | 125 |
326 | OG | Gavle / Sandviken | | SWE | 386 | 240 | 49 |
326 | DD | Ivanovo / Yuzhny | | RUS | 1746 | 1085 | 83 |
327 | Y | Sveg | | SWE | 424 | 263 | 20 |
327 | LNZ | Linz / Horsching | | AUT | 1159 | 720 | 169 |
327 | MVC | Merville / Calonne | | FRA | 1053 | 655 | 216 |
327 | OST | Roma / Ostia (RM) | | ITA | 1858 | 1155 | 178 |
327 | LV | Koln / Bonn | | DEU | 901 | 560 | 199 |
327 | TNL | Tatenhill | | ENG | 1047 | 650 | 238 |
327 | NC8 | Hamada NC-8 | | LBY | 3226 | 2004 | 177 |
328 | DK | Vilhemina | | SWE | 729 | 453 | 19 |
328 | VJ | Stauning | | DNK | 338 | 210 | 214 |
328 | CL | Carlisle | | ENG | 958 | 595 | 251 |
328 | HIG | San Sebastian | | ESP | 1916 | 1190 | 214 |
328 | IVR | Inverness | | SCT | 922 | 573 | 269 |
328 | KIT | Kittila | | FIN | 1207 | 750 | 27 |
328 | BLK | Blackbushe | | ENG | 1125 | 699 | 229 |
328 | NRA | Radom | | POL | 1005 | 625 | 137 |
328.5 | EGT | Londonderry / Eglinton | | NIR | 1195 | 743 | 259 |
329 | NMS | Namsos | | NOR | 663 | 412 | 1 |
329 | VX | Vaxjo / Kronoberg | | SWE | 264 | 164 | 133 |
329 | JW | Jersey | | JSY | 1370 | 851 | 226 |
329 | WU | Umea | | SWE | 750 | 466 | 35 |
329 | YEK | Arviat | NU | CAN | 5253 | 3264 | 320 |
329 | FOF | Fort De France | | MRT | 7618 | 4733 | 262 |
330 | SKS | Karlstad | | SWE | 140 | 87 | 45 |
330 | SB | Sonderborg | | DNK | 458 | 285 | 197 |
330 | ABU | Altenburg / Nobitz | | DEU | 841 | 523 | 175 |
330 | OB | Bratislava / M.R Stefanik / South | | SVK | 1218 | 757 | 159 |
330 | LNA | Lena | | SWE | 352 | 219 | 69 |
330 | HC | Heringsdorf | | DEU | 544 | 338 | 161 |
330 | SRN | Saronno (VA) | | ITA | 1441 | 896 | 187 |
330 | SO | Eelde / Groningen | | HOL | 658 | 409 | 208 |
330 | MB | Montbeliard / Courcelles | | FRA | 1260 | 783 | 195 |
330 | ZRA | Zadar / Kakman | | HRV | 1639 | 1018 | 168 |
330 | HN | Hornafjordur | | ISL | 1546 | 960 | 305 |
330 | TV | Alta / Talvik | | NOR | 1391 | 864 | 18 |
330 | RMA | Malaga | | ESP | 2696 | 1675 | 212 |
330 | G | Gerona / Costa Brava | | ESP | 1942 | 1207 | 202 |
330 | ML | Kraljevo | | SRB | 1754 | 1090 | 155 |
330 | PM | Pechora | | RUS | 2442 | 1517 | 53 |
331 | TUR | Tours / Val De Loire | | FRA | 1411 | 877 | 214 |
331 | DEC | Decimomannu (CA) | | SAR | 2139 | 1329 | 186 |
331 | GST | Gloucester | | ENG | 1138 | 707 | 235 |
331 | JDY | Philips Peroleum / Judy | | XOE | 582 | 362 | 253 |
331 | SC | Santa Cruz Das Flores | | AZR | 3683 | 2288 | 253 |
331 | GLW | Glasgow | | SCT | 1006 | 625 | 259 |
331 | GRT | Grottaglie (TA) | | ITA | 2054 | 1276 | 165 |
331 | HRM | Hassi R.Mel / Tilrempt / Oued Irarra | | ALG | 2911 | 1809 | 195 |
332 | NV | Amsterdam / Schiphol | | HOL | 827 | 514 | 213 |
332 | LL | Lille / Lesquin | | FRA | 1034 | 642 | 214 |
332 | TLF | Toulouse / Francazal | | FRA | 1804 | 1121 | 207 |
332 | SHM | Shoreham | | ENG | 1143 | 710 | 226 |
332 | YFM | La Grande 4 | QC | CAN | 4949 | 3075 | 302 |
332 | FIS | 'Fish Hook' Key West | FL | USA | 7885 | 4899 | 286 |
332 | SBI | Rabat / Sale | | MRC | 3021 | 1877 | 214 |
332 | RO | Tivat | | MNE | 1853 | 1151 | 161 |
332 | EAL | Almagro | | ESP | 2437 | 1514 | 213 |
332.5 | CAM | Cambridge | | ENG | 999 | 620 | 230 |
333 | GFC | Statoil Gullfaks C Platform | | XOE | 597 | 371 | 304 |
333 | LE | Vasteraas / Hasslo | | SWE | 320 | 199 | 64 |
333 | G | Kemi-Tornio / Marttala | | FIN | 1047 | 651 | 34 |
333 | PI | Schwerin / Parchim | | DEU | 561 | 349 | 177 |
333 | DD | Lycksele | | SWE | 772 | 480 | 25 |
333.5 | VOG | Voghera (PV) | | ITA | 1516 | 942 | 187 |
334 | GMN | Gormanston | | IRL | 1222 | 760 | 251 |
334 | FAU | Bornholm / Ronne / Fauna | | DNK | 439 | 273 | 151 |
334 | VI | Verchnie Vysotske | | UKR | 1303 | 810 | 139 |
334 | POY | Paris / Orly | | FRA | 1243 | 772 | 212 |
334 | MR | Maribor | | SVN | 1382 | 859 | 166 |
334 | KER | Kerry / Farranfore | | IRL | 1498 | 931 | 251 |
334 | A | Arkhangelsk / Talagi | | RUS | 1667 | 1036 | 53 |
334 | K | Arkhangelsk / Talagi | | RUS | 1671 | 1038 | 53 |
334 | YN | La Roche Sur Yon | | FRA | 1570 | 975 | 218 |
334 | DX | Dax / Seyresse | | FRA | 1862 | 1157 | 213 |
334 | AR | Akureyi | | ISL | 1717 | 1067 | 310 |
335 | LR | Mosjoen / Laksfors | | NOR | 793 | 493 | 5 |
335 | WCO | Westcott | | ENG | 1083 | 673 | 232 |
335 | BER | Bern / Belp | | SUI | 1320 | 820 | 193 |
335 | FV | Venev | | RUS | 1691 | 1051 | 94 |
335 | TON | Torralba de Aragon | | ESP | 2027 | 1260 | 209 |
335 | NAK | Stockholm / Bromma / Nacka | | SWE | 392 | 243 | 74 |
335 | RIM | Rimini (RN) | | ITA | 1609 | 1000 | 177 |
335 | DR | Dnipropetrovsk | | UKR | 1916 | 1190 | 115 |
335 | VA | Egilsstadhir / Vad | | ISL | 1541 | 958 | 309 |
335 | YLD | Chapleau | ON | CAN | 5896 | 3664 | 303 |
335 | P | Vologda / Kipelovo | | RUS | 1577 | 980 | 75 |
335 | EL | Ellidavatn | | ISL | 1858 | 1155 | 303 |
336 | LT | Halmstad | | SWE | 189 | 117 | 154 |
336 | RS | Roros | | NOR | 450 | 279 | 358 |
336 | ME | Mikkeli | | FIN | 930 | 578 | 61 |
336 | KHP | Khalda Meleiha | | EGY | 3306 | 2054 | 152 |
337 | MY | Myggenaes | | FRO | 1123 | 698 | 298 |
337 | LHR | Lahr / Schwarzwald | | DEU | 1157 | 719 | 193 |
337 | EX | Exeter | | ENG | 1281 | 796 | 234 |
337 | WTN | Warton | | ENG | 1034 | 643 | 245 |
337 | VRN | Vranje | | SRB | 1914 | 1189 | 153 |
337 | UP | Zenzeli | | RUS | 2747 | 1707 | 104 |
337 | IFN | Esfahan / Shahid Beheshti Intl | | IRN | 4142 | 2574 | 115 |
337.5 | GNT | Shell / Esso Gannet A Platform | | XOE | 643 | 399 | 261 |
338 | OA | Jonkoping | | SWE | 171 | 106 | 116 |
338 | TIM | Timisoara | | ROU | 1590 | 988 | 151 |
338 | PST | Porto Santo / Ilheu De Baixo | | MDR | 3511 | 2181 | 228 |
338 | FNY | Robin Hood / Doncaster / Finningley | | ENG | 960 | 597 | 239 |
338 | GU | Brest / Guipavas | | FRA | 1523 | 946 | 229 |
338 | MNW | Munchen | | DEU | 1131 | 702 | 178 |
338 | RST | Rost | | NOR | 1001 | 622 | 1 |
338 | NC | Nice / Cote D'azur | | FRA | 1686 | 1048 | 192 |
338 | VU | Khotilovo / Novyj | | RUS | 1325 | 823 | 84 |
339 | SD | Sindal | | DNK | 139 | 86 | 217 |
339 | V | Kokkola / Kruunupyy | | FIN | 845 | 525 | 42 |
339 | HOS | Hamburg | | DEU | 545 | 338 | 189 |
339 | FG | Montpellier / Mediterranee | | FRA | 1741 | 1082 | 200 |
339 | OL | Shannon | | IRL | 1422 | 884 | 251 |
339 | BIA | Bournemouth | | ENG | 1216 | 755 | 230 |
339 | TDF | Tindouf | | ALG | 3750 | 2330 | 212 |
339 | GI | Amiens / Glisy | | FRA | 1128 | 701 | 215 |
340 | GJ | Gjogur | | ISL | 1862 | 1157 | 310 |
340 | HEI | Heidrun | | XOE | 787 | 489 | 345 |
340 | BLK | Banja Luka | | BIH | 1542 | 958 | 162 |
340 | HAW | Hawarden | | WLS | 1078 | 670 | 242 |
340 | ZIG | Leipzig | | DEU | 789 | 490 | 176 |
340 | LSH | Lashenden / Headcorn | | ENG | 1075 | 668 | 225 |
340 | RG | Lozovatka / Kryvyi Rih | | UKR | 1833 | 1139 | 119 |
340 | PND | Valencia / Pinedo | | ESP | 2285 | 1420 | 207 |
340 | YY | Mont Joli | QC | CAN | 5064 | 3146 | 294 |
340 | ZJT | Stephenville | NL | CAN | 4527 | 2812 | 287 |
340 | ARN | Chevron / Alba Northern | | XOE | 615 | 382 | 269 |
340 | XO | Petrozavodsk / Besovets | | RUS | 1294 | 804 | 64 |
341 | NKS | Karlstad | | SWE | 156 | 97 | 43 |
341 | ALG | Memmingen / Allgau | | DEU | 1175 | 730 | 184 |
341 | EDN | Edinburgh | | SCT | 934 | 580 | 258 |
341 | AMB | Amboise | | FRA | 1415 | 879 | 214 |
341 | IS | Ajaccio / Campo del Oro | | COR | 1860 | 1155 | 187 |
341 | BZ | Biarritz / Bayonne / Anglet | | FRA | 1894 | 1177 | 213 |
341 | YCS | Chesterfield Inlet | NU | CAN | 4954 | 3078 | 321 |
342 | LL | Leirin / Fagernes | | NOR | 305 | 190 | 336 |
342 | SL | Goteborg / Landvetter | | SWE | 109 | 68 | 158 |
342 | PES | Pescara | | ITA | 1798 | 1117 | 172 |
342 | PK | St.Petersburg | | RUS | 1065 | 662 | 74 |
342 | SUT | Hemavan | | SWE | 823 | 512 | 11 |
342 | VD | Vadso | | NOR | 1545 | 960 | 26 |
342 | OA | Algiers / Houari Boumedienne | | ALG | 2490 | 1547 | 197 |
342.5 | NWI | Norwich | | ENG | 912 | 567 | 229 |
