Log Sessions | Frank O'Donnell, South Pasadena, CA, USA - DM04wc
Paging Controls
of 101 log sessions.
Session ID Uploaded Date ▾ Uploaded By Comment
Signals
Logs
DGPS
DSC
HAMBCN
Navtex
NDB
Time
Other
First Log date Last Log Date Map
17109 2025-01-03 23:57:24 Steve O'Kelley CLE311 43 43 0 0 0 0 43 0 0 2024-12-26 05:09:00 2025-01-03 07:55:00 Map
16959 2024-12-13 05:46:48 Steve O'Kelley 17 17 0 0 0 0 17 0 0 2024-12-08 05:22:00 2024-12-08 08:14:00 Map
16890 2024-12-07 01:55:48 Steve O'Kelley 11 11 0 0 0 0 11 0 0 2024-11-30 08:42:00 2024-12-06 07:35:00 Map
16843 2024-11-30 01:10:50 Steve O'Kelley 11 11 0 0 0 0 11 0 0 2024-11-26 06:02:00 2024-11-27 07:18:00 Map
16820 2024-11-26 02:02:12 Steve O'Kelley 3 3 0 0 0 0 3 0 0 2024-11-14 08:33:00 2024-11-23 06:44:00 Map
16817 2024-11-26 01:57:34 Steve O'Kelley CLE310 11 11 0 0 0 0 11 0 0 2024-11-23 00:35:00 2024-11-25 12:58:00 Map
16699 2024-11-11 03:14:31 Steve O'Kelley 3 3 0 0 0 0 3 0 0 2024-11-08 10:29:00 2024-11-10 10:35:00 Map
16686 2024-11-09 10:05:26 Steve O'Kelley 20 20 0 0 0 0 20 0 0 2024-11-02 12:25:00 2024-11-07 09:12:00 Map
16577 2024-10-28 22:44:04 Steve O'Kelley 2 2 0 0 0 0 2 0 0 2024-10-26 08:50:00 2024-10-26 09:09:00 Map
16576 2024-10-28 22:43:16 Steve O'Kelley CLE309 43 43 0 0 0 0 43 0 0 2024-10-26 05:20:00 2024-10-28 10:32:00 Map
16285 2024-09-30 20:50:15 Steve O'Kelley CLE308 3 3 0 0 0 0 3 0 0 2024-09-28 07:10:00 2024-09-28 07:52:00 Map
15983 2024-08-26 20:51:19 Steve O'Kelley CLE307 4 4 0 0 0 0 4 0 0 2024-08-24 08:28:00 2024-08-24 12:47:00 Map
15819 2024-07-29 23:07:01 Steve O'Kelley CLE306 12 12 0 0 0 0 12 0 0 2024-07-27 05:21:00 2024-07-29 10:50:00 Map
15607 2024-06-24 20:54:56 Steve O'Kelley CLE305F 5 5 0 0 0 0 5 0 0 2024-06-22 09:15:00 2024-06-23 08:07:00 Map
15606 2024-06-24 20:53:42 Steve O'Kelley 1 1 0 0 0 0 1 0 0 2024-06-14 09:38:00 2024-06-14 09:38:00 Map
15530 2024-06-08 19:21:30 Steve O'Kelley 1 1 0 0 0 0 1 0 0 2024-06-08 11:42:00 2024-06-08 11:42:00 Map
15457 2024-05-28 01:37:56 Steve O'Kelley 1 1 0 0 0 0 1 0 0 2024-05-27 11:05:00 2024-05-27 11:05:00 Map
15455 2024-05-27 19:05:33 Steve O'Kelley CLE304F 6 6 0 0 0 0 6 0 0 2024-05-27 04:50:00 2024-05-27 11:05:00 Map
15301 2024-04-29 21:01:33 Steve O'Kelley CLE303F 17 17 0 0 0 0 17 0 0 2024-04-27 04:35:00 2024-04-29 09:50:00 Map
15096 2024-03-26 04:13:30 Steve O'Kelley CLE302F 4 4 0 0 0 0 4 0 0 2024-03-23 05:41:00 2024-03-25 07:24:00 Map
14836 2024-02-26 20:48:19 Steve O'Kelley CLE301F 11 11 0 0 0 0 11 0 0 2024-02-24 00:32:00 2024-02-26 07:09:00 Map
14492 2024-01-29 20:16:01 Steve O'Kelley CLE300F 12 12 0 0 0 0 12 0 0 2024-01-27 07:51:00 2024-01-28 09:33:00 Map
14391 2024-01-19 19:09:25 Steve O'Kelley 9 9 0 0 0 0 9 0 0 2023-12-31 10:29:00 2024-01-13 14:40:00 Map
14376 2024-01-18 18:57:40 Steve O'Kelley 14 14 0 0 0 0 14 0 0 2024-01-14 04:15:00 2024-01-16 08:56:00 Map
14203 2024-01-03 03:03:57 Steve O'Kelley 37 37 0 0 0 0 37 0 0 2023-12-27 09:43:00 2023-12-31 13:18:00 Map
14200 2024-01-02 22:40:15 Steve O'Kelley CLE299F 29 29 0 0 0 0 29 0 0 2023-12-26 08:22:00 2023-12-31 09:07:00 Map
13878 2023-11-28 02:23:52 Steve O'Kelley CLE298F 2 2 0 0 0 0 2 0 0 2023-11-25 07:14:00 2023-11-25 08:06:00 Map
13815 2023-11-21 03:41:40 Steve O'Kelley 37 37 0 0 0 0 37 0 0 2023-11-20 06:55:00 2023-11-20 13:40:00 Map
13280 2023-09-25 16:06:24 Steve O'Kelley 4 4 0 0 0 0 4 0 0 2023-09-23 05:27:00 2023-09-24 09:35:00 Map
13279 2023-09-25 16:05:04 Steve O'Kelley CLE296F 11 11 0 0 0 0 11 0 0 2023-09-23 04:05:00 2023-09-24 11:46:00 Map
13063 2023-08-28 19:18:05 Steve O'Kelley CLE295F 16 16 0 0 0 0 16 0 0 2023-08-26 05:06:00 2023-08-28 10:30:00 Map
12843 2023-07-31 12:34:10 Steve O'Kelley CLE294F 3 3 0 0 0 0 3 0 0 2023-07-29 09:00:00 2023-07-29 11:34:00 Map
12586 2023-06-26 13:38:43 Steve O'Kelley CLE293F 5 5 0 0 0 0 5 0 0 2023-06-24 07:17:00 2023-06-26 09:54:00 Map
12421 2023-05-28 18:54:56 Steve O'Kelley CLE292F 6 6 0 0 0 0 6 0 0 2023-05-26 20:05:00 2023-05-27 11:09:00 Map
12237 2023-04-24 20:37:25 Steve O'Kelley CLE291F 4 4 0 0 0 0 4 0 0 2023-04-22 09:53:00 2023-04-22 11:24:00 Map
12016 2023-03-27 14:59:22 Steve O'Kelley CLE290F 5 5 0 0 0 0 5 0 0 2023-03-25 07:01:00 2023-03-26 10:23:00 Map
11959 2023-03-21 18:34:53 Steve O'Kelley 7 7 0 0 0 0 7 0 0 2023-02-25 08:34:00 2023-02-26 07:54:00 Map
11814 2023-02-28 22:37:05 Steve O'Kelley CLE289F 12 12 0 0 0 0 12 0 0 2023-02-25 04:16:00 2023-02-26 09:55:00 Map
11545 2023-01-31 14:09:53 Steve O'Kelley 7 7 0 0 0 0 7 0 0 2023-01-28 08:25:00 2023-01-30 08:18:00 Map
11314 2023-01-03 14:46:46 Steve O'Kelley 3 3 0 0 0 0 3 0 0 2022-12-26 09:32:00 2023-01-02 10:05:00 Map
11313 2023-01-03 14:44:34 Steve O'Kelley 10 10 0 0 0 0 10 0 0 2022-12-28 05:55:00 2023-01-02 11:00:00 Map
10737 2022-11-10 17:56:38 Vernon Matheson 5 5 0 0 0 0 5 0 0 2022-11-02 07:06:00 2022-11-05 11:46:00 Map
10639 2022-10-31 18:21:41 Vernon Matheson CLE 285 13 13 0 0 0 0 13 0 0 2022-10-29 03:08:00 2022-10-31 10:17:00 Map
10638 2022-10-31 18:20:27 Vernon Matheson 20 20 0 0 0 0 20 0 0 2022-10-23 10:51:00 2022-10-29 08:12:00 Map
10534 2022-10-22 20:40:32 Vernon Matheson 2 2 0 0 0 0 2 0 0 2022-10-22 08:42:00 2022-10-22 08:53:00 Map
10505 2022-10-20 20:22:44 Vernon Matheson 100 100 0 0 0 0 100 0 0 2022-10-04 22:00:00 2022-10-19 13:16:00 Map
10314 2022-09-26 14:10:04 Vernon Matheson CLE 284 10 10 0 0 0 0 10 0 0 2022-09-25 06:05:00 2022-09-25 13:07:00 Map
10061 2022-08-21 10:28:31 Cormac Gebruers 3 3 0 0 0 3 0 0 0 2022-08-18 04:20:00 2022-08-18 06:40:00 Map
9872 2022-07-25 18:21:11 Vernon Matheson 4 4 0 0 0 0 4 0 0 2022-07-23 10:37:00 2022-07-23 11:36:00 Map
9759 2022-07-16 18:14:36 Vernon Matheson 5 5 0 0 0 0 5 0 0 2022-03-01 07:45:00 2022-03-02 07:50:00 Map
9632 2022-06-27 18:03:10 Vernon Matheson 8 8 0 0 0 0 8 0 0 2022-06-25 09:19:00 2022-06-25 11:38:00 Map
9153 2022-04-25 13:26:54 Vernon Matheson 1 1 0 0 0 0 1 0 0 2022-04-24 09:26:00 2022-04-24 09:26:00 Map
9152 2022-04-25 12:36:03 Vernon Matheson 4 4 0 0 0 0 4 0 0 2022-04-23 09:04:00 2022-04-24 06:19:00 Map
8854 2022-03-27 20:42:30 Vernon Matheson 11 11 0 0 0 0 11 0 0 2022-03-26 09:03:00 2022-03-26 09:28:00 Map
8390 2022-03-03 13:06:04 Vernon Matheson 1 1 0 0 0 0 1 0 0 2022-03-03 10:01:00 2022-03-03 10:01:00 Map
8349 2022-02-28 13:34:07 Vernon Matheson 15 15 0 0 0 0 15 0 0 2022-02-26 05:20:00 2022-02-27 09:41:00 Map
7925 2022-01-31 15:04:21 Vernon Matheson 7 7 0 0 0 0 7 0 0 2022-01-29 07:36:00 2022-01-29 10:51:00 Map
7837 2022-01-25 22:13:48 Vernon Matheson 2 2 0 0 0 0 2 0 0 2022-01-25 07:21:00 2022-01-25 10:26:00 Map
7830 2022-01-25 07:13:58 Vernon Matheson 4 4 0 0 0 0 4 0 0 2022-01-24 06:58:00 2022-01-24 08:31:00 Map
7799 2022-01-23 21:48:55 Vernon Matheson 1 1 0 0 0 0 1 0 0 2022-01-23 04:09:00 2022-01-23 04:09:00 Map
7769 2022-01-22 11:56:58 Vernon Matheson 1 1 0 0 0 0 1 0 0 2022-01-21 09:08:00 2022-01-21 09:08:00 Map
7525 2022-01-09 18:28:10 Vernon Matheson 2 2 0 0 0 0 2 0 0 2022-01-08 07:00:00 2022-01-08 07:34:00 Map
7375 2022-01-03 18:16:15 Vernon Matheson 134 134 0 0 0 0 134 0 0 2021-12-26 04:38:00 2022-01-03 07:32:00 Map
6957 2021-12-16 18:09:30 Vernon Matheson 3 3 0 0 0 0 3 0 0 2021-12-16 08:20:00 2021-12-16 11:08:00 Map
6885 2021-12-12 21:39:58 Vernon Matheson 2 2 0 0 0 0 2 0 0 2021-12-10 05:29:00 2021-12-12 04:37:00 Map
6691 2021-12-05 21:53:54 Vernon Matheson 5 5 0 0 0 0 5 0 0 2021-12-05 12:47:00 2021-12-05 14:32:00 Map
6577 2021-11-30 15:57:57 Vernon Matheson 4 4 0 0 0 0 4 0 0 2021-11-16 07:46:00 2021-11-26 09:40:00 Map
6557 2021-11-29 21:46:43 Vernon Matheson 19 19 0 0 0 0 19 0 0 2021-11-27 02:42:00 2021-11-27 07:09:00 Map
6300 2021-11-14 08:01:58 Vernon Matheson 6 6 0 0 0 0 6 0 0 2021-10-14 11:47:00 2021-11-13 09:54:00 Map
6208 2021-11-09 13:30:29 Vernon Matheson 7 7 0 0 0 0 7 0 0 2021-11-05 09:35:00 2021-11-08 11:35:00 Map
6087 2021-11-04 14:17:58 Vernon Matheson 15 15 0 0 0 0 15 0 0 2021-10-26 08:17:00 2021-11-03 10:31:00 Map
5967 2021-10-29 20:24:39 Vernon Matheson 3 3 0 0 0 0 3 0 0 2021-10-10 11:01:00 2021-10-14 12:46:00 Map
5911 2021-10-25 21:18:52 Vernon Matheson 15 15 0 0 0 0 15 0 0 2021-10-23 06:01:00 2021-10-25 11:25:00 Map
5841 2021-10-22 20:21:20 Vernon Matheson 29 29 0 0 0 0 29 0 0 2021-10-07 07:19:00 2021-10-22 11:24:00 Map
5702 2021-10-15 18:09:24 Vernon Matheson 5 5 0 0 0 0 5 0 0 2021-10-14 12:12:00 2021-10-14 13:24:00 Map
5512 2021-10-07 14:45:22 Vernon Matheson 1 1 0 0 0 0 1 0 0 2021-10-06 08:20:00 2021-10-06 08:20:00 Map
5498 2021-10-06 16:12:47 Vernon Matheson 35 35 0 0 0 0 35 0 0 2021-10-04 09:09:00 2021-10-04 13:21:00 Map
5471 2021-10-04 21:53:55 Vernon Matheson 14 14 0 0 0 0 14 0 0 2021-10-02 08:33:00 2021-10-03 11:23:00 Map
5465 2021-10-04 13:21:24 Vernon Matheson 5 5 0 0 0 0 5 0 0 2021-09-28 10:24:00 2021-10-01 10:51:00 Map
5436 2021-10-03 13:06:22 Vernon Matheson 1 1 0 0 0 0 1 0 0 2020-10-24 07:13:00 2020-10-24 07:13:00 Map
5274 2021-09-27 15:35:50 Vernon Matheson 14 14 0 0 0 0 14 0 0 2021-09-24 22:01:00 2021-09-26 12:24:00 Map
5157 2021-09-21 20:12:02 Vernon Matheson 46 46 0 0 0 0 46 0 0 2021-09-09 09:53:00 2021-09-16 11:26:00 Map
4861 2021-09-05 20:27:19 Vernon Matheson 1 1 0 0 0 0 1 0 0 2021-04-13 06:44:00 2021-04-13 06:44:00 Map
4851 2021-09-05 13:30:32 Vernon Matheson 10 10 0 0 0 0 10 0 0 2021-04-03 06:39:00 2021-06-19 07:21:00 Map
4804 2021-09-01 17:58:07 Vernon Matheson 16 16 0 0 0 0 16 0 0 2021-07-06 06:50:00 2021-08-03 12:08:00 Map
4793 2021-08-31 19:18:06 Vernon Matheson 34 34 0 0 0 0 34 0 0 2021-08-28 03:07:00 2021-08-30 12:54:00 Map
4736 2021-08-30 18:16:33 Vernon Matheson 24 24 0 0 0 0 24 0 0 2021-08-27 23:47:00 2021-08-30 12:58:00 Map
4232 2021-07-26 12:37:26 Vernon Matheson 8 8 0 0 0 0 8 0 0 2021-07-24 07:28:00 2021-07-26 10:03:00 Map
3880 2021-06-28 15:34:37 Vernon Matheson 5 5 0 0 0 0 5 0 0 2021-06-26 10:01:00 2021-06-28 09:10:00 Map
3517 2021-05-31 18:22:25 Vernon Matheson 27 27 0 0 0 0 27 0 0 2021-05-28 20:01:00 2021-05-31 11:35:00 Map
2907 2021-04-26 15:08:40 Vernon Matheson 11 11 0 0 0 0 11 0 0 2021-04-24 01:55:00 2021-04-25 10:06:00 Map
2558 2021-03-29 18:16:17 Vernon Matheson 26 26 0 0 0 0 26 0 0 2021-03-27 04:16:00 2021-03-29 06:39:00 Map
2468 2021-03-24 18:22:37 Vernon Matheson 4 4 0 0 0 0 4 0 0 2021-03-15 06:21:00 2021-03-20 08:32:00 Map
2178 2021-03-13 18:58:43 Vernon Matheson 4 4 0 0 0 0 4 0 0 2021-02-27 04:22:00 2021-03-12 07:32:00 Map
1798 2021-02-25 20:03:34 Vernon Matheson 10 10 0 0 0 0 10 0 0 2021-02-11 07:55:00 2021-02-13 09:43:00 Map
1726 2021-02-22 15:38:03 Vernon Matheson 48 48 0 0 0 0 48 0 0 2021-02-20 04:40:00 2021-02-22 05:30:00 Map
1389 2021-02-10 18:14:44 Vernon Matheson 7 7 0 0 0 0 7 0 0 2021-02-07 06:11:00 2021-02-10 07:49:00 Map
1263 2021-02-04 18:44:57 Vernon Matheson 20 20 0 0 0 0 20 0 0 2021-01-17 09:25:00 2021-01-23 08:36:00 Map
954 2021-01-25 18:06:07 Vernon Matheson 20 20 0 0 0 0 20 0 0 2021-01-23 01:05:00 2021-01-24 10:59:00 Map
721 2021-01-18 20:30:19 Vernon Matheson 156 156 0 0 0 0 156 0 0 2020-12-31 07:03:00 2021-01-18 08:30:00 Map

Logs Uploaded in Selected Session [ Export .csv | .txt ]

Log ID Date UTC KHz ID Location S/P ITU Region GSQ LSB USB Sec. Fmt. Power KM Miles Deg
2555857 2025-01-03 0755 404 HU 'Saltt' Hutchinson KS USA na EM18ac 25 1861 1157 70
2555846 2025-01-01 0706 250 FO Flin Flon MB CAN na DO94dq 1600 2619 1628 24
2555851 2025-01-01 0630 418 CW 'Mossy' Lake Charles LA USA na EM30jh 25 2376 1476 93
2555850 2025-01-01 0614 346 YXL Sioux Lookout ON CAN na EO40bc 1000 2777 1725 42
2555881 2025-01-01 0541 332 XT Terrace BC CAN na CO54ri 2394 1487 343
2555875 2024-12-31 0732 356 SJ 'Woole' San Angelo TX USA na DM91rg 1673 1040 95
2555855 2024-12-31 0732 414 GL 'Shugr' Goodland KS USA na DM99eh 25 1578 980 63
2555847 2024-12-31 0730 365 AA 'Kenie' Fargo MN USA na EN17oa 100 2291 1424 44
2555849 2024-12-31 0728 401 YPO Peawanuck ON CAN na EO74gx 125 3422 2126 37
2555874 2024-12-31 0727 400 ROB 'Robinson' Waco TX USA na EM11lm 1987 1235 92
2555854 2024-12-31 0651 395 CA 'Harvs' Newton KS USA na EM18id 25 1920 1193 70
2555848 2024-12-31 0615 267 HET Henryetta OK USA na EM15xj 25 2018 1254 79
2555853 2024-12-31 0613 407 OOC 'Campi' Natchitoches LA USA na EM31lp 25 2352 1462 89
2555852 2024-12-31 0605 385 DXB De Ridder LA USA na EM30hs 2346 1458 92
2555844 2024-12-30 1406 365 MA Mayo YT CAN na CP23bp 500 3504 2177 344
2555863 2024-12-30 0735 233 ALJ Orca Bay - Hinchinbrook Island AK ALS na BP60ql 1000 3577 2223 333
2555882 2024-12-29 1100 200 YDL Dease Lake BC CAN na CO58ak 2845 1767 345
2555862 2024-12-29 0726 329 PMV Plattsmouth NE USA na EN20bw 25 2097 1303 62
2555861 2024-12-29 0714 356 ODX Ord NE USA na EN01mo 25 1872 1163 57
2555859 2024-12-29 0647 392 FMZ 'Beklof' Fairmont NE USA na EN10fo 25 1952 1213 62
2555858 2024-12-29 0647 293 FBY Fairbury NE USA na EN10ke 50 1974 1227 63
2555856 2024-12-29 0623 407 HRU Herington KS USA na EM18oq 25 1971 1225 68
2555868 2024-12-28 1149 394 RWO 'Woody Island' Kodiak AK ALS na BO37us 3657 2272 326
2555866 2024-12-28 1102 411 ILI Iliamna AK ALS na BO29nr 3897 2421 328
2555864 2024-12-28 1057 385 EHM Cape Newenham AK ALS na AO88xp 100 4213 2618 324
2555865 2024-12-28 1053 341 ELF 'Elfee' Cold Bay AK ALS na AO85oh 1000 4140 2572 318
2555867 2024-12-28 1035 385 OCC 'Ocean Cape' Yakutat AK ALS na CO09dn 3239 2013 337
2555877 2024-12-28 1024 257 LW Kelowna BC CAN na DO00hb 50 1777 1104 357
2555878 2024-12-28 1024 218 PR Prince Rupert BC CAN na CO44sg 500 2440 1516 340
2555876 2024-12-28 0957 374 EX Rutland (Kelowna) BC CAN na DN09hw 1763 1096 357
2555883 2024-12-28 0928 389 YWB Kelowna BC CAN na DN09et 1751 1088 356
2555845 2024-12-28 0803 356 ZF Yellowknife NT CAN na DP22sj 1000 3156 1961 3
2555873 2024-12-27 0742 272 LD 'Lubbi' Lubbock TX USA na DM93dp 25 1515 941 87
2555869 2024-12-27 0728 353 AB 'Tomhi' Abilene TX USA na EM02dh 1722 1070 91
2555860 2024-12-27 0653 414 GRN Gordon NE USA na DN82vt 1686 1048 50
2555880 2024-12-26 0811 242 XC Cranbrook BC CAN na DN29cq 400 1743 1083 5
2555841 2024-12-26 0720 365 PAL Palma EQA sa FI07cx 1000 5670 3523 127
2555843 2024-12-26 0720 332 POA Pahoa HI HWA oc BK29mn 400 3968 2465 255
2555872 2024-12-26 0718 335 DR 'Kotti' Del Rio TX USA na DL99mk 1701 1057 103
2555870 2024-12-26 0706 385 CPZ 'Chaparrosa Ranch' La Pryor TX USA na DL98xv 25 1806 1122 103
2555871 2024-12-26 0700 341 DNI Denison TX USA na EM13pt 25 1972 1225 84
2555842 2024-12-26 0522 391 DDP San Juan / Dorado / Luiz Munoz Marin Intl PR PTR ca FK68tl 2000 5382 3344 95
2555879 2024-12-26 0509 368 SX Skookum (Cranbrook) BC CAN na DN29cw 500 1771 1100 5