| Session ID | Uploaded Date | Uploaded By | Comment | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18552 | 2025-11-24 22:37:56 | Steve O'Kelley | CLE322 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2025-11-22 07:19:00 | 2025-11-22 09:03:00 | Map |
| 18405 | 2025-10-27 21:29:30 | Steve O'Kelley | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2025-10-26 06:54:00 | 2025-10-26 10:42:00 | Map | |
| 18404 | 2025-10-27 20:23:13 | Steve O'Kelley | CLE321 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2025-10-25 06:44:00 | 2025-10-26 09:16:00 | Map |
| 18390 | 2025-10-26 19:01:56 | Steve O'Kelley | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2025-10-22 06:35:00 | 2025-10-24 10:42:00 | Map | |
| 18355 | 2025-10-21 00:28:49 | Steve O'Kelley | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2025-10-20 04:04:00 | 2025-10-20 13:15:00 | Map | |
| 18247 | 2025-09-30 02:42:14 | Steve O'Kelley | CLE320 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2025-09-27 11:32:00 | 2025-09-29 08:56:00 | Map |
| 18057 | 2025-08-26 01:57:39 | Steve O'Kelley | CLE319 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2025-08-23 09:10:00 | 2025-08-24 10:32:00 | Map |
| 17976 | 2025-07-29 01:49:22 | Steve O'Kelley | CLE318 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2025-07-26 07:10:00 | 2025-07-26 11:21:00 | Map |
| 17903 | 2025-06-30 20:56:22 | Steve O'Kelley | CLE317 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2025-06-28 05:45:00 | 2025-06-29 10:19:00 | Map |
| 17815 | 2025-05-26 23:25:52 | Steve O'Kelley | CLE316 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2025-05-24 07:20:00 | 2025-05-25 10:26:00 | Map |
| 17714 | 2025-04-29 01:16:24 | Steve O'Kelley | CLE315 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2025-04-26 07:32:00 | 2025-04-27 10:54:00 | Map |
| 17680 | 2025-04-20 16:52:07 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2025-03-30 07:05:00 | 2025-03-30 07:05:00 | Map | |
| 17594 | 2025-04-01 17:40:28 | Steve O'Kelley | CLE314 | 27 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2025-03-29 05:01:00 | 2025-03-31 11:35:00 | Map |
| 17405 | 2025-02-25 05:50:58 | Steve O'Kelley | CLE313 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2025-02-22 05:39:00 | 2025-02-23 12:23:00 | Map |
| 17404 | 2025-02-25 05:49:56 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2025-02-24 10:35:00 | 2025-02-24 12:14:00 | Map | |
| 17248 | 2025-01-28 02:47:43 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2025-01-26 10:41:00 | 2025-01-26 10:41:00 | Map | |
| 17247 | 2025-01-28 02:45:35 | Steve O'Kelley | CLE312 | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2025-01-25 07:20:00 | 2025-01-27 08:31:00 | Map |
| 17227 | 2025-01-25 15:08:06 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-12-31 08:05:00 | 2025-01-01 05:40:00 | Map | |
| 17223 | 2025-01-23 23:26:27 | Steve O'Kelley | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2024-12-13 06:52:00 | 2024-12-17 08:34:00 | Map | |
| 17109 | 2025-01-03 23:57:24 | Steve O'Kelley | CLE311 | 43 | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2024-12-26 05:09:00 | 2025-01-03 07:55:00 | Map |
| 16959 | 2024-12-13 05:46:48 | Steve O'Kelley | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2024-12-08 05:22:00 | 2024-12-08 08:14:00 | Map | |
| 16890 | 2024-12-07 01:55:48 | Steve O'Kelley | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2024-11-30 08:42:00 | 2024-12-06 07:35:00 | Map | |
| 16843 | 2024-11-30 01:10:50 | Steve O'Kelley | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2024-11-26 06:02:00 | 2024-11-27 07:18:00 | Map | |
| 16820 | 2024-11-26 02:02:12 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2024-11-14 08:33:00 | 2024-11-23 06:44:00 | Map | |
| 16817 | 2024-11-26 01:57:34 | Steve O'Kelley | CLE310 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2024-11-23 00:35:00 | 2024-11-25 12:58:00 | Map |
| 16699 | 2024-11-11 03:14:31 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2024-11-08 10:29:00 | 2024-11-10 10:35:00 | Map | |
| 16686 | 2024-11-09 10:05:26 | Steve O'Kelley | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2024-11-02 12:25:00 | 2024-11-07 09:12:00 | Map | |
| 16577 | 2024-10-28 22:44:04 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-10-26 08:50:00 | 2024-10-26 09:09:00 | Map | |
| 16576 | 2024-10-28 22:43:16 | Steve O'Kelley | CLE309 | 43 | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2024-10-26 05:20:00 | 2024-10-28 10:32:00 | Map |
| 16285 | 2024-09-30 20:50:15 | Steve O'Kelley | CLE308 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2024-09-28 07:10:00 | 2024-09-28 07:52:00 | Map |
| 15983 | 2024-08-26 20:51:19 | Steve O'Kelley | CLE307 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2024-08-24 08:28:00 | 2024-08-24 12:47:00 | Map |
| 15819 | 2024-07-29 23:07:01 | Steve O'Kelley | CLE306 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2024-07-27 05:21:00 | 2024-07-29 10:50:00 | Map |
| 15607 | 2024-06-24 20:54:56 | Steve O'Kelley | CLE305F | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2024-06-22 09:15:00 | 2024-06-23 08:07:00 | Map |
| 15606 | 2024-06-24 20:53:42 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-06-14 09:38:00 | 2024-06-14 09:38:00 | Map | |
| 15530 | 2024-06-08 19:21:30 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-06-08 11:42:00 | 2024-06-08 11:42:00 | Map | |
| 15457 | 2024-05-28 01:37:56 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-05-27 11:05:00 | 2024-05-27 11:05:00 | Map | |
| 15455 | 2024-05-27 19:05:33 | Steve O'Kelley | CLE304F | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2024-05-27 04:50:00 | 2024-05-27 11:05:00 | Map |
| 15301 | 2024-04-29 21:01:33 | Steve O'Kelley | CLE303F | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2024-04-27 04:35:00 | 2024-04-29 09:50:00 | Map |
| 15096 | 2024-03-26 04:13:30 | Steve O'Kelley | CLE302F | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2024-03-23 05:41:00 | 2024-03-25 07:24:00 | Map |
| 14836 | 2024-02-26 20:48:19 | Steve O'Kelley | CLE301F | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2024-02-24 00:32:00 | 2024-02-26 07:09:00 | Map |
| 14492 | 2024-01-29 20:16:01 | Steve O'Kelley | CLE300F | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2024-01-27 07:51:00 | 2024-01-28 09:33:00 | Map |
| 14391 | 2024-01-19 19:09:25 | Steve O'Kelley | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2023-12-31 10:29:00 | 2024-01-13 14:40:00 | Map | |
| 14376 | 2024-01-18 18:57:40 | Steve O'Kelley | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2024-01-14 04:15:00 | 2024-01-16 08:56:00 | Map | |
| 14203 | 2024-01-03 03:03:57 | Steve O'Kelley | 37 | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 2023-12-27 09:43:00 | 2023-12-31 13:18:00 | Map | |
| 14200 | 2024-01-02 22:40:15 | Steve O'Kelley | CLE299F | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2023-12-26 08:22:00 | 2023-12-31 09:07:00 | Map |
| 13878 | 2023-11-28 02:23:52 | Steve O'Kelley | CLE298F | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-11-25 07:14:00 | 2023-11-25 08:06:00 | Map |
| 13815 | 2023-11-21 03:41:40 | Steve O'Kelley | 37 | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 2023-11-20 06:55:00 | 2023-11-20 13:40:00 | Map | |
| 13280 | 2023-09-25 16:06:24 | Steve O'Kelley | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-09-23 05:27:00 | 2023-09-24 09:35:00 | Map | |
| 13279 | 2023-09-25 16:05:04 | Steve O'Kelley | CLE296F | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2023-09-23 04:05:00 | 2023-09-24 11:46:00 | Map |
| 13063 | 2023-08-28 19:18:05 | Steve O'Kelley | CLE295F | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2023-08-26 05:06:00 | 2023-08-28 10:30:00 | Map |
| 12843 | 2023-07-31 12:34:10 | Steve O'Kelley | CLE294F | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-07-29 09:00:00 | 2023-07-29 11:34:00 | Map |
| 12586 | 2023-06-26 13:38:43 | Steve O'Kelley | CLE293F | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2023-06-24 07:17:00 | 2023-06-26 09:54:00 | Map |
| 12421 | 2023-05-28 18:54:56 | Steve O'Kelley | CLE292F | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-05-26 20:05:00 | 2023-05-27 11:09:00 | Map |
| 12237 | 2023-04-24 20:37:25 | Steve O'Kelley | CLE291F | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2023-04-22 09:53:00 | 2023-04-22 11:24:00 | Map |
| 12016 | 2023-03-27 14:59:22 | Steve O'Kelley | CLE290F | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2023-03-25 07:01:00 | 2023-03-26 10:23:00 | Map |
| 11959 | 2023-03-21 18:34:53 | Steve O'Kelley | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2023-02-25 08:34:00 | 2023-02-26 07:54:00 | Map | |
| 11814 | 2023-02-28 22:37:05 | Steve O'Kelley | CLE289F | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2023-02-25 04:16:00 | 2023-02-26 09:55:00 | Map |
| 11545 | 2023-01-31 14:09:53 | Steve O'Kelley | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2023-01-28 08:25:00 | 2023-01-30 08:18:00 | Map | |
| 11314 | 2023-01-03 14:46:46 | Steve O'Kelley | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-12-26 09:32:00 | 2023-01-02 10:05:00 | Map | |
| 11313 | 2023-01-03 14:44:34 | Steve O'Kelley | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2022-12-28 05:55:00 | 2023-01-02 11:00:00 | Map | |
| 10737 | 2022-11-10 17:56:38 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-11-02 07:06:00 | 2022-11-05 11:46:00 | Map | |
| 10639 | 2022-10-31 18:21:41 | Vernon Matheson | CLE 285 | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2022-10-29 03:08:00 | 2022-10-31 10:17:00 | Map |
| 10638 | 2022-10-31 18:20:27 | Vernon Matheson | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2022-10-23 10:51:00 | 2022-10-29 08:12:00 | Map | |
| 10534 | 2022-10-22 20:40:32 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-10-22 08:42:00 | 2022-10-22 08:53:00 | Map | |
| 10505 | 2022-10-20 20:22:44 | Vernon Matheson | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 2022-10-04 22:00:00 | 2022-10-19 13:16:00 | Map | |
| 10314 | 2022-09-26 14:10:04 | Vernon Matheson | CLE 284 | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2022-09-25 06:05:00 | 2022-09-25 13:07:00 | Map |
| 10061 | 2022-08-21 10:28:31 | Cormac Gebruers | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2022-08-18 04:20:00 | 2022-08-18 06:40:00 | Map | |
| 9872 | 2022-07-25 18:21:11 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-07-23 10:37:00 | 2022-07-23 11:36:00 | Map | |
| 9759 | 2022-07-16 18:14:36 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-03-01 07:45:00 | 2022-03-02 07:50:00 | Map | |
| 9632 | 2022-06-27 18:03:10 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-06-25 09:19:00 | 2022-06-25 11:38:00 | Map | |
| 9153 | 2022-04-25 13:26:54 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-04-24 09:26:00 | 2022-04-24 09:26:00 | Map | |
| 9152 | 2022-04-25 12:36:03 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-04-23 09:04:00 | 2022-04-24 06:19:00 | Map | |
| 8854 | 2022-03-27 20:42:30 | Vernon Matheson | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2022-03-26 09:03:00 | 2022-03-26 09:28:00 | Map | |
| 8390 | 2022-03-03 13:06:04 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-03-03 10:01:00 | 2022-03-03 10:01:00 | Map | |
| 8349 | 2022-02-28 13:34:07 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-02-26 05:20:00 | 2022-02-27 09:41:00 | Map | |
| 7925 | 2022-01-31 15:04:21 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-01-29 07:36:00 | 2022-01-29 10:51:00 | Map | |
| 7837 | 2022-01-25 22:13:48 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-01-25 07:21:00 | 2022-01-25 10:26:00 | Map | |
| 7830 | 2022-01-25 07:13:58 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-01-24 06:58:00 | 2022-01-24 08:31:00 | Map | |
| 7799 | 2022-01-23 21:48:55 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-01-23 04:09:00 | 2022-01-23 04:09:00 | Map | |
| 7769 | 2022-01-22 11:56:58 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-01-21 09:08:00 | 2022-01-21 09:08:00 | Map | |
| 7525 | 2022-01-09 18:28:10 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-01-08 07:00:00 | 2022-01-08 07:34:00 | Map | |
| 7375 | 2022-01-03 18:16:15 | Vernon Matheson | 134 | 134 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 2021-12-26 04:38:00 | 2022-01-03 07:32:00 | Map | |
| 6957 | 2021-12-16 18:09:30 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-12-16 08:20:00 | 2021-12-16 11:08:00 | Map | |
| 6885 | 2021-12-12 21:39:58 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-12-10 05:29:00 | 2021-12-12 04:37:00 | Map | |
| 6691 | 2021-12-05 21:53:54 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-12-05 12:47:00 | 2021-12-05 14:32:00 | Map | |
| 6577 | 2021-11-30 15:57:57 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-11-16 07:46:00 | 2021-11-26 09:40:00 | Map | |
| 6557 | 2021-11-29 21:46:43 | Vernon Matheson | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2021-11-27 02:42:00 | 2021-11-27 07:09:00 | Map | |
| 6300 | 2021-11-14 08:01:58 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-10-14 11:47:00 | 2021-11-13 09:54:00 | Map | |
| 6208 | 2021-11-09 13:30:29 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-11-05 09:35:00 | 2021-11-08 11:35:00 | Map | |
| 6087 | 2021-11-04 14:17:58 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-10-26 08:17:00 | 2021-11-03 10:31:00 | Map | |
| 5967 | 2021-10-29 20:24:39 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-10-10 11:01:00 | 2021-10-14 12:46:00 | Map | |
| 5911 | 2021-10-25 21:18:52 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-10-23 06:01:00 | 2021-10-25 11:25:00 | Map | |
| 5841 | 2021-10-22 20:21:20 | Vernon Matheson | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2021-10-07 07:19:00 | 2021-10-22 11:24:00 | Map | |
| 5702 | 2021-10-15 18:09:24 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-10-14 12:12:00 | 2021-10-14 13:24:00 | Map | |
| 5512 | 2021-10-07 14:45:22 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-10-06 08:20:00 | 2021-10-06 08:20:00 | Map | |
| 5498 | 2021-10-06 16:12:47 | Vernon Matheson | 35 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 2021-10-04 09:09:00 | 2021-10-04 13:21:00 | Map | |
| 5471 | 2021-10-04 21:53:55 | Vernon Matheson | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2021-10-02 08:33:00 | 2021-10-03 11:23:00 | Map | |
| 5465 | 2021-10-04 13:21:24 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-09-28 10:24:00 | 2021-10-01 10:51:00 | Map | |
| 5436 | 2021-10-03 13:06:22 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2020-10-24 07:13:00 | 2020-10-24 07:13:00 | Map | |
| 5274 | 2021-09-27 15:35:50 | Vernon Matheson | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2021-09-24 22:01:00 | 2021-09-26 12:24:00 | Map |
Profile
Logs (2537)
Sessions (120)
Signals (418)
Signals Map
Remote Logs (69)
Remote Sessions (3)
Map
Weather
Stats
Awards
Log Sessions | Frank O'Donnell, South Pasadena, CA, USA - DM04wc