Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15286 | 2024-04-29 12:46:27 | Vernon Matheson | CLE 303 | KIWI SDR | Coronation AB CAN DO42ia | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2024-04-29 00:15:00 | 2024-04-29 11:41:00 | Map |
15088 | 2024-03-25 15:55:03 | Vernon Matheson | CLE 302 | KIWI SDR | Coronation AB CAN DO42ia | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2024-03-24 13:01:00 | 2024-03-25 10:27:00 | Map |
14816 | 2024-02-26 12:35:10 | Vernon Matheson | CLE 301 Final | KIWI SDR | Coronation AB CAN DO42ia | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2024-02-24 10:56:00 | 2024-02-26 04:09:00 | Map |
14803 | 2024-02-25 14:44:41 | Vernon Matheson | KIWI SDR | Coronation AB CAN DO42ia | 74 | 74 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 2024-01-02 23:28:00 | 2024-01-05 14:09:00 | Map | |
14589 | 2024-02-05 18:04:39 | Vernon Matheson | KIWI SDR | Grande Prarie AB CAN DO05oe | 56 | 56 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 2024-01-02 15:16:00 | 2024-01-04 02:04:00 | Map | |
14475 | 2024-01-28 23:47:23 | Vernon Matheson | CLE300 | KIWI SDR | Chichester - West Sussex ENG IO90qu | 37 | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 2024-01-27 20:09:00 | 2024-01-28 23:28:00 | Map |
14431 | 2024-01-23 14:29:43 | Vernon Matheson | Kiwi SDR | Anchorage AK ALS BP51ac | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2024-01-11 17:41:00 | 2024-01-12 12:49:00 | Map | |
14294 | 2024-01-09 20:13:01 | Vernon Matheson | Kiwi SDR | Anchorage AK ALS BP51ac | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2024-01-08 14:17:00 | 2024-01-09 13:24:00 | Map | |
14284 | 2024-01-08 21:10:35 | Cormac Gebruers | Correction to $08"0" typo that lead to two station entries for 518 $08O | KIWI SDR | Coimbatore IND MK81la [RX Link] | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2023-09-06 14:19:00 | 2023-09-06 14:19:00 | Map |
14260 | 2024-01-06 15:10:25 | Vernon Matheson | Kiwi SDR | Anchorage AK ALS BP51ac | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2024-01-02 16:52:00 | 2024-01-06 14:41:00 | Map | |
14173 | 2023-12-31 19:37:55 | Vernon Matheson | CLE 299 | KIWI SDR | Chichester - West Sussex ENG IO90qu | 62 | 62 | 0 | 0 | 0 | 0 | 62 | 0 | 0 | 2023-12-27 17:18:00 | 2023-12-30 23:53:00 | Map |
14172 | 2023-12-31 17:18:13 | Vernon Matheson | KIWI SDR | Chichester - West Sussex ENG IO90qu | 156 | 156 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 2023-12-27 17:21:00 | 2023-12-30 23:51:00 | Map | |
13248 | 2023-09-21 08:24:39 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2023-09-20 22:44:00 | 2023-09-21 01:50:00 | Map | |
13244 | 2023-09-20 08:43:48 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 29 | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 2023-09-19 18:33:00 | 2023-09-20 04:58:00 | Map | |
13205 | 2023-09-12 10:05:46 | Vernon Matheson | KIWI Suomen DX -Litto | Enontekio FIN KP28be | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2023-09-11 22:58:00 | 2023-09-11 22:58:00 | Map | |
13182 | 2023-09-08 12:24:39 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 26 | 26 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 2023-09-07 18:36:00 | 2023-09-08 03:38:00 | Map | |
13180 | 2023-09-07 13:19:56 | Vernon Matheson | Kiwi SDR | Khabarovsk RSE PN78ml | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2023-09-07 15:31:00 | 2023-09-07 17:01:00 | Map | |
13176 | 2023-09-07 11:07:30 | Vernon Matheson | KIWI SDR | Bengaluru IND MK11la [RX Link] | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2023-09-07 14:39:00 | 2023-09-07 14:39:00 | Map | |
13173 | 2023-09-06 14:53:32 | Vernon Matheson | KIWI SDR | Coimbatore IND MK81la [RX Link] | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2023-09-06 14:19:00 | 2023-09-06 14:19:00 | Map | |
13166 | 2023-09-05 20:28:37 | Vernon Matheson | KIWI SDR | Bengaluru IND MK11la [RX Link] | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2023-09-05 21:18:00 | 2023-09-05 21:56:00 | Map | |
13165 | 2023-09-05 15:18:09 | Vernon Matheson | Kiwi SDR | Khabarovsk RSE PN78nk [RX Link] | 8 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2023-09-05 16:00:00 | 2023-09-05 18:43:00 | Map | |
13151 | 2023-09-03 18:57:07 | Vernon Matheson | KIWI SDR | Cha-Am THA NK92xt | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2023-09-03 11:20:00 | 2023-09-03 19:36:00 | Map | |
13115 | 2023-09-02 08:34:48 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 28 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2023-09-01 20:36:00 | 2023-09-02 06:39:00 | Map | |
13101 | 2023-09-01 08:26:01 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2023-08-31 20:10:00 | 2023-08-31 20:10:00 | Map | |
13100 | 2023-09-01 08:20:52 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 23 | 23 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 2023-08-31 18:35:00 | 2023-09-01 02:50:00 | Map | |
13095 | 2023-08-31 12:31:03 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 29 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-08-23 16:00:00 | 2023-08-31 00:19:00 | Map | |
13041 | 2023-08-27 13:05:14 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 13 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-08-27 01:22:00 | 2023-08-27 01:30:00 | Map | |
12994 | 2023-08-21 09:57:52 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 2023-08-20 16:53:00 | 2023-08-21 03:36:00 | Map | |
12806 | 2023-07-24 09:52:04 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2023-07-23 23:04:00 | 2023-07-24 07:30:00 | Map | |
12741 | 2023-07-18 08:58:45 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2023-07-17 18:57:00 | 2023-07-18 01:21:00 | Map | |
12714 | 2023-07-10 08:13:00 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 32 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 2023-07-09 21:13:00 | 2023-07-10 01:45:00 | Map | |
12704 | 2023-07-07 12:34:34 | Vernon Matheson | KIWI SDR | Cha-Am THA NK92xt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2023-07-06 20:19:00 | 2023-07-06 20:19:00 | Map | |
12687 | 2023-07-06 18:57:32 | Vernon Matheson | KIWI SDR | Cha-Am THA NK92xt | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2023-07-06 13:40:00 | 2023-07-06 17:02:00 | Map | |
12680 | 2023-07-05 21:15:09 | Vernon Matheson | KIWI SDR | Cha-Am THA NK92xt | 15 | 17 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2023-07-05 13:40:00 | 2023-07-05 20:38:00 | Map | |
12674 | 2023-07-04 08:55:19 | Vernon Matheson | KIWI SDR | Svelvik NOR JO59eq | 27 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2023-07-03 22:40:00 | 2023-07-04 03:17:00 | Map | |
12668 | 2023-07-03 09:20:33 | Vernon Matheson | KIWI SDR | Cha-Am THA NK92xt | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2023-07-02 21:50:00 | 2023-07-02 21:50:00 | Map | |
12667 | 2023-07-03 08:19:11 | Vernon Matheson | KIWI SDR | Cha-Am THA NK92xt | 23 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2023-07-01 22:38:00 | 2023-07-02 10:48:00 | Map | |
12665 | 2023-07-02 18:14:18 | Rosario Palermo | KIWI SDR | Benton County WA USA DN06kc [RX Link] | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2023-07-02 13:23:00 | 2023-07-02 15:44:00 | Map | |
12651 | 2023-07-01 10:12:39 | Rosario Palermo | Kiwi SDR | Corrine UT USA DN31uo [RX Link] | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2023-07-01 09:41:00 | 2023-07-01 12:17:00 | Map | |
12648 | 2023-06-30 13:00:28 | Rosario Palermo | Kiwi SDR | Corrine UT USA DN31uo [RX Link] | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2023-06-30 11:54:00 | 2023-06-30 12:22:00 | Map | |
12636 | 2023-06-28 17:11:10 | Rosario Palermo | Kiwi SDR | Corrine UT USA DN31uo [RX Link] | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2023-06-27 09:17:00 | 2023-06-27 10:04:00 | Map |
Profile
Logs (24291)
Sessions (160)
Signals (2563)
Signals Map
Remote Logs (880)
Remote Sessions (41)
Map
Weather
Stats
Awards
Remote Log Sessions | Vernon Matheson, Truro, NS, CAN - FN85ij