212 | SJ | Saint John | NB | CAN | 5149 | 3199 | 292 |
214 | YIO | Pond Inlet | NU | CAN | 4450 | 2765 | 332 |
220 | BX | Blanc Sablon / Lourdes de Blanc Sablon | QC | CAN | 4263 | 2649 | 295 |
240 | TIR | Tirios (PA) | | BRA | 7945 | 4936 | 249 |
245 | CB | Cambridge Bay | NU | CAN | 5495 | 3414 | 334 |
247 | MV | Gomel | | BLR | 1676 | 1042 | 76 |
258 | N | Ostrava / Mosnov / Nada | | CZE | 846 | 526 | 99 |
258.5 | HL | Svolvaer / Helle | | NOR | 1904 | 1183 | 10 |
260 | RAF | Rafsanjan | | IRN | 4669 | 2901 | 100 |
260 | NSR | Noshahr | | IRN | 3886 | 2414 | 97 |
262 | NR | Inowroclaw | | POL | 824 | 512 | 75 |
263 | QY | Sydney | NS | CAN | 4722 | 2934 | 290 |
265 | KAV | Pula / Kavran | | HRV | 929 | 577 | 139 |
265 | OO | Oran / Es Senia | | ALG | 1842 | 1145 | 199 |
266 | M | Baia Mare | | ROU | 1296 | 806 | 102 |
268 | ZAR | Zarzaitine | | ALG | 2626 | 1632 | 173 |
275 | VG | Haugesund / Karmoy / Vaga | | NOR | 860 | 534 | 355 |
276 | YHR | Chevery | QC | CAN | 4462 | 2772 | 295 |
277 | PO | Pulkovo | | RUS | 1743 | 1083 | 48 |
279 | SI | Simiutaq (Kitaa) | | GRL | 3338 | 2074 | 308 |
280 | QX | Gander | NL | CAN | 4228 | 2627 | 291 |
280 | ND | Swidwin | | POL | 680 | 423 | 65 |
281 | CA | Cartwright | NL | CAN | 4146 | 2576 | 299 |
282 | NF | Minsk Mazowiecki / Faktor | | POL | 1047 | 651 | 80 |
282 | NSR | Casablanca / Mohamed V | | MRC | 2327 | 1446 | 214 |
284 | GNA | Gorna | | BUL | 1713 | 1064 | 115 |
284 | FSB | Fassberg | | DEU | 295 | 183 | 58 |
285 | KTC | Katowice / Pyrzowice | | POL | 893 | 555 | 92 |
285 | LCF | Linkoping / Malmen | | SWE | 944 | 586 | 33 |
285 | URB | Roma / Urbe (RM) | | ITA | 1163 | 722 | 154 |
286.5 | #001 | Baltiysk | | KAL | 957 | 595 | 63 |
286.5 | TA | Villacoublay / Velizy | | FRA | 438 | 272 | 226 |
287 | #406 | Klamila | | FIN | 1629 | 1012 | 44 |
288.5 | #365 | Punta Del Llobregat | | ESP | 1176 | 731 | 195 |
288.5 | #470 | Otterbacken | | SWE | 944 | 587 | 27 |
288.5 | AVD | Avord | | FRA | 562 | 349 | 209 |
289 | HR | Hericourt | | FRA | 445 | 277 | 177 |
289 | RI | Rijeka / Krk | | HRV | 933 | 580 | 136 |
289 | WR | Chertovitskoye / Voronezh | | RUS | 2238 | 1390 | 76 |
290 | TR | Tirana / Rinas | | ALB | 1511 | 939 | 132 |
290.5 | #447 | Flamborough Head Lt. | | ENG | 527 | 327 | 305 |
291 | #439 | Wormleighton | | ENG | 542 | 337 | 280 |
291 | WS | Grenoble / St Geoirs | | FRA | 697 | 433 | 188 |
291.5 | #445 | Sumburgh Head | | SHE | 1040 | 646 | 335 |
292 | #460 | Holmsjo | | SWE | 807 | 501 | 44 |
292 | NOV | Novara (NO) | | ITA | 702 | 436 | 164 |
292 | CAY | Caycuma | | TUR | 2241 | 1393 | 109 |
293 | STE | Wien / Schwechat / Steinhof | | AUT | 790 | 491 | 114 |
293 | ARL | Arlit | | NGR | 3647 | 2266 | 178 |
293.5 | #494 | Iffezheim | | DEU | 324 | 201 | 157 |
294 | #428 | Vlieland Lt | | HOL | 217 | 135 | 334 |
295 | #530 | Obritsvi | | CZE | 577 | 359 | 100 |
295 | PT | Skopje | | MKD | 1573 | 977 | 127 |
295 | DC | Debrecen | | HNG | 1179 | 733 | 106 |
296 | MG | Ljubljana | | SVN | 840 | 522 | 132 |
296 | #453 | Skagen West Lt | | DNK | 740 | 460 | 19 |
296 | #354 | Cabo Finisterre | | ESP | 1525 | 948 | 236 |
297 | PEP | Prilep | | MKD | 1609 | 1000 | 128 |
297 | BD | Pazardjik / Malak Chardak | | BUL | 1721 | 1069 | 119 |
297 | BA | Shatalovo | | RUS | 1758 | 1093 | 69 |
297.5 | #442 | Point Lynas Lt. | | WLS | 756 | 470 | 290 |
298 | #468 | Nynashamn | | SWE | 1094 | 680 | 37 |
298.5 | #492 | Dune Helgoland | | DEU | 307 | 191 | 17 |
299 | #330 | Heuville | | FRA | 585 | 363 | 252 |
299 | BO | St Etienne / Boutheon | | FRA | 690 | 429 | 194 |
299 | SL | Berlin / Schonefeld | | DEU | 499 | 310 | 76 |
299.5 | #463 | Skutskar | | SWE | 1212 | 753 | 29 |
299.5 | KN | Svolvaer / Helle / Skrova | | NOR | 1896 | 1178 | 10 |
300 | SC | Linkoping / Malmen And Saab | | SWE | 957 | 595 | 33 |
300 | KD | Kbely / Praha East | | CZE | 594 | 369 | 102 |
300 | NE | Pruszcz Gdanski | | POL | 872 | 542 | 65 |
300 | PV | Novi Sad / Cenej / Petrovaradin | | SRB | 1194 | 742 | 121 |
300 | LM | Ryazan / Dyagilevo | | RUS | 2214 | 1375 | 68 |
301.5 | CMP | Campagnano (RM) | | ITA | 1143 | 710 | 154 |
302 | NIK | Niksic | | MNE | 1356 | 843 | 131 |
302.5 | #490 | Koblenz | | DEU | 154 | 96 | 150 |
303 | RTT | Innsbruck / Rattenberg | | AUT | 606 | 377 | 136 |
303 | KPG | Sogndal / Haukasen / Kaupanger | | NOR | 1071 | 666 | 2 |
303.5 | #493 | Zeven | | DEU | 270 | 168 | 44 |
304 | #503 | Lista | | NOR | 727 | 452 | |
304 | MOK | Bordj Mokhtar | | ALG | 3392 | 2108 | 190 |
304.5 | #535 | Klaipeda Rear Lt. | | LTU | 1069 | 664 | 58 |
305 | S | Mariehamn | | FIN | 1265 | 786 | 35 |
305 | LT | Alert Bay | NU | CAN | 4035 | 2507 | 348 |
305.7 | DA | Dalatangi | | ISL | 1900 | 1181 | 330 |
306 | PAR | Parma (PR) | | ITA | 802 | 498 | 157 |
306 | TPS | Tapiosap | | HNG | 1040 | 646 | 110 |
306.5 | AV | Avord | | FRA | 578 | 359 | 207 |
307.5 | #464 | Kapellskar | | SWE | 1203 | 747 | 36 |
308 | #491 | Gross Mohrdorf | | DEU | 530 | 329 | 51 |
308 | MOJ | Mojkovac | | MNE | 1373 | 853 | 129 |
308 | VT | Vitoria | | ESP | 1196 | 743 | 219 |
309 | LG | Satenas / Tune | | SWE | 861 | 535 | 25 |
309 | DO | Dole / Tavaux | | FRA | 517 | 321 | 189 |
309.5 | #449 | Nash Point | | WLS | 692 | 430 | 272 |
310 | DBV | Dubove | | SVK | 927 | 576 | 104 |
310 | #336 | Cap Ferret | | FRA | 963 | 599 | 219 |
310 | AMN | Almeria | | ESP | 1777 | 1104 | 206 |
310 | BI | Kiev / Boryspil | | UKR | 1706 | 1060 | 84 |
310 | GGN | Gorgan | | IRN | 4063 | 2524 | 94 |
310 | NO | Kiev / Boryspil | | UKR | 1710 | 1062 | 85 |
310 | SB | Selardalur | | ISL | 2322 | 1443 | 324 |
311 | CEL | Celle | | DEU | 271 | 168 | 63 |
311.5 | ML | Cewice | | POL | 820 | 510 | 62 |
312 | #420 | Oostende | | BEL | 246 | 153 | 262 |
312 | BOZ | Bozhurishte | | BUL | 1593 | 990 | 121 |
312 | KBG | Karlsborg | | SWE | 918 | 571 | 30 |
312 | DJ | Ostersund/Froson | | SWE | 1374 | 854 | 16 |
312.5 | #425 | Hoek Van Holland | | HOL | 167 | 104 | 287 |
313 | AB | Innsbruck / Absam | | AUT | 602 | 374 | 140 |
313 | KI | Klagenfurt | | AUT | 793 | 493 | 130 |
313 | NR | Radom | | POL | 1020 | 634 | 85 |
313.5 | #496 | Mauken | | DEU | 437 | 272 | 85 |
314.5 | #495 | Bad Abbach | | DEU | 492 | 306 | 124 |
315 | PAH | Parchim | | DEU | 405 | 252 | 57 |
315 | HOL | Villacoublay / Velizy | | FRA | 458 | 284 | 228 |
315 | RG | Tunosha | | RUS | 2249 | 1397 | 59 |
315 | EN | Izmir / Adnan Merendes | | TUR | 2184 | 1357 | 124 |
315 | RN | Roschino / Tyumen Northwest | | RSE | 3735 | 2321 | 56 |
315 | TM | Roschino / Tyumen | | RSE | 3743 | 2325 | 56 |
315 | MYu | Kusshevskaya | | RUS | 2453 | 1524 | 90 |
315.5 | SS | Scatsta | | SHE | 1098 | 682 | 337 |
316 | BGU | Bergerud | | NOR | 970 | 603 | 16 |
316 | EPM | Epsom for Heathrow | | ENG | 474 | 295 | 269 |
316 | TNJ | Tounj | | HRV | 959 | 596 | 133 |
316 | BJO | Bjornoya / Bear Isl | | BRI | 2618 | 1627 | 8 |
316 | BRR | Barra | | SCT | 1085 | 674 | 309 |
316 | CAL | Cagliari / Elmas | | SAR | 1386 | 861 | 170 |
316 | IN | Sonderborg | | DNK | 441 | 274 | 28 |
316 | OE | Dublin | | IRL | 897 | 558 | 288 |
316 | RE | Reykjanesskoli | | ISL | 2272 | 1412 | 325 |
317 | PPD | Poprad / Tatry | | SVK | 1025 | 637 | 100 |
317 | VS | Valenciennes / Denain | | FRA | 254 | 158 | 239 |
317 | OZ | Kardla | | EST | 1319 | 819 | 45 |
317 | KFR | Kufra | | LBY | 3361 | 2088 | 148 |
317.5 | TRP | Marsala (TP) | | SCY | 1590 | 988 | 160 |
318 | HIG | Bremen | | DEU | 234 | 145 | 43 |
318 | B | Pori | | FIN | 1442 | 896 | 34 |
318 | LP | Ronneby / Kallinge | | SWE | 785 | 488 | 43 |
318 | LE | Luxembourg-Est | | LUX | 213 | 133 | 183 |
318 | AGB | Augsburg | | DEU | 473 | 294 | 135 |
318 | OTR | Bucuresti / Otopeni | | ROU | 1651 | 1026 | 110 |
318 | KLP | Dubrovnik / Kolocep | | HRV | 1317 | 818 | 134 |
318 | BPL | Blackpool | | ENG | 685 | 426 | 294 |
318 | BE | Bordeaux / Merignac | | FRA | 901 | 560 | 216 |
318 | GEN | Genova (GE) | | ITA | 815 | 506 | 165 |
318 | KEF | Keffalinia | | GRC | 1849 | 1149 | 138 |
318 | JW | Voronezh / Baltimore | | RUS | 2238 | 1391 | 76 |
319 | VAR | Stavanger / Sola / Varhaug | | NOR | 789 | 490 | 356 |
319 | ECV | Colmenar Viejo | | ESP | 1441 | 895 | 216 |
319 | HJ | Akureyri / Hjalteyri | | ISL | 2106 | 1309 | 328 |
320 | TY | Troyes / Barberey | | FRA | 392 | 244 | 207 |
320 | VE | Valence / Chabeuil | | FRA | 754 | 469 | 189 |
320 | VL | Pula / Valtura | | HRV | 922 | 573 | 140 |
320 | LSU | Limoges / Bellegarde | | FRA | 753 | 468 | 213 |
320 | RUM | Innsbruck / Rum | | AUT | 598 | 372 | 140 |
320 | OL | Lycksele | | SWE | 1603 | 996 | 21 |
320 | DM | Moscow / Domodedovo | | RUS | 2103 | 1307 | 65 |
321 | GL | Berlin / Tegel / East | | DEU | 491 | 305 | 74 |
321 | VO | Vojens / Skrydstrup | | DNK | 449 | 279 | 23 |
321 | BU | Burgas | | BUL | 1872 | 1163 | 114 |
321 | ABY | Albert / Bray | | FRA | 312 | 194 | 237 |
321 | TL | Tarbes / Ossun / Lourdes | | FRA | 1040 | 646 | 210 |
321 | ZAJ | Zanjan | | IRN | 3660 | 2274 | 100 |
322 | GDN | Gdansk | | POL | 871 | 541 | 64 |
322 | KOR | Helsinki / Malmi / Korso | | FIN | 1505 | 935 | 42 |
322 | OU | Stockholm / Bromma | | SWE | 1127 | 700 | 35 |
322 | RL | La Rochelle / Ile De Re | | FRA | 814 | 506 | 225 |
322 | TLN | Hyeres / Le Palyvestre | | FRA | 950 | 590 | 181 |
322 | LCY | London / City | | ENG | 444 | 276 | 271 |
322 | OD | Ornskoldsvik | | SWE | 1508 | 937 | 24 |
322 | NG | Powidz | | POL | 786 | 489 | 79 |
323 | GT | Hamburg / North | | DEU | 337 | 210 | 43 |
323 | AB | Albi / Le Sequestre | | FRA | 914 | 568 | 202 |
323 | SBL | Sherburn-In-Elmet | | ENG | 572 | 355 | 298 |
324 | ON | Norrkoping | | SWE | 1004 | 624 | 34 |
324 | ML | Aarhus | | DNK | 589 | 366 | 24 |
324 | AS | Kemi / Tornio | | FIN | 1867 | 1160 | 26 |
324 | PTC | Salerno / Pontecagnano | | ITA | 1378 | 856 | 148 |
324 | HE | Notodden / Heddal | | NOR | 909 | 565 | 9 |
324 | TO | Akureyri / Torfur | | ISL | 2081 | 1293 | 327 |
324 | RF | Ladozhskaya | | RUS | 2544 | 1581 | 92 |
325 | DH | Oskarshamn | | SWE | 908 | 564 | 41 |
325 | PG | Trollhattan / Vanersborg | | SWE | 838 | 521 | 24 |
325 | JOE | Joensuu | | FIN | 1841 | 1144 | 38 |
325 | DP | Diepholz | | DEU | 179 | 111 | 48 |
325 | RCA | Reggio di Calabria (RC) | | ITA | 1667 | 1036 | 150 |
325 | AST | Asturias | | ESP | 1289 | 801 | 231 |
325 | NUT | Hemavan | | SWE | 1661 | 1032 | 13 |
326 | LLS | Lelystad | | HOL | 120 | 74 | 328 |
326 | YW | Tyra West Platform | | XOE | 451 | 280 | 343 |
326 | LM | Le Mans / Arnage | | FRA | 606 | 377 | 230 |
326 | FC | Fredericton | NB | CAN | 5168 | 3211 | 293 |
326 | C | Debrecen | | HNG | 1182 | 735 | 106 |
326 | KG | Kramfors / Bjartra | | SWE | 1445 | 898 | 23 |
326 | DD | Ivanovo / Yuzhny | | RUS | 2297 | 1427 | 61 |
326 | PU | St Petersburg / Pulkovo | | RUS | 1734 | 1077 | 48 |
326 | NL | Mykolaivka | | UKR | 2125 | 1320 | 99 |
327 | Y | Sveg | | SWE | 1261 | 783 | 19 |
327 | LNZ | Linz / Horsching | | AUT | 672 | 417 | 120 |
327 | NC8 | Hamada NC-8 | | LBY | 2508 | 1558 | 165 |
327 | OST | Roma / Ostia (RM) | | ITA | 1169 | 726 | 155 |
328 | DK | Vilhemina | | SWE | 1566 | 973 | 18 |
328 | CL | Carlisle | | ENG | 720 | 447 | 305 |
328 | VJ | Stauning | | DNK | 508 | 316 | 14 |
328 | HIG | San Sebastian | | ESP | 1098 | 682 | 217 |
328 | IVR | Inverness | | SCT | 945 | 587 | 318 |
328 | KIT | Kittila | | FIN | 2045 | 1270 | 22 |
328 | BLK | Blackbushe | | ENG | 509 | 316 | 269 |
328 | NRA | Radom | | POL | 1026 | 637 | 85 |
328 | PHA | Pafos | | CYP | 2793 | 1735 | 121 |
329 | JW | Jersey | | JSY | 668 | 415 | 250 |
329 | IB | Tallinn | | EST | 1431 | 889 | 45 |
329 | NMS | Namsos | | NOR | 1469 | 913 | 10 |
329 | VX | Vaxjo / Kronoberg | | SWE | 795 | 494 | 39 |
329 | WU | Umea | | SWE | 1581 | 982 | 25 |
329 | YEK | Arviat | NU | CAN | 5657 | 3515 | 322 |
330 | LEN | Leon / Virgen Del Camino | | ESP | 1349 | 838 | 227 |
330 | ZRA | Zadar / Kakman | | HRV | 1077 | 669 | 138 |
330 | SKS | Karlstad | | SWE | 970 | 603 | 23 |
330 | LNA | Lena | | SWE | 1117 | 694 | 33 |
330 | ABU | Altenburg / Nobitz | | DEU | 428 | 266 | 96 |
330 | SRN | Saronno (VA) | | ITA | 685 | 425 | 162 |
330 | HN | Hornafjordur | | ISL | 1887 | 1173 | 326 |
330 | ML | Kraljevo | | SRB | 1366 | 848 | 123 |
330 | HC | Heringsdorf | | DEU | 581 | 361 | 60 |
330 | SB | Sonderborg | | DNK | 389 | 242 | 29 |
330 | PM | Pechora | | RUS | 3201 | 1989 | 42 |
331 | TUR | Tours / Val De Loire | | FRA | 604 | 375 | 224 |
331 | DEC | Decimomannu (CA) | | SAR | 1371 | 852 | 170 |
331 | GLW | Glasgow | | SCT | 861 | 535 | 307 |
331 | GST | Gloucester | | ENG | 598 | 371 | 276 |
331 | SC | Santa Cruz Das Flores | | AZR | 3185 | 1979 | 259 |
331 | HRM | Hassi R.Mel / Tilrempt / Oued Irarra | | ALG | 2087 | 1297 | 188 |
331 | GRT | Grottaglie (TA) | | ITA | 1497 | 930 | 141 |
331.5 | TLF | Toulouse / Francazal | | FRA | 968 | 601 | 205 |
332 | RO | Tivat | | MNE | 1364 | 847 | 133 |
332 | TLF | Toulouse / Francazal | | FRA | 968 | 601 | 205 |
332 | SHM | Shoreham | | ENG | 478 | 297 | 262 |
332 | EAL | Almagro | | ESP | 1613 | 1002 | 213 |
332 | YFM | La Grande 4 | QC | CAN | 5118 | 3180 | 305 |
332.5 | CAM | Cambridge | | ENG | 435 | 270 | 282 |
333 | G | Kemi-Tornio / Marttala | | FIN | 1879 | 1168 | 25 |
333 | LE | Vasteraas / Hasslo | | SWE | 1103 | 685 | 31 |
333 | PI | Schwerin / Parchim | | DEU | 424 | 263 | 57 |
333 | GFC | Statoil Gullfaks C Platform | | XOE | 1104 | 686 | 348 |
333.5 | VOG | Voghera (PV) | | ITA | 755 | 469 | 164 |
334 | MR | Maribor | | SVN | 893 | 555 | 126 |
334 | BGW | Paris / Le Bourget | | FRA | 416 | 258 | 227 |
334 | OPA | Oslo / Gardermoen / Oppaker | | NOR | 1009 | 627 | 16 |
334 | GMN | Gormanston | | IRL | 885 | 550 | 290 |
334 | POY | Paris / Orly | | FRA | 429 | 266 | 224 |
334 | VI | Verchnie Vysotske | | UKR | 1212 | 753 | 97 |
334 | YN | La Roche Sur Yon | | FRA | 781 | 486 | 229 |
334 | FAU | Bornholm / Ronne / Fauna | | DNK | 678 | 421 | 52 |
334 | AR | Akureyi | | ISL | 2098 | 1303 | 328 |
335 | BER | Bern / Belp | | SUI | 525 | 326 | 170 |
335 | WCO | Westcott | | ENG | 512 | 318 | 276 |
335 | PAN | Pantelleria (TP) | | SCY | 1696 | 1054 | 163 |
335 | FV | Venev | | RUS | 2131 | 1324 | 69 |
335 | TON | Torralba de Aragon | | ESP | 1194 | 742 | 209 |
335 | NAK | Stockholm / Bromma / Nacka | | SWE | 1130 | 702 | 36 |
335 | LR | Mosjoen / Laksfors | | NOR | 1608 | 999 | 11 |
335 | DP | Dnipopetrovsk | | UKR | 2062 | 1281 | 88 |
335 | DR | Dnipropetrovsk | | UKR | 2073 | 1288 | 88 |
336 | BTA | Bergen / Flesland / Bratta | | NOR | 948 | 589 | 356 |
336 | RS | Roros | | NOR | 1257 | 781 | 11 |
336 | ME | Mikkeli | | FIN | 1679 | 1043 | 39 |
337 | MY | Myggenaes | | FRO | 1445 | 898 | 329 |
337 | KAJ | Kajaani / Koutaniemi | | FIN | 1865 | 1159 | 32 |
337 | RMG | Romagnano Sesia (NO) | | ITA | 673 | 418 | 167 |
337 | EX | Exeter | | ENG | 685 | 426 | 266 |
337 | VRN | Vranje | | SRB | 1532 | 952 | 124 |
337 | WTN | Warton | | ENG | 675 | 419 | 294 |
337 | LHR | Lahr / Schwarzwald | | DEU | 369 | 229 | 164 |
337 | IFN | Esfahan / Shahid Beheshti Intl | | IRN | 4198 | 2609 | 101 |
337 | UP | Zenzeli | | RUS | 2999 | 1864 | 85 |
337.5 | GNT | Shell / Esso Gannet A Platform | | XOE | 719 | 447 | 332 |
338 | OA | Jonkoping | | SWE | 851 | 529 | 32 |
338 | MNW | Munchen | | DEU | 526 | 327 | 130 |
338 | FNY | Robin Hood / Doncaster / Finningley | | ENG | 550 | 342 | 295 |
338 | PST | Porto Santo / Ilheu De Baixo | | MDR | 2762 | 1716 | 230 |
338 | NC | Nice / Cote D'azur | | FRA | 886 | 551 | 176 |
338 | TIM | Timisoara | | ROU | 1276 | 793 | 116 |
338 | GU | Brest / Guipavas | | FRA | 840 | 522 | 250 |
338 | RST | Rost | | NOR | 1801 | 1119 | 7 |
338 | VU | Khotilovo / Novyj | | RUS | 1890 | 1174 | 58 |
339 | PRA | Pomezia / Pratica di Mare (RM) | | ITA | 1189 | 739 | 155 |
339 | BIA | Bournemouth | | ENG | 587 | 365 | 264 |
339 | LS | Forde / Bringeland / Langeneset | | NOR | 1094 | 680 | 358 |
339 | HOS | Hamburg | | DEU | 342 | 213 | 44 |
339 | SD | Sindal | | DNK | 703 | 437 | 18 |
339 | OL | Shannon | | IRL | 1047 | 650 | 283 |
339 | FG | Montpellier / Mediterranee | | FRA | 908 | 564 | 192 |
339 | V | Kokkola / Kruunupyy | | FIN | 1663 | 1033 | 29 |
339 | GI | Amiens / Glisy | | FRA | 340 | 211 | 237 |
339 | TDF | Tindouf | | ALG | 2921 | 1815 | 210 |
340 | KAI | Utti / Kaipi | | FIN | 1634 | 1015 | 42 |
340 | KS | Kuusamo / Oivanki | | FIN | 2050 | 1274 | 29 |
340 | HEI | Heidrun | | XOE | 1530 | 950 | 1 |
340 | LSH | Lashenden / Headcorn | | ENG | 408 | 253 | 265 |
340 | ISA | Istrana (TV) | | ITA | 777 | 483 | 144 |
340 | FOG | Foggia (FG) | | ITA | 1321 | 821 | 144 |
340 | PND | Valencia / Pinedo | | ESP | 1448 | 900 | 204 |
340 | HAW | Hawarden | | WLS | 664 | 412 | 289 |
340 | YY | Mont Joli | QC | CAN | 5108 | 3174 | 297 |
340 | BLK | Banja Luka | | BIH | 1074 | 667 | 127 |
340 | GJ | Gjogur | | ISL | 2229 | 1385 | 326 |
340 | XO | Petrozavodsk / Besovets | | RUS | 2014 | 1251 | 44 |
340 | ZJT | Stephenville | NL | CAN | 4486 | 2787 | 292 |
340 | ARN | Chevron / Alba Northern | | XOE | 801 | 498 | 336 |
341 | POR | Pori | | FIN | 1442 | 896 | 33 |
341 | LO | Billund | | DNK | 499 | 310 | 20 |
341 | EDN | Edinburgh | | SCT | 806 | 501 | 311 |
341 | NKS | Karlstad | | SWE | 987 | 613 | 23 |
341 | IS | Ajaccio / Campo del Oro | | COR | 1087 | 676 | 170 |
341 | BZ | Biarritz / Bayonne / Anglet | | FRA | 1073 | 667 | 216 |
342 | LL | Leirin / Fagernes | | NOR | 1066 | 662 | 8 |
342 | SL | Goteborg / Landvetter | | SWE | 767 | 476 | 26 |
342 | PES | Pescara | | ITA | 1171 | 728 | 147 |
342 | OA | Algiers / Houari Boumedienne | | ALG | 1663 | 1033 | 189 |
342 | VA | Vannes / Meucon | | FRA | 777 | 483 | 240 |
342 | PK | St.Petersburg | | RUS | 1730 | 1075 | 48 |
342 | SUT | Hemavan | | SWE | 1651 | 1026 | 14 |
342 | VP | Tbilissi / Lochini | | GEO | 3087 | 1918 | 95 |
342.5 | NWI | Norwich | | ENG | 374 | 232 | 291 |
343 | HBC | Halfdan B / Maersk | | XOE | 450 | 280 | 348 |
343 | KUS | Kaunas / Karmelava | | LTU | 1231 | 765 | 65 |
343 | SBN | Saarbrucken / Ensheim | | DEU | 264 | 164 | 169 |
343 | AR | Aurillac | | FRA | 796 | 495 | 203 |
343 | YVL | Yeovil / Westland | | ENG | 636 | 395 | 267 |
343 | MS | Marseille / Provence | | FRA | 912 | 567 | 185 |
343 | DKA | Dhekelia | | CYP | 2846 | 1768 | 119 |
344 | WCK | Wick | | SCT | 974 | 605 | 325 |
344 | HEK | Heka For Helsinki / Vantaa | | FIN | 1520 | 944 | 43 |
344 | HN | Hohn | | DEU | 375 | 233 | 34 |
344 | MN | Menorca | | BAL | 1313 | 816 | 188 |
344 | VAR | Varazdin | | HRV | 929 | 577 | 125 |
344 | L | Kittila / Hukkakumpu | | FIN | 2056 | 1277 | 22 |
344 | LA | Saudarkrokur / Langholt | | ISL | 2134 | 1326 | 326 |
345 | EMD | Emden | | DEU | 191 | 119 | 13 |
345 | TZO | Trezzo sull'Adda (MI) | | ITA | 704 | 438 | 160 |
345 | BN | Kristiansand / Kjevik / Birkeland | | NOR | 759 | 471 | 7 |
345 | CS | Carcassonne / Salvaza | | FRA | 980 | 609 | 200 |
345 | LN | Lannion / Servel | | FRA | 762 | 473 | 249 |
345 | STM | Strommen / Mo I Rana | | NOR | 1686 | 1048 | 11 |
345 | TAZ | Tivat | | MNE | 1391 | 864 | 133 |
345 | NB | Malbork | | POL | 898 | 558 | 67 |
345 | HL | Vestmannaeyjar / Helgafell | | ISL | 2046 | 1272 | 320 |
345 | CSD | Daouarat | | MRC | 2380 | 1479 | 215 |
345 | PW | Syktyvkar | | RUS | 2866 | 1781 | 49 |
345 | IGB | Ingolstadt | | DEU | 484 | 301 | 128 |
345.5 | CF | Caslav / Chotusice / Centograf | | CZE | 659 | 410 | 102 |
346 | GS | Gavle / Sandviken | | SWE | 1191 | 740 | 28 |
346 | LHO | Le Havre / Octeville | | FRA | 492 | 306 | 246 |
346 | MI | Mikkeli / Korpikoski | | FIN | 1678 | 1043 | 39 |
346 | CH | Chambery / Aix-Les-Bains | | FRA | 664 | 412 | 183 |
346 | OC | Cognac / Chateaubernard | | FRA | 808 | 502 | 219 |
346 | AU | Stauning | | DNK | 464 | 288 | 13 |
346 | TG | Gallivare | | SWE | 1901 | 1181 | 18 |
346 | Y | Nyiregyhaza | | HNG | 1163 | 722 | 104 |
346 | 1D | Charlottetown | NL | CAN | 4133 | 2568 | 297 |
346 | BRD | Bojnurd | | IRN | 4223 | 2624 | 91 |
347 | MTN | Manston | | ENG | 353 | 219 | 268 |
347 | MSK | Morskogen | | NOR | 1031 | 641 | 14 |
347.5 | TD | Teeside | | ENG | 615 | 382 | 305 |
348 | SAD | Leknes / Sandsund | | NOR | 1879 | 1168 | 9 |
348 | WA | Stockholm / Arlanda | | SWE | 1150 | 714 | 34 |
348 | ZZA | Zaragoza | | ESP | 1240 | 770 | 209 |
348 | TPL | Topola | | SRB | 1342 | 834 | 122 |
348 | SVR | Sagvar | | HNG | 997 | 620 | 117 |
348 | CL | Cahors / Lalbenque | | FRA | 879 | 546 | 206 |
348 | VG | Vagar | | FRO | 1427 | 887 | 330 |
348 | HA | Vopnafjordhur / Hofsa | | ISL | 1980 | 1230 | 330 |
348 | ZK | Zadar | | HRV | 1062 | 660 | 137 |
348 | SW | Borisoglebsk | | RUS | 2452 | 1523 | 76 |
349 | KAS | Kassel / Calden | | DEU | 208 | 129 | 91 |
349 | JX | Vaxjo / Kronoberg | | SWE | 809 | 502 | 38 |
349 | TAR | Orland / Tarva | | NOR | 1373 | 853 | 6 |
349 | OPE | Bucuresti / Otopeni | | ROU | 1654 | 1028 | 110 |
349 | SPA | Sleipner A platform | | XOE | 809 | 503 | 340 |
349.5 | SZA | Solenzara | | COR | 1093 | 679 | 167 |
349.5 | LPL | Liverpool | | ENG | 652 | 405 | 291 |
350 | DF | Deer Lake | NL | CAN | 4393 | 2730 | 292 |
350 | LAA | Oulu / Laanila | | FIN | 1836 | 1141 | 28 |
350 | SK | Zagreb / Pleso / S. Kraljevec | | HRV | 954 | 593 | 128 |
350 | RB | Resolute Bay | NU | CAN | 4857 | 3018 | 338 |
350 | UK | Yukhnov | | RUS | 1935 | 1202 | 68 |
350 | MUT | Muret / Lherm | | FRA | 981 | 609 | 205 |
350 | A | Belgorod | | RUS | 2088 | 1297 | 80 |
350 | XV | Novy Vasyugan | | RSE | 4318 | 2683 | 51 |
350 | GM | Malaga | | ESP | 1864 | 1158 | 212 |
351 | DSA | Dieppe / St Aubin | | FRA | 424 | 263 | 246 |
351 | ISI | Iasi | | ROU | 1593 | 990 | 99 |
