Logs for 002275300-2187.5
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-12-26 0047 Vincent Lecler Payre FRA JN06ci 460 286
2024-12-19 0601 Han Hardonk Druten HOL JO21tv 848 527
2024-12-17 0331 Han Hardonk Druten HOL JO21tv 848 527
2024-12-15 0157 Hans Ostnell Kolnes NOR JO28tv 1351 839
2024-12-14 0246 Minne Boelens Limmen HOL JO22in 824 512
2024-12-13 1524 Conny Brodin North of Stockholm SWE JO99dl 1938 1204
2024-12-11 0015 Rosario Palermo Ariano Irpino ITA JN71nd 1780 1106
2024-12-10 0156 Han Hardonk Druten HOL JO21tv 848 527
2024-12-09 0057 Han Hardonk Druten HOL JO21tv 848 527
2024-12-09 0057 Peter Reuderink Woerden HOL JO22kc 811 504
2024-12-08 2300 Hans Ostnell Kolnes NOR JO28tv 1351 839
2024-12-07 0544 Minne Boelens Limmen HOL JO22in 824 512
2024-12-07 0154 Han Hardonk Druten HOL JO21tv 848 527
2024-12-06 0025 Han Hardonk Druten HOL JO21tv 848 527
2024-12-04 1912 Rosario Palermo Ariano Irpino ITA JN71nd 1780 1106
2024-12-04 0045 Han Hardonk Druten HOL JO21tv 848 527
2024-12-02 2037 Hans Ostnell Kolnes NOR JO28tv 1351 839
2024-12-02 1912 Peter Reuderink Woerden HOL JO22kc 811 504
2024-12-02 0140 Han Hardonk Druten HOL JO21tv 848 527
2024-11-30 1912 Andreas 'Andy' Ibold Alpen DEU JO31fn 889 552
2024-11-30 0356 Han Hardonk Druten HOL JO21tv 848 527
2024-11-30 0356 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 2182 1356
2024-11-30 0050 Minne Boelens Limmen HOL JO22in 824 512
2024-11-28 1745 Vincent Lecler Payre FRA JN06ci 460 286
2024-11-28 0612 Rosario Palermo Ariano Irpino ITA JN71nd 1780 1106
2024-11-26 1912 Han Hardonk Druten HOL JO21tv 848 527
2024-11-25 0612 Han Hardonk Druten HOL JO21tv 848 527
2024-11-24 0145 Hans Ostnell Kolnes NOR JO28tv 1351 839
2024-11-23 0413 Minne Boelens Limmen HOL JO22in 824 512
2024-11-22 0008 Han Hardonk Druten HOL JO21tv 848 527
2024-11-21 2350 Han Hardonk Druten HOL JO21tv 848 527
2024-11-20 0612 Andreas 'Andy' Ibold Alpen DEU JO31fn 889 552
2024-11-20 0025 Rosario Palermo Ariano Irpino ITA JN71nd 1780 1106
2024-11-18 2116 Andreas 'Andy' Ibold Alpen DEU JO31fn 889 552
2024-11-18 0027 Peter Reuderink Woerden HOL JO22kc 811 504
2024-11-17 1912 Andreas 'Andy' Ibold Alpen DEU JO31fn 889 552
2024-11-17 0414 Andreas 'Andy' Ibold Alpen DEU JO31fn 889 552
2024-11-17 0414 Hans Ostnell Kolnes NOR JO28tv 1351 839
2024-11-16 0229 Minne Boelens Limmen HOL JO22in 824 512
2024-11-16 0209 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 2182 1356
2024-11-15 1912 Andreas 'Andy' Ibold Alpen DEU JO31fn 889 552
2024-11-15 1912 Vincent Lecler Payre FRA JN06ci 460 286
2024-11-15 0149 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 2182 1356
2024-11-15 0149 Han Hardonk Druten HOL JO21tv 848 527
2024-11-14 0104 Vincent Lecler Payre FRA JN06ci 460 286
2024-11-13 0103 Rosario Palermo Ariano Irpino ITA JN71nd 1780 1106
2024-11-11 2338 Peter Reuderink Woerden HOL JO22kc 811 504
2024-11-11 2338 Han Hardonk Druten HOL JO21tv 848 527
2024-11-11 1912 Rosario Palermo Ariano Irpino ITA JN71nd 1780 1106
2024-11-11 1912 Andreas 'Andy' Ibold Greetsiel DEU JO33nm 1017 632
2024-11-11 0008 Klaus SW Germany DEU JN48om 1048 651
2024-11-10 0130 Han Hardonk Druten HOL JO21tv 848 527
2024-11-10 0130 Hans Ostnell Kolnes NOR JO28tv 1351 839
2024-11-10 0130 Klaus SW Germany DEU JN48om 1048 651
2024-11-09 1912 Han Hardonk Druten HOL JO21tv 848 527
2024-11-09 0248 Minne Boelens Limmen HOL JO22in 824 512
2024-11-08 0240 Vincent Lecler Payre FRA JN06ci 460 286
2024-11-08 0142 Han Hardonk Druten HOL JO21tv 848 527
2024-11-07 1912 Han Hardonk Druten HOL JO21tv 848 527
2024-11-07 0042 Raimo Karjalainen Laukaa FIN KP22xk 2455 1525
2024-11-05 1526 Peter Conway Hastings ENG JO00hv 488 303
2024-11-05 0612 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-11-04 1618 Hans Ostnell Kolnes NOR JO28tv 1351 839
2024-11-04 0612 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-11-03 0612 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-11-03 0112 Minne Boelens Limmen HOL JO22in 824 512
2024-11-02 0612 Han Hardonk Druten HOL JO21tv 848 527
2024-11-02 0612 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-11-01 1912 Han Hardonk Druten HOL JO21tv 848 527
2024-11-01 0044 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-11-01 0044 Vincent Lecler Payre FRA JN06ci 460 286
2024-10-30 0156 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-10-30 0110 Han Hardonk Druten HOL JO21tv 848 527
2024-10-29 1913 Vincent Lecler Payre FRA JN06ci 460 286
2024-10-29 0331 Raimo Karjalainen Laukaa FIN KP22xk 2455 1525
2024-10-29 0331 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-10-28 0453 Peter Reuderink Woerden HOL JO22kc 811 504
2024-10-28 0453 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-10-28 0453 Peter Conway Hastings ENG JO00hv 488 303
2024-10-27 2206 Raimo Karjalainen Laukaa FIN KP22xk 2455 1525
2024-10-27 2006 Han Hardonk Druten HOL JO21tv 848 527
2024-10-27 2006 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-10-27 2006 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 2182 1356
2024-10-27 1658 Hans Ostnell Kolnes NOR JO28tv 1351 839
2024-10-26 2057 Han Hardonk Druten HOL JO21tv 848 527
2024-10-26 0009 Minne Boelens Limmen HOL JO22in 824 512
2024-10-24 1625 Han Hardonk Druten HOL JO21tv 848 527
2024-10-24 1625 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-10-23 0155 Raimo Karjalainen Laukaa FIN KP22xk 2455 1525
2024-10-23 0155 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-10-22 2252 Geir Laastad Svelvik NOR JO59eq 1593 990
2024-10-22 2224 Vincent Lecler Payre FRA JN06ci 460 286
2024-10-22 2224 Han Hardonk Druten HOL JO21tv 848 527
2024-10-21 2212 Peter Reuderink Woerden HOL JO22kc 811 504
2024-10-21 0414 Han Hardonk Druten HOL JO21tv 848 527
2024-10-20 1812 Han Hardonk Druten HOL JO21tv 848 527
2024-10-20 1812 Hans Ostnell Kolnes NOR JO28tv 1351 839
2024-10-20 0512 Vincent Lecler Payre FRA JN06ci 460 286
2024-10-19 1816 Minne Boelens Limmen HOL JO22in 824 512
2024-10-18 0245 Geir Laastad Svelvik NOR JO59eq 1593 990