Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Señales | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15652 | 2024-06-30 07:55:52 | Roelof Bakker | CLE 305 | Kiwi SDR St Just | Penwith, Cornwell ENG IO70dc | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2024-06-22 22:20:00 | 2024-06-23 21:45:00 | __Map |
13837 | 2023-11-23 11:29:12 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 33 | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 2023-11-07 15:45:00 | 2023-11-18 10:14:00 | __Map | |
13738 | 2023-11-13 08:31:57 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2023-11-05 22:18:00 | 2023-11-05 22:37:00 | __Map | |
13737 | 2023-11-13 08:30:23 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2023-11-05 21:26:00 | 2023-11-05 21:50:00 | __Map | |
13687 | 2023-11-05 20:58:57 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 27 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2023-11-03 16:00:00 | 2023-11-05 00:58:00 | __Map | |
13660 | 2023-11-03 11:51:47 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2023-10-29 02:14:00 | 2023-11-02 19:37:00 | __Map | |
13602 | 2023-10-30 13:58:48 | Roelof Bakker | CLE 297 | Kiwi SDR | Clashmore SCT IO78hf | 49 | 49 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 2023-10-27 11:01:00 | 2023-10-30 02:30:00 | __Map |
13595 | 2023-10-30 13:23:08 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2023-10-26 16:40:00 | 2023-10-29 01:57:00 | __Map | |
13590 | 2023-10-30 13:04:48 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 7 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2023-10-25 20:40:00 | 2023-10-26 16:10:00 | __Map | |
13510 | 2023-10-20 12:55:09 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-10-19 16:45:00 | 2023-10-19 18:08:00 | __Map | |
13506 | 2023-10-20 12:02:51 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 13 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2023-10-19 01:18:00 | 2023-10-19 08:52:00 | __Map | |
13502 | 2023-10-20 10:58:36 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 26 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2023-10-13 17:33:00 | 2023-10-18 17:19:00 | __Map | |
13462 | 2023-10-15 11:37:10 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-10-13 17:03:00 | 2023-10-13 17:03:00 | __Map | |
13447 | 2023-10-14 15:53:33 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 66 | 66 | 0 | 0 | 0 | 0 | 66 | 0 | 0 | 2023-09-19 16:47:00 | 2023-09-26 21:11:00 | __Map | |
13444 | 2023-10-14 15:48:26 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2023-10-12 00:50:00 | 2023-10-13 00:45:00 | __Map | |
13441 | 2023-10-14 15:38:45 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2023-10-13 16:33:00 | 2023-10-13 17:25:00 | __Map | |
13303 | 2023-09-28 05:26:30 | Roelof Bakker | CLE 296 | Kiwi SDR | Clashmore SCT IO78hf | 120 | 120 | 0 | 0 | 0 | 0 | 120 | 0 | 0 | 2023-09-24 16:37:00 | 2023-09-25 07:00:00 | __Map |
13223 | 2023-09-15 06:50:25 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 37 | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 2023-09-02 21:58:00 | 2023-09-11 15:25:00 | __Map | |
13121 | 2023-09-02 15:26:05 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-08-25 11:02:00 | 2023-08-25 11:02:00 | __Map | |
13111 | 2023-09-01 15:17:28 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 78 | 79 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | 2023-08-21 18:05:00 | 2023-08-31 10:50:00 | __Map | |
13075 | 2023-08-29 15:02:21 | Roelof Bakker | CLE 295 | Kiwi SDR | Clashmore SCT IO78hf | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 2023-08-25 11:06:00 | 2023-08-28 04:06:00 | __Map |
12979 | 2023-08-19 13:07:41 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-08-18 13:14:00 | 2023-08-18 13:14:00 | __Map | |
12911 | 2023-08-06 16:34:43 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-08-04 01:10:00 | 2023-08-06 09:27:00 | __Map | |
12901 | 2023-08-05 07:50:21 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-07-18 01:05:00 | 2023-08-02 21:08:00 | __Map | |
12867 | 2023-08-02 05:32:03 | Roelof Bakker | CLE 294 | Kiwi SDR | Clashmore SCT IO78hf | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2023-07-30 22:10:00 | 2023-07-31 02:20:00 | __Map |
12864 | 2023-08-02 04:33:31 | Roelof Bakker | CLE 294 | Kiwi SDR | Clashmore SCT IO78hf | 31 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 2023-07-29 00:28:00 | 2023-07-30 01:45:00 | __Map |
12816 | 2023-07-24 15:15:25 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 37 | 37 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 2020-07-04 08:57:00 | 2023-07-06 00:53:00 | __Map | |
12698 | 2023-07-07 07:41:55 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-07-03 12:39:00 | 2023-07-03 12:39:00 | __Map | |
12697 | 2023-07-07 06:57:17 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-07-02 17:48:00 | 2023-07-02 17:48:00 | __Map | |
12696 | 2023-07-07 06:52:34 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-07-03 11:14:00 | 2023-07-03 11:14:00 | __Map | |
12695 | 2023-07-07 06:49:32 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 35 | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 2023-07-02 22:30:00 | 2023-07-03 11:03:00 | __Map | |
12694 | 2023-07-07 06:33:02 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2023-07-01 16:05:00 | 2023-07-01 16:56:00 | __Map | |
12691 | 2023-07-07 06:19:58 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-07-01 15:55:00 | 2023-07-01 15:55:00 | __Map | |
12690 | 2023-07-07 06:16:21 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 47 | 47 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 2023-07-01 00:28:00 | 2023-07-01 03:09:00 | __Map | |
12612 | 2023-06-27 14:33:20 | Roelof Bakker | CLE 293 | Kiwi SDR | Clashmore SCT IO78hf | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2023-05-25 22:45:00 | 2023-06-25 23:16:00 | __Map |
12439 | 2023-05-29 05:12:18 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2023-05-26 19:40:00 | 2023-05-27 23:23:00 | __Map | |
12305 | 2023-05-05 06:45:54 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-04-29 22:43:00 | 2023-04-29 22:43:00 | __Map | |
12261 | 2023-04-26 15:47:32 | Roelof Bakker | CLE 291 | Kiwi SDR | Clashmore SCT IO78hf | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 2023-04-21 20:45:00 | 2023-04-23 22:53:00 | __Map |
12255 | 2023-04-26 15:32:37 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2023-04-14 07:10:00 | 2023-04-14 07:15:00 | __Map | |
12151 | 2023-04-14 15:58:18 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-04-12 20:10:00 | 2023-04-12 20:10:00 | __Map | |
12150 | 2023-04-14 15:56:59 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2023-04-10 19:40:00 | 2023-04-11 03:00:00 | __Map | |
12076 | 2023-04-03 17:15:40 | Jorge Garzón | CLE 290 (126202) | Kiwi SDR | Clashmore SCT IO78hf | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2023-03-24 17:40:00 | 2023-03-27 05:35:00 | __Map |
11979 | 2023-03-23 16:52:19 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-02-03 15:10:00 | 2023-02-03 15:10:00 | __Map | |
11976 | 2023-03-23 16:42:22 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2023-03-21 17:30:00 | 2023-03-22 18:33:00 | __Map | |
11975 | 2023-03-23 16:40:04 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2023-03-21 19:05:00 | 2023-03-21 23:20:00 | __Map | |
11974 | 2023-03-23 16:24:17 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 15 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2023-03-21 14:33:00 | 2023-03-21 16:55:00 | __Map | |
11973 | 2023-03-23 16:20:56 | Roelof Bakker | Kiwi SDR | Clashmore SCT IO78hf | 34 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2023-03-21 00:14:00 | 2023-03-21 03:55:00 | __Map |
Profile
Logs (63)
Sessions (6)
Signals (42)
Signals Map
Remote Logs (1044)
Remote Sessions (47)
Map
Weather
Stats
Awards
Remote Log Sessions | Mark Hattam, St. Just, ENG - IO70dc