Profile
Logs (8589)
Sessions (79)
Signals (464)
Signals Map
Remote Logs (19)
Remote Sessions (2)
Map
Weather
Stats
Awards
Log ID | __Date | __UTC | __KHz | __ID | __Location | __S/P | __ITU | __Region | __GSQ | __LSB | __USB | __Sec. | __Fmt. | __Power | __KM | __Miles | __Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2544889 | 2024-11-24 | 0733 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2535114 | 2024-10-27 | 1014 | 283 | DUT | 'Dutch Harbor' Unalaska | AK | ALS | na | AO63rv | 1000 | 3689 | 2292 | 350 | ||||
2535115 | 2024-10-27 | 1007 | 385 | EHM | Cape Newenham | AK | ALS | na | AO88xp | 100 | 4156 | 2582 | 356 | ||||
2535116 | 2024-10-26 | 0838 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2535118 | 2024-10-26 | 0829 | 242 | HN | 'Ewabe' Honolulu | HI | HWA | oc | BL01xh | 25 | 27 | 17 | 250 | ||||
2535117 | 2024-10-26 | 0824 | 332 | POA | Pahoa | HI | HWA | oc | BK29mn | 400 | 359 | 223 | 124 | ||||
2533366 | 2024-10-25 | 0840 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2533367 | 2024-10-25 | 0840 | 391 | DDP | San Juan / Dorado / Luiz Munoz Marin Intl | PR | PTR | ca | FK68tl | 2000 | 9409 | 5846 | 72 | ||||
2533365 | 2024-10-25 | 0835 | 332 | POA | Pahoa | HI | HWA | oc | BK29mn | 400 | 359 | 223 | 124 | ||||
2533364 | 2024-10-25 | 0835 | 242 | HN | 'Ewabe' Honolulu | HI | HWA | oc | BL01xh | 25 | 27 | 17 | 250 | ||||
2512970 | 2024-08-24 | 0637 | 332 | POA | Pahoa | HI | HWA | oc | BK29mn | 400 | 359 | 223 | 124 | ||||
2508339 | 2024-07-27 | 0609 | 332 | POA | Pahoa | HI | HWA | oc | BK29mn | 400 | 359 | 223 | 124 | ||||
2508338 | 2024-07-26 | 2357 | 242 | HN | 'Ewabe' Honolulu | HI | HWA | oc | BL01xh | 25 | 27 | 17 | 250 | ||||
2501450 | 2024-06-23 | 0659 | 242 | HN | 'Ewabe' Honolulu | HI | HWA | oc | BL01xh | 25 | 27 | 17 | 250 | ||||
2492664 | 2024-04-27 | 0735 | 332 | POA | Pahoa | HI | HWA | oc | BK29mn | 400 | 359 | 223 | 124 | ||||
2485681 | 2024-03-23 | 1233 | 218 | PR | Prince Rupert | BC | CAN | na | CO44sg | 500 | 4316 | 2682 | 25 | ||||
2485682 | 2024-03-23 | 1227 | 233 | ALJ | Orca Bay - Hinchinbrook Island | AK | ALS | na | BP60ql | 1000 | 4433 | 2754 | 8 | ||||
2476456 | 2024-02-24 | 1209 | 385 | EHM | Cape Newenham | AK | ALS | na | AO88xp | 100 | 4156 | 2582 | 356 | ||||
2476455 | 2024-02-24 | 0851 | 385 | OCC | 'Ocean Cape' Yakutat | AK | ALS | na | CO09dn | 4478 | 2783 | 14 | |||||
2476457 | 2024-02-24 | 0849 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2476458 | 2024-02-24 | 0846 | 394 | RWO | 'Woody Island' Kodiak | AK | ALS | na | BO37us | 4069 | 2528 | 4 | |||||
2472576 | 2024-02-17 | 1356 | 283 | DUT | 'Dutch Harbor' Unalaska | AK | ALS | na | AO63rv | 1000 | 3689 | 2292 | 350 | ||||
2472573 | 2024-02-17 | 1352 | 233 | ALJ | Orca Bay - Hinchinbrook Island | AK | ALS | na | BP60ql | 1000 | 4433 | 2754 | 8 | ||||
2472579 | 2024-02-17 | 1348 | 347 | TNC | Tin CIty | AK | ALS | na | AP65an | 4966 | 3085 | 354 | |||||
2472581 | 2024-02-17 | 1343 | 385 | OCC | 'Ocean Cape' Yakutat | AK | ALS | na | CO09dn | 4478 | 2783 | 14 | |||||
2472583 | 2024-02-17 | 1341 | 394 | RWO | 'Woody Island' Kodiak | AK | ALS | na | BO37us | 4069 | 2528 | 4 | |||||
2472575 | 2024-02-17 | 1334 | 277 | ACE | 'Kachemak' Homer | AK | ALS | na | BO49gp | 4282 | 2661 | 5 | |||||
2472574 | 2024-02-17 | 1332 | 270 | FA | Apia (Upolu Island) | SMO | oc | AH36xe | 1000 | 4212 | 2617 | 202 | |||||
2472582 | 2024-02-17 | 0740 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2472580 | 2024-02-17 | 0736 | 358 | SIT | Sitka | AK | ALS | na | CO26fu | 4342 | 2698 | 19 | |||||
2472578 | 2024-02-17 | 0732 | 341 | ELF | 'Elfee' Cold Bay | AK | ALS | na | AO85oh | 1000 | 3794 | 2357 | 354 | ||||
2472577 | 2024-02-17 | 0730 | 320 | AI | Aitutaki | CKS | oc | BH01ce | 4476 | 2781 | 182 | ||||||
2469237 | 2024-02-06 | 1446 | 320 | AI | Aitutaki | CKS | oc | BH01ce | 4476 | 2781 | 182 | ||||||
2469236 | 2024-02-06 | 1437 | 270 | FA | Apia (Upolu Island) | SMO | oc | AH36xe | 1000 | 4212 | 2617 | 202 | |||||
2469239 | 2024-02-06 | 1433 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2469238 | 2024-02-06 | 1432 | 385 | OCC | 'Ocean Cape' Yakutat | AK | ALS | na | CO09dn | 4478 | 2783 | 14 | |||||
2467733 | 2024-01-31 | 1248 | 283 | DUT | 'Dutch Harbor' Unalaska | AK | ALS | na | AO63rv | 1000 | 3689 | 2292 | 350 | ||||
2467736 | 2024-01-31 | 1236 | 394 | RWO | 'Woody Island' Kodiak | AK | ALS | na | BO37us | 4069 | 2528 | 4 | |||||
2467735 | 2024-01-31 | 1235 | 385 | EHM | Cape Newenham | AK | ALS | na | AO88xp | 100 | 4156 | 2582 | 356 | ||||
2467734 | 2024-01-31 | 1233 | 350 | VTR | 'Takotna River' McGrath | AK | ALS | na | BP22fw | 4622 | 2872 | 1 | |||||
2467732 | 2024-01-31 | 1230 | 270 | FA | Apia (Upolu Island) | SMO | oc | AH36xe | 1000 | 4212 | 2617 | 202 | |||||
2465692 | 2024-01-29 | 1146 | 403 | TUT | Tafuna (Tutuila Island) | SMA | oc | AH45pq | 2000 | 4213 | 2618 | 200 | |||||
2465694 | 2024-01-28 | 1054 | 411 | ILI | Iliamna | AK | ALS | na | BO29nr | 4268 | 2652 | 2 | |||||
2465693 | 2024-01-27 | 0742 | 404 | MOG | Montague | CA | USA | na | CN81sr | 25 | 3995 | 2483 | 47 | ||||
2463750 | 2024-01-22 | 0853 | 326 | DC | Princeton | BC | CAN | na | CN99rl | 500 | 4518 | 2807 | 37 | ||||
2463751 | 2024-01-22 | 0852 | 341 | ELF | 'Elfee' Cold Bay | AK | ALS | na | AO85oh | 1000 | 3794 | 2357 | 354 | ||||
2463752 | 2024-01-22 | 0850 | 358 | SIT | Sitka | AK | ALS | na | CO26fu | 4342 | 2698 | 19 | |||||
2463753 | 2024-01-22 | 0842 | 394 | RWO | 'Woody Island' Kodiak | AK | ALS | na | BO37us | 4069 | 2528 | 4 | |||||
2463754 | 2024-01-22 | 0840 | 404 | MOG | Montague | CA | USA | na | CN81sr | 25 | 3995 | 2483 | 47 | ||||
2463748 | 2024-01-22 | 0828 | 218 | PR | Prince Rupert | BC | CAN | na | CO44sg | 500 | 4316 | 2682 | 25 | ||||
2463749 | 2024-01-22 | 0826 | 233 | ALJ | Orca Bay - Hinchinbrook Island | AK | ALS | na | BP60ql | 1000 | 4433 | 2754 | 8 | ||||
2463756 | 2024-01-22 | 0818 | 525 | ICW | 'Ice Pool' Nenana | AK | ALS | na | BP54ln | 25 | 4843 | 3009 | 5 | ||||
2463755 | 2024-01-22 | 0815 | 411 | ILI | Iliamna | AK | ALS | na | BO29nr | 4268 | 2652 | 2 | |||||
2459106 | 2024-01-11 | 1612 | 403 | TUT | Tafuna (Tutuila Island) | SMA | oc | AH45pq | 2000 | 4213 | 2618 | 200 | |||||
2459107 | 2024-01-11 | 0835 | 525 | ICW | 'Ice Pool' Nenana | AK | ALS | na | BP54ln | 25 | 4843 | 3009 | 5 | ||||
2458347 | 2024-01-08 | 0809 | 365 | AA | 'Kenie' Fargo | MN | USA | na | EN17oa | 100 | 6107 | 3795 | 46 | ||||
2458351 | 2024-01-07 | 1308 | 404 | MOG | Montague | CA | USA | na | CN81sr | 25 | 3995 | 2483 | 47 | ||||
2458349 | 2024-01-07 | 1258 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2458348 | 2024-01-07 | 1256 | 385 | OCC | 'Ocean Cape' Yakutat | AK | ALS | na | CO09dn | 4478 | 2783 | 14 | |||||
2458346 | 2024-01-07 | 0812 | 352 | RG | Nikau (Rarotonga Island) | CKS | oc | BG08ct | 4740 | 2945 | 182 | ||||||
2458350 | 2024-01-07 | 0757 | 394 | RWO | 'Woody Island' Kodiak | AK | ALS | na | BO37us | 4069 | 2528 | 4 | |||||
2457540 | 2024-01-06 | 1246 | 352 | RG | Nikau (Rarotonga Island) | CKS | oc | BG08ct | 4740 | 2945 | 182 | ||||||
2457541 | 2024-01-06 | 1239 | 356 | HHM | 'Hotham' Kotzebue | AK | ALS | na | AP86rv | 5070 | 3150 | 357 | |||||
2457542 | 2024-01-06 | 1239 | 358 | SIT | Sitka | AK | ALS | na | CO26fu | 4342 | 2698 | 19 | |||||
2457538 | 2024-01-06 | 1224 | 320 | AI | Aitutaki | CKS | oc | BH01ce | 4476 | 2781 | 182 | ||||||
2457539 | 2024-01-06 | 1223 | 341 | ELF | 'Elfee' Cold Bay | AK | ALS | na | AO85oh | 1000 | 3794 | 2357 | 354 | ||||
2454453 | 2024-01-01 | 1350 | 270 | FA | Apia (Upolu Island) | SMO | oc | AH36xe | 1000 | 4212 | 2617 | 202 | |||||
2454454 | 2024-01-01 | 1334 | 316 | MAJ | Majuro Atoll (Dalap Island) | MHL | oc | RJ57pb | 3682 | 2288 | 248 | ||||||
2454442 | 2024-01-01 | 0829 | 358 | SIT | Sitka | AK | ALS | na | CO26fu | 4342 | 2698 | 19 | |||||
2454441 | 2023-12-31 | 1400 | 350 | VTR | 'Takotna River' McGrath | AK | ALS | na | BP22fw | 4622 | 2872 | 1 | |||||
2454447 | 2023-12-31 | 1327 | 525 | ICW | 'Ice Pool' Nenana | AK | ALS | na | BP54ln | 25 | 4843 | 3009 | 5 | ||||
2454438 | 2023-12-30 | 1133 | 233 | ALJ | Orca Bay - Hinchinbrook Island | AK | ALS | na | BP60ql | 1000 | 4433 | 2754 | 8 | ||||
2454448 | 2023-12-30 | 1127 | 326 | DC | Princeton | BC | CAN | na | CN99rl | 500 | 4518 | 2807 | 37 | ||||
2454452 | 2023-12-30 | 1116 | 372 | YCO | Coppermine / Kugluktuk | NU | CAN | na | DP27kt | 1000 | 5937 | 3689 | 18 | ||||
2454444 | 2023-12-30 | 1113 | 385 | EHM | Cape Newenham | AK | ALS | na | AO88xp | 100 | 4156 | 2582 | 356 | ||||
2454439 | 2023-12-30 | 1104 | 283 | DUT | 'Dutch Harbor' Unalaska | AK | ALS | na | AO63rv | 1000 | 3689 | 2292 | 350 | ||||
2454440 | 2023-12-30 | 1055 | 341 | ELF | 'Elfee' Cold Bay | AK | ALS | na | AO85oh | 1000 | 3794 | 2357 | 354 | ||||
2454451 | 2023-12-30 | 1051 | 356 | ZF | Yellowknife | NT | CAN | na | DP22sj | 1000 | 5607 | 3484 | 24 | ||||
2454443 | 2023-12-30 | 1045 | 385 | OCC | 'Ocean Cape' Yakutat | AK | ALS | na | CO09dn | 4478 | 2783 | 14 | |||||
2454446 | 2023-12-30 | 1044 | 394 | RWO | 'Woody Island' Kodiak | AK | ALS | na | BO37us | 4069 | 2528 | 4 | |||||
2454455 | 2023-12-30 | 1040 | 404 | MOG | Montague | CA | USA | na | CN81sr | 25 | 3995 | 2483 | 47 | ||||
2454445 | 2023-12-30 | 1037 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2454449 | 2023-12-27 | 0826 | 242 | HN | 'Ewabe' Honolulu | HI | HWA | oc | BL01xh | 25 | 27 | 17 | 250 | ||||
2454450 | 2023-12-27 | 0821 | 332 | POA | Pahoa | HI | HWA | oc | BK29mn | 400 | 359 | 223 | 124 | ||||
2434884 | 2023-10-29 | 0837 | 347 | TNC | Tin CIty | AK | ALS | na | AP65an | 4966 | 3085 | 354 | |||||
2434882 | 2023-10-28 | 1217 | 338 | RYN | 'Ryan' Tucson | AZ | USA | na | DM42kd | 400 | 4746 | 2949 | 65 | ||||
2434883 | 2023-10-28 | 1215 | 341 | ELF | 'Elfee' Cold Bay | AK | ALS | na | AO85oh | 1000 | 3794 | 2357 | 354 | ||||
2432985 | 2023-10-22 | 1128 | 315 | HO | Wallis | WAL | oc | AH16vs | 4343 | 2699 | 209 | ||||||
2432984 | 2023-10-22 | 1119 | 283 | DUT | 'Dutch Harbor' Unalaska | AK | ALS | na | AO63rv | 1000 | 3689 | 2292 | 350 | ||||
2432994 | 2023-10-22 | 1115 | 411 | ILI | Iliamna | AK | ALS | na | BO29nr | 4268 | 2652 | 2 | |||||
2432990 | 2023-10-22 | 1110 | 382 | JNR | 'North River' Unalakleet | AK | ALS | na | AP93ov | 4731 | 2939 | 358 | |||||
2432988 | 2023-10-22 | 1105 | 350 | VTR | 'Takotna River' McGrath | AK | ALS | na | BP22fw | 4622 | 2872 | 1 | |||||
2432987 | 2023-10-22 | 0756 | 341 | ELF | 'Elfee' Cold Bay | AK | ALS | na | AO85oh | 1000 | 3794 | 2357 | 354 | ||||
2432986 | 2023-10-22 | 0753 | 326 | DC | Princeton | BC | CAN | na | CN99rl | 500 | 4518 | 2807 | 37 | ||||
2432993 | 2023-10-22 | 0747 | 404 | MOG | Montague | CA | USA | na | CN81sr | 25 | 3995 | 2483 | 47 | ||||
2432992 | 2023-10-22 | 0745 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2432991 | 2023-10-22 | 0743 | 385 | OCC | 'Ocean Cape' Yakutat | AK | ALS | na | CO09dn | 4478 | 2783 | 14 | |||||
2432980 | 2023-10-21 | 0821 | 233 | ALJ | Orca Bay - Hinchinbrook Island | AK | ALS | na | BP60ql | 1000 | 4433 | 2754 | 8 | ||||
2432983 | 2023-10-21 | 0816 | 277 | ACE | 'Kachemak' Homer | AK | ALS | na | BO49gp | 4282 | 2661 | 5 | |||||
2432982 | 2023-10-21 | 0804 | 270 | FA | Apia (Upolu Island) | SMO | oc | AH36xe | 1000 | 4212 | 2617 | 202 | |||||
2432981 | 2023-10-21 | 0803 | 251 | YCD | Nanaimo | BC | CAN | na | CN89bd | 500 | 4294 | 2668 | 35 | ||||
2424682 | 2023-09-25 | 1521 | 283 | DUT | 'Dutch Harbor' Unalaska | AK | ALS | na | AO63rv | 1000 | 3689 | 2292 | 350 | ||||
2424690 | 2023-09-24 | 1224 | 350 | VTR | 'Takotna River' McGrath | AK | ALS | na | BP22fw | 4622 | 2872 | 1 | |||||
2424683 | 2023-09-24 | 1210 | 316 | MAJ | Majuro Atoll (Dalap Island) | MHL | oc | RJ57pb | 3682 | 2288 | 248 | ||||||
2424688 | 2023-09-24 | 1208 | 341 | ELF | 'Elfee' Cold Bay | AK | ALS | na | AO85oh | 1000 | 3794 | 2357 | 354 | ||||
2424689 | 2023-09-24 | 0807 | 344 | XX | Abbotsford | BC | CAN | na | CN89sa | 4373 | 2717 | 36 | |||||
2424646 | 2023-09-24 | 0643 | 270 | FA | Apia (Upolu Island) | SMO | oc | AH36xe | 1000 | 4212 | 2617 | 202 | |||||
2424691 | 2023-09-23 | 1402 | 358 | SIT | Sitka | AK | ALS | na | CO26fu | 4342 | 2698 | 19 | |||||
2424692 | 2023-09-23 | 1359 | 385 | OCC | 'Ocean Cape' Yakutat | AK | ALS | na | CO09dn | 4478 | 2783 | 14 | |||||
2424694 | 2023-09-23 | 1358 | 394 | RWO | 'Woody Island' Kodiak | AK | ALS | na | BO37us | 4069 | 2528 | 4 | |||||
2424696 | 2023-09-23 | 1356 | 411 | ILI | Iliamna | AK | ALS | na | BO29nr | 4268 | 2652 | 2 | |||||
2424684 | 2023-09-23 | 1349 | 320 | AI | Aitutaki | CKS | oc | BH01ce | 4476 | 2781 | 182 | ||||||
2424685 | 2023-09-23 | 0818 | 326 | DC | Princeton | BC | CAN | na | CN99rl | 500 | 4518 | 2807 | 37 | ||||
2424686 | 2023-09-23 | 0818 | 327 | VYI | 'Valley Island' Kahului | HI | HWA | oc | BL10sv | 149 | 93 | 111 | |||||
2424687 | 2023-09-23 | 0818 | 332 | POA | Pahoa | HI | HWA | oc | BK29mn | 400 | 359 | 223 | 124 | ||||
2424693 | 2023-09-23 | 0814 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2424695 | 2023-09-23 | 0812 | 404 | MOG | Montague | CA | USA | na | CN81sr | 25 | 3995 | 2483 | 47 | ||||
2417717 | 2023-08-28 | 1604 | 320 | AI | Aitutaki | CKS | oc | BH01ce | 4476 | 2781 | 182 | ||||||
2417716 | 2023-08-28 | 1149 | 283 | DUT | 'Dutch Harbor' Unalaska | AK | ALS | na | AO63rv | 1000 | 3689 | 2292 | 350 | ||||
2417715 | 2023-08-28 | 1148 | 277 | ACE | 'Kachemak' Homer | AK | ALS | na | BO49gp | 4282 | 2661 | 5 | |||||
2417721 | 2023-08-28 | 1139 | 344 | XX | Abbotsford | BC | CAN | na | CN89sa | 4373 | 2717 | 36 | |||||
2417728 | 2023-08-28 | 1129 | 385 | OCC | 'Ocean Cape' Yakutat | AK | ALS | na | CO09dn | 4478 | 2783 | 14 | |||||
2417713 | 2023-08-28 | 0831 | 233 | ALJ | Orca Bay - Hinchinbrook Island | AK | ALS | na | BP60ql | 1000 | 4433 | 2754 | 8 | ||||
2417722 | 2023-08-28 | 0824 | 347 | TNC | Tin CIty | AK | ALS | na | AP65an | 4966 | 3085 | 354 | |||||
2417723 | 2023-08-28 | 0822 | 350 | VTR | 'Takotna River' McGrath | AK | ALS | na | BP22fw | 4622 | 2872 | 1 | |||||
2417727 | 2023-08-27 | 1219 | 385 | EHM | Cape Newenham | AK | ALS | na | AO88xp | 100 | 4156 | 2582 | 356 | ||||
2417725 | 2023-08-27 | 1216 | 358 | SIT | Sitka | AK | ALS | na | CO26fu | 4342 | 2698 | 19 | |||||
2417732 | 2023-08-27 | 1202 | 525 | ICW | 'Ice Pool' Nenana | AK | ALS | na | BP54ln | 25 | 4843 | 3009 | 5 | ||||
2417731 | 2023-08-27 | 1158 | 411 | ILI | Iliamna | AK | ALS | na | BO29nr | 4268 | 2652 | 2 | |||||
2417730 | 2023-08-27 | 1155 | 394 | RWO | 'Woody Island' Kodiak | AK | ALS | na | BO37us | 4069 | 2528 | 4 | |||||
2417726 | 2023-08-27 | 1152 | 359 | YAZ | Tofino | BC | CAN | na | CN79db | 4179 | 2596 | 34 | |||||
2417729 | 2023-08-26 | 1417 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2417724 | 2023-08-26 | 1405 | 356 | HHM | 'Hotham' Kotzebue | AK | ALS | na | AP86rv | 5070 | 3150 | 357 | |||||
2417719 | 2023-08-26 | 0721 | 332 | POA | Pahoa | HI | HWA | oc | BK29mn | 400 | 359 | 223 | 124 | ||||
2417718 | 2023-08-26 | 0721 | 327 | VYI | 'Valley Island' Kahului | HI | HWA | oc | BL10sv | 149 | 93 | 111 | |||||
2417720 | 2023-08-26 | 0720 | 341 | ELF | 'Elfee' Cold Bay | AK | ALS | na | AO85oh | 1000 | 3794 | 2357 | 354 | ||||
2417714 | 2023-08-26 | 0712 | 242 | HN | 'Ewabe' Honolulu | HI | HWA | oc | BL01xh | 25 | 27 | 17 | 250 | ||||
2411351 | 2023-07-30 | 1249 | 404 | MOG | Montague | CA | USA | na | CN81sr | 25 | 3995 | 2483 | 47 | ||||
2411348 | 2023-07-30 | 1237 | 382 | JNR | 'North River' Unalakleet | AK | ALS | na | AP93ov | 4731 | 2939 | 358 | |||||
2411349 | 2023-07-29 | 1153 | 385 | EHM | Cape Newenham | AK | ALS | na | AO88xp | 100 | 4156 | 2582 | 356 | ||||
2411346 | 2023-07-29 | 1149 | 358 | SIT | Sitka | AK | ALS | na | CO26fu | 4342 | 2698 | 19 | |||||
2411344 | 2023-07-29 | 1147 | 350 | VTR | 'Takotna River' McGrath | AK | ALS | na | BP22fw | 4622 | 2872 | 1 | |||||
2411347 | 2023-07-29 | 1144 | 347 | TNC | Tin CIty | AK | ALS | na | AP65an | 4966 | 3085 | 354 | |||||
2411345 | 2023-07-29 | 1142 | 356 | HHM | 'Hotham' Kotzebue | AK | ALS | na | AP86rv | 5070 | 3150 | 357 | |||||
2411350 | 2023-07-29 | 0809 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2404165 | 2023-06-25 | 1309 | 320 | AI | Aitutaki | CKS | oc | BH01ce | 4476 | 2781 | 182 | ||||||
2404166 | 2023-06-24 | 0748 | 327 | VYI | 'Valley Island' Kahului | HI | HWA | oc | BL10sv | 149 | 93 | 111 | |||||
2404167 | 2023-06-24 | 0748 | 332 | POA | Pahoa | HI | HWA | oc | BK29mn | 400 | 359 | 223 | 124 | ||||
2403091 | 2023-06-14 | 0841 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2403088 | 2023-06-14 | 0838 | 283 | DUT | 'Dutch Harbor' Unalaska | AK | ALS | na | AO63rv | 1000 | 3689 | 2292 | 350 | ||||
2403090 | 2023-06-14 | 0832 | 394 | RWO | 'Woody Island' Kodiak | AK | ALS | na | BO37us | 4069 | 2528 | 4 | |||||
2403089 | 2023-06-14 | 0825 | 341 | ELF | 'Elfee' Cold Bay | AK | ALS | na | AO85oh | 1000 | 3794 | 2357 | 354 | ||||
2403092 | 2023-05-29 | 1103 | 233 | ALJ | Orca Bay - Hinchinbrook Island | AK | ALS | na | BP60ql | 1000 | 4433 | 2754 | 8 | ||||
2403094 | 2023-05-29 | 0856 | 394 | RWO | 'Woody Island' Kodiak | AK | ALS | na | BO37us | 4069 | 2528 | 4 | |||||
2403093 | 2023-05-27 | 0820 | 327 | VYI | 'Valley Island' Kahului | HI | HWA | oc | BL10sv | 149 | 93 | 111 | |||||
2400525 | 2023-05-27 | 0817 | 332 | POA | Pahoa | HI | HWA | oc | BK29mn | 400 | 359 | 223 | 124 | ||||
2400524 | 2023-05-27 | 0815 | 242 | HN | 'Ewabe' Honolulu | HI | HWA | oc | BL01xh | 25 | 27 | 17 | 250 | ||||
2393878 | 2023-04-22 | 0645 | 242 | HN | 'Ewabe' Honolulu | HI | HWA | oc | BL01xh | 25 | 27 | 17 | 250 | ||||
2381525 | 2023-02-26 | 1504 | 283 | DUT | 'Dutch Harbor' Unalaska | AK | ALS | na | AO63rv | 1000 | 3689 | 2292 | 350 | ||||
2381524 | 2023-02-25 | 0842 | 277 | ACE | 'Kachemak' Homer | AK | ALS | na | BO49gp | 4282 | 2661 | 5 | |||||
2381527 | 2023-02-25 | 0840 | 266 | ICK | 'Nichols' Annette Island | AK | ALS | na | CO45eb | 4331 | 2691 | 23 | |||||
2381526 | 2023-02-25 | 0829 | 248 | WG | Winnipeg | MB | CAN | na | EN19hv | 250 | 6103 | 3792 | 43 | ||||
2381528 | 2023-02-25 | 0823 | 326 | DC | Princeton | BC | CAN | na | CN99rl | 500 | 4518 | 2807 | 37 | ||||
2381529 | 2023-02-25 | 0820 | 344 | XX | Abbotsford | BC | CAN | na | CN89sa | 4373 | 2717 | 36 | |||||
2381530 | 2023-02-25 | 0818 | 358 | SIT | Sitka | AK | ALS | na | CO26fu | 4342 | 2698 | 19 | |||||
2381532 | 2023-02-25 | 0814 | 382 | YPW | Powell River | BC | CAN | na | CN79ru | 4298 | 2671 | 34 | |||||
2381533 | 2023-02-25 | 0812 | 385 | OCC | 'Ocean Cape' Yakutat | AK | ALS | na | CO09dn | 4478 | 2783 | 14 | |||||
2381534 | 2023-02-25 | 0810 | 394 | RWO | 'Woody Island' Kodiak | AK | ALS | na | BO37us | 4069 | 2528 | 4 | |||||
2381535 | 2023-02-25 | 0808 | 411 | ILI | Iliamna | AK | ALS | na | BO29nr | 4268 | 2652 | 2 | |||||
2374242 | 2023-01-30 | 0853 | 283 | DUT | 'Dutch Harbor' Unalaska | AK | ALS | na | AO63rv | 1000 | 3689 | 2292 | 350 | ||||
2374248 | 2023-01-30 | 0849 | 404 | MOG | Montague | CA | USA | na | CN81sr | 25 | 3995 | 2483 | 47 | ||||
2374245 | 2023-01-30 | 0842 | 344 | XX | Abbotsford | BC | CAN | na | CN89sa | 4373 | 2717 | 36 | |||||
2374243 | 2023-01-30 | 0840 | 320 | AI | Aitutaki | CKS | oc | BH01ce | 4476 | 2781 | 182 | ||||||
2373893 | 2023-01-29 | 1406 | 218 | PR | Prince Rupert | BC | CAN | na | CO44sg | 500 | 4316 | 2682 | 25 | ||||
2374247 | 2023-01-29 | 1402 | 390 | HBT | Sand Point (Borland) | AK | ALS | na | AO95rh | 3778 | 2347 | 357 | |||||
2374244 | 2023-01-29 | 0655 | 326 | DC | Princeton | BC | CAN | na | CN99rl | 500 | 4518 | 2807 | 37 | ||||
2374246 | 2023-01-29 | 0652 | 358 | SIT | Sitka | AK | ALS | na | CO26fu | 4342 | 2698 | 19 | |||||
2374249 | 2023-01-29 | 0634 | 529 | SQM | 'Sumner Strait' Level Island | AK | ALS | na | CO36kl | 400 | 4394 | 2730 | 21 | ||||
2373894 | 2023-01-28 | 1144 | 233 | ALJ | Orca Bay - Hinchinbrook Island | AK | ALS | na | BP60ql | 1000 | 4433 | 2754 | 8 | ||||
2368817 | 2023-01-03 | 1307 | 350 | VTR | 'Takotna River' McGrath | AK | ALS | na | BP22fw | 4622 | 2872 | 1 | |||||
2367385 | 2023-01-03 | 1305 | 356 | HHM | 'Hotham' Kotzebue | AK | ALS | na | AP86rv | 5070 | 3150 | 357 | |||||
2367386 | 2023-01-03 | 1238 | 347 | TNC | Tin CIty | AK | ALS | na | AP65an | 4966 | 3085 | 354 | |||||
2368824 | 2023-01-03 | 1234 | 399 | SRI | 'Pribilof' St George | AK | ALS | na | AO56en | 50 | 4029 | 2503 | 348 | ||||
2367400 | 2023-01-02 | 1341 | 257 | CI | Chichijima | OGA | as | QL17cc | 100 | 6060 | 3766 | 288 | |||||
2368813 | 2023-01-01 | 1142 | 325 | YJQ | Bella Bella (Campbell Island) | BC | CAN | na | CO52we | 4264 | 2650 | 29 | |||||
2367401 | 2023-01-01 | 1134 | 360 | OX | Iwo Jima | VOI | as | QL04ps | 1250 | 6191 | 3847 | 286 | |||||
2368811 | 2022-12-31 | 0838 | 242 | ZT | Port Hardy | BC | CAN | na | CO60gq | 500 | 4190 | 2603 | 31 | ||||
2368821 | 2022-12-31 | 0831 | 385 | EHM | Cape Newenham | AK | ALS | na | AO88xp | 100 | 4156 | 2582 | 356 | ||||
2367390 | 2022-12-30 | 1438 | 247 | FZ | Tunli | CHN | as | PM07ok | 7814 | 4855 | 303 | ||||||
2368825 | 2022-12-30 | 1429 | 411 | ILI | Iliamna | AK | ALS | na | BO29nr | 4268 | 2652 | 2 | |||||
