Session ID | Uploaded Date | Uploaded By | Comment | SeƱales | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17046 | 2024-12-25 17:58:14 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-12-24 05:12:00 | 2024-12-24 05:12:00 | __Map | |
17005 | 2024-12-21 22:04:32 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-12-20 07:42:00 | 2024-12-20 07:42:00 | __Map | |
16990 | 2024-12-16 23:02:35 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-12-16 07:15:00 | 2024-12-16 07:15:00 | __Map | |
16989 | 2024-12-16 23:01:51 | Steve O'Kelley | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2024-11-25 02:12:00 | 2024-12-15 08:16:00 | __Map | |
16898 | 2024-12-08 09:38:30 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-12-07 04:27:00 | 2024-12-07 05:03:00 | __Map | |
16888 | 2024-12-07 01:54:22 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-12-06 05:15:00 | 2024-12-06 05:15:00 | __Map | |
16882 | 2024-12-06 18:25:50 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-12-06 04:18:00 | 2024-12-06 04:18:00 | __Map | |
16881 | 2024-12-06 18:25:05 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-12-05 04:01:00 | 2024-12-05 04:01:00 | __Map | |
16863 | 2024-12-03 09:56:17 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-12-02 04:50:00 | 2024-12-02 04:50:00 | __Map | |
16858 | 2024-12-02 11:23:15 | Steve O'Kelley | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2024-11-17 05:38:00 | 2024-12-01 04:38:00 | __Map | |
16830 | 2024-11-27 22:24:26 | Steve O'Kelley | CLE310 | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 2024-11-23 00:09:00 | 2024-11-25 09:07:00 | __Map |
16743 | 2024-11-18 03:26:19 | Steve O'Kelley | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2024-11-16 04:00:00 | 2024-11-17 05:21:00 | __Map | |
16585 | 2024-10-30 18:42:21 | Steve O'Kelley | CLE309 | 70 | 70 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 2024-10-25 19:40:00 | 2024-10-28 11:43:00 | __Map |
16326 | 2024-10-02 02:11:11 | Steve O'Kelley | CLE308 | 31 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 2024-09-28 00:13:00 | 2024-09-29 01:48:00 | __Map |
16096 | 2024-09-07 13:39:56 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-09-07 10:03:00 | 2024-09-07 10:03:00 | __Map | |
15981 | 2024-08-26 20:48:58 | Steve O'Kelley | CLE307 | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2024-08-24 03:33:00 | 2024-08-26 11:51:00 | __Map |
15828 | 2024-07-31 04:44:29 | Steve O'Kelley | CLE306 | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2024-07-26 18:40:00 | 2024-07-28 08:37:00 | __Map |
15610 | 2024-06-24 20:59:17 | Steve O'Kelley | CLE305F | 27 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2024-06-22 00:05:00 | 2024-06-23 10:35:00 | __Map |
15445 | 2024-05-27 15:02:53 | Steve O'Kelley | CLE304F | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2024-05-25 10:39:00 | 2024-05-25 13:31:00 | __Map |
15290 | 2024-04-29 17:46:02 | Steve O'Kelley | CLE303F | 43 | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2024-04-27 06:20:00 | 2024-04-27 08:14:00 | __Map |
15095 | 2024-03-26 04:12:18 | Steve O'Kelley | CLE302F | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2024-03-23 08:08:00 | 2024-03-25 09:23:00 | __Map |
14920 | 2024-03-03 19:43:20 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-02-16 06:04:00 | 2024-02-26 03:34:00 | __Map | |
14833 | 2024-02-26 18:35:01 | Steve O'Kelley | CLE301F | 31 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 2024-02-24 03:35:00 | 2024-02-25 09:22:00 | __Map |
14786 | 2024-02-24 09:02:40 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-02-19 07:05:00 | 2024-02-19 07:05:00 | __Map | |
14773 | 2024-02-22 18:49:40 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-02-20 05:36:00 | 2024-02-20 07:49:00 | __Map | |
14771 | 2024-02-22 18:48:04 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-02-20 07:44:00 | 2024-02-20 07:44:00 | __Map | |
14730 | 2024-02-20 03:52:52 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-02-19 03:33:00 | 2024-02-19 04:44:00 | __Map | |
14698 | 2024-02-16 22:09:30 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-02-16 06:01:00 | 2024-02-16 07:20:00 | __Map | |
14697 | 2024-02-16 22:08:44 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-02-15 05:58:00 | 2024-02-15 05:58:00 | __Map | |
14696 | 2024-02-16 22:07:44 | Steve O'Kelley | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2024-02-14 07:56:00 | 2024-02-15 05:59:00 | __Map | |
14681 | 2024-02-15 04:53:23 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-02-13 08:31:00 | 2024-02-13 08:31:00 | __Map | |
14586 | 2024-02-05 14:30:08 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2024-02-02 07:07:00 | 2024-02-02 07:07:00 | __Map | |
14514 | 2024-01-30 17:58:33 | Steve O'Kelley | CLE300F | 43 | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2024-01-26 19:05:00 | 2024-01-28 10:22:00 | __Map |
14199 | 2024-01-02 22:37:23 | Steve O'Kelley | CLE299F | 89 | 89 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | 2023-12-26 05:39:00 | 2024-01-01 02:30:00 | __Map |
13879 | 2023-11-28 02:25:41 | Steve O'Kelley | CLE298F | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2023-11-25 05:42:00 | 2023-11-25 06:09:00 | __Map |
13607 | 2023-10-30 17:52:54 | Steve O'Kelley | CLE297F | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2023-10-28 01:13:00 | 2023-10-30 03:09:00 | __Map |
13289 | 2023-09-26 12:55:30 | Steve O'Kelley | CLE296F | 52 | 52 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 2023-09-22 18:52:00 | 2023-09-23 07:36:00 | __Map |
13068 | 2023-08-29 13:02:10 | Steve O'Kelley | CLE295F | 100 | 100 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 2023-08-25 21:14:00 | 2023-08-27 06:05:00 | __Map |
12856 | 2023-08-01 10:25:57 | Steve O'Kelley | CLE294F | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2023-07-28 22:35:00 | 2023-07-30 10:52:00 | __Map |
12587 | 2023-06-26 13:40:46 | Steve O'Kelley | CLE293F | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2023-06-24 10:07:00 | 2023-06-25 10:33:00 | __Map |
12449 | 2023-05-29 13:50:34 | Steve O'Kelley | CLE292F | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2023-05-27 00:21:00 | 2023-05-28 08:00:00 | __Map |
12211 | 2023-04-23 09:15:28 | Steve O'Kelley | CLE291p1 | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2023-04-22 09:46:00 | 2023-04-22 10:54:00 | __Map |
11991 | 2023-03-26 09:03:16 | Steve O'Kelley | CLE290P2 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2023-03-26 05:29:00 | 2023-03-26 06:08:00 | __Map |
11990 | 2023-03-25 23:04:45 | Steve O'Kelley | CLE290P1 | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2023-03-25 07:53:00 | 2023-03-25 09:08:00 | __Map |
11768 | 2023-02-26 16:52:20 | Steve O'Kelley | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2023-02-25 04:35:00 | 2023-02-26 09:43:00 | __Map | |
11741 | 2023-02-25 11:33:35 | Steve O'Kelley | CLE289P1 | 33 | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2023-02-25 03:27:00 | 2023-02-25 07:06:00 | __Map |
11612 | 2023-02-05 14:30:28 | Steve O'Kelley | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-02-05 08:26:00 | 2023-02-05 08:26:00 | __Map | |
11544 | 2023-01-31 14:03:51 | Steve O'Kelley | CLE288 F | 64 | 64 | 0 | 0 | 0 | 0 | 64 | 0 | 0 | 2023-01-27 19:27:00 | 2023-01-30 11:24:00 | __Map |
11311 | 2023-01-03 14:30:08 | Steve O'Kelley | 86 | 86 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 2022-12-26 02:11:00 | 2022-12-29 11:50:00 | __Map | |
10942 | 2022-11-28 10:26:20 | Vernon Matheson | CLE 286 | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2022-11-25 19:50:00 | 2022-11-27 07:59:00 | __Map |
10643 | 2022-11-01 07:40:03 | Vernon Matheson | CLE 285 | 41 | 41 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 2022-10-29 22:33:00 | 2022-10-31 09:11:00 | __Map |
10317 | 2022-09-26 14:17:20 | Vernon Matheson | CLE 284 | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2022-09-24 03:16:00 | 2022-09-25 10:05:00 | __Map |
9859 | 2022-07-25 10:38:37 | Vernon Matheson | CLE 282 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-07-23 04:15:00 | 2022-07-25 10:26:00 | __Map |
9630 | 2022-06-27 17:59:13 | Vernon Matheson | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2022-06-24 22:22:00 | 2022-06-27 10:19:00 | __Map | |
9430 | 2022-05-30 14:49:28 | Vernon Matheson | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2022-05-27 22:57:00 | 2022-05-30 11:03:00 | __Map | |
9160 | 2022-04-25 18:16:02 | Vernon Matheson | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2022-04-23 04:19:00 | 2022-04-25 08:13:00 | __Map | |
8880 | 2022-03-28 19:42:04 | Vernon Matheson | 49 | 49 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 2022-03-26 01:34:00 | 2022-03-28 06:47:00 | __Map | |
8374 | 2022-03-01 09:29:52 | Vernon Matheson | 43 | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2022-02-25 18:06:00 | 2022-02-28 06:27:00 | __Map | |
7931 | 2022-01-31 20:48:09 | Vernon Matheson | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2022-01-29 00:42:00 | 2022-01-31 04:50:00 | __Map | |
7526 | 2022-01-09 18:29:16 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-12-31 04:41:00 | 2021-12-31 06:25:00 | __Map | |
7503 | 2022-01-08 11:26:10 | Vernon Matheson | 88 | 88 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 2021-12-25 23:08:00 | 2021-12-31 06:52:00 | __Map | |
7277 | 2021-12-31 16:16:42 | Vernon Matheson | 148 | 148 | 0 | 0 | 0 | 0 | 148 | 0 | 0 | 2021-12-25 23:19:00 | 2021-12-28 07:30:00 | __Map | |
7276 | 2021-12-31 16:14:37 | Vernon Matheson | 126 | 126 | 0 | 0 | 0 | 0 | 126 | 0 | 0 | 2021-12-25 18:04:00 | 2021-12-31 03:59:00 | __Map | |
6982 | 2021-12-18 11:37:56 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-12-13 04:58:00 | 2021-12-15 07:38:00 | __Map | |
6908 | 2021-12-13 21:44:22 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-12-13 04:40:00 | 2021-12-13 07:30:00 | __Map | |
6870 | 2021-12-12 10:27:16 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-12-09 05:45:00 | 2021-12-12 07:35:00 | __Map | |
6791 | 2021-12-09 07:34:48 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-12-08 03:28:00 | 2021-12-08 06:51:00 | __Map | |
6556 | 2021-11-29 20:45:08 | Vernon Matheson | 49 | 49 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 2021-11-27 00:03:00 | 2021-11-29 06:29:00 | __Map | |
5907 | 2021-10-25 15:57:34 | Vernon Matheson | 32 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 2021-10-22 23:38:00 | 2021-10-25 11:38:00 | __Map | |
5237 | 2021-09-27 08:01:44 | Vernon Matheson | 27 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2021-09-25 02:27:00 | 2021-09-27 10:01:00 | __Map | |
4741 | 2021-08-30 18:30:34 | Vernon Matheson | 48 | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 2021-08-28 02:52:00 | 2021-08-30 10:42:00 | __Map | |
4218 | 2021-07-26 07:32:51 | Vernon Matheson | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2021-07-23 21:42:00 | 2021-07-26 08:01:00 | __Map | |
3889 | 2021-06-29 08:06:37 | Vernon Matheson | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2021-06-26 09:45:00 | 2021-06-28 09:15:00 | __Map | |
3506 | 2021-05-31 10:33:46 | Vernon Matheson | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2021-05-29 18:02:00 | 2021-05-31 10:53:00 | __Map | |
2923 | 2021-04-27 07:53:58 | Vernon Matheson | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2021-04-23 18:46:00 | 2021-04-26 09:50:00 | __Map | |
2593 | 2021-03-30 18:04:19 | Vernon Matheson | 60 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 2021-03-26 20:43:00 | 2021-03-29 11:44:00 | __Map | |
1925 | 2021-03-04 21:15:18 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-02-21 05:10:00 | 2021-02-21 05:10:00 | __Map | |
1899 | 2021-03-01 20:51:32 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-02-21 03:34:00 | 2021-02-24 05:29:00 | __Map | |
1776 | 2021-02-24 11:36:40 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-02-24 04:45:00 | 2021-02-24 04:45:00 | __Map | |
1715 | 2021-02-22 14:20:04 | Vernon Matheson | 91 | 91 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 2021-02-19 20:51:00 | 2021-02-22 06:11:00 | __Map | |
1203 | 2021-02-02 18:12:49 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-01-24 05:11:00 | 2021-01-31 06:40:00 | __Map | |
1102 | 2021-01-30 11:48:02 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-01-24 04:07:00 | 2021-01-29 07:04:00 | __Map | |
1020 | 2021-01-27 20:32:36 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-01-24 03:02:00 | 2021-01-24 05:42:00 | __Map | |
932 | 2021-01-25 12:13:25 | Vernon Matheson | 49 | 49 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 2021-01-22 20:56:00 | 2021-01-24 07:56:00 | __Map | |
774 | 2021-01-21 08:15:09 | Vernon Matheson | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-01-20 04:05:00 | 2021-01-21 08:19:00 | __Map | |
739 | 2021-01-19 18:40:16 | Vernon Matheson | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2021-01-19 18:00:00 | 2021-01-19 18:00:00 | __Map | |
720 | 2021-01-18 18:29:31 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-01-18 18:00:00 | 2021-01-18 18:00:00 | __Map | |
696 | 2021-01-18 08:56:39 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-01-18 05:02:00 | 2021-01-18 06:58:00 | __Map | |
166 | 2020-12-31 08:17:21 | Vernon Matheson | 60 | 61 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 2020-12-26 01:53:00 | 2020-12-30 09:03:00 | __Map |
Profile
Logs (22002)
Sessions (89)
Signals (2172)
Signals Map
Remote Logs (24)
Remote Sessions (1)
Map
Weather
Stats
Awards
Log Sessions | Douglas Springfield, New Chapel Hill, TX, USA - EM22jg