Session ID | Uploaded Date | Uploaded By | Comment | SeƱales | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16805 | 2024-11-25 13:15:28 | Steve O'Kelley | CLE310 | 34 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2024-11-22 17:20:00 | 2024-11-24 10:42:00 | __Map |
16721 | 2024-11-15 10:26:15 | Steve O'Kelley | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2024-11-14 16:02:00 | 2024-11-14 16:23:00 | __Map | |
16592 | 2024-10-31 17:00:31 | Steve O'Kelley | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2024-10-25 19:11:00 | 2024-10-27 01:14:00 | __Map | |
16559 | 2024-10-28 05:33:11 | Steve O'Kelley | CLE309 | 52 | 52 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 2024-10-25 16:01:00 | 2024-10-27 09:24:00 | __Map |
16440 | 2024-10-16 23:45:33 | Steve O'Kelley | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2024-10-16 16:32:00 | 2024-10-16 16:53:00 | __Map | |
16273 | 2024-09-30 14:28:30 | Steve O'Kelley | CLE308 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2024-09-27 23:09:00 | 2024-09-30 09:41:00 | __Map |
15969 | 2024-08-26 13:08:17 | Steve O'Kelley | CLE307 | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2024-08-24 08:00:00 | 2024-08-25 09:41:00 | __Map |
15603 | 2024-06-24 15:25:30 | Steve O'Kelley | CLE305F | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2024-06-22 00:29:00 | 2024-06-24 07:02:00 | __Map |
15444 | 2024-05-27 15:01:00 | Steve O'Kelley | CLE304F | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2024-05-24 20:57:00 | 2024-05-26 07:35:00 | __Map |
15294 | 2024-04-29 17:54:48 | Steve O'Kelley | CLE303F | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2024-04-27 00:51:00 | 2024-04-28 06:58:00 | __Map |
15082 | 2024-03-25 15:13:19 | Steve O'Kelley | CLE302F | 27 | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2024-03-22 21:14:00 | 2024-03-25 00:59:00 | __Map |
14832 | 2024-02-26 18:33:18 | Steve O'Kelley | CLE301F | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2024-02-23 17:02:00 | 2024-02-25 04:18:00 | __Map |
14497 | 2024-01-29 20:31:05 | Steve O'Kelley | CLE300F | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2024-01-26 20:32:00 | 2024-01-27 23:02:00 | __Map |
14402 | 2024-01-20 21:06:34 | Steve O'Kelley | 57 | 57 | 0 | 0 | 0 | 0 | 57 | 0 | 0 | 2024-01-20 01:25:00 | 2024-01-20 03:10:00 | __Map | |
14393 | 2024-01-19 19:12:45 | Steve O'Kelley | 49 | 49 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 2024-01-19 01:06:00 | 2024-01-19 03:28:00 | __Map | |
14180 | 2024-01-01 19:46:00 | Steve O'Kelley | CLE299F | 86 | 86 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 2023-12-26 03:10:00 | 2023-12-29 00:24:00 | __Map |
14138 | 2023-12-29 03:58:06 | Steve O'Kelley | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2023-12-26 03:18:00 | 2023-12-29 01:59:00 | __Map | |
13873 | 2023-11-27 15:05:32 | Steve O'Kelley | CLE298F | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2023-11-24 21:54:00 | 2023-11-26 10:20:00 | __Map |
13617 | 2023-10-30 22:43:34 | Steve O'Kelley | CLE297F | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2023-10-28 00:32:00 | 2023-10-29 10:33:00 | __Map |
13275 | 2023-09-25 12:24:07 | Steve O'Kelley | CLE296F | 50 | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 2023-09-23 00:34:00 | 2023-09-24 10:24:00 | __Map |
13060 | 2023-08-28 13:44:42 | Steve O'Kelley | CLE295F | 73 | 73 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 2023-08-26 00:38:00 | 2023-08-28 09:31:00 | __Map |
12842 | 2023-07-31 06:48:25 | Steve O'Kelley | CLE294F | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2023-07-29 01:13:00 | 2023-07-31 07:02:00 | __Map |
12592 | 2023-06-26 13:53:10 | Steve O'Kelley | CLE293F | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2023-06-25 07:01:00 | 2023-06-25 08:08:00 | __Map |
12226 | 2023-04-24 14:00:49 | Steve O'Kelley | CLE291F | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2023-04-23 07:45:00 | 2023-04-24 09:02:00 | __Map |
12018 | 2023-03-27 15:05:26 | Steve O'Kelley | CLE290F | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2023-03-25 01:16:00 | 2023-03-25 09:11:00 | __Map |
11775 | 2023-02-27 09:51:32 | Steve O'Kelley | CLE289F | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2023-02-24 19:51:00 | 2023-02-27 01:44:00 | __Map |
10624 | 2022-10-31 12:29:19 | Vernon Matheson | CLE 285 | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2022-10-29 01:45:00 | 2022-10-31 06:55:00 | __Map |
10316 | 2022-09-26 14:13:32 | Vernon Matheson | CLE 284 | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2022-09-24 00:00:00 | 2022-09-25 08:48:00 | __Map |
9858 | 2022-07-25 10:37:05 | Vernon Matheson | CLE 282 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-07-23 07:46:00 | 2022-07-23 08:01:00 | __Map |
9622 | 2022-06-27 10:02:34 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-06-25 01:05:00 | 2022-06-27 08:19:00 | __Map | |
9427 | 2022-05-30 14:46:33 | Vernon Matheson | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2022-05-28 00:59:00 | 2022-05-29 08:15:00 | __Map | |
9161 | 2022-04-25 18:17:47 | Vernon Matheson | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2022-04-22 23:52:00 | 2022-04-25 09:10:00 | __Map | |
8860 | 2022-03-28 10:48:30 | Vernon Matheson | 47 | 47 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 2022-03-26 01:35:00 | 2022-03-28 02:28:00 | __Map | |
8339 | 2022-02-28 08:29:03 | Vernon Matheson | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2022-02-25 18:40:00 | 2022-02-28 01:26:00 | __Map | |
7899 | 2022-01-30 21:41:00 | Vernon Matheson | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2022-01-29 02:15:00 | 2022-01-30 10:31:00 | __Map | |
6517 | 2021-11-28 10:18:36 | Vernon Matheson | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2021-11-26 17:25:00 | 2021-11-28 11:09:00 | __Map | |
5890 | 2021-10-25 07:26:48 | Vernon Matheson | 28 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 2021-10-22 23:52:00 | 2021-10-24 09:10:00 | __Map | |
5245 | 2021-09-27 10:30:50 | Vernon Matheson | 17 | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2021-09-25 00:42:00 | 2021-09-26 08:51:00 | __Map | |
4226 | 2021-07-26 09:43:08 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-07-24 00:59:00 | 2021-07-26 08:56:00 | __Map | |
3859 | 2021-06-28 12:57:21 | Vernon Matheson | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2021-06-26 01:40:00 | 2021-06-28 02:54:00 | __Map | |
2888 | 2021-04-26 08:32:16 | Vernon Matheson | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2021-04-24 00:44:00 | 2021-04-25 08:23:00 | __Map | |
2582 | 2021-03-30 12:46:10 | Vernon Matheson | 36 | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 2021-03-27 00:13:00 | 2021-03-29 09:12:00 | __Map | |
1697 | 2021-02-21 18:17:24 | Vernon Matheson | 48 | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 2021-02-19 20:00:00 | 2021-02-20 10:16:00 | __Map | |
920 | 2021-01-25 07:54:57 | Vernon Matheson | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2021-01-22 21:15:00 | 2021-01-23 11:14:00 | __Map | |
601 | 2021-01-15 08:52:44 | Vernon Matheson | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2021-01-15 02:09:00 | 2021-01-15 03:21:00 | __Map | |
92 | 2020-12-28 11:52:50 | Vernon Matheson | 49 | 50 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 2020-12-25 19:25:00 | 2020-12-27 22:10:00 | __Map |
Profile
Logs (9504)
Sessions (46)
Signals (1192)
Signals Map
Remote Logs (86)
Remote Sessions (2)
Map
Weather
Stats
Awards
Log Sessions | John Collins, Charlestown, NH, USA - FN33sg