Signals | Log Session 16373
__Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002050480 Oostende Radio BEL eu JO11ne 1000 1 2024-10-06 2024-12-26 188 117 216
2187.5 002070810 Varna Radio BUL eu KN33vb 1 2024-10-06 2024-12-20 2008 1248 112
2187.5 002111240 Bremen Rescue Radio DEU eu JO43jb 250 1 2024-10-06 2024-12-26 280 174 76
2187.5 002191000 Lyngby Radio DNK eu JO55rt 1 2024-10-06 2024-12-26 568 353 47
2187.5 002241022 Coruna Radio ESP eu IN53si 1 2024-10-06 2024-12-26 1413 878 228
2187.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-10-06 2024-12-26 1582 983 195
2187.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-10-06 2024-12-26 3228 2006 219
2187.5 002275200 CROSS Jobourg FRA eu IN99bq 1 2024-10-06 2024-12-26 559 348 237
2187.5 002275300 CROSS Corsen FRA eu IN78ll 1 2024-10-06 2024-12-26 824 512 240
2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 1 2024-10-06 2024-12-24 916 569 339
2187.5 002320004 Aberdeen Radio SCT eu IO87xd 1 2024-10-06 2024-12-26 667 415 322
2187.5 002320007 Humber Radio ENG eu IO94xc 1 2024-10-06 2024-12-26 359 223 300
2187.5 002320010 Dover Radio ENG eu JO01pd 1 2024-10-06 2024-12-26 283 176 237
2187.5 002320011 Solent Radio ENG eu IO90xs 1 2024-10-06 2024-12-25 383 238 240
2187.5 002320014 Falmouth Radio ENG eu IN79jx 1 2024-10-06 2024-12-26 746 464 251
2187.5 002320021 Belfast Radio NIR eu IO74eq 1 2024-10-06 2024-12-25 720 448 293
2187.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-06 2024-12-26 2109 1311 135
2187.5 002442000 Netherlands CG Radio HOL eu JO22dc 1 2024-10-06 2024-12-26 58 36 209
2187.5 002470002 Palermo Radio SCY eu JM68ne 1 2024-10-06 2024-12-26 1725 1072 154
2187.5 002470119 Ancona Radio ITA eu JN63sp 1 2024-10-06 2024-12-25 1187 737 143
2187.5 002470120 Augusta Radio SCY eu JM77og 1 2024-10-06 2024-12-26 1886 1172 150
2187.5 002470135 Trieste Radio ITA eu JN65vq 1 2024-10-06 2024-12-26 1009 627 135
2187.5 002570000 Public Correspondance NOR eu 1 2024-10-06 2024-12-26
2187.5 002570200 Farsund Radio NOR eu JO38ib 1 2024-10-06 2024-12-04 624 388 10
2187.5 002570300 Rogaland Radio NOR eu JO28tp 1 2024-10-06 2024-12-26 679 422 4
2187.5 002570400 Bergen Radio NOR eu JP20kr 1 2024-10-06 2024-12-20 908 564 0
2187.5 002570500 Floroe Radio NOR eu JP21mn 1 2024-10-06 2024-12-23 1001 622 1
2187.5 002570600 Orlandet Radio NOR eu JP43sq 1 2024-10-06 2024-12-22 1268 788 10
2187.5 002570700 Bodoe Radio NOR eu JP77eg 1 2024-10-06 2024-12-26 1717 1067 14
2187.5 002573550 Vardo Radio NOR eu KQ50ni 1 2024-10-06 2024-11-26 2383 1481 24
2187.5 002618102 Polish Rescue Radio POL eu JO84gn 1 2024-10-06 2024-12-26 811 504 69
2187.5 002652000 Stockholm Radio SWE eu JO99ig 1 2024-10-06 2024-12-26 1144 711 43
2187.5 002653000 Goteborg Radio SWE eu JO57xl 1 2024-10-06 2024-12-26 715 444 37
2187.5 002653500 Sweden traffic SWE eu JO99ig 1 Maritime Safety Information 2024-10-06 2024-12-26 1144 711 43
2187.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-06 2024-12-26 2224 1382 115
2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 1 2024-10-06 2024-12-26 1759 1093 52
2187.5 002734414 Arkhangelsk Radio RUS eu LP04gn 1 2024-10-06 2024-12-26 2420 1503 42
2187.5 002734417 Kaliningrad Radio KAL eu KO04ir 1 2024-10-06 2024-12-26 1079 671 70
2187.5 002734423 Makhachkala Radio RUS eu LN33ra 1 2024-10-06 2024-12-24 3309 2056 91
2187.5 002734446 Taman Radio RUS eu KN85je 1 2024-10-06 2024-12-25 2461 1529 96
2187.5 002734487 Taganrog Radio RUS eu KN97le 1 2024-10-06 2024-12-26 2500 1554 90
2187.5 002760100 Tallinn Radio EST eu KO29hj 1 2024-10-06 2024-12-17 1445 898 50
2187.5 002761000 Undva MRCC Tallinn EST eu KO08xm 1 2024-10-06 2024-12-26 1266 787 51
4207.5 002241022 Coruna Radio ESP eu IN53si 1 2024-10-06 2024-12-26 1413 878 228
4207.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-10-06 2024-12-26 3228 2006 219
4207.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-06 2024-12-26 2109 1311 135
6312 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-06 2024-12-26 2109 1311 135
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-10-06 2024-12-25 2973 1847 119
8414.5 002241022 Coruna Radio ESP eu IN53si 1 2024-10-06 2024-12-20 1413 878 228
8414.5 002241024 Valencia Radio ESP eu IM98wr 1 2024-10-06 2024-12-21 1582 983 195
8414.5 002241026 Las Palmas Radio CNR af IL27es 1 2024-10-06 2024-12-20 3228 2006 219
8414.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-06 2024-12-20 2109 1311 135
8414.5 002570000 Public Correspondence NOR eu 1 2024-10-06 2024-12-21
8414.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-06 2024-12-21 2224 1382 115
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-06 2024-12-26 8885 5520 50
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-06 2024-12-26 9161 5692 61
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-10-06 2024-12-25 9453 5873 54
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-06 2024-12-26 14673 9117 84
8414.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-10-06 2024-12-21 8954 5563 67
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-10-06 2024-12-25 9913 6159 73
8414.5 006221111 Alexandria Radio EGY af KM41we 1 2024-10-06 2024-12-20 3128 1944 129
8414.5 007100001 Rio de Janerio Radio BRA sa GG87da 1 2024-10-06 2024-12-25 9615 5974 223
12577 002241022 Coruna Radio ESP eu IN53si 1 2024-10-06 2024-12-22 1413 878 228
12577 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-06 2024-12-22 2109 1311 135
12577 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-06 2024-12-23 2224 1382 115
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-06 2024-12-15 4209 2615 316
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2024-10-06 2024-12-25 7454 4631 282
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-10-06 2024-12-26 8885 5520 50
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-06 2024-12-26 9161 5692 61
16804.5 002371000 Olympia Radio GRC eu KM07ro 1 2024-10-06 2024-12-23 2109 1311 135
16804.5 002711000 Istanbul Radio TUR as KN40jx 1 2024-10-06 2024-12-23 2224 1382 115
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 1 2024-10-06 2024-12-16 4209 2615 316
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-10-06 2024-12-26 9161 5692 61
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-10-06 2024-12-26 14673 9117 84