Signals | Log Session 17051
__Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002320006 UK Coastguard ENG eu 1 Ex. Tyne Tees Radio ENG 2024-12-25 2024-12-25 1512 940 256
2187.5 002320023 UK Coastguard SCT eu 1 2024-12-21 2024-12-21 1653 1027 266
2187.5 002712000 Samsun Radio TUR as KN81cj 1 2024-12-22 2024-12-22 2337 1452 149
4207.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-12-25 2024-12-25 2946 1830 159
4207.5 002734420 Murmansk Radio RUS eu KP68ls 1 2024-12-25 2024-12-25 1045 649 24
4207.5 003669991 1531 COMMSTA Boston MA USA na FN41rp 1 2024-12-25 2024-12-26 6208 3857 295
4207.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-12-25 2024-12-25 7516 4670 66
4207.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-12-25 2024-12-25 7852 4879 77
4207.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-12-25 2024-12-25 8097 5031 69
4207.5 004310001 Tokyo CG Radio JPN as PM95vp 1 2024-12-25 2024-12-25 7918 4920 49
4207.5 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-12-25 2024-12-25 12988 8070 96
6312 002734420 Murmansk Radio RUS eu KP68ls 1 2024-12-25 2024-12-25 1045 649 24
6312 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-12-25 2024-12-26 6208 3857 295
6312 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-12-25 2024-12-25 6927 4304 296
6312 004123100 Guangzhou Radio CHN as OL63rd 1 2024-12-25 2024-12-26 7852 4879 77
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-12-25 2024-12-25 2946 1830 159
8414.5 002734420 Murmansk Radio RUS eu KP68ls 1 2024-12-25 2024-12-25 1045 649 24
8414.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-12-25 2024-12-25 6208 3857 295
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-12-25 2024-12-25 6927 4304 296
8414.5 003669997 COMMSTA Miami FL USA na EL95to 1 2024-12-25 2024-12-25 8196 5093 293
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-12-25 2024-12-26 7516 4670 66
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-12-25 2024-12-26 7852 4879 77
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-12-25 2024-12-25 8097 5031 69
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-12-25 2024-12-26 13592 8445 93
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-12-25 2024-12-25 8729 5424 89
8414.5 007100001 Rio de Janerio Radio BRA sa GG87da 1 2024-12-25 2024-12-25 10997 6833 238
12577 003669899 Kodiak Radio AK ALS na BO37rs 1 2024-12-25 2024-12-25 6848 4255 356
12577 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-12-25 2024-12-25 6208 3857 295
12577 003669993 CAMSPAC Honolulu HI HWA oc BL01wk 1 2024-12-25 2024-12-25 10896 6770 0
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-12-25 2024-12-26 7516 4670 66
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-12-25 2024-12-26 7852 4879 77
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-12-25 2024-12-26 13592 8445 93
12577 006221111 Alexandria Radio EGY af KM41we 1 2024-12-25 2024-12-26 3316 2060 166