__Logs for NV-394
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-11-23 1615 Peter Reuderink Woerden HOL JO22kc 587 365
2024-11-23 0607 Vincent Lecler Payre FRA JN06ci 238 148
2024-11-23 0129 David Atkins Tighnabruaich SCT IO75jv 1153 716
2024-11-23 0048 Joachim Rabe Norderstedt DEU JO53ar 897 557
2024-11-22 2324 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 764 475
2024-11-22 2257 William G. Buchanan Alessandria ITA JN44jt 492 306
2024-11-22 2245 Brian Keyte Surrey ENG IO91tg 548 340
2024-11-22 2234 Roelof Bakker Middelburg HOL JO11tm 511 317
2024-11-22 2228 Peter Greatorex Bolsover ENG IO93if 769 478
2024-11-22 2207 Milos Holy Lhota pod Radcem CZE JN69ut 838 521
2024-11-22 2105 Andrea Dalbagno Gazzadina ITA JN56nd 612 380
2024-11-22 1500 John Mills Chelmsford, Essex ENG JO01fr 569 353
2024-11-22 1500 Hartmut Wolff Schönewörde DEU JO52hp 828 514
2024-11-22 1205 Noel Clacton ENG JO01ns 558 347
2024-10-27 2244 Peter Greatorex Bolsover ENG IO93if 769 478
2024-10-25 2347 Hartmut Wolff Schönewörde DEU JO52hp 828 514
2024-10-25 2304 Andrea Dalbagno Gazzadina ITA JN56nd 612 380
2024-09-06 0355 Peter Reuderink Woerden HOL JO22kc 587 365
2024-09-06 0340 Peter Reuderink Woerden HOL JO22kc 587 365
2024-08-23 1145 Vincent Lecler Payre FRA JN06ci 238 148
2024-07-30 0033 Vincent Lecler Payre FRA JN06ci 238 148
2024-07-27 0015 John Mills Chelmsford, Essex ENG JO01fr 569 353
2024-07-26 2300 Peter Reuderink Woerden HOL JO22kc 587 365
2024-06-23 2215 Peter Reuderink Woerden HOL JO22kc 587 365
2024-05-15 0004 Roelof Bakker Middelburg HOL JO11tm 511 317
2024-02-25 2144 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 402 10.69 467 290
2024-02-25 1952 Mike West Sussex ENG IO90qt 514 319
2024-02-25 1939 Peter Greatorex Bolsover ENG IO93if 769 478
2024-02-25 0109 Robert Connolly NIR IO64xb 1026 637
2024-02-24 2048 Roelof Bakker Middelburg HOL JO11tm 511 317
2024-02-23 2359 Brian Keyte Surrey ENG IO91tg 548 340
2024-02-23 2332 David Atkins Tighnabruaich SCT IO75jv 1153 716
2024-02-23 2302 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 400 10.69 467 290
2024-02-23 2300 Noel Clacton ENG JO01ns 558 347
2024-02-23 2216 Peter Reuderink Kiwi SDR Clashmore SCT IO78hf 1380 858
2024-02-23 2211 Joachim Rabe Norderstedt DEU JO53ar 897 557
2024-02-23 2152 Daniele Cristaldini Mulazzano ITA JN45qj 505 314
2024-02-23 2128 Michael Oexner Roschbach DEU JN49bf 445 277
2024-02-23 2100 Milos Holy Lhota pod Radcem CZE JN69ut 838 521
2024-02-23 2037 Andrea Dalbagno Gazzadina ITA JN56nd 612 380
2024-02-23 1895 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 764 475
2024-02-23 1747 William G. Buchanan Alessandria ITA JN44jt 492 306
2024-02-23 1654 Hartmut Wolff Schönewörde DEU JO52hp 828 514
2024-02-06 2247 William G. Buchanan Alessandria ITA JN44jt 492 306
2024-01-01 0635 Paul Newland Rattery ENG IO80ck 400 405 10.69 644 400
2023-11-08 2335 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 402 10.42 467 290
2023-09-24 0244 Peter Reuderink Woerden HOL JO22kc 587 365
2023-09-03 2336 Cormac Gebruers La Rochelle FRA IN96jd 349 217
2023-08-26 0108 Peter Reuderink Woerden HOL JO22kc 587 365
2023-08-25 2354 Andrea Dalbagno Gazzadina ITA JN56nd 612 380
2023-08-07 2359 Paul Newland Rattery ENG IO80ck 644 400
2023-05-26 1938 Andrea Dalbagno Gazzadina ITA JN56nd 612 380
2023-03-25 2249 Andrea Dalbagno Gazzadina ITA JN56nd 612 380
2023-03-18 2248 Patrick Robic Ramsau am Dachstein AUT JN67tj 788 490
2023-03-08 1956 Bertrand Villiers-sur-Morin FRA JN18ku 215 133
2023-02-01 2000 Paul Newland Rattery ENG IO80ck 396 405 10.42 644 400
2022-12-27 1938 Andrea Dalbagno Gazzadina ITA JN56nd 612 380
2022-11-28 0000 Ragnar Ostermark Visby, Gotland SWE JO97dp 1564 972
2022-11-27 0301 Bob Coomler University of Twente Enschede (Web SDR) HOL JO32kf 645 401
2022-11-26 2319 William G. Buchanan Alessandria ITA JN44jt 492 306
2022-11-26 2138 Jason Law North Ballachulish SCT IO76jq 400 400 1227 762
2022-11-26 2059 Peter Greatorex Bolsover ENG IO93if 769 478
2022-11-26 0020 Joachim Rabe Norderstedt DEU JO53ar 897 557
2022-11-26 0000 Roelof Bakker Middelburg HOL JO11tm 511 317
2022-11-25 2359 Brian Keyte Surrey ENG IO91tg 548 340
2022-11-25 2325 Stefano Paolini San Giovanni al Monte ITA JN55kw 598 371
2022-11-25 2147 Michael Oexner Roschbach DEU JN49bf 403 10.42 445 277
2022-11-25 2144 Andrea Dalbagno Gazzadina ITA JN56nd 612 380
2022-11-25 2058 Alan Gale Whitworth ENG IO83vp 839 521
2022-11-25 2023 Ray Evans Bolsover ENG IO93if 769 478
2022-11-25 1916 Milos Holy Lhota pod Radcem CZE JN69ut 838 521
2022-11-25 1704 Andrew Price Astwith ENG IO93he 768 477
2022-11-25 1640 Zdenek Elias Kiwi SDR Olomouc - Pohorany CZE JN89qq 1089 677
2022-11-25 1525 Hartmut Wolff Schönewörde DEU JO52hp 403 10.42 828 514
2022-11-25 1325 Franck Baste St Bonnet FRA JN16nd 88 55
2022-11-25 1200 Noel Clacton ENG JO01ns 558 347
2022-09-24 2026 Andrea Dalbagno Gazzadina ITA JN56nd 612 380
2022-09-20 2218 William G. Buchanan Isola Verde (VE) ITA JN65de 727 452
2022-09-05 0119 Daniel N Petersen Kiwi SDR Yarm ENG IO94im 900 559
2022-07-12 2212 John Pumford - Green Clousta SHE IP90gg 1513 940
2022-07-11 2155 Michael Oexner Roschbach DEU JN49bf 398 404 10.42 445 277
2022-06-25 0140 Paul Newland Rattery ENG IO80ck 644 400
2022-03-15 1955 Andrea Dalbagno Gazzadina ITA JN56nd 612 380
2022-03-12 2027 Mike West Sussex ENG IO90qt 514 319
2022-02-10 2006 Vincent Lecler Payre FRA JN06ci 238 148
2022-01-29 2241 Patrick Robic Ramsau am Dachstein AUT JN67tj 788 490
2022-01-08 0349 Cormac Gebruers Cobh, Cork Harbour, Co. Cork IRL IO51uu 994 618
2022-01-02 0055 William G. Buchanan Alessandria ITA JN44jt 492 306
2021-12-30 1759 Andrea Dalbagno Gazzadina ITA JN56nd 612 380
2021-12-25 2246 Kiwi SDR Marianeske Lazne CZE JN69gw 764 475
2021-12-25 1455 Hartmut Wolff Schönewörde DEU JO52hp 828 514
2021-12-25 1215 Noel Clacton ENG JO01ns 558 347
2021-11-12 2159 William G. Buchanan Alessandria ITA JN44jt 492 306
2021-11-02 0026 Vernon Matheson Truro NS CAN FN85ij 4965 3085
2021-10-22 0029 Edoardo Nicoletti Bari ITA JN81kd 1265 786
2021-09-27 0228 Roelof Bakker Middelburg HOL JO11tm 511 317
2021-09-26 2041 Peter Greatorex Bolsover ENG IO93if 769 478
2021-09-25 0006 Kari Syrjänen Aitomaki FIN KP30ju 2164 1344
2021-09-24 2330 Noel Clacton ENG JO01ns 405 10.69 558 347
2021-09-24 2318 David Atkins Tighnabruaich SCT IO75jv 1153 716