__Logs for KS-412
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-10-26 2130 Hartmut Wolff Schönewörde DEU JO52hp 3273 2033
2024-09-20 2230 Hartmut Wolff Schönewörde DEU JO52hp 3273 2033
2024-01-26 2115 Hartmut Wolff Schönewörde DEU JO52hp 3273 2033
2024-01-08 0119 David Robson Strensall, York ENG IO94la 1026 1024 14.9 3894 2420
2023-08-31 1946 David Robson Strensall, York ENG IO94la 1023 14.8 3894 2420
2022-12-27 1804 Hartmut Wolff Schönewörde DEU JO52hp 3273 2033
2022-10-30 2223 Daniel N Petersen KIWI SDR - Karelia Joensuu FIN KP52cn 1949 1211
2022-10-29 2215 Noel Clacton ENG JO01ns 3890 2417
2022-10-29 2124 Kari Syrjänen Aitomaki FIN KP30ju 2110 1311
2022-10-28 2004 Hartmut Wolff Schönewörde DEU JO52hp 3273 2033
2022-10-28 1900 Andrew Price Astwith ENG IO93he 3958 2459
2022-10-28 0001 David Robson Strensall, York ENG IO94la 1024 15.0 3894 2420
2022-09-17 2326 Daniel N Petersen Kiwi SDR Tambov RUS LO02rq 1345 836
2022-09-07 1716 Ivan Monogarov Pskov RUS KO37xu 1021 14.95 2059 1279
2021-12-26 2123 Andrew Price Astwith ENG IO93he 3958 2459
2021-12-25 2005 Hartmut Wolff Schönewörde DEU JO52hp 3273 2033
2021-10-26 0145 David Robson Strensall, York ENG IO94la 398 14.7 3894 2420
2021-09-29 2302 Andrew Price Astwith ENG IO93he 417 415 15.00 3958 2459
2021-07-23 2005 Hartmut Wolff Schönewörde DEU JO52hp 3273 2033
2021-01-10 0336 David Robson Strensall, York ENG IO94la 1028 1025 14.8 3894 2420
2020-12-08 0124 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 399 14.94 2338 1453
2020-12-04 2320 Hartmut Wolff Schönewörde DEU JO52hp 3273 2033
2020-11-17 1650 Anders H. SWE JO58sm 1026 14.76 2989 1857
2020-10-31 1850 Roelof Bakker Middelburg HOL JO11tm 3754 2332
2020-10-30 1830 David Robson Strensall, York ENG IO94la 3894 2420
2020-10-23 1718 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 2338 1453
2020-10-20 1650 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 404 393 14.97 2338 1453
2020-10-18 0200 David Robson Strensall, York ENG IO94la 3894 2420
2020-10-17 1743 Hartmut Wolff Schönewörde DEU JO52hp 1030 14.69 3273 2033
2020-10-13 1755 David Robson Strensall, York ENG IO94la 3894 2420
2020-03-27 1913 Hartmut Wolff Schönewörde DEU JO52hp 3273 2033
2020-03-27 1827 Andrew Price Aston / Sheffield ENG IO93ii 1026 14.74 3944 2451
2020-03-27 0000 Kari Syrjänen Aitomaki FIN KP30ju 1025 14.74 2110 1311
2020-02-02 2140 Miroslav Sperlin Olomouc CZE JN89oo 3021 1877
2020-01-31 0139 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 2338 1453
2020-01-01 2229 Andrew Price Aston / Sheffield ENG IO93ii 399 15.06 3944 2451
2019-11-04 1850 Noel Clacton ENG JO01ns 3890 2417
2019-11-02 1848 Andrew Price Aston / Sheffield ENG IO93ii 3944 2451
2019-10-17 2028 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 2338 1453
2019-09-29 1737 Kari Syrjänen Aitomaki FIN KP30ju 2110 1311
2019-09-27 1730 Hartmut Wolff Schönewörde DEU JO52hp 3273 2033
2019-04-02 2127 Danila Fadeev Krasnodar RUS KN95bg 1020 1028 14.73 1993 1238
2019-03-24 1829 Lars Lahti Haparanda SWE KP25ax 2316 1439
2019-03-09 2346 Ivan Monogarov Pskov RUS KO37xu 1026 14.76 2059 1279
2019-02-11 0006 Danila Fadeev Krasnodar RUS KN95bg 15.0 1993 1238
2019-01-09 2306 Danila Fadeev Krasnodar RUS KN95bg 1993 1238
2018-11-24 2331 Kari Syrjänen Aitomaki FIN KP30ju 2110 1311
2018-11-23 2157 Raimo Karjalainen Laukaa FIN KP22xk 2164 1344
2018-11-23 1627 Victor Puzanov Mozhaysk RUS KO85am 1606 998
2018-10-23 1741 Kari Syrjänen Aitomaki FIN KP30ju 2110 1311
2017-05-30 1833 Vyacheslav Suhov Nr Omsk RSE MO65nh 727 452
2016-09-11 2035 Victor Puzanov Mozhaysk RUS KO85am 1606 998
2015-02-11 0017 Teijo Mäenpää Sakyla FIN KP11db 2352 1462
2014-01-25 1803 Kari Syrjänen Aitomaki FIN KP30ju 2110 1311
2012-10-04 1642 Kari Syrjänen Aitomaki FIN KP30ju 2110 1311
2012-09-28 2042 Tracey Gardner Foston, Lincolnshire ENG IO92px 1017 1018 15.0 3931 2442
2011-10-16 1625 Kari Syrjänen Aitomaki FIN KP30ju 2110 1311
2010-02-21 2335 Hartmut Wolff Schönewörde DEU JO52hp 993 3273 2033
2010-01-05 0020 Hartmut Wolff Schönewörde DEU JO52hp 3273 2033
2009-12-12 0150 Michael Oexner Roschbach DEU JN49bf 995 14.82 3609 2242
2009-12-10 0326 Michael Oexner Roschbach DEU JN49bf 416 15.34 3609 2242
2009-12-09 2226 Michael Oexner Roschbach DEU JN49bf 416 15.34 3609 2242
2009-12-09 0045 Michael Oexner Roschbach DEU JN49bf 413 15.33 3609 2242
2009-11-26 1552 Raimo Karjalainen Laukaa FIN KP22xk 2164 1344
2009-11-24 0206 Hartmut Wolff Schönewörde DEU JO52hp 992 3273 2033
2009-10-26 1648 Kari Syrjänen Aitomaki FIN KP30ju 2110 1311
2009-10-26 1641 Vesa Hienonen Aholahti FIN KP41jv 2011 1250
2009-02-03 0003 Hartmut Wolff Schönewörde DEU JO52hp 418 3273 2033
2008-12-21 0131 Michael Oexner Roschbach DEU JN49bf 403 14.76 3609 2242
2008-11-03 1746 Vesa Hienonen Aholahti FIN KP41jv 2011 1250
2008-09-28 1750 Jarno Fält Tampere FIN KP11wm 2267 1409
2008-09-26 1633 Kari Syrjänen Aitomaki FIN KP30ju 2110 1311
2007-11-23 2054 Raimo Karjalainen Laukaa FIN KP22xk 2164 1344
2007-10-20 1631 Kari Syrjänen Aitomaki FIN KP30ju 2110 1311
2007-10-05 1910 Raimo Karjalainen Laukaa FIN KP22xk 2164 1344
2006-10-21 1818 Kari Syrjänen Aitomaki FIN KP30ju 2110 1311
2006-07-08 2128 Victor Puzanov Mozhaysk RUS KO85am 1606 998
2006-01-20 1711 Finbar O'Connor Trawbreaga Bay, Malin Head IRL IO65ih 4177 2595