Session ID | Uploaded Date | Uploaded By | Comment | SeƱales | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10936 | 2022-11-28 09:31:30 | Vernon Matheson | CLE 286 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2022-11-26 02:22:00 | 2022-11-27 09:33:00 | __Map |
10906 | 2022-11-26 08:26:03 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-11-19 01:27:00 | 2022-11-19 09:43:00 | __Map | |
10800 | 2022-11-18 10:26:02 | Vernon Matheson | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2022-11-03 23:18:00 | 2022-11-18 02:57:00 | __Map | |
10652 | 2022-11-01 11:49:29 | Vernon Matheson | 29 | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2022-10-31 22:36:00 | 2022-11-01 07:35:00 | __Map | |
10617 | 2022-10-31 10:30:47 | Vernon Matheson | CLE 285 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-10-29 04:05:00 | 2022-10-30 04:02:00 | __Map |
10082 | 2022-08-22 08:05:02 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2022-08-22 02:00:00 | 2022-08-22 04:32:00 | __Map | |
10065 | 2022-08-21 11:02:48 | Cormac Gebruers | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2022-08-17 22:40:00 | 2022-08-18 07:50:00 | __Map | |
10019 | 2022-08-17 20:32:15 | Vernon Matheson | 11 | 11 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 2022-08-17 00:11:00 | 2022-08-17 07:50:00 | __Map | |
10016 | 2022-08-17 09:37:29 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-08-17 02:14:00 | 2022-08-17 05:41:00 | __Map | |
10011 | 2022-08-16 09:04:01 | Vernon Matheson | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2022-08-16 04:11:00 | 2022-08-16 06:58:00 | __Map | |
10002 | 2022-08-15 08:25:54 | Vernon Matheson | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-08-15 00:09:00 | 2022-08-15 06:33:00 | __Map | |
9998 | 2022-08-14 15:37:43 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-08-14 00:26:00 | 2022-08-14 06:10:00 | __Map | |
9987 | 2022-08-13 08:29:36 | Vernon Matheson | 9 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2022-08-13 00:11:00 | 2022-08-13 07:50:00 | __Map | |
9984 | 2022-08-12 10:27:17 | Vernon Matheson | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2022-08-12 01:53:00 | 2022-08-12 06:34:00 | __Map | |
9830 | 2022-07-24 09:12:32 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-07-23 03:31:00 | 2022-07-23 04:10:00 | __Map | |
9626 | 2022-06-27 13:42:33 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-06-24 15:00:00 | 2022-06-27 01:26:00 | __Map | |
9436 | 2022-05-30 15:27:38 | Vernon Matheson | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2022-05-28 19:27:00 | 2022-05-30 07:35:00 | __Map | |
9206 | 2022-04-29 10:30:28 | Rosario Palermo | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2022-04-28 19:30:00 | 2022-04-29 09:57:00 | __Map | |
9196 | 2022-04-27 12:44:06 | Rosario Palermo | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2022-04-26 22:17:00 | 2022-04-27 11:14:00 | __Map | |
9145 | 2022-04-25 08:54:07 | Vernon Matheson | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2022-04-22 15:42:00 | 2022-04-23 05:35:00 | __Map | |
9090 | 2022-04-17 09:18:31 | Rosario Palermo | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2022-03-16 08:57:00 | 2022-04-17 00:18:00 | __Map | |
9078 | 2022-04-16 13:32:16 | Rosario Palermo | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2022-04-16 11:54:00 | 2022-04-16 11:54:00 | __Map | |
8845 | 2022-03-27 12:18:05 | Vernon Matheson | 92 | 92 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 2022-03-26 02:01:00 | 2022-03-27 04:03:00 | __Map | |
8439 | 2022-03-10 15:18:09 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-03-10 09:00:00 | 2022-03-10 09:00:00 | __Map | |
8382 | 2022-03-01 18:15:45 | Vernon Matheson | 48 | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 2022-02-25 23:03:00 | 2022-02-27 08:13:00 | __Map | |
8297 | 2022-02-25 11:03:32 | Vernon Matheson | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-02-16 04:38:00 | 2022-02-17 08:38:00 | __Map | |
8213 | 2022-02-16 12:37:11 | Vernon Matheson | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2022-02-07 02:54:00 | 2022-02-07 08:39:00 | __Map | |
7998 | 2022-02-06 15:41:32 | Vernon Matheson | 24 | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2022-02-06 02:38:00 | 2022-02-06 09:05:00 | __Map | |
7980 | 2022-02-05 11:17:32 | Vernon Matheson | 34 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2022-02-02 05:35:00 | 2022-02-03 11:10:00 | __Map | |
7930 | 2022-01-31 18:16:58 | Vernon Matheson | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2022-01-28 18:03:00 | 2022-01-31 03:14:00 | __Map | |
7834 | 2022-01-25 16:16:58 | Vernon Matheson | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-01-25 02:03:00 | 2022-01-25 03:27:00 | __Map | |
7807 | 2022-01-24 12:23:47 | Vernon Matheson | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2022-01-23 04:12:00 | 2022-01-24 14:52:00 | __Map | |
7741 | 2022-01-20 12:38:12 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-01-19 04:33:00 | 2022-01-20 06:57:00 | __Map | |
7556 | 2022-01-13 19:19:16 | Vernon Matheson | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2022-01-07 09:03:00 | 2022-01-13 10:17:00 | __Map | |
7555 | 2022-01-13 19:18:13 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-01-13 07:39:00 | 2022-01-13 10:21:00 | __Map | |
7454 | 2022-01-05 11:54:23 | Vernon Matheson | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2022-01-04 01:37:00 | 2022-01-04 02:42:00 | __Map | |
7376 | 2022-01-03 18:20:23 | Vernon Matheson | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2021-12-29 02:02:00 | 2022-01-03 05:31:00 | __Map | |
7206 | 2021-12-28 08:54:21 | Vernon Matheson | 134 | 134 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 2021-12-25 21:15:00 | 2021-12-28 03:57:00 | __Map | |
7108 | 2021-12-24 14:08:02 | Vernon Matheson | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2021-12-23 04:07:00 | 2021-12-24 07:16:00 | __Map | |
7087 | 2021-12-23 13:23:29 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-12-23 07:03:00 | 2021-12-23 07:03:00 | __Map | |
7061 | 2021-12-22 18:18:03 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-12-22 06:40:00 | 2021-12-22 10:00:00 | __Map | |
7009 | 2021-12-21 09:42:22 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-12-20 04:03:00 | 2021-12-20 06:28:00 | __Map | |
6998 | 2021-12-19 12:40:36 | Vernon Matheson | 30 | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 2021-12-19 03:40:00 | 2021-12-19 09:14:00 | __Map | |
6958 | 2021-12-16 22:22:01 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-12-16 04:15:00 | 2021-12-16 09:05:00 | __Map | |
6948 | 2021-12-15 15:54:01 | Vernon Matheson | 28 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 2021-12-14 23:13:00 | 2021-12-15 08:17:00 | __Map | |
6924 | 2021-12-14 18:55:17 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-12-14 03:20:00 | 2021-12-14 09:02:00 | __Map | |
6906 | 2021-12-13 19:12:28 | Vernon Matheson | 33 | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2021-12-13 02:54:00 | 2021-12-13 15:03:00 | __Map | |
6824 | 2021-12-11 08:35:35 | Vernon Matheson | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2021-12-10 06:05:00 | 2021-12-10 06:05:00 | __Map | |
6815 | 2021-12-10 15:02:33 | Vernon Matheson | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-12-10 04:11:00 | 2021-12-10 06:53:00 | __Map | |
6792 | 2021-12-09 07:35:53 | Vernon Matheson | 52 | 52 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 2021-12-08 00:20:00 | 2021-12-08 05:27:00 | __Map | |
6549 | 2021-11-29 13:44:54 | Vernon Matheson | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2021-11-28 01:20:00 | 2021-11-29 04:31:00 | __Map | |
6548 | 2021-11-29 13:19:24 | Vernon Matheson | 52 | 52 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 2021-11-26 17:18:00 | 2021-11-29 09:24:00 | __Map | |
6472 | 2021-11-26 15:47:59 | Vernon Matheson | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2021-11-21 23:07:00 | 2021-11-22 01:41:00 | __Map | |
6403 | 2021-11-21 14:58:22 | Vernon Matheson | 20 | 20 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 2021-11-21 00:49:00 | 2021-11-21 10:30:00 | __Map | |
6390 | 2021-11-20 07:43:15 | Vernon Matheson | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2021-11-20 00:01:00 | 2021-11-20 10:26:00 | __Map | |
6376 | 2021-11-19 07:34:05 | Vernon Matheson | 16 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2021-11-19 01:10:00 | 2021-11-19 10:27:00 | __Map | |
6344 | 2021-11-15 08:13:19 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 2021-11-14 23:20:00 | 2021-11-15 07:37:00 | __Map | |
6323 | 2021-11-14 18:37:16 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-11-13 03:33:00 | 2021-11-13 03:33:00 | __Map | |
6303 | 2021-11-14 11:29:21 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2021-11-14 04:00:00 | 2021-11-14 07:01:00 | __Map | |
6236 | 2021-11-12 12:42:08 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-11-12 04:32:00 | 2021-11-12 07:52:00 | __Map | |
6227 | 2021-11-12 08:51:31 | Vernon Matheson | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2021-11-12 02:00:00 | 2021-11-12 08:32:00 | __Map | |
6224 | 2021-11-11 13:56:14 | Vernon Matheson | 31 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 2021-11-11 02:04:00 | 2021-11-11 08:32:00 | __Map | |
6090 | 2021-11-04 15:34:38 | Vernon Matheson | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2021-11-03 22:18:00 | 2021-11-03 22:49:00 | __Map | |
6068 | 2021-11-02 20:21:27 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-11-02 04:29:00 | 2021-11-02 10:30:00 | __Map | |
6067 | 2021-11-02 20:19:48 | Vernon Matheson | 59 | 59 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 2021-11-01 23:57:00 | 2021-11-02 01:47:00 | __Map | |
6055 | 2021-11-01 19:05:50 | Vernon Matheson | 16 | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2021-10-30 01:14:00 | 2021-11-01 07:29:00 | __Map | |
5966 | 2021-10-29 19:24:15 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-10-28 07:46:00 | 2021-10-28 08:16:00 | __Map | |
5894 | 2021-10-25 10:17:42 | Vernon Matheson | 34 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2021-10-22 16:02:00 | 2021-10-25 09:56:00 | __Map | |
5834 | 2021-10-22 13:05:30 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-10-21 10:03:00 | 2021-10-22 09:21:00 | __Map | |
5795 | 2021-10-21 10:51:22 | Vernon Matheson | 25 | 25 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 2021-10-21 02:01:00 | 2021-10-21 07:08:00 | __Map | |
5763 | 2021-10-19 12:39:15 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2021-10-19 08:33:00 | 2021-10-19 10:07:00 | __Map | |
5753 | 2021-10-18 15:26:40 | Vernon Matheson | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2021-10-18 06:10:00 | 2021-10-18 10:13:00 | __Map | |
5740 | 2021-10-17 13:23:55 | Vernon Matheson | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2021-10-16 23:52:00 | 2021-10-17 09:57:00 | __Map | |
5613 | 2021-10-10 18:00:55 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-10-10 08:26:00 | 2021-10-10 09:43:00 | __Map | |
5603 | 2021-10-10 08:23:44 | Vernon Matheson | 18 | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 2021-10-09 22:00:00 | 2021-10-10 10:30:00 | __Map | |
5536 | 2021-10-08 20:10:39 | Vernon Matheson | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-10-06 06:50:00 | 2021-10-08 04:21:00 | __Map | |
5469 | 2021-10-04 14:50:29 | Vernon Matheson | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-10-04 09:03:00 | 2021-10-04 09:36:00 | __Map | |
5463 | 2021-10-04 12:15:32 | Vernon Matheson | 42 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 2021-10-04 04:00:00 | 2021-10-04 06:38:00 | __Map | |
5280 | 2021-09-27 19:10:35 | Vernon Matheson | 60 | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 2021-09-27 02:00:00 | 2021-09-27 22:41:00 | __Map | |
5275 | 2021-09-27 15:42:45 | Vernon Matheson | 39 | 39 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 2021-09-24 22:45:00 | 2021-09-27 05:01:00 | __Map | |
5248 | 2021-09-27 10:41:32 | Vernon Matheson | 10 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 2021-09-24 23:45:00 | 2021-09-25 06:50:00 | __Map | |
5215 | 2021-09-24 18:55:38 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-09-24 02:30:00 | 2021-09-24 02:46:00 | __Map | |
5190 | 2021-09-23 21:20:18 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2021-09-22 02:58:00 | 2021-09-22 05:13:00 | __Map | |
5141 | 2021-09-20 13:34:08 | Vernon Matheson | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-09-20 06:26:00 | 2021-09-20 06:26:00 | __Map | |
5115 | 2021-09-19 13:07:52 | Vernon Matheson | 21 | 21 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 2021-09-19 00:17:00 | 2021-09-19 06:02:00 | __Map | |
5086 | 2021-09-18 09:50:39 | Vernon Matheson | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2021-09-18 00:37:00 | 2021-09-18 05:13:00 | __Map | |
4886 | 2021-09-06 18:36:35 | Vernon Matheson | 43 | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2021-09-06 03:31:00 | 2021-09-06 09:17:00 | __Map | |
4849 | 2021-09-05 10:40:17 | Vernon Matheson | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2021-09-04 23:46:00 | 2021-09-05 02:15:00 | __Map | |
4726 | 2021-08-30 13:45:26 | Vernon Matheson | 48 | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 2021-08-27 15:12:00 | 2021-08-30 06:20:00 | __Map | |
4639 | 2021-08-23 19:09:54 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2021-08-23 08:23:00 | 2021-08-23 08:32:00 | __Map | |
4628 | 2021-08-23 13:34:36 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-08-23 07:59:00 | 2021-08-23 08:37:00 | __Map | |
4594 | 2021-08-20 09:13:40 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2021-08-20 01:20:00 | 2021-08-20 02:30:00 | __Map | |
4585 | 2021-08-19 15:28:47 | Vernon Matheson | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-08-19 05:34:00 | 2021-08-19 08:31:00 | __Map | |
4568 | 2021-08-18 18:55:16 | Vernon Matheson | 19 | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2021-08-18 04:26:00 | 2021-08-18 08:30:00 | __Map | |
4493 | 2021-08-13 19:16:03 | Vernon Matheson | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-08-11 04:01:00 | 2021-08-13 04:43:00 | __Map | |
4407 | 2021-08-07 10:59:54 | Vernon Matheson | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-08-07 02:01:00 | 2021-08-07 06:57:00 | __Map | |
4364 | 2021-08-03 18:44:09 | Vernon Matheson | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2021-08-03 02:27:00 | 2021-08-03 08:31:00 | __Map | |
4320 | 2021-08-01 13:15:47 | Vernon Matheson | 12 | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2021-08-01 00:20:00 | 2021-08-01 04:50:00 | __Map | |
4223 | 2021-07-26 09:32:35 | Vernon Matheson | 22 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 2021-07-24 01:25:00 | 2021-07-26 06:20:00 | __Map | |
3964 | 2021-07-05 14:56:40 | Vernon Matheson | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2021-07-05 02:43:00 | 2021-07-05 06:06:00 | __Map |
Profile
Logs (24291)
Sessions (160)
Signals (2563)
Signals Map
Remote Logs (1114)
Remote Sessions (50)
Map
Weather
Stats
Awards
Log Sessions | Vernon Matheson, Truro, NS, CAN - FN85ij