Signals | Log Session 14603
__Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
227 FZ 1017 1020 8.6 'Eaves' St. Louis MO USA na EM48rq 1 2024-02-03 2024-11-07 1232 765 268
257 JYR 1005 1019 7.582 York NE USA na EN10ev 25 1 2X sdb harmonic rptd 2024-02-04 2024-12-06 1807 1123 280
278 AUR 1037 1027 7.985 'Sulfy' Sulphur LA USA na EM30ge 25 1 Was UX-278 2024-02-03 2024-12-08 1889 1174 240
305 OI 1037 1039 6.432 'Tommi' South Sioux City NE USA na EN12sl 25 1 Old records say 'Jackson, NE' but it is closer to South Sioux City. 2024-02-03 2024-12-02 1710 1063 286
338 RYN 1039 1018 8.6 'Ryan' Tucson AZ USA na DM42kd 400 1 O/S with long term NOTAM // PRC 04/084 RYN NAV RBJ NDB U/S 240409 - 250924 // but it is on the air in Sept 2024 2024-02-03 2024-12-02 3226 2004 265
338 TU 1045 1027 6.568 'Oillr' Tulsa OK USA na EM26bc 1 2021/02/17 Noted off air by DT // 2024-02-03 2024-12-02 1762 1095 262
341 DNI 1018 1030 5.319 Denison TX USA na EM13pt 25 1 2024-02-04 2024-12-02 1931 1200 256
341 FO 1044 1044 5.78 'Barro' Fort Dodge IA USA na EN22um 25 1 2024-02-03 2024-12-02 1533 953 287
342 ST 1052 1035 6.08 'Hussk' St Cloud MN USA na EN35al 25 1 2024-02-03 2024-11-07 1572 977 299
344 JL 1025 1025 5.687 'Lunns' Joplin MO USA na EM27re 1 2014-10-27 Dick Palmer reports it appears to be OTA 2024-02-03 2024-12-02 1612 1001 265
344 TKH 1051 1037 7.931 'Tallulah' Vicksburg LA USA na EM42lf 1 2011-02-14 - Was TV-344 2024-02-03 2024-12-02 1569 975 242
345 GF 1060 1044 6.132 'Hiser' Grand Forks ND USA na EN17ju 1 2024-02-04 2024-11-07 1892 1176 305
360 SW 1044 1033 6.008 'Roadd' Warroad MN USA na EN28ju 25 1 20191220 - Don reports SW-360 miskeying. \"Looks like a short dash\" 2024-02-03 2024-12-10 1802 1119 310
383 CNP 1017 1022 6.46 Chappell NE USA na DN81sb 25 1 2024-02-04 2024-10-28 2210 1373 282
385 DXB 1041 1025 8.051 De Ridder LA USA na EM30hs 1 20090814 - Doug Springfield reports DR/385 has changed to DXB/385 2024-02-03 2024-11-26 1843 1145 242
385 HO 1048 1014 5.872 'Hossy' Hot Springs AR USA na EM34jk 50 1 HO 385 HOSSY - Hempwallace, AR, serving rwy 05 at Memorial Field Apt - Hot Springs 2024-02-03 2024-10-28 1611 1001 253
394 SP 402 412 5.349 'Snore' Spencer IA USA na EN23if 1 Fast ID. 20180126 - Don T reports offsets now -412 / +420 2024-02-03 2024-11-24 1623 1008 289