__Logs for OL-320
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-12-19 1444 Vernon Matheson KIWI SDR Karbacken, Tasjo SWE JP74uh 149 93
2024-10-25 2347 Hartmut Wolff Schönewörde DEU JO52hp 1396 867
2024-10-25 2053 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2024-09-29 0345 Peter Reuderink Woerden HOL JO22kc 1590 988
2024-08-26 0113 Robert Connolly NIR IO64xb 1805 1121
2024-08-25 0030 Peter Reuderink Woerden HOL JO22kc 1590 988
2024-08-23 2356 Hartmut Wolff Schönewörde DEU JO52hp 1396 867
2024-08-23 2230 Noel Clacton ENG JO01ns 1740 1081
2024-08-23 2222 David Atkins Tighnabruaich SCT IO75jv 1618 1005
2024-08-23 2023 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2024-08-23 2019 Joachim Rabe Norderstedt DEU JO53ar 1293 803
2024-04-28 2007 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2024-03-12 2155 Michael Oexner Roschbach DEU JN49bf 400 402 4.85 1810 1124
2024-03-09 2325 Michael Oexner Roschbach DEU JN49bf 398 4.85 1810 1124
2024-02-21 0029 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2024-02-20 2319 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2024-02-17 2215 Patrick Vignoud Montmelian FRA JN35am 402 2249 1398
2023-12-31 1110 Anders H. SWE JO58sm 397 399 4.84 765 475
2023-12-31 0030 Peter Reuderink Woerden HOL JO22kc 1590 988
2023-10-04 0031 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2023-09-23 0007 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2023-08-26 0210 Hans Ostnell Sandnes NOR JO28wt 925 575
2023-08-25 2200 Ragnar Ostermark Visby, Gotland SWE JO97dp 760 472
2023-08-17 2241 Hans Ostnell Sandnes NOR JO28wt 925 575
2023-06-24 2350 Hartmut Wolff Schönewörde DEU JO52hp 1396 867
2023-05-17 2313 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2023-02-13 2255 Michael Oexner Roschbach DEU JN49bf 398 4.85 1810 1124
2022-11-29 2243 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2022-10-26 0009 Zdenek Cermak Hradec Kralove CZE JO70we 1598 993
2022-10-21 2116 Michael Oexner Roschbach DEU JN49bf 399 402 4.85 1810 1124
2022-10-12 1800 Andrew Price Astwith ENG IO93he 408 4.85 1695 1053
2022-08-01 2209 Andrew Price Astwith ENG IO93he 391 4.87 1695 1053
2022-07-01 1840 Andrea Dalbagno Caorle ITA JN65jn 2136 1327
2022-06-25 2336 Hartmut Wolff Schönewörde DEU JO52hp 1396 867
2022-06-25 0040 David Atkins Tighnabruaich SCT IO75jv 1618 1005
2022-05-09 0002 Michael Oexner Roschbach DEU JN49bf 399 4.85 1810 1124
2022-05-08 2144 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 399 401 4.85 329 205
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 400 1556 967
2022-04-25 0017 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2022-04-24 0131 Jason Law North Ballachulish SCT IO76jq 1556 967
2022-04-24 0100 Noel Clacton ENG JO01ns 1740 1081
2022-04-22 2124 Andrew Price Astwith ENG IO93he 1695 1053
2022-04-22 2010 Hartmut Wolff Schönewörde DEU JO52hp 1396 867
2022-03-20 2309 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2022-01-30 0158 Noel Clacton ENG JO01ns 398 404 4.84 1740 1081
2021-12-29 0402 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2021-12-25 2330 Noel Clacton ENG JO01ns 1740 1081
2021-12-07 0500 Noel Clacton ENG JO01ns 399 404 4.83 1740 1081
2021-08-02 2306 Andrew Price Astwith ENG IO93he 404 395 4.86 1695 1053
2021-05-31 0637 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 329 205
2021-05-28 2246 Hartmut Wolff Schönewörde DEU JO52hp 1396 867
2021-05-18 2300 Noel Clacton ENG JO01ns 1740 1081
2021-04-23 2330 Ragnar Ostermark Visby, Gotland SWE JO97dp 760 472
2021-02-20 2357 Hartmut Wolff Schönewörde DEU JO52hp 1396 867
2021-02-20 2331 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2021-02-20 2009 Ivan Monogarov Pskov RUS KO37xu 884 549
2021-02-02 0508 Kongsfjord DX Kongsfjord NOR KQ40qr 824 512
2021-01-24 2104 Kiwi SDR Marianeske Lazne CZE JN69gw 1658 1030
2021-01-24 0642 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 329 205
2021-01-23 2246 Kari Syrjänen Aitomaki FIN KP30ju 573 356
2021-01-22 1849 Raimo Karjalainen Laukaa FIN KP22xk 422 262
2021-01-22 1830 Leslaw Sieron Lodz POL JO91oq 1422 884
2021-01-22 1700 Conny Brodin North of Stockholm SWE JO99dl 557 346
2021-01-22 1603 Hartmut Wolff Schönewörde DEU JO52hp 1396 867
2021-01-22 1100 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 329 205
2021-01-19 0155 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 581 361
2020-11-13 0228 Edoardo Nicoletti Bari ITA JN81kd 2597 1614
2020-11-08 1711 Anders H. Muskö SWE JO99ba 397 402 4.86 608 378
2020-10-31 1800 David Robson Strensall, York ENG IO94la 1606 998
2020-10-12 1039 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 400 398 4.86 329 205
2020-10-11 0300 Andreas 'Andy' Ibold Alpen DEU JO31fn 397 1603 996
2020-09-20 2220 Roelof Bakker Middelburg HOL JO11tm 398 403 4.86 1686 1047
2020-08-28 2209 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 329 205
2020-07-06 2129 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 406 394 4.86 329 205
2020-03-30 2121 Andrew Price Aston / Sheffield ENG IO93ii 394 4.85 1677 1042
2020-03-17 0041 Roelof Bakker Middelburg HOL JO11tm 394 399 4.85 1686 1047
2020-03-11 0253 Roelof Bakker Middelburg HOL JO11tm 405 4.85 1686 1047
2020-03-11 0044 Noel Clacton ENG JO01ns 397 402 4.85 1740 1081
2020-02-22 0045 Anders H. SWE JO58sm 400 765 475
2020-02-15 1836 Valerii Syrovotka Krakow POL JO90wa 398 401 4.85 1609 1000
2019-11-23 0200 Francesco Prezzavento Liscate ITA JN45ql 2191 1361
2019-10-22 0535 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 5.16 329 205
2019-10-13 0455 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 398 398 4.86 329 205
2019-10-10 0125 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 329 205
2019-09-29 1913 Raimo Karjalainen Laukaa FIN KP22xk 422 262
2019-09-27 2314 Roelof Bakker Middelburg HOL JO11tm 1686 1047
2019-09-27 1809 Geir Laastad Svelvik NOR JO59eq 689 428
2019-09-19 2233 Andrew Price Aston / Sheffield ENG IO93ii 1677 1042
2019-09-04 0137 David Robson Strensall, York ENG IO94la 1606 998
2019-08-25 0110 Ivan Monogarov Pskov RUS KO37xu 884 549
2019-08-24 2331 Geir Laastad Sandbu, Treungen NOR JO48gx 814 506
2019-08-24 2200 Joachim Rabe Nr. Lyngvig DNK JO46ba 1106 687
2019-08-24 0143 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 329 205
2019-08-24 0000 Hartmut Wolff Schönewörde DEU JO52hp 1396 867
2019-08-23 2300 Jason Law North Ballachulish SCT IO76jq 1556 967
2019-08-23 2226 Mike Thayne Whitley Bay ENG IO95gb 1531 951
2019-08-23 2101 Raimo Karjalainen Laukaa FIN KP22xk 422 262
2019-08-23 2055 David Robson Strensall, York ENG IO94la 1606 998
2019-08-20 0119 David Robson Strensall, York ENG IO94la 1606 998
2019-04-07 0100 Brian Martlew Warrington ENG IO83rk 1717 1067