__Logs for B-770
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-09-20 1750 Franck Baste KIWI SDR - Karelia Joensuu FIN KP52cn 839 521
2024-06-21 2258 Hartmut Wolff Schönewörde DEU JO52hp 1768 1098
2024-02-11 1713 Paul Newland Rattery ENG IO80ck 2771 1722
2024-01-14 1720 David Robson Strensall, York ENG IO94la 1010 1009 8.0 2433 1512
2024-01-02 0112 Jason Law North Ballachulish SCT IO76jq 1020 2588 1608
2023-12-05 1305 Andrew Ostrovets Moscow RUS KO85sj 1010 1011 8.00 65 40
2023-11-03 1435 Noel Clacton ENG JO01ns 2398 1490
2023-11-02 1623 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 2555 1587
2023-10-18 1601 Roelof Bakker Middelburg HOL JO11tm 2255 1401
2023-10-18 0004 Roelof Bakker Middelburg HOL JO11tm 2255 1401
2023-10-17 0007 Roelof Bakker Middelburg HOL JO11tm 2255 1401
2023-10-13 1806 Mark Hattam Kiwi SDR Clashmore SCT IO78hf 2555 1587
2023-08-22 2018 David Robson Strensall, York ENG IO94la 1010 1010 8.0 2433 1512
2023-06-01 2306 Roelof Bakker Middelburg HOL JO11tm 2255 1401
2023-03-25 0200 Andrew Price Astwith ENG IO93he 2488 1546
2023-03-24 1908 Hartmut Wolff Schönewörde DEU JO52hp 1768 1098
2023-02-24 2115 Noel Clacton ENG JO01ns 1010 1012 8.00 2398 1490
2023-01-24 1735 David Robson Strensall, York ENG IO94la 1013 1012 8.0 2433 1512
2023-01-20 1725 Hartmut Wolff Schönewörde DEU JO52hp 1768 1098
2023-01-13 0240 Andrew Ostrovets Moscow RUS KO85sj 1013 8.00 65 40
2022-12-25 1425 Hartmut Wolff Schönewörde DEU JO52hp 1768 1098
2022-10-12 1800 Andrew Price Astwith ENG IO93he 993 8.00 2488 1546
2022-10-07 1655 Hartmut Wolff Schönewörde DEU JO52hp 999 1022 8.00 1768 1098
2022-10-01 1657 Andreas 'Andy' Ibold Alpen DEU JO31fn 2076 1290
2022-09-24 1808 David Robson Strensall, York ENG IO94la 1008 1013 8.0 2433 1512
2022-09-15 2353 Daniel N Petersen Kiwi SDR Tambov RUS LO02rq 448 279
2022-06-27 0000 Hartmut Wolff Schönewörde DEU JO52hp 1768 1098
2022-03-20 2309 Roelof Bakker Middelburg HOL JO11tm 2255 1401
2022-02-20 1606 Ragnar Ostermark Visby, Gotland SWE JO97dp 1177 731
2022-01-30 0013 Andrew Price Astwith ENG IO93he 1013 2488 1546
2022-01-29 2000 Ragnar Ostermark Visby, Gotland SWE JO97dp 1177 731
2022-01-29 1947 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1376 855
2022-01-29 1821 Kari Syrjänen Aitomaki FIN KP30ju 823 511
2022-01-29 1455 Hartmut Wolff Schönewörde DEU JO52hp 1768 1098
2022-01-04 1545 Noel Clacton ENG JO01ns 1008 1012 8.00 2398 1490
2021-12-25 1355 Hartmut Wolff Schönewörde DEU JO52hp 1768 1098
2021-12-22 1832 Roelof Bakker Middelburg HOL JO11tm 2255 1401
2021-12-01 0130 Paul Newland Rattery ENG IO80ck 1018 7.89 2771 1722
2021-10-03 1813 David Robson Strensall, York ENG IO94la 1009 1010 8.0 2433 1512
2021-10-02 2220 Noel Clacton ENG JO01ns 1010 1012 8.00 2398 1490
2021-08-31 2100 Ragnar Ostermark Visby, Gotland SWE JO97dp 1177 731
2021-08-20 2246 Andrew Price Astwith ENG IO93he 1008 1012 8.00 2488 1546
2021-08-19 2046 David Robson Strensall, York ENG IO94la 2433 1512
2021-03-30 0013 Jason Law North Ballachulish SCT IO76jq 1020 2588 1608
2020-12-21 0050 Andreas 'Andy' Ibold Alpen DEU JO31fn 2076 1290
2020-11-17 1600 David Robson Strensall, York ENG IO94la 1010 8.0 2433 1512
2020-11-11 1504 Zdenek Cermak Hradec Kralove CZE JO70we 1570 976
2020-10-06 1632 Anders H. SWE JO58sm 1010 1009 8.00 1574 978
2020-07-06 2129 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1010 1009 8.00 1376 855
2020-06-30 2040 Roelof Bakker Middelburg HOL JO11tm 2255 1401
2020-06-19 2137 Roelof Bakker Middelburg HOL JO11tm 2255 1401
2020-06-05 2217 Roelof Bakker Middelburg HOL JO11tm 2255 1401
2020-03-24 1908 Andrew Price Aston / Sheffield ENG IO93ii 1010 8.00 2476 1538
2020-02-13 0202 Roelof Bakker Middelburg HOL JO11tm 2255 1401
2020-01-05 1424 Anders H. SWE JO58sm 6.00 1574 978
2019-12-31 0047 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 1212 753
2019-09-22 1647 Lars Lahti Haparanda SWE KP25ax 1321 821
2019-09-18 2009 Miroslav Sperlin Olomouc CZE JN89oo 1527 949
2019-09-14 2053 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1376 855
2019-05-25 2057 Hartmut Wolff Schönewörde DEU JO52hp 1768 1098
2019-05-17 1837 Ivan Monogarov Pskov RUS KO37xu 1011 1009 8.00 612 381
2017-12-02 2358 Kiwi SDR Haparanda SWE KP25ax 1321 821
2017-04-09 0012 Ivan Monogarov Pskov RUS KO37xu 1008 1016 8.00 612 381
2017-03-16 0227 Geir Laastad Svelvik NOR JO59eq 1643 1021
2017-01-23 1503 Ilkka Martikainen Hakunila FIN KP20ng 865 538
2016-12-03 2324 PAX GROUP Parkalompolo SWE KP17fk 1491 926
2016-08-27 0145 Hartmut Wolff Schönewörde DEU JO52hp 1768 1098
2016-02-06 0104 Hartmut Wolff Schönewörde DEU JO52hp 1768 1098
2015-02-22 1956 Hartmut Wolff Schönewörde DEU JO52hp 1768 1098
2013-12-12 0424 Mikhail Shcherbakov Riga / Ulbroka LVA KO26dw 815 506
2013-10-25 2121 Kari Syrjänen Aitomaki FIN KP30ju 823 511
2011-01-30 1521 Jarno Fält Tampere FIN KP11wm 994 617
2010-09-10 1952 Christer Wennström Ljugarn SWE JO97ii 1152 716
2010-01-06 0058 Torbjorn Ericson Nykoping SWE JO88ms 1257 781
2009-09-10 1741 Kari Syrjänen Aitomaki FIN KP30ju 823 511
2008-12-29 2312 Bo Nensen Hanabäckliden SWE JP93ef 1334 829
2008-12-11 2005 Raimo Karjalainen Laukaa FIN KP22xk 969 602
2008-10-18 2127 Bo Nensen Hanabäckliden SWE JP93ef 1334 829
2008-10-16 1533 Christer Wennström Ljugarn SWE JO97ii 1152 716
2008-10-10 1638 Teijo Mäenpää Sakyla FIN KP11db 1043 648
2008-09-05 1740 Kari Syrjänen Aitomaki FIN KP30ju 823 511
2005-12-01 1319 Victor Puzanov Mozhaysk RUS KO85am 102 64
2005-04-12 1925 Stephan Walther-Larsen Assens DNK JO56aq 1020 1680 1044
2001-09-19 1802 PAX GROUP Parkalompolo SWE KP17fk 1491 926