Log Sessions | Bob Warren, Adelaide, SA, AUS - PF95ih
__Paging Controls
Session ID Uploaded Date Uploaded By Comment
SeƱales
__Logs
__DGPS
__DSC
__HAMBCN
__Navtex
__NDB
__Time
__Other
First Log date Last Log Date __Map
13299 2023-09-28 05:10:09 Roelof Bakker CLE 296 56 56 0 0 0 0 56 0 0 2023-09-22 13:30:00 2023-09-24 02:30:00 __Map
13053 2023-08-28 06:12:06 Roelof Bakker CLE 295 100 100 0 0 0 0 100 0 0 2023-08-25 22:55:00 2023-08-27 15:30:00 __Map
12610 2023-06-27 14:00:04 Roelof Bakker CLE 293 11 11 0 0 0 0 11 0 0 2023-06-23 02:30:00 2023-06-25 17:30:00 __Map
12353 2023-05-17 08:40:25 Roelof Bakker 33 33 0 0 0 0 33 0 0 2023-05-14 02:30:00 2023-05-14 14:30:00 __Map
12260 2023-04-26 15:45:17 Roelof Bakker CLE 291 12 12 0 0 0 0 12 0 0 2023-04-22 09:31:00 2023-04-22 13:30:00 __Map
12001 2023-03-27 03:40:30 Roelof Bakker CLE 290 8 8 0 0 0 0 8 0 0 2023-03-25 12:30:00 2023-03-25 18:30:00 __Map
11562 2023-02-02 08:20:07 Roelof Bakker CLE 288 13 13 0 0 0 0 13 0 0 2023-01-27 02:50:00 2023-01-28 18:30:00 __Map
11298 2023-01-03 11:43:27 Roelof Bakker 32 32 0 0 0 0 32 0 0 2022-12-25 06:04:00 2022-12-30 16:30:00 __Map
10917 2022-11-28 03:29:26 Roelof Bakker 9 9 0 0 0 0 9 0 0 2022-11-25 01:30:00 2022-11-25 16:30:00 __Map
10602 2022-10-30 17:00:01 Roelof Bakker 9 9 0 0 0 0 9 0 0 2022-10-28 01:35:00 2022-10-28 23:30:00 __Map
9843 2022-07-25 08:07:33 Roelof Bakker 10 10 0 0 0 0 10 0 0 2022-07-22 13:30:00 2022-07-22 20:00:00 __Map
9733 2022-07-12 15:35:52 Roelof Bakker 6 6 0 0 0 0 6 0 0 2022-05-19 14:00:00 2022-07-09 18:30:00 __Map
9648 2022-06-29 06:31:43 Roelof Bakker 1 1 0 0 0 0 1 0 0 2022-06-24 13:30:00 2022-06-24 13:30:00 __Map
9647 2022-06-29 06:29:38 Roelof Bakker 23 23 0 0 0 0 23 0 0 2022-06-24 13:00:00 2022-06-25 13:30:00 __Map
9608 2022-06-23 09:50:49 Rosario Palermo 3 3 0 3 0 0 0 0 0 2022-06-22 16:05:00 2022-06-22 19:22:00 __Map
9525 2022-06-10 20:57:42 Cormac Gebruers 9 9 0 0 0 9 0 0 0 2022-06-08 15:01:00 2022-06-08 20:53:00 __Map
9449 2022-05-31 08:18:33 Roelof Bakker 14 14 0 0 0 0 14 0 0 2022-05-27 02:31:00 2022-05-29 13:30:00 __Map
9389 2022-05-22 13:33:03 Roelof Bakker 26 26 0 0 0 0 26 0 0 2022-05-02 14:00:00 2022-05-12 20:30:00 __Map
9356 2022-05-16 02:17:26 Cormac Gebruers 5 5 0 0 0 5 0 0 0 2022-05-15 15:10:00 2022-05-15 18:40:00 __Map
9340 2022-05-14 18:13:39 Rosario Palermo 14 14 0 14 0 0 0 0 0 2022-05-13 05:07:00 2022-05-14 14:18:00 __Map
9320 2022-05-10 17:44:28 Rosario Palermo 4 4 0 4 0 0 0 0 0 2022-05-10 10:57:00 2022-05-10 21:00:00 __Map
9311 2022-05-09 17:27:07 Rosario Palermo 5 5 0 5 0 0 0 0 0 2022-05-09 10:39:00 2022-05-09 15:30:00 __Map
9304 2022-05-09 08:18:25 Rosario Palermo 12 12 0 12 0 0 0 0 0 2022-05-08 10:33:00 2022-05-08 19:27:00 __Map
9269 2022-05-06 02:25:43 Cormac Gebruers 1 1 0 0 0 1 0 0 0 2022-05-05 15:21:00 2022-05-05 15:21:00 __Map
9260 2022-05-04 23:27:48 Cormac Gebruers 4 4 0 0 0 4 0 0 0 2022-05-04 15:10:00 2022-05-04 20:50:00 __Map
9259 2022-05-04 16:04:17 Cormac Gebruers 9 10 0 0 0 9 0 0 0 2022-05-03 13:05:00 2022-05-03 19:50:00 __Map
9248 2022-05-04 05:41:20 Roelof Bakker 3 3 0 0 0 0 3 0 0 2022-04-20 16:30:00 2022-04-24 18:30:00 __Map
9175 2022-04-26 08:44:43 Roelof Bakker 9 9 0 0 0 0 9 0 0 2022-04-22 02:31:00 2022-04-23 16:30:00 __Map
9084 2022-04-17 04:53:46 Roelof Bakker 2 2 0 0 0 0 2 0 0 2022-04-07 17:00:00 2022-04-15 17:30:00 __Map
8983 2022-04-07 06:15:31 Roelof Bakker 2 2 0 0 0 0 2 0 0 2022-03-27 17:30:00 2022-04-05 17:00:00 __Map
8856 2022-03-27 20:52:39 Vernon Matheson 100 100 0 0 0 0 100 0 0 2022-03-25 01:35:00 2022-03-25 20:15:00 __Map
8777 2022-03-24 07:40:08 Vernon Matheson 6 6 0 0 0 0 6 0 0 2022-03-14 20:15:00 2022-03-17 20:15:00 __Map
8325 2022-02-27 18:36:55 Vernon Matheson 15 15 0 0 0 0 15 0 0 2022-02-25 01:30:00 2022-02-27 12:30:00 __Map
7901 2022-01-30 21:46:23 Vernon Matheson 9 9 0 0 0 0 9 0 0 2022-01-28 02:01:00 2022-01-28 19:45:00 __Map
7862 2022-01-27 08:30:50 Vernon Matheson 13 13 0 0 0 0 13 0 0 2022-01-11 17:10:00 2022-01-23 19:45:00 __Map
7531 2022-01-11 07:38:28 Vernon Matheson 18 18 0 0 0 0 18 0 0 2022-01-01 14:30:00 2022-01-09 16:30:00 __Map
7464 2022-01-05 19:13:55 Vernon Matheson 46 46 0 0 0 0 46 0 0 2022-01-01 14:30:00 2022-01-04 14:30:00 __Map
7402 2022-01-04 08:00:29 Vernon Matheson 45 45 0 0 0 0 45 0 0 2021-12-31 16:30:00 2022-01-03 18:30:00 __Map
7280 2022-01-01 08:20:08 Vernon Matheson 15 15 0 0 0 0 15 0 0 2021-05-30 21:00:00 2021-12-29 16:30:00 __Map
6525 2021-11-28 20:08:18 Vernon Matheson 23 23 0 0 0 0 23 0 0 2021-11-26 01:35:00 2021-11-28 16:30:00 __Map
5910 2021-10-25 19:40:53 Vernon Matheson 14 14 0 0 0 0 14 0 0 2021-10-22 01:35:00 2021-10-24 16:40:00 __Map
5236 2021-09-26 18:41:47 Vernon Matheson 13 13 0 0 0 0 13 0 0 2021-09-24 02:35:00 2021-09-25 16:00:00 __Map
4805 2021-09-01 20:15:20 Vernon Matheson 2 2 0 0 0 0 2 0 0 2021-08-08 13:30:00 2021-08-17 17:30:00 __Map
4738 2021-08-30 18:22:43 Vernon Matheson 31 31 0 0 0 0 31 0 0 2021-08-27 13:30:00 2021-08-27 22:14:00 __Map
4569 2021-08-19 08:01:16 Vernon Matheson 2 2 0 0 0 0 2 0 0 2021-08-15 18:30:00 2021-08-15 18:30:00 __Map
4485 2021-08-12 20:02:13 Vernon Matheson 2 2 0 0 0 0 2 0 0 2021-08-06 16:30:00 2021-08-08 16:30:00 __Map
4260 2021-07-28 07:58:11 Vernon Matheson 4 4 0 0 0 0 4 0 0 2021-07-24 18:30:00 2021-07-27 18:30:00 __Map
4215 2021-07-25 20:59:28 Vernon Matheson 13 13 0 0 0 0 13 0 0 2021-07-23 03:13:00 2021-07-24 18:30:00 __Map
3996 2021-07-07 08:07:16 Vernon Matheson 3 3 0 0 0 0 3 0 0 2021-06-28 16:30:00 2021-07-05 21:00:00 __Map
3845 2021-06-27 19:01:16 Vernon Matheson 13 13 0 0 0 0 13 0 0 2021-06-25 06:39:00 2021-06-26 13:43:00 __Map
3803 2021-06-24 21:47:47 Vernon Matheson 3 3 0 0 0 0 3 0 0 2021-06-03 14:32:00 2021-06-23 18:30:00 __Map
3721 2021-06-18 06:22:19 Vernon Matheson 4 4 0 0 0 0 4 0 0 2021-06-09 12:30:00 2021-06-17 18:30:00 __Map
3618 2021-06-08 06:48:42 Vernon Matheson 3 3 0 0 0 0 3 0 0 2021-06-05 17:30:00 2021-06-07 17:30:00 __Map
3569 2021-06-03 20:34:24 Vernon Matheson 4 4 0 0 0 0 4 0 0 2021-05-31 17:30:00 2021-06-03 14:31:00 __Map
3498 2021-05-30 20:28:08 Vernon Matheson 3 3 0 0 0 0 3 0 0 2021-05-27 17:30:00 2021-05-30 17:30:00 __Map
3497 2021-05-30 20:12:08 Vernon Matheson 52 52 0 0 0 0 52 0 0 2021-05-28 13:52:00 2021-05-30 17:42:00 __Map
3465 2021-05-27 10:09:26 Vernon Matheson 5 5 0 0 0 0 5 0 0 2021-05-24 13:40:00 2021-05-25 17:30:00 __Map
3430 2021-05-24 06:07:31 Vernon Matheson 21 21 0 0 0 0 21 0 0 2021-05-24 02:30:00 2021-05-24 02:30:00 __Map
3412 2021-05-23 09:12:06 Vernon Matheson 5 5 0 0 0 0 5 0 0 2021-04-25 19:15:00 2021-05-22 13:40:00 __Map
3014 2021-05-09 20:10:51 Vernon Matheson 3 3 0 0 0 0 3 0 0 2021-05-05 19:35:00 2021-05-09 21:15:00 __Map
2942 2021-04-29 20:25:08 Vernon Matheson 4 4 0 0 0 0 4 0 0 2021-04-27 17:30:00 2021-04-29 14:50:00 __Map
2887 2021-04-26 08:30:01 Vernon Matheson 11 11 0 0 0 0 11 0 0 2021-04-23 02:50:00 2021-04-24 16:00:00 __Map
2811 2021-04-23 07:41:56 Vernon Matheson 3 3 0 0 0 0 3 0 0 2021-04-22 16:10:00 2021-04-23 17:45:00 __Map
2765 2021-04-17 21:09:36 Vernon Matheson 4 4 0 0 0 0 4 0 0 2021-04-16 14:50:00 2021-04-17 14:50:00 __Map
2731 2021-04-14 07:56:54 Vernon Matheson 3 3 0 0 0 0 3 0 0 2021-04-06 19:30:00 2021-04-13 19:10:00 __Map
2672 2021-04-05 21:09:27 Vernon Matheson 5 5 0 0 0 0 5 0 0 2021-04-04 16:10:00 2021-04-05 12:35:00 __Map
2615 2021-04-01 18:47:31 Vernon Matheson 8 8 0 0 0 0 8 0 0 2021-03-27 12:20:00 2021-04-01 13:20:00 __Map
2529 2021-03-28 18:02:19 Vernon Matheson 15 15 0 0 0 0 15 0 0 2021-03-26 10:10:00 2021-03-27 12:10:00 __Map
2475 2021-03-25 20:23:07 Vernon Matheson 5 5 0 0 0 0 5 0 0 2021-03-22 13:40:00 2021-03-24 14:15:00 __Map
2253 2021-03-21 19:23:05 Vernon Matheson 14 14 0 0 0 0 14 0 0 2021-03-19 13:15:00 2021-03-20 21:00:00 __Map
2222 2021-03-19 09:51:28 Vernon Matheson 1 1 0 0 0 0 1 0 0 2021-03-16 15:20:00 2021-03-16 15:20:00 __Map
2220 2021-03-19 08:41:50 Vernon Matheson 19 19 0 0 0 0 19 0 0 2021-03-16 15:20:00 2021-03-18 14:10:00 __Map
2179 2021-03-13 19:00:44 Vernon Matheson 5 5 0 0 0 0 5 0 0 2021-03-07 13:10:00 2021-03-12 15:40:00 __Map
1956 2021-03-07 07:42:41 Vernon Matheson 30 30 0 0 0 0 30 0 0 2021-03-04 13:40:00 2021-03-07 15:50:00 __Map
1919 2021-03-03 19:13:14 Vernon Matheson 54 54 0 0 0 0 54 0 0 2021-02-18 15:34:00 2021-03-03 18:32:00 __Map
906 2021-01-24 15:57:30 Vernon Matheson 4 4 0 0 0 0 4 0 0 2021-01-22 02:11:00 2021-01-24 13:35:00 __Map

__Logs Uploaded in Selected Session