Session ID | Uploaded Date | Uploaded By | Comment | Signaux | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10037 | 2022-08-18 16:33:57 | Martin Francis | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-07-30 10:25:00 | 2022-07-30 10:25:00 | __Map | |
9907 | 2022-07-30 22:28:18 | Martin Francis | First logs with Pskov | 54 | 54 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 2022-07-30 04:36:00 | 2022-07-30 05:03:00 | __Map |
9904 | 2022-07-30 12:37:02 | Martin Francis | 14 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-07-30 05:20:00 | 2022-07-30 10:25:00 | __Map | |
9890 | 2022-07-27 23:15:36 | Martin Francis | 16 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-07-27 04:09:00 | 2022-07-27 06:11:00 | __Map | |
9885 | 2022-07-27 00:13:40 | Martin Francis | First DGPS in 13 years | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-07-27 04:01:00 | 2022-07-27 04:02:00 | __Map |
9829 | 2022-07-23 22:33:20 | Martin Francis | CLE 282 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-07-23 07:48:00 | 2022-07-23 08:20:00 | __Map |
9825 | 2022-07-22 22:22:35 | Martin Francis | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2022-07-22 05:45:00 | 2022-07-22 07:46:00 | __Map | |
9821 | 2022-07-22 00:50:31 | Martin Francis | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-07-21 17:15:00 | 2022-07-21 17:25:00 | __Map | |
9811 | 2022-07-20 11:04:57 | Vernon Matheson | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-07-19 18:09:00 | 2022-07-19 18:29:00 | __Map | |
9725 | 2022-07-11 11:59:00 | Martin Francis | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-07-11 15:21:00 | 2022-07-11 15:49:00 | __Map |
Profile
Logs (155)
Sessions (10)
Signals (79)
Signals Map
Remote Logs (336)
Remote Sessions (17)
Map
Weather
Stats
Awards
Log Sessions | Martin Francis, Nisbet Drive, Aurora, ON, CAN - FN03gx