Session ID | Uploaded Date | Uploaded By | Comment | Signaux | __Logs | __DGPS | __DSC | __HAMBCN | __Navtex | __NDB | __Time | __Other | First Log date | Last Log Date | __Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15171 | 2024-04-01 19:10:53 | Rosario Palermo | 30 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2024-03-31 01:14:00 | 2024-03-31 23:33:00 | __Map | |
15165 | 2024-03-31 18:03:09 | Rosario Palermo | 39 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 2024-03-30 04:13:00 | 2024-03-30 20:59:00 | __Map | |
15159 | 2024-03-30 17:54:18 | Rosario Palermo | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2024-03-29 03:17:00 | 2024-03-29 19:35:00 | __Map | |
15152 | 2024-03-29 17:34:12 | Rosario Palermo | 28 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2024-03-28 04:05:00 | 2024-03-28 18:59:00 | __Map | |
15150 | 2024-03-28 17:07:45 | Rosario Palermo | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2024-03-27 00:09:00 | 2024-03-27 14:24:00 | __Map | |
15145 | 2024-03-27 17:56:06 | Rosario Palermo | 33 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 2024-03-26 00:50:00 | 2024-03-26 20:11:00 | __Map | |
15104 | 2024-03-26 19:26:25 | Rosario Palermo | 24 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2024-03-25 00:59:00 | 2024-03-25 17:09:00 | __Map | |
15093 | 2024-03-25 17:52:09 | Rosario Palermo | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2024-03-24 02:59:00 | 2024-03-24 22:19:00 | __Map | |
15074 | 2024-03-24 18:24:24 | Rosario Palermo | 29 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2024-03-23 01:07:00 | 2024-03-23 21:34:00 | __Map | |
15061 | 2024-03-23 16:36:40 | Rosario Palermo | 43 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 2024-03-22 00:44:00 | 2024-03-22 20:54:00 | __Map | |
15055 | 2024-03-22 20:27:39 | Rosario Palermo | 28 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2024-03-21 00:02:00 | 2024-03-21 18:44:00 | __Map | |
15049 | 2024-03-21 17:23:01 | Rosario Palermo | 41 | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 2024-03-20 00:06:00 | 2024-03-20 23:56:00 | __Map | |
15045 | 2024-03-20 18:27:54 | Rosario Palermo | 31 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 2024-03-19 01:17:00 | 2024-03-19 23:53:00 | __Map | |
15039 | 2024-03-19 22:35:47 | Rosario Palermo | 37 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 2024-03-18 00:03:00 | 2024-03-18 23:32:00 | __Map | |
15036 | 2024-03-18 18:13:23 | Rosario Palermo | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 2024-03-17 00:00:00 | 2024-03-17 23:18:00 | __Map | |
15033 | 2024-03-17 23:58:04 | Rosario Palermo | 37 | 37 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 2024-03-16 00:20:00 | 2024-03-16 20:29:00 | __Map | |
15026 | 2024-03-16 18:56:32 | Rosario Palermo | 34 | 34 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 2024-03-15 00:49:00 | 2024-03-15 23:47:00 | __Map | |
15020 | 2024-03-15 17:22:20 | Rosario Palermo | 42 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 2024-03-14 00:16:00 | 2024-03-14 20:35:00 | __Map | |
15014 | 2024-03-14 18:21:00 | Rosario Palermo | 33 | 33 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 2024-03-13 02:50:00 | 2024-03-13 20:02:00 | __Map | |
14985 | 2024-03-13 18:28:55 | Rosario Palermo | 31 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 2024-03-12 02:43:00 | 2024-03-12 21:11:00 | __Map | |
14971 | 2024-03-12 17:24:43 | Rosario Palermo | 32 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 2024-03-11 05:17:00 | 2024-03-11 21:58:00 | __Map | |
14966 | 2024-03-11 18:33:06 | Rosario Palermo | 32 | 32 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 2024-03-10 03:10:00 | 2024-03-11 05:21:00 | __Map | |
14956 | 2024-03-10 18:42:52 | Rosario Palermo | 35 | 35 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 2024-03-09 00:15:00 | 2024-03-09 19:36:00 | __Map | |
14948 | 2024-03-08 18:26:03 | Rosario Palermo | 42 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 2024-03-07 00:42:00 | 2024-03-07 23:39:00 | __Map | |
14943 | 2024-03-07 18:15:51 | Rosario Palermo | 44 | 44 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 2024-03-06 00:16:00 | 2024-03-06 23:49:00 | __Map | |
14939 | 2024-03-06 18:36:35 | Rosario Palermo | 47 | 47 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 2024-03-04 23:56:00 | 2024-03-05 23:58:00 | __Map | |
14927 | 2024-03-05 18:11:29 | Rosario Palermo | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2024-03-04 01:09:00 | 2024-03-04 23:54:00 | __Map | |
14922 | 2024-03-04 18:10:17 | Rosario Palermo | 27 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 2024-03-03 03:51:00 | 2024-03-03 23:16:00 | __Map | |
14914 | 2024-03-03 19:13:01 | Rosario Palermo | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2024-03-02 00:00:00 | 2024-03-02 15:38:00 | __Map | |
14907 | 2024-03-02 16:45:12 | Rosario Palermo | 24 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2024-03-01 04:45:00 | 2024-03-01 23:17:00 | __Map | |
14906 | 2024-03-02 16:42:13 | Rosario Palermo | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2024-02-29 04:50:00 | 2024-02-29 09:49:00 | __Map | |
14861 | 2024-02-29 17:35:40 | Rosario Palermo | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2024-02-28 03:42:00 | 2024-02-28 15:30:00 | __Map | |
14852 | 2024-02-28 15:58:20 | Rosario Palermo | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2024-02-27 00:19:00 | 2024-02-27 20:13:00 | __Map | |
14839 | 2024-02-27 16:36:43 | Rosario Palermo | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2024-02-26 00:16:00 | 2024-02-26 23:37:00 | __Map | |
14822 | 2024-02-26 17:57:27 | Rosario Palermo | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2024-02-25 00:54:00 | 2024-02-25 23:51:00 | __Map | |
14807 | 2024-02-25 15:53:24 | Rosario Palermo | 24 | 24 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 2024-02-24 03:25:00 | 2024-02-24 23:58:00 | __Map | |
14792 | 2024-02-24 18:36:08 | Rosario Palermo | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2024-02-23 03:53:00 | 2024-02-23 17:59:00 | __Map | |
14787 | 2024-02-24 11:29:08 | Rosario Palermo | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2024-02-22 00:02:00 | 2024-02-22 21:01:00 | __Map | |
14779 | 2024-02-22 19:50:50 | Rosario Palermo | 16 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 2024-02-21 01:05:00 | 2024-02-21 22:21:00 | __Map | |
14740 | 2024-02-21 18:37:00 | Rosario Palermo | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2024-02-20 13:09:00 | 2024-02-20 22:47:00 | __Map | |
14735 | 2024-02-20 17:20:14 | Rosario Palermo | 9 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 2024-02-19 07:58:00 | 2024-02-19 16:58:00 | __Map | |
14723 | 2024-02-19 18:00:18 | Rosario Palermo | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2024-02-18 06:14:00 | 2024-02-18 18:53:00 | __Map | |
14714 | 2024-02-18 17:42:45 | Rosario Palermo | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2024-02-17 03:49:00 | 2024-02-17 15:14:00 | __Map | |
14700 | 2024-02-17 17:38:58 | Rosario Palermo | 8 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 2024-02-16 03:22:00 | 2024-02-16 16:40:00 | __Map | |
14690 | 2024-02-16 17:36:52 | Rosario Palermo | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2024-02-15 03:44:00 | 2024-02-16 02:49:00 | __Map | |
14684 | 2024-02-15 20:28:00 | Rosario Palermo | 20 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 2024-02-14 00:01:00 | 2024-02-14 23:20:00 | __Map | |
14677 | 2024-02-14 18:34:54 | Rosario Palermo | 21 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 2024-02-13 00:01:00 | 2024-02-13 23:59:00 | __Map | |
14669 | 2024-02-13 17:26:09 | Rosario Palermo | 22 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 2024-02-12 00:01:00 | 2024-02-12 23:14:00 | __Map | |
14662 | 2024-02-12 16:08:58 | Rosario Palermo | 23 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 2024-02-11 00:09:00 | 2024-02-11 21:44:00 | __Map | |
14634 | 2024-02-11 19:25:41 | Rosario Palermo | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2024-02-10 00:43:00 | 2024-02-10 22:32:00 | __Map | |
14622 | 2024-02-10 18:40:20 | Rosario Palermo | 22 | 53 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 2024-02-06 05:53:00 | 2024-02-09 15:33:00 | __Map | |
14592 | 2024-02-06 17:57:05 | Rosario Palermo | 18 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 2024-02-05 03:53:00 | 2024-02-05 19:44:00 | __Map | |
14590 | 2024-02-05 18:33:13 | Rosario Palermo | 17 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 2024-02-04 09:03:00 | 2024-02-04 22:39:00 | __Map | |
14584 | 2024-02-04 19:24:05 | Rosario Palermo | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2024-02-03 00:17:00 | 2024-02-03 23:37:00 | __Map | |
14578 | 2024-02-03 17:18:02 | Rosario Palermo | 15 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 2024-02-02 00:01:00 | 2024-02-02 17:58:00 | __Map | |
14574 | 2024-02-02 16:54:08 | Rosario Palermo | 14 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2024-02-01 00:03:00 | 2024-02-01 16:37:00 | __Map | |
14566 | 2024-02-01 18:08:13 | Rosario Palermo | 19 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 2024-01-31 00:02:00 | 2024-01-31 23:43:00 | __Map | |
14523 | 2024-01-31 17:39:28 | Rosario Palermo | 25 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 2024-01-30 00:17:00 | 2024-01-30 22:04:00 | __Map | |
14522 | 2024-01-31 17:38:02 | Rosario Palermo | 26 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 2024-01-29 03:24:00 | 2024-01-29 23:32:00 | __Map | |
14482 | 2024-01-29 16:45:08 | Rosario Palermo | 28 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 2024-01-28 00:04:00 | 2024-01-28 16:58:00 | __Map | |
14481 | 2024-01-29 16:19:45 | Rosario Palermo | 50 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 2024-01-27 00:01:00 | 2024-01-27 23:32:00 | __Map | |
12471 | 2023-06-04 06:07:28 | Roelof Bakker | CLE 292 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2023-05-26 16:11:00 | 2023-05-26 16:28:00 | __Map |
Profile
Logs (1733)
Sessions (62)
Signals (190)
Signals Map
Remote Logs (14)
Remote Sessions (1)
Map
Weather
Stats
Awards
Log Sessions | Geir Laastad, Cha Am, THA - NK92xs