Profile
Logs (5733)
Signals (419)
Signals Map
Remote Logs (20)
Remote Sessions (2)
Map
Weather
Stats
Awards
Log ID | __Date | __UTC | __KHz | __ID | __Location | __S/P | __ITU | __Region | __GSQ | __LSB | __USB | __Sec. | __Fmt. | __Power | __KM | __Miles | __Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1827716 | 2020-03-14 | 1036 | 239 | YXQ | Beaver Creek | YT | CAN | na | BP92nj | 1814 | 1127 | 330 | |||||
1827718 | 2020-03-14 | 0716 | 264 | SZT | 'Sandpoe' Sandpoint | ID | USA | na | DN18rg | 100 | 507 | 315 | 100 | ||||
1827717 | 2020-03-14 | 0710 | 254 | SM | Fort Smith | AB | CAN | na | DO49bx | 400 | 1395 | 867 | 27 | ||||
1827720 | 2020-03-14 | 0450 | 329 | PJ | Robinson (Whitehorse) | YT | CAN | na | CP20nk | 100 | 1441 | 896 | 333 | ||||
1827719 | 2020-03-14 | 0439 | 326 | XJ | Fort St. John | BC | CAN | na | CO96ng | 100 | 795 | 494 | 10 | ||||
1827721 | 2020-03-14 | 0346 | 400 | 1L | Fort MacKay / Firebag | AB | CAN | na | DO47mg | 1206 | 750 | 37 | |||||
1822126 | 2020-03-07 | 1307 | 360 | OX | Iwo Jima | VOI | as | QL04ps | 1250 | 8321 | 5170 | 290 | |||||
1822125 | 2020-03-07 | 1253 | 343 | ML | Minami Tori Shima | MTS | as | QL64xg | 1250 | 7478 | 4647 | 281 | |||||
1822118 | 2020-03-07 | 1158 | 227 | MHM | Minchumina | AK | ALS | na | BP33uv | 2370 | 1472 | 324 | |||||
1822120 | 2020-03-07 | 1127 | 257 | CUN | 'Chena' Fairbanks | AK | ALS | na | BP64gu | 2238 | 1390 | 329 | |||||
1822134 | 2020-03-07 | 1001 | 529 | FDV | Fort Davis | AK | ALS | na | AP74il | 2977 | 1850 | 320 | |||||
1822115 | 2020-03-07 | 0908 | 224 | BK | Baker Lake | NU | CAN | na | EP14xh | 1000 | 2321 | 1442 | 33 | ||||
1822127 | 2020-03-07 | 0813 | 391 | EFW | Jefferson | IA | USA | na | EN22ta | 25 | 2370 | 1473 | 98 | ||||
1822133 | 2020-03-07 | 0735 | 524 | MNL | 'Mineral Creek' Valdez | AK | ALS | na | BP61tc | 1950 | 1212 | 321 | |||||
1822132 | 2020-03-07 | 0726 | 412 | CMY | 'Mc Coy' Sparta | WI | USA | na | EN43qw | 10 | 2543 | 1580 | 90 | ||||
1822131 | 2020-03-07 | 0723 | 407 | ZHU | Hauts-Bois / St Hubert (Montreal) | QC | CAN | na | FN35hn | 95 | 3709 | 2305 | 76 | ||||
1822130 | 2020-03-07 | 0713 | 400 | CI | 'Koloe' Sault Ste. Marie | MI | USA | na | EN76rh | 25 | 2881 | 1790 | 81 | ||||
1822129 | 2020-03-07 | 0706 | 392 | XVG | Longville | MN | USA | na | EN26vx | 25 | 2160 | 1342 | 85 | ||||
1822122 | 2020-03-07 | 0648 | 276 | 3H | Consort | AB | CAN | na | DO42pa | 937 | 582 | 66 | |||||
1822124 | 2020-03-07 | 0606 | 320 | YQF | Red Deer | AB | CAN | na | DO32bd | 50 | 735 | 457 | 60 | ||||
1822123 | 2020-03-07 | 0521 | 289 | YLQ | La Tuque | QC | CAN | na | FN37oj | 500 | 3669 | 2279 | 73 | ||||
1822121 | 2020-03-07 | 0459 | 263 | QY | Sydney | NS | CAN | na | GN06af | 500 | 4606 | 2862 | 69 | ||||
1822119 | 2020-03-07 | 0453 | 256 | EB | 'Namao' Edmonton | AB | CAN | na | DO33gq | 50 | 838 | 521 | 50 | ||||
1822117 | 2020-03-07 | 0425 | 227 | CG | Castlegar | BC | CAN | na | DN19fk | 500 | 417 | 259 | 85 | ||||
1822116 | 2020-03-07 | 0422 | 225 | X5 | Vegreville | AB | CAN | na | DO33xm | 25 | 911 | 566 | 54 | ||||
1822114 | 2020-03-07 | 0412 | 207 | YNE | Norway House | MB | CAN | na | EO13bx | 1000 | 1820 | 1131 | 63 | ||||
1822128 | 2020-03-07 | 0321 | 391 | DDP | San Juan / Dorado / Luiz Munoz Marin Intl | PR | PTR | ca | FK68tl | 2000 | 6081 | 3778 | 103 | ||||
1816565 | 2020-02-29 | 0857 | 204 | ZQR | 'Findlay' Regina | SK | CAN | na | DO70rk | 20 | 1347 | 837 | 77 | ||||
1816580 | 2020-02-29 | 0821 | 391 | GXD | Nacogdoches | TX | USA | na | EM21pp | 25 | 3080 | 1914 | 118 | ||||
1816579 | 2020-02-29 | 0813 | 385 | EHM | Cape Newenham | AK | ALS | na | AO88xp | 100 | 2694 | 1674 | 307 | ||||
1816578 | 2020-02-29 | 0756 | 355 | AUB | 'Saldo' King Salmon | AK | ALS | na | BO18or | 2395 | 1488 | 308 | |||||
1816576 | 2020-02-29 | 0732 | 292 | ZET | Devon (Edmonton Intl Apt) | AB | CAN | na | DO33di | 25 | 805 | 500 | 52 | ||||
1816575 | 2020-02-29 | 0731 | 287 | YSF | Stony Rapids | SK | CAN | na | DO79bg | 1577 | 980 | 38 | |||||
1816574 | 2020-02-29 | 0722 | 276 | 3H | Consort | AB | CAN | na | DO42pa | 937 | 582 | 66 | |||||
1816566 | 2020-02-29 | 0651 | 207 | PY | Fort Chipewyan | AB | CAN | na | DO48ks | 50 | 1318 | 819 | 32 | ||||
1816567 | 2020-02-29 | 0634 | 242 | EL | 'Valtr' El Paso | TX | USA | na | DM61uu | 400 | 2399 | 1491 | 137 | ||||
1816571 | 2020-02-29 | 0620 | 275 | GUY | Guymon | OK | USA | na | DM96fq | 25 | 2242 | 1393 | 120 | ||||
1816572 | 2020-02-29 | 0618 | 274 | FR | Fort Resolution | NT | CAN | na | DP31ed | 1452 | 902 | 21 | |||||
1816573 | 2020-02-29 | 0618 | 274 | YPM | Pikangikum | ON | CAN | na | EO31at | 25 | 2078 | 1291 | 70 | ||||
1822136 | 2020-02-29 | 0526 | 365 | DPY | Deer Park | WA | USA | na | DN17gx | 50 | 452 | 281 | 106 | ||||
1822137 | 2020-02-29 | 0440 | 408 | MW | 'Pelly' Moses Lake | WA | USA | na | DN07ic | 382 | 237 | 127 | |||||
1816569 | 2020-02-29 | 0417 | 260 | YAT | 'Wapisk' Attawapiskat | ON | CAN | na | EO82sw | 125 | 2840 | 1765 | 66 | ||||
1816577 | 2020-02-29 | 0408 | 346 | YXL | Sioux Lookout | ON | CAN | na | EO40bc | 1000 | 2245 | 1395 | 75 | ||||
1822135 | 2020-02-29 | 0403 | 347 | SBX | Shelby | MT | USA | na | DN48bm | 50 | 838 | 521 | 91 | ||||
1816570 | 2020-02-29 | 0323 | 272 | XS | Prince George | BC | CAN | na | CO83qt | 25 | 507 | 315 | 4 | ||||
1816568 | 2020-02-29 | 0308 | 245 | YZE | Gore Bay | ON | CAN | na | EN85qw | 400 | 3034 | 1885 | 81 | ||||
1810632 | 2020-02-22 | 1120 | 362 | 6T | Foremost | AB | CAN | na | DN49gl | 41 | 856 | 532 | 83 | ||||
1810634 | 2020-02-22 | 1058 | 392 | AGZ | Wagner | SD | USA | na | EN03ub | 25 | 2034 | 1264 | 100 | ||||
1810631 | 2020-02-22 | 0934 | 350 | RG | 'Gally' Oklahoma City | OK | USA | na | EM15eh | 400 | 2599 | 1615 | 117 | ||||
1810626 | 2020-02-22 | 0910 | 221 | 9A | Hanna | AB | CAN | na | DO41bp | 50 | 849 | 528 | 67 | ||||
1810627 | 2020-02-22 | 0829 | 225 | LWG | Lewisburg (Corvalllis) | OR | USA | na | CN84io | 519 | 322 | 180 | |||||
1810628 | 2020-02-22 | 0446 | 227 | 9X | Brooks | AB | CAN | na | DO40ap | 50 | 824 | 512 | 75 | ||||
1810625 | 2020-02-22 | 0445 | 219 | ZRS | 'Ajax' Regina | SK | CAN | na | DO70pl | 1335 | 829 | 77 | |||||
1810624 | 2020-02-22 | 0432 | 218 | PR | Prince Rupert | BC | CAN | na | CO44sg | 500 | 742 | 461 | 321 | ||||
1810629 | 2020-02-22 | 0414 | 242 | ZT | Port Hardy | BC | CAN | na | CO60gq | 500 | 337 | 209 | 299 | ||||
1810630 | 2020-02-22 | 0406 | 254 | ZYC | Calgary | AB | CAN | na | DO21xe | 25 | 691 | 429 | 68 | ||||
1810633 | 2020-02-22 | 0328 | 385 | QV | Yorkton | SK | CAN | na | DO81rf | 100 | 1486 | 923 | 73 | ||||
1804766 | 2020-02-15 | 1132 | 207 | YNE | Norway House | MB | CAN | na | EO13bx | 1000 | 1820 | 1131 | 63 | ||||
1804770 | 2020-02-15 | 1130 | 245 | CB | Cambridge Bay | NU | CAN | na | DP79lc | 1000 | 2415 | 1501 | 17 | ||||
1804777 | 2020-02-15 | 1019 | 284 | YOC | Old Crow | YT | CAN | na | CP07bn | 2235 | 1388 | 341 | |||||
1804782 | 2020-02-15 | 1019 | 350 | RB | Resolute Bay | NU | CAN | na | EQ24mr | 3000 | 3122 | 1940 | 15 | ||||
1804773 | 2020-02-15 | 1010 | 263 | 3Z | Russell | MB | CAN | na | DO90is | 1575 | 978 | 75 | |||||
1804767 | 2020-02-15 | 1005 | 220 | HLE | Hailey | ID | USA | na | DN23vh | 50 | 961 | 597 | 130 | ||||
1804768 | 2020-02-15 | 0939 | 224 | BK | Baker Lake | NU | CAN | na | EP14xh | 1000 | 2321 | 1442 | 33 | ||||
1810636 | 2020-02-15 | 0850 | 393 | UKS | Kosrae (Kosrae Island) | FSM | oc | RJ15li | 8381 | 5207 | 261 | ||||||
1804771 | 2020-02-15 | 0824 | 245 | HNS | Haines | AK | ALS | na | CO29gf | 250 | 1356 | 842 | 329 | ||||
1804790 | 2020-02-15 | 0716 | 414 | YZK | Harper Ranch (Kamloops) | BC | CAN | na | CO90wq | 276 | 171 | 53 | |||||
1804788 | 2020-02-15 | 0650 | 392 | XVG | Longville | MN | USA | na | EN26vx | 25 | 2160 | 1342 | 85 | ||||
1804789 | 2020-02-15 | 0648 | 394 | DQ | Dawson Creek | BC | CAN | na | CO95xr | 50 | 751 | 467 | 15 | ||||
1804787 | 2020-02-15 | 0641 | 391 | 4W | Kelsey | MB | CAN | na | EO16ra | 25 | 1939 | 1205 | 57 | ||||
1804786 | 2020-02-15 | 0628 | 376 | K2 | Olds-Didsbury | AB | CAN | na | DO21wr | 703 | 437 | 63 | |||||
1804785 | 2020-02-15 | 0622 | 370 | YBV | Berens River | MB | CAN | na | EO12li | 25 | 1865 | 1159 | 69 | ||||
1804783 | 2020-02-15 | 0558 | 353 | PG | Portage | MB | CAN | na | EN09vu | 25 | 1802 | 1119 | 78 | ||||
1804780 | 2020-02-15 | 0542 | 329 | YEK | Arviat | NU | CAN | na | EP21xc | 500 | 2245 | 1395 | 43 | ||||
1804775 | 2020-02-15 | 0537 | 276 | YEL | Elliot Lake | ON | CAN | na | EN86qi | 250 | 3017 | 1874 | 80 | ||||
1804779 | 2020-02-15 | 0516 | 307 | M5 | Manning | AB | CAN | na | DO16ew | 932 | 579 | 21 | |||||
1804776 | 2020-02-15 | 0455 | 278 | NM | Matagami | QC | CAN | na | FN19dr | 400 | 3241 | 2014 | 71 | ||||
1804774 | 2020-02-15 | 0442 | 268 | ZWL | Wollaston Lake | SK | CAN | na | DO88jc | 1000 | 1637 | 1017 | 45 | ||||
1804772 | 2020-02-15 | 0427 | 256 | EB | 'Namao' Edmonton | AB | CAN | na | DO33gq | 50 | 838 | 521 | 50 | ||||
1804784 | 2020-02-15 | 0253 | 353 | IN | 'Raize' International Falls | MN | USA | na | EN38il | 100 | 2181 | 1355 | 80 | ||||
1804778 | 2020-02-15 | 0205 | 284 | QD | The Pas | MB | CAN | na | DO93lx | 500 | 1615 | 1003 | 62 | ||||
1810635 | 2020-02-15 | 0143 | 332 | WC | White Rock (Abbotsford) | BC | CAN | na | CN89oa | 46 | 28 | 127 | |||||
1804769 | 2020-02-15 | 0140 | 240 | BVS | 'Skagit / Bay View' Burlington / Mt Vernon | WA | USA | na | CN88sl | 25 | 107 | 67 | 144 | ||||
1804781 | 2020-02-15 | 0140 | 338 | NOW | 'Ediz Hook' Port Angeles | WA | USA | na | CN88hd | 125 | 78 | 182 | |||||
1798734 | 2020-02-08 | 1057 | 397 | SB | 'Petis' San Bernardino | CA | USA | na | DM14hb | 50 | 1760 | 1093 | 161 | ||||
1798733 | 2020-02-08 | 0920 | 394 | DQ | Dawson Creek | BC | CAN | na | CO95xr | 50 | 751 | 467 | 15 | ||||
1798732 | 2020-02-08 | 0821 | 342 | PFT | 'Piney' Pinecreek | MN | USA | na | EN28ax | 1978 | 1229 | 80 | |||||
1798735 | 2020-02-08 | 0503 | 410 | ZQ | CCGS Sir Wilfrid Laurier | BC | CAN | na | |||||||||
1798731 | 2020-02-08 | 0357 | 266 | VR | Vancouver | BC | CAN | na | CN89le | 50 | 20 | 13 | 116 | ||||
1792675 | 2020-02-01 | 1315 | 353 | ZXY | Klondike (Whitehorse) | YT | CAN | na | CP20lp | 396 | 23 | 1466 | 911 | 334 | |||
1792679 | 2020-02-01 | 1239 | 403 | TUT | Tafuna (Tutuila Island) | SMA | oc | AH45pq | 948 | 2000 | 8460 | 5256 | 227 | ||||
1792673 | 2020-02-01 | 1230 | 316 | MAJ | Majuro Atoll (Dalap Island) | MHL | oc | RJ57pb | 1019 | 7643 | 4749 | 255 | |||||
1792671 | 2020-02-01 | 0809 | 261 | D6 | Fairmont Hot Springs | BC | CAN | na | DO20bh | 383 | 50 | 545 | 338 | 74 | |||
1792672 | 2020-02-01 | 0636 | 293 | MB | 'Mill Bay' Victoria | BC | CAN | na | CN88fq | 25 | 67 | 42 | 195 | ||||
1792670 | 2020-02-01 | 0552 | 248 | ZZP | 'Dead Tree Point' Sandspit | BC | CAN | na | CO43ai | 753 | 468 | 310 | |||||
1792680 | 2020-02-01 | 0443 | 405 | 2K | Camrose | AB | CAN | na | DO33oa | 842 | 523 | 56 | |||||
1792681 | 2020-02-01 | 0443 | 405 | 9G | Sundre | AB | CAN | na | DO21ps | 500 | 667 | 414 | 62 | ||||
1792669 | 2020-02-01 | 0411 | 382 | AW | 'Waton' Arlington | WA | USA | na | CN88wb | 1050 | 1021 | 5.9 | 50 | 159 | 99 | 147 | |
1792678 | 2020-02-01 | 0355 | 365 | DPY | Deer Park | WA | USA | na | DN17gx | 1052 | 1042 | 50 | 452 | 281 | 106 | ||
1792677 | 2020-02-01 | 0351 | 359 | YAZ | Tofino | BC | CAN | na | CN79db | 177 | 110 | 263 | |||||
1792676 | 2020-02-01 | 0346 | 356 | ON | 'Okanagan' Penticton | BC | CAN | na | DN09fi | 25 | 272 | 169 | 86 | ||||
1792674 | 2020-02-01 | 0315 | 326 | DC | Princeton | BC | CAN | na | CN99rl | 500 | 200 | 125 | 82 | ||||
1804791 | 2020-02-01 | 0310 | 305 | Z1 | Three Hills | AB | CAN | na | DO31jq | 25 | 762 | 473 | 65 | ||||
1783627 | 2020-01-25 | 1407 | 254 | EV | Inuvik | NT | CAN | na | CP38eh | 395 | 500 | 2192 | 1362 | 348 | |||
1783632 | 2020-01-25 | 1030 | 529 | FDV | Fort Davis | AK | ALS | na | AP74il | 1031 | 2977 | 1850 | 320 | ||||
1792668 | 2020-01-25 | 1014 | 399 | SRI | 'Pribilof' St George | AK | ALS | na | AO56en | 1050 | 50 | 3145 | 1954 | 302 | |||
1787640 | 2020-01-25 | 1000 | 383 | CNP | Chappell | NE | USA | na | DN81sb | 1021 | 25 | 1862 | 1157 | 111 | |||
1787637 | 2020-01-25 | 0956 | 382 | YPL | Pickle Lake | ON | CAN | na | EO41vk | 406 | 500 | 2339 | 1453 | 71 | |||
1787625 | 2020-01-25 | 0949 | 372 | YCO | Coppermine / Kugluktuk | NU | CAN | na | DP27kt | 1000 | 2111 | 1312 | 9 | ||||
1783628 | 2020-01-25 | 0743 | 284 | FHR | Friday Harbor | WA | USA | na | CN88lm | 1020 | 1021 | 85 | 53 | 167 | |||
1792682 | 2020-01-25 | 0704 | 343 | YZH | Slave Lake | AB | CAN | na | DO25oh | 282 | 885 | 550 | 37 | ||||
1787639 | 2020-01-25 | 0635 | 383 | PI | 'Tyhee' Pocatello | ID | USA | na | DN32rx | 1059 | 1024 | 400 | 1082 | 673 | 126 | ||
1787634 | 2020-01-25 | 0630 | 380 | OEL | Oakley | KS | USA | na | DM99oc | 25 | 2108 | 1310 | 113 | ||||
1787632 | 2020-01-25 | 0625 | 378 | UX | Hall Beach | NU | CAN | na | EP98is | 403 | 400 | 3127 | 1943 | 30 | |||
1787630 | 2020-01-25 | 0623 | 376 | YAG | Fort Frances | ON | CAN | na | EN38fq | 394 | 40 | 2158 | 1341 | 80 | |||
1787629 | 2020-01-25 | 0623 | 376 | K2 | Olds-Didsbury | AB | CAN | na | DO21wr | 1043 | 703 | 437 | 63 | ||||
1787628 | 2020-01-25 | 0621 | 375 | BM | Balmoral | MB | CAN | na | EO10id | 395 | 25 | 1863 | 1157 | 77 | |||
1787623 | 2020-01-25 | 0612 | 370 | YBV | Berens River | MB | CAN | na | EO12li | 363 | 25 | 1865 | 1159 | 69 | |||
1787624 | 2020-01-25 | 0606 | 372 | ZPA | Glass (Prince Albert) | SK | CAN | na | DO73ff | 25 | 1307 | 812 | 63 | ||||
1783631 | 2020-01-25 | 0530 | 428 | POH | Pocahontas | IA | USA | na | EN22qr | 1033 | 25 | 2314 | 1438 | 97 | |||
1783630 | 2020-01-25 | 0504 | 408 | JDM | 'Wheatfield' Colby | KS | USA | na | DM99lm | 1026 | 1027 | 25 | 2062 | 1281 | 113 | ||
1787636 | 2020-01-25 | 0411 | 382 | YPW | Powell River | BC | CAN | na | CN79ru | 111 | 69 | 306 | |||||
1787635 | 2020-01-25 | 0411 | 382 | YE | Fort Nelson | BC | CAN | na | CO88pt | 100 | 1062 | 660 | 1 | ||||
1787633 | 2020-01-25 | 0409 | 380 | GC | 'Deryk' Gillette | WY | USA | na | DN74fg | 25 | 1457 | 905 | 105 | ||||
1787638 | 2020-01-25 | 0408 | 382 | AW | 'Waton' Arlington | WA | USA | na | CN88wb | 50 | 159 | 99 | 147 | ||||
1787631 | 2020-01-25 | 0406 | 378 | AP | Active Pass (Mayne Island) | BC | CAN | na | CN88iu | 25 | 46 | 29 | 180 | ||||
1787627 | 2020-01-25 | 0403 | 375 | FS | Fort Simpson | NT | CAN | na | CP91is | 280 | 1395 | 867 | 4 | ||||
1787626 | 2020-01-25 | 0402 | 374 | EX | Rutland (Kelowna) | BC | CAN | na | DN09hw | 292 | 181 | 73 | |||||
1778584 | 2020-01-18 | 1156 | 266 | SLE | 'Turno' Salem | OR | USA | na | CN84mu | 1037 | 50 | 492 | 306 | 176 | |||
1778583 | 2020-01-18 | 0943 | 266 | SAA | Saratoga | WY | USA | na | DN61ok | 1011 | 1012 | 50 | 1551 | 963 | 117 | ||
1778586 | 2020-01-18 | 0740 | 298 | 3N | Weyburn | SK | CAN | na | DN89cq | 999 | 1405 | 873 | 80 | ||||
1783633 | 2020-01-18 | 0732 | 241 | YLL | Lloydminster | AB | CAN | na | DO43xh | 14 | 1023 | 636 | 58 | ||||
1778585 | 2020-01-18 | 0640 | 293 | TOR | Torrington | WY | USA | na | DN72wb | 1044 | 1036 | 25 | 1685 | 1047 | 111 | ||
1778588 | 2020-01-18 | 0517 | 385 | YNC | Wemindji | QC | CAN | na | FO03oa | 386 | 25 | 3081 | 1914 | 65 | |||
1778587 | 2020-01-18 | 0457 | 382 | YPW | Powell River | BC | CAN | na | CN79ru | 111 | 69 | 306 | |||||
1783634 | 2020-01-18 | 0429 | 338 | NOW | 'Ediz Hook' Port Angeles | WA | USA | na | CN88hd | 125 | 78 | 182 | |||||
1778589 | 2020-01-15 | 0146 | 284 | FHR | Friday Harbor | WA | USA | na | CN88lm | 85 | 53 | 167 | |||||
1772789 | 2020-01-11 | 0945 | 396 | CMJ | 'Clam Cove' Ketchikan | AK | ALS | na | CO45di | 1027 | 1035 | 885 | 550 | 323 | |||
1772786 | 2020-01-11 | 0910 | 260 | YAT | 'Wapisk' Attawapiskat | ON | CAN | na | EO82sw | 407 | 125 | 2840 | 1765 | 66 | |||
1772784 | 2020-01-11 | 0706 | 212 | CGL | Coghlan Island | AK | ALS | na | CO28pi | 1040 | 1036 | 1254 | 779 | 327 | |||
1772787 | 2020-01-11 | 0647 | 236 | ZRJ | Round Lake | ON | CAN | na | EO42iw | 387 | 25 | 2251 | 1399 | 67 | |||
1804792 | 2020-01-11 | 0614 | 302 | 6K | Vernon | BC | CAN | na | DO00ii | 25 | 311 | 193 | 65 | ||||
1772572 | 2020-01-11 | 0340 | 379 | IWW | 'Wildwood' Kenai | AK | ALS | na | BP40jo | 1043 | 1035 | 1000 | 2157 | 1340 | 316 | ||
1772788 | 2020-01-11 | 0331 | 382 | AW | 'Waton' Arlington | WA | USA | na | CN88wb | 1050 | 1022 | 50 | 159 | 99 | 147 | ||
1772790 | 2020-01-11 | 0309 | 404 | GCR | 'Glacier River' Cordova | AK | ALS | na | BP70gl | 1046 | 1032 | 1871 | 1163 | 320 | |||
1772785 | 2020-01-11 | 0146 | 209 | CYT | Yakataga | AK | ALS | na | BP80sc | 1033 | 1033 | 1000 | 1711 | 1063 | 321 | ||
1772783 | 2020-01-11 | 0143 | 200 | YJ | Sydney | BC | CAN | na | CN88hp | 411 | 406 | 100 | 70 | 43 | 185 | ||
1761950 | 2020-01-01 | 1317 | 378 | UX | Hall Beach | NU | CAN | na | EP98is | 400 | 3127 | 1943 | 30 | ||||
1765861 | 2020-01-01 | 1215 | 390 | AES | 'Nabesna' Northway | AK | ALS | na | BP92bx | 1029 | 1028 | 8.4 | 1896 | 1178 | 330 | ||
1765860 | 2020-01-01 | 1052 | 236 | JB | 'Laberge' Whitehorse | YT | CAN | na | CP20kw | 399 | 1495 | 929 | 334 | ||||
1761967 | 2020-01-01 | 0935 | 385 | MR | 'Munso' Monterey | CA | USA | na | CM96ao | 50 | 1412 | 878 | 175 | ||||
1761949 | 2020-01-01 | 0930 | 372 | YCO | Coppermine / Kugluktuk | NU | CAN | na | DP27kt | 1000 | 2111 | 1312 | 9 | ||||
1761932 | 2020-01-01 | 0921 | 353 | LLD | Lanai | HI | HWA | oc | BL10ms | 2000 | 4343 | 2698 | 235 | ||||
1761954 | 2020-01-01 | 0903 | 356 | MEF | Medford | OR | USA | na | CN82nj | 765 | 475 | 177 | |||||
1761956 | 2020-01-01 | 0850 | 340 | YY | Mont Joli | QC | CAN | na | FN58un | 500 | 3929 | 2441 | 69 | ||||
1761931 | 2020-01-01 | 0843 | 332 | POA | Pahoa | HI | HWA | oc | BK29mn | 400 | 4338 | 2695 | 231 | ||||
1761966 | 2020-01-01 | 0810 | 284 | YOC | Old Crow | YT | CAN | na | CP07bn | 2235 | 1388 | 341 | |||||
1761945 | 2020-01-01 | 0802 | 275 | HIN | 'Whitney' Chadron | NE | USA | na | DN82kt | 25 | 1707 | 1061 | 107 | ||||
1761963 | 2020-01-01 | 0748 | 257 | HCY | Cowley | WY | USA | na | DN54sv | 50 | 1221 | 759 | 107 | ||||
1761972 | 2020-01-01 | 0740 | 251 | AM | 'Pande' Amarillo | TX | USA | na | DM95cd | 400 | 2352 | 1461 | 123 | ||||
1761973 | 2020-01-01 | 0734 | 245 | HNS | Haines | AK | ALS | na | CO29gf | 250 | 1356 | 842 | 329 | ||||
1761958 | 2020-01-01 | 0734 | 245 | FS | 'Rokky' Sioux Falls | SD | USA | na | EN13ol | 100 | 2120 | 1317 | 97 | ||||
1761959 | 2020-01-01 | 0730 | 238 | K5 | Maple Creek | SK | CAN | na | DN59gv | 998 | 620 | 80 | |||||
1761940 | 2020-01-01 | 0705 | 212 | YGX | Gillam | MB | CAN | na | EO26pi | 2057 | 1278 | 56 | |||||
1761951 | 2020-01-01 | 0655 | 201 | YVZ | Deer Lake | ON | CAN | na | EO22xp | 25 | 2068 | 1285 | 68 | ||||
1761969 | 2020-01-01 | 0632 | 418 | CW | 'Mossy' Lake Charles | LA | USA | na | EM30jh | 25 | 3286 | 2042 | 118 | ||||
1761968 | 2020-01-01 | 0621 | 400 | FN | 'Colln' Fort Collins / Loveland | CO | USA | na | DN70mi | 25 | 1746 | 1085 | 117 | ||||
1761927 | 2020-01-01 | 0619 | 403 | AZC | Colorado City | AZ | USA | na | DM36lx | 40 | 1597 | 992 | 145 | ||||
1761955 | 2020-01-01 | 0613 | 396 | YPH | Inukjuak | QC | CAN | na | FO08wk | 500 | 3065 | 1904 | 53 | ||||
1761944 | 2020-01-01 | 0611 | 386 | HAU | 'Hauser' Helena | MT | USA | na | DN46cn | 25 | 907 | 564 | 105 | ||||
1761938 | 2020-01-01 | 0607 | 395 | ULS | Ulysses | KS | USA | na | DM97ho | 2181 | 1355 | 118 | |||||
1761957 | 2020-01-01 | 0603 | 392 | AGZ | Wagner | SD | USA | na | EN03ub | 25 | 2034 | 1264 | 100 | ||||
1761971 | 2020-01-01 | 0555 | 391 | DDP | San Juan / Dorado / Luiz Munoz Marin Intl | PR | PTR | ca | FK68tl | 2000 | 6081 | 3778 | 103 | ||||
1761923 | 2020-01-01 | 0554 | 388 | JW | 'Pigeon' Jumping Pound Creek | AB | CAN | na | DO21qb | 15 | 648 | 403 | 68 | ||||
1761936 | 2020-01-01 | 0547 | 383 | PI | 'Tyhee' Pocatello | ID | USA | na | DN32rx | 400 | 1082 | 673 | 126 | ||||
1761960 | 2020-01-01 | 0547 | 385 | QV | Yorkton | SK | CAN | na | DO81rf | 100 | 1486 | 923 | 73 | ||||
1761946 | 2020-01-01 | 0546 | 383 | CNP | Chappell | NE | USA | na | DN81sb | 25 | 1862 | 1157 | 111 | ||||
1761937 | 2020-01-01 | 0543 | 380 | OEL | Oakley | KS | USA | na | DM99oc | 25 | 2108 | 1310 | 113 | ||||
1761942 | 2020-01-01 | 0542 | 379 | DL | 'Pykla' Duluth | MN | USA | na | EN36tu | 2297 | 1427 | 84 | |||||
1761952 | 2020-01-01 | 0533 | 362 | SB | Sudbury | ON | CAN | na | EN96mp | 400 | 3124 | 1941 | 79 | ||||
1761948 | 2020-01-01 | 0532 | 356 | ZF | Yellowknife | NT | CAN | na | DP22sj | 1000 | 1557 | 967 | 17 | ||||
1761947 | 2020-01-01 | 0528 | 375 | FS | Fort Simpson | NT | CAN | na | CP91is | 280 | 1395 | 867 | 4 | ||||
1761941 | 2020-01-01 | 0512 | 365 | AA | 'Kenie' Fargo | MN | USA | na | EN17oa | 100 | 1972 | 1225 | 87 | ||||
1761953 | 2020-01-01 | 0507 | 356 | PND | 'Abate' Portland | OR | USA | na | CN85lp | 403 | 251 | 177 | |||||
1765863 | 2020-01-01 | 0452 | 529 | SQM | 'Sumner Strait' Level Island | AK | ALS | na | CO36kl | 1037 | 1030 | 8.4 | 400 | 1036 | 644 | 324 | |
1761926 | 2020-01-01 | 0451 | 530 | ADK | 'Mount Moffett' Adak Island | AK | ALS | na | AO11pu | 3698 | 2298 | 295 | |||||
1765862 | 2020-01-01 | 0450 | 515 | CL | 'Elwha' Port Angeles | WA | USA | na | CN88dd | 1081 | 985 | 129 | 80 | 193 | |||
1761933 | 2020-01-01 | 0446 | 428 | POH | Pocahontas | IA | USA | na | EN22qr | 25 | 2314 | 1438 | 97 | ||||
1761970 | 2020-01-01 | 0443 | 419 | RYS | 'Grosse Ile' Detroit / Grosse Ile | MI | USA | na | EN82kc | 25 | 3179 | 1975 | 89 | ||||
1761934 | 2020-01-01 | 0438 | 417 | IY | 'Chukk' Charles City | IA | USA | na | EN33pd | 25 | 2431 | 1511 | 94 | ||||
1761943 | 2020-01-01 | 0437 | 414 | LYI | Libby | MT | USA | na | DN28gh | 100 | 583 | 362 | 97 | ||||
