__Logs for KD-375
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-10-01 2017 Vincent Lecler Payre FRA JN06ci 1429 888
2024-09-06 0310 Peter Reuderink Woerden HOL JO22kc 732 455
2024-07-28 0230 Hartmut Wolff Schönewörde DEU JO52hp 424 263
2024-07-26 2107 Joachim Rabe Norderstedt DEU JO53ar 352 218
2024-03-09 0249 Andrew Ostrovets Moscow RUS KO85sj 412 1468 912
2024-01-02 0115 Manuel Carbonell Gallegos de Arganan ESP IN60po 405 4.9 2274 1413
2023-12-31 1110 Anders H. SWE JO58sm 409 407 4.87 328 204
2023-12-20 1823 Joachim Rabe Nr. Lyngvig DNK JO46ba 368 229
2023-11-26 2357 Roelof Bakker Middelburg HOL JO11tm 839 521
2023-11-26 2337 Brian Keyte KIWI SDR Trawbreaga Bay, Malin Head IRL IO65in 1331 827
2023-11-25 2026 Andrea Dalbagno Gazzadina ITA JN56nd 1103 685
2023-11-25 1947 Peter Greatorex Bolsover ENG IO93if 1030 640
2023-11-25 0245 Peter Reuderink Woerden HOL JO22kc 732 455
2023-11-25 0049 Robert Connolly NIR IO64xb 1293 803
2023-11-24 2330 David Atkins Tighnabruaich SCT IO75jv 1196 743
2023-11-24 1638 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 670 416
2023-11-24 1610 Hartmut Wolff Schönewörde DEU JO52hp 424 263
2023-11-24 1304 Joachim Rabe Norderstedt DEU JO53ar 352 218
2023-11-24 1205 Noel Clacton ENG JO01ns 962 597
2023-09-24 0040 David Atkins Tighnabruaich SCT IO75jv 1196 743
2023-09-23 0045 Peter Reuderink Woerden HOL JO22kc 732 455
2023-08-25 1334 Joachim Rabe Norderstedt DEU JO53ar 352 218
2023-08-18 0043 Hans Ostnell Sandnes NOR JO28wt 587 365
2023-05-11 0900 Roelof Bakker Middelburg HOL JO11tm 839 521
2023-02-19 0200 Andrew Ostrovets Moscow RUS KO85sj 405 404 4.88 1468 912
2023-02-01 2000 Paul Newland Rattery ENG IO80ck 407 4.88 1329 826
2022-12-27 1920 Paul Newland Rattery ENG IO80ck 407 4.88 1329 826
2022-12-25 2110 Joachim Rabe Norderstedt DEU JO53ar 352 218
2022-12-25 1100 Noel Clacton ENG JO01ns 962 597
2022-11-25 1100 Ragnar Ostermark Visby, Gotland SWE JO97dp 324 201
2022-11-14 1936 Zdenek Cermak Hradec Kralove CZE JO70we 646 402
2022-09-25 2029 Michael Oexner Roschbach DEU JN49bf 406 4.88 842 523
2022-09-25 0159 Daniel N Petersen KIWI SDR - Karelia Joensuu FIN KP52cn 1176 730
2022-09-25 0124 Edoardo Nicoletti Bari ITA JN81kd 1653 1027
2022-09-24 0230 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1294 804
2022-09-24 0209 Roelof Bakker Middelburg HOL JO11tm 839 521
2022-09-24 0055 Robert Connolly NIR IO64xb 1293 803
2022-09-23 2330 Noel Clacton ENG JO01ns 962 597
2022-09-23 2250 Hartmut Wolff Schönewörde DEU JO52hp 424 263
2022-09-23 2218 Milos Holy Lhota pod Radcem CZE JN69ut 677 420
2022-09-23 2146 Brian Keyte Kiwi SDR Haparanda SWE KP25ax 1241 771
2022-09-23 2144 Zdenek Elias Kiwi SDR Marianeske Lazne CZE JN69gw 670 416
2022-09-23 2112 Andrew Price Astwith ENG IO93he 1036 644
2022-09-23 2014 Ivan Monogarov Pskov RUS KO37xu 871 541
2022-09-23 1955 Jason Law North Ballachulish SCT IO76jq 414 400 1187 738
2022-09-23 1900 David Atkins Tighnabruaich SCT IO75jv 1196 743
2022-08-24 0050 Daniel N Petersen Kiwi SDR Skanderborg DNK JO46xb 255 158
2022-07-01 1934 Andrea Dalbagno Caorle ITA JN65jn 1152 716
2022-05-08 2144 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 406 406 4.40 1294 804
2022-04-05 0001 Paul Newland Rattery ENG IO80ck 409 407 4.87 1329 826
2022-03-26 1300 Ragnar Ostermark Visby, Gotland SWE JO97dp 324 201
2022-03-25 2302 Joachim Rabe Norderstedt DEU JO53ar 352 218
2022-03-25 2015 Milos Holy Lhota pod Radcem CZE JN69ut 677 420
2022-02-20 1606 Ragnar Ostermark Visby, Gotland SWE JO97dp 324 201
2022-02-18 1412 Ragnar Ostermark Visby, Gotland SWE JO97dp 324 201
2022-02-05 0849 Andrew Price Astwith ENG IO93he 1036 644
2022-01-25 1355 Roelof Bakker Near lake 'Veere' HOL JO11um 835 519
2022-01-02 2345 Noel Clacton ENG JO01ns 407 406 4.9 962 597
2021-12-25 1545 Joachim Rabe Norderstedt DEU JO53ar 352 218
2021-12-25 1215 Noel Clacton ENG JO01ns 962 597
2021-12-25 1200 Hartmut Wolff Schönewörde DEU JO52hp 424 263
2021-12-12 0235 Manuel Carbonell Losana de Piron ESP IN71xb 2107 1309
2021-12-08 2240 Paul Newland Rattery ENG IO80ck 407 408 4.88 1329 826
2021-11-01 0115 Paul Newland Rattery ENG IO80ck 405 406 4.88 1329 826
2021-10-05 1801 Andrew Price Astwith ENG IO93he 410 399 4.91 1036 644
2021-06-25 2332 Joachim Rabe Nr. Lyngvig DNK JO46ba 368 229
2021-06-25 1300 Hartmut Wolff Schönewörde DEU JO52hp 424 263
2021-03-16 2300 Ragnar Ostermark Visby, Gotland SWE JO97dp 324 201
2021-01-23 0358 Radovan Vlacilik Stupava SVK JN88mg 872 542
2021-01-21 0151 Keijo Koivuniemi Stockholm, Alvsjo SWE JO89xg 442 274
2021-01-18 2039 Radovan Vlacilik Stupava SVK JN88mg 872 542
2021-01-01 2301 Edoardo Nicoletti Bari ITA JN81kd 408 405 4.88 1653 1027
2020-12-18 0002 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 407 4.88 1183 735
2020-12-01 2114 Sandor Dibuz Pecs HNG JN96db 405 4.89 1133 704
2020-12-01 0429 Edoardo Nicoletti Bari ITA JN81kd 1653 1027
2020-11-25 2345 Rosario Palermo Ariano Irpino ITA JN71nd 1642 1020
2020-11-12 2128 Edoardo Nicoletti Bari ITA JN81kd 1653 1027
2020-10-29 2300 Edoardo Nicoletti Bari ITA JN81kd 406 1653 1027
2020-10-17 0317 Edoardo Nicoletti Bari ITA JN81kd 1653 1027
2020-07-25 0101 Joachim Rabe Norderstedt DEU JO53ar 352 218
2020-04-23 2324 Bruno Torino ITA JN35ta 401 5.13 1290 802
2020-04-11 1825 Andreas 'Andy' Ibold Alpen DEU JO31fn 410 4.86 693 430
2020-04-04 1830 Andrew Price Aston / Sheffield ENG IO93ii 409 4.87 1024 636
2020-02-22 2218 Joachim Rabe Norderstedt DEU JO53ar 352 218
2020-01-27 0435 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1294 804
2020-01-26 0032 Bernhard Hein Dessau-Roßlau DEU JO61cu 465 289
2020-01-25 0145 David Atkins Tighnabruaich SCT IO75jv 1196 743
2020-01-25 0126 David Robson Strensall, York ENG IO94la 983 611
2020-01-24 2223 Brian Keyte Surrey ENG IO91tg 1079 670
2020-01-24 2109 Joachim Rabe Norderstedt DEU JO53ar 352 218
2020-01-24 2029 Roelof Bakker Middelburg HOL JO11tm 839 521
2020-01-24 1904 Brian Heath Stapleton ENG IO92ho 1064 661
2020-01-24 1653 Kiwi SDR Marianeske Lazne CZE JN69gw 670 416
2020-01-24 1512 Milos Holy Lhota pod Radcem CZE JN69ut 677 420
2020-01-23 0337 Andreas 'Andy' Ibold Alpen DEU JO31fn 403 4.53 693 430
2019-10-20 2126 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 408 409 4.52 1294 804
2019-09-02 1955 Joachim Rabe Nr. Lyngvig DNK JO46ba 368 229
2019-06-03 0029 Edoardo Nicoletti Bari ITA JN81kd 410 4.86 1653 1027
2019-05-30 2125 Anders H. SWE JO58sm 328 204
2019-05-10 2156 Edoardo Nicoletti Bari ITA JN81kd 406 406 4.86 1653 1027