__Logs for BZ-386
__Paging Controls
__Date __UTC Operator
(if Remote)
Receiver __Location __S/P __ITU __GSQ __LSB __USB __Sec. __Fmt. __KM __Miles
2024-10-23 2230 Peter Reuderink Woerden HOL JO22kc 448 278
2024-09-05 0000 Peter Reuderink Woerden HOL JO22kc 448 278
2024-08-27 2246 Vincent Lecler Payre FRA JN06ci 612 380
2024-07-26 0030 Peter Reuderink Woerden HOL JO22kc 448 278
2024-07-21 1123 Mike West Sussex ENG IO90qt 123 77
2024-05-15 0004 Roelof Bakker Middelburg HOL JO11tm 363 226
2024-03-23 0300 Andrea Dalbagno Gazzadina ITA JN56nd 1117 694
2024-02-25 2317 Claudio Tagliabue Vertemate con Minoprio (CO) ITA JN45mr 398 10.00 1026 638
2024-02-25 2225 Michael Oexner Roschbach DEU JN49bf 743 462
2024-02-25 2156 Joachim Rabe Norderstedt DEU JO53ar 815 507
2024-02-25 1906 Mike West Sussex ENG IO90qt 123 77
2024-02-25 0115 Milos Holy Lhota pod Radcem CZE JN69ut 1097 682
2024-02-25 0109 Robert Connolly NIR IO64xb 394 245
2024-02-24 2048 Roelof Bakker Middelburg HOL JO11tm 363 226
2024-02-24 1904 Bob Coomler Kiwi SDR Clashmore SCT IO78hf 761 473
2024-02-24 0541 Peter Reuderink Kiwi SDR Clashmore SCT IO78hf 761 473
2024-02-23 2359 Hartmut Wolff Schönewörde DEU JO52hp 840 522
2024-02-23 2312 David Atkins Tighnabruaich SCT IO75jv 519 323
2024-02-23 1555 Brian Keyte Surrey ENG IO91tg 100 62
2024-02-23 1508 Peter Greatorex Bolsover ENG IO93if 168 105
2024-02-23 1440 John Mills Chelmsford, Essex ENG JO01fr 143 89
2024-02-23 1230 Noel Clacton ENG JO01ns 189 118
2024-01-01 0635 Paul Newland Rattery ENG IO80ck 396 10.00 209 130
2023-12-30 0304 Milos Holy Lhota pod Radcem CZE JN69ut 1097 682
2023-12-27 1827 Vernon Matheson KIWI SDR Chichester - West Sussex ENG IO90qu 120 74
2023-09-24 2348 David Atkins Tighnabruaich SCT IO75jv 519 323
2023-09-23 2039 Peter Greatorex Bolsover ENG IO93if 168 105
2023-09-23 1956 John Mills Chelmsford, Essex ENG JO01fr 143 89
2023-09-23 0045 Peter Reuderink Woerden HOL JO22kc 448 278
2023-09-23 0007 Roelof Bakker Middelburg HOL JO11tm 363 226
2023-09-22 1201 David Robson Strensall, York ENG IO94la 402 258 160
2023-08-26 2251 Peter Greatorex Bolsover ENG IO93if 168 105
2023-07-20 1020 Roelof Bakker Middelburg HOL JO11tm 402 363 226
2023-05-29 0158 Milos Holy Lhota pod Radcem CZE JN69ut 1097 682
2023-05-29 0132 Steven M O'Kelley Kiwi SDR Ixworth, Suffolk ENG JO02jh 178 110
2023-05-27 2349 Hartmut Wolff Schönewörde DEU JO52hp 840 522
2023-05-27 2216 Roelof Bakker Middelburg HOL JO11tm 363 226
2023-05-27 2146 John Mills Chelmsford, Essex ENG JO01fr 143 89
2023-05-27 2033 Peter Greatorex Bolsover ENG IO93if 168 105
2023-05-27 1237 Brian Keyte Surrey ENG IO91tg 100 62
2023-05-26 2233 Milos Holy Kiwi SDR Wessex ENG IO80st 117 73
2023-05-26 1800 Andrew Price Astwith ENG IO93he 163 101
2023-05-26 1300 Noel Clacton ENG JO01ns 189 118
2023-05-11 0900 Roelof Bakker Middelburg HOL JO11tm 363 226
2023-02-01 2000 Paul Newland Rattery ENG IO80ck 398 10.00 209 130
2022-11-26 2004 Jason Law North Ballachulish SCT IO76jq 400 400 598 372
2022-11-26 1253 Peter Greatorex Bolsover ENG IO93if 168 105
2022-11-26 0000 Roelof Bakker Middelburg HOL JO11tm 363 226
2022-11-25 2310 David Atkins Tighnabruaich SCT IO75jv 519 323
2022-11-25 2155 Hartmut Wolff Schönewörde DEU JO52hp 398 10.00 840 522
2022-11-25 2147 Michael Oexner Roschbach DEU JN49bf 400 10.00 743 462
2022-11-25 2114 Alan Gale Whitworth ENG IO83vp 217 135
2022-11-25 1704 Andrew Price Astwith ENG IO93he 163 101
2022-11-25 1317 Brian Keyte Surrey ENG IO91tg 100 62
2022-11-25 1241 Ray Evans Bolsover ENG IO93if 168 105
2022-11-25 1200 Noel Clacton ENG JO01ns 189 118
2022-11-23 1246 Jorge Jaroslavsky Leeds ENG IO93fu 236 147
2022-08-26 1946 Ray Evans Bolsover ENG IO93if 168 105
2022-06-27 0936 Ray Evans Bolsover ENG IO93if 168 105
2022-06-25 0140 Paul Newland Rattery ENG IO80ck 209 130
2022-05-05 0004 Jason Law North Ballachulish SCT IO76jq 399 598 372
2022-04-19 2320 Paul Newland Rattery ENG IO80ck 398 10.00 209 130
2022-03-26 0000 Andrew Price Astwith ENG IO93he 163 101
2022-03-12 2001 Mike West Sussex ENG IO90qt 123 77
2022-01-25 1355 Roelof Bakker Near lake 'Veere' HOL JO11um 369 229
2021-12-25 1455 Hartmut Wolff Schönewörde DEU JO52hp 840 522
2021-12-25 1215 Noel Clacton ENG JO01ns 189 118
2021-09-27 0228 Roelof Bakker Middelburg HOL JO11tm 363 226
2021-09-25 1612 Peter Greatorex Bolsover ENG IO93if 168 105
2021-09-25 1011 Brian Keyte Surrey ENG IO91tg 100 62
2021-09-25 0409 Hartmut Wolff Schönewörde DEU JO52hp 840 522
2021-09-25 0015 David Atkins Tighnabruaich SCT IO75jv 519 323
2021-09-24 2300 Andrew Price Astwith ENG IO93he 396 10.00 163 101
2021-09-24 1956 Jason Law North Ballachulish SCT IO76jq 400 400 598 372
2021-09-24 1755 Ray Evans Bolsover ENG IO93if 168 105
2021-09-24 1205 Noel Clacton ENG JO01ns 398 10.00 189 118
2021-09-24 0052 David Robson Strensall, York ENG IO94la 258 160
2021-08-30 0150 Paul Newland Rattery ENG IO80ck 209 130
2021-07-10 0611 Paul Newland Rattery ENG IO80ck 209 130
2021-06-29 1621 Paul Newland Rattery ENG IO80ck 209 130
2021-06-28 0014 Andrew Price Astwith ENG IO93he 397 404 10.00 163 101
2021-06-09 2315 Andrew Price Astwith ENG IO93he 396 10.00 163 101
2021-05-28 1300 Noel Clacton ENG JO01ns 189 118
2021-05-28 1102 Roelof Bakker Middelburg HOL JO11tm 363 226
2021-05-22 1200 Roelof Bakker Middelburg HOL JO11tm 363 226
2021-05-18 1200 Noel Clacton ENG JO01ns 189 118
2021-05-02 1352 Andrew Price Astwith ENG IO93he 163 101
2021-02-26 1411 Andrew Price Aston / Sheffield ENG IO93ii 406 10.00 182 113
2021-02-25 1949 Paul Newland Rattery ENG IO80ck 209 130
2021-02-04 0609 Jorge Garzón Suances (Cantabria) ESP IN73xk 939 584
2021-01-23 0358 Radovan Vlacilik Stupava SVK JN88mg 1384 860
2021-01-17 1822 Mike West Sussex ENG IO90qt 123 77
2020-12-19 2148 Kiwi SDR Marianeske Lazne CZE JN69gw 1013 629
2020-10-04 1136 Brian Keyte Near Brecon WLS IO81hv 122 76
2020-09-13 2218 Zdenek Cermak Hradec Kralove CZE JO70we 1234 767
2020-09-04 0925 Mike West Sussex ENG IO90qt 123 77
2020-07-26 2133 Peter Greatorex Bolsover ENG IO93if 168 105
2020-07-25 1759 Ray Evans Bolsover ENG IO93if 168 105
2020-07-24 1155 Brian Keyte Surrey ENG IO91tg 100 62
2020-06-12 0003 Andreas 'Andy' Ibold Alpen DEU JO31fn 396 558 347