Profile
Logs (3745)
Sessions (64)
Signals (693)
Signals Map
Remote Logs (4)
Remote Sessions (2)
Map
Weather
Stats
Awards
Log ID | __Date | __UTC | __KHz | __ID | __Location | __S/P | __ITU | __Region | __GSQ | __LSB | __USB | __Sec. | __Fmt. | __Power | __KM | __Miles | __Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2547913 | 2024-11-22 | 2108 | 398 | LRN | Lorquin / Xouaxange | FRA | eu | JN38lq | 422 | 262 | 313 | ||||||
2547912 | 2024-11-22 | 2108 | 397 | CV | Dubrovnik / Cavtat | HRV | eu | JN92co | 687 | 427 | 122 | ||||||
2547910 | 2024-11-22 | 2108 | 397 | ZR | Beziers / Vias | FRA | eu | JN13ph | 694 | 431 | 245 | ||||||
2547909 | 2024-11-22 | 2108 | 397 | BLB | Blois / Le Breuil | FRA | eu | JN07oq | 772 | 480 | 286 | ||||||
2547914 | 2024-11-22 | 2108 | 399 | KMN | Burgas / Kamenar | BUL | eu | KN32tp | 1365 | 848 | 100 | ||||||
2547908 | 2024-11-22 | 2107 | 397 | PO | Pau / Pyrenees | FRA | eu | IN93wh | 942 | 585 | 254 | ||||||
2547911 | 2024-11-22 | 2107 | 397 | LU | Banja Luka | BIH | eu | JN84px | 40 | 497 | 309 | 102 | |||||
2547907 | 2024-11-22 | 2107 | 396 | YG | Rygge / Enge | NOR | eu | JO59ji | 1469 | 913 | 359 | ||||||
2547906 | 2024-11-22 | 2106 | 395 | OB | Marseille / Provence | FRA | eu | JN23tf | 25 | 542 | 337 | 235 | |||||
2547900 | 2024-11-22 | 2105 | 390 | VAL | Valjevo | SRB | eu | JN94wh | 714 | 444 | 103 | ||||||
2547901 | 2024-11-22 | 2105 | 391 | BV | Beauvais / Tille | FRA | eu | JN19al | 20 | 772 | 480 | 301 | |||||
2547902 | 2024-11-22 | 2105 | 391 | OKR | Bratislava / M.R Stefanik / North | SVK | eu | JN88pf | 2000 | 520 | 323 | 61 | |||||
2547903 | 2024-11-22 | 2105 | 394 | IZA | Ibiza | BAL | eu | JM08rv | 200 | 1129 | 701 | 227 | |||||
2547904 | 2024-11-22 | 2105 | 394 | NV | Nevers / Fourchambault | FRA | eu | JN16ow | 612 | 380 | 281 | ||||||
2547905 | 2024-11-22 | 2105 | 395 | B | Bilbao | ESP | eu | IN83li | 1159 | 720 | 259 | ||||||
2547898 | 2024-11-22 | 2104 | 385 | AVN | Vilnius | LTU | eu | KO24pp | 1374 | 854 | 41 | ||||||
2547896 | 2024-11-22 | 2104 | 385 | BO | Zadar / Bokanjac | HRV | eu | JN74pe | 40 | 392 | 244 | 122 | |||||
2547897 | 2024-11-22 | 2104 | 385 | NWT | Leczyca | POL | eu | JO91ox | 875 | 544 | 39 | ||||||
2547899 | 2024-11-22 | 2104 | 388 | LOU | Metz / Nancy-Lorraine - Louvigny | FRA | eu | JN38cx | 485 | 301 | 312 | ||||||
2547889 | 2024-11-22 | 2103 | 378 | WSN | Weser | DEU | eu | JO43ki | 818 | 508 | 349 | ||||||
2547890 | 2024-11-22 | 2103 | 380 | VNV | Vilanova i la Geltru | ESP | eu | JN01uf | 933 | 580 | 237 | ||||||
2547891 | 2024-11-22 | 2103 | 380 | HO | Colmar / Houssen | FRA | eu | JN38qd | 360 | 224 | 309 | ||||||
2547892 | 2024-11-22 | 2103 | 380 | KN | Beograd / Krnjesevci | SRB | eu | KN04bv | 714 | 444 | 97 | ||||||
2547893 | 2024-11-22 | 2103 | 381 | SIB | Sibiu / Turnisor | ROU | eu | KN25bs | 1005 | 624 | 87 | ||||||
2547894 | 2024-11-22 | 2103 | 383 | MAR | Marseille / Provence | FRA | eu | JN23nl | 25 | 558 | 347 | 240 | |||||
2547895 | 2024-11-22 | 2103 | 384 | PMR | Pamiers / Les Pujols | FRA | eu | JN03tc | 824 | 512 | 249 | ||||||
2547888 | 2024-11-22 | 2102 | 378 | TRI | Split / Trogir | HRV | eu | JN83cl | 50 | 499 | 310 | 124 | |||||
2547887 | 2024-11-22 | 2102 | 378 | LU | Le Luc / Le Cannet | FRA | eu | JN33gj | 25 | 474 | 294 | 231 | |||||
2547886 | 2024-11-22 | 2102 | 374 | FS | Dresden | DEU | eu | JO61we | 596 | 370 | 18 | ||||||
2547885 | 2024-11-22 | 2102 | 374 | KFT | Klagenfurt | AUT | eu | JN76go | 267 | 166 | 77 | ||||||
2547880 | 2024-11-22 | 2052 | 371 | RIV | Codroipo / Rivolto (UD) | ITA | eu | JN65lw | 143 | 89 | 98 | ||||||
2547881 | 2024-11-22 | 2052 | 371 | MYN | Munster / Osnabruck | DEU | eu | JO32vd | 25 | 710 | 441 | 341 | |||||
2547882 | 2024-11-22 | 2052 | 372 | CE | Osijek / Cepin | HRV | eu | JN95gm | 50 | 579 | 359 | 94 | |||||
2547883 | 2024-11-22 | 2052 | 372 | L | Prague / Ruzyne / Liboc | CZE | eu | JO70dc | 499 | 310 | 26 | ||||||
2547884 | 2024-11-22 | 2052 | 373 | LCT | Le Luc / Le Cannet | FRA | eu | JN33ej | 484 | 301 | 232 | ||||||
2537659 | 2024-10-27 | 0112 | 356 | ANK | Ankara / Esenboga | TUR | as | KM69jw | 1884 | 1170 | 103 | ||||||
2537657 | 2024-10-27 | 0111 | 392 | KOR | Korinthos for Athens | GRC | eu | KM17lw | 40 | 1334 | 829 | 128 | |||||
2537658 | 2024-10-27 | 0111 | 363 | CIG | Izmir / Cigli / Kaklic | TUR | as | KM38mm | 25 | 1555 | 966 | 117 | |||||
2537675 | 2024-10-25 | 2346 | 1215 | WT | Kartino | RUS | eu | KO85vo | 2127 | 1322 | 50 | ||||||
2537671 | 2024-10-25 | 2346 | 1290 | TU | Bely | RUS | eu | KO65lu | 1858 | 1154 | 46 | ||||||
2537673 | 2024-10-25 | 2345 | 1080 | AR | Buzharovo | RUS | eu | KO85jx | 2082 | 1294 | 49 | ||||||
2537674 | 2024-10-25 | 2345 | 1005 | LO | Klimovsk | RUS | eu | KO85si | 2103 | 1307 | 51 | ||||||
2537669 | 2024-10-25 | 2345 | 920 | G | Grodno / Obukhovo | BLR | eu | KO23ao | 1239 | 770 | 43 | ||||||
2537676 | 2024-10-25 | 2343 | 900 | NE | Nerl | RUS | eu | KO97aa | 2196 | 1364 | 46 | ||||||
2537651 | 2024-10-25 | 2343 | 888 | P | Pardubice | CZE | eu | JO70va | 553 | 343 | 37 | ||||||
2537806 | 2024-10-25 | 2343 | 840 | KR | Kaliningrad / Khrabovo | KAL | eu | KO04iv | 1183 | 735 | 31 | ||||||
2537677 | 2024-10-25 | 2342 | 610 | IO | Joshkar-Ola | RUS | eu | LO36wr | 2762 | 1716 | 51 | ||||||
2537743 | 2024-10-25 | 2342 | 715 | C | Caslav | CZE | eu | JN79rw | 530 | 330 | 35 | ||||||
2537672 | 2024-10-25 | 2342 | 745 | BG | Karmanovo | RUS | eu | KO75ku | 1966 | 1222 | 48 | ||||||
2537802 | 2024-10-25 | 2342 | 571 | P | Presov / Kapusany | SVK | eu | KN09qb | 833 | 518 | 63 | ||||||
2537664 | 2024-10-25 | 2341 | 521 | BSW | Bucuresti / Baneasa | ROU | eu | KN24xl | 1173 | 729 | 93 | ||||||
2537654 | 2024-10-25 | 2341 | 520 | NW | Leczyca | POL | eu | JO91ox | 875 | 544 | 39 | ||||||
2537799 | 2024-10-25 | 2341 | 517 | ARD | Arad | ROU | eu | KN06ne | 770 | 478 | 86 | ||||||
2537754 | 2024-10-25 | 2340 | 514.5 | LA | Namest Nad Oslavou | CZE | eu | JN89cd | 506 | 314 | 46 | ||||||
2537632 | 2024-10-25 | 2340 | 510 | BL | Blida | ALG | af | JM16jm | 1275 | 792 | 215 | ||||||
2537769 | 2024-10-25 | 2340 | 508 | Z | Zilina / Hlinik | SVK | eu | JN99hf | 657 | 408 | 55 | ||||||
2537795 | 2024-10-25 | 2339 | 495 | PA | Pancevo | SRB | eu | KN04hv | 50 | 753 | 468 | 97 | |||||
2537719 | 2024-10-25 | 2339 | 479 | RAV | Ravenna (RA) | ITA | eu | JN64ci | 216 | 135 | 156 | ||||||
2537805 | 2024-10-25 | 2339 | 437 | NP | Tomaszow-Mazowiecki / Porter | POL | eu | KO01bn | 891 | 554 | 44 | ||||||
2537661 | 2024-10-25 | 2339 | 490 | WAK | Vakarel | BUL | eu | KN12un | 1075 | 668 | 107 | ||||||
2537797 | 2024-10-25 | 2339 | 485 | IA | Indija | SRB | eu | KN05ab | 60 | 704 | 437 | 96 | |||||
2537791 | 2024-10-25 | 2338 | 468 | VTN | Kraljevo / Vitanovac | SRB | eu | KN03jr | 50 | 806 | 501 | 105 | |||||
2537627 | 2024-10-25 | 2338 | 470 | WF | Wafa | LBY | af | JL58bv | 1920 | 1193 | 182 | ||||||
2537751 | 2024-10-25 | 2338 | 477 | RP | Malacky - Kuchyna | SVK | eu | JN88nl | 521 | 324 | 57 | ||||||
2537763 | 2024-10-25 | 2338 | 470 | UZ | Uzice / Ponikve | SRB | eu | JN93wu | 733 | 456 | 107 | ||||||
2537734 | 2024-10-25 | 2338 | 463 | CL | Cerklje | SVN | eu | JN75rv | 336 | 209 | 93 | ||||||
2537662 | 2024-10-25 | 2337 | 450 | PDV | Plovdiv | BUL | eu | KN22ka | 1188 | 738 | 107 | ||||||
2537628 | 2024-10-25 | 2336 | 450 | AOO | El Sharara ? (ROO) | LBY | af | JL66cn | 2180 | 1354 | 177 | ||||||
2537752 | 2024-10-25 | 2332 | 438 | B | Bratislava / M.R Stefanik / Barka | SVK | eu | JN88od | 511 | 317 | 61 | ||||||
2537790 | 2024-10-25 | 2330 | 435 | BR | Brdjani | SRB | eu | KN03fw | 773 | 480 | 105 | ||||||
2537750 | 2024-10-25 | 2330 | 436 | SME | Sarmellek / Balaton | HNG | eu | JN86op | 470 | 292 | 81 | ||||||
2537804 | 2024-10-25 | 2330 | 437 | NP | Tomaszow-Mazowiecki / Porter | POL | eu | KO01bn | 891 | 554 | 44 | ||||||
2537786 | 2024-10-25 | 2329 | 432 | IZD | Ohrid / Izdeglavlje | MKD | eu | KN01ji | 941 | 584 | 121 | ||||||
2537636 | 2024-10-25 | 2329 | 432 | ZAR | Zwara (= 6SH) | LBY | af | JM62aw | 1471 | 914 | 176 | ||||||
2537622 | 2024-10-25 | 2329 | 432 | HMB | Hammam Bou Hadjar for Oran | ALG | af | IM95mi | 25 | 1570 | 975 | 224 | |||||
2537756 | 2024-10-25 | 2329 | 434 | KNE | Kunovice | CZE | eu | JN89rb | 575 | 357 | 53 | ||||||
2537726 | 2024-10-25 | 2329 | 433 | CRE | Cres | HRV | eu | JN74fv | 40 | 294 | 183 | 116 | |||||
2537727 | 2024-10-25 | 2328 | 429 | LOS | Losinj | HRV | eu | JN74fm | 40 | 317 | 197 | 123 | |||||
2537704 | 2024-10-25 | 2328 | 431 | KBA | Karlsruhe / Baden Baden | DEU | eu | JN48bt | 372 | 231 | 323 | ||||||
2537755 | 2024-10-25 | 2328 | 429 | B | Brno / Turany / Borek | CZE | eu | JN89id | 535 | 332 | 49 | ||||||
2537713 | 2024-10-25 | 2328 | 429 | OBI | Oberpfaffenhofen | DEU | eu | JN58pb | 213 | 133 | 3 | ||||||
2537683 | 2024-10-25 | 2328 | 430 | SN | St Yan | FRA | eu | JN26bh | 539 | 335 | 274 | ||||||
2537690 | 2024-10-25 | 2327 | 428 | MUS | Nice / Cote d'Azur | FRA | eu | JN33hj | 40 | 469 | 291 | 230 | |||||
2537747 | 2024-10-25 | 2327 | 425 | DNC | Mostar | BIH | eu | JN83wd | 100 | 629 | 391 | 119 | |||||
2537715 | 2024-10-25 | 2327 | 426 | MIQ | Mike for Ingolstadt | DEU | eu | JN58tn | 271 | 169 | 7 | ||||||
2537667 | 2024-10-25 | 2327 | 426 | BC | Bacau | ROU | eu | KN36ll | 1215 | 755 | 82 | ||||||
2537741 | 2024-10-25 | 2327 | 426 | GBG | Gleichenberg for Graz | AUT | eu | JN76vv | 100 | 367 | 228 | 75 | |||||
2537648 | 2024-10-25 | 2326 | 421 | MF | Halmstad | SWE | eu | JO66jp | 1173 | 729 | 5 | ||||||
2537625 | 2024-10-25 | 2326 | 421 | GE | Madrid / Grinon | ESP | eu | IN80be | 1382 | 859 | 246 | ||||||
2537766 | 2024-10-25 | 2326 | 422 | OSJ | Osijek | HRV | eu | JN95lk | 100 | 612 | 380 | 94 | |||||
2537634 | 2024-10-25 | 2326 | 423 | BJA | Bejaia / Soummam | ALG | af | JM26mq | 40 | 1167 | 725 | 207 | |||||
2537697 | 2024-10-25 | 2326 | 424 | PHG | Phalsbourg / Bourscheid | FRA | eu | JN38os | 414 | 258 | 316 | ||||||
2537735 | 2024-10-25 | 2326 | 424 | PIS | Zagreb / Pleso / Pisarovina | HRV | eu | JN75wo | 373 | 231 | 97 | ||||||
2537723 | 2024-10-25 | 2325 | 421 | SAL | Zadar / Sali | HRV | eu | JN73ow | 40 | 404 | 251 | 125 | |||||
2537709 | 2024-10-25 | 2325 | 420 | INN | Innsbruck | AUT | eu | JN57qf | 40 | 122 | 76 | 8 | |||||
2537761 | 2024-10-25 | 2325 | 420 | GO | Podgorica | MNE | eu | JN92ph | 777 | 483 | 120 | ||||||
2537694 | 2024-10-25 | 2325 | 419 | EMT | Epinal / Mirecourt | FRA | eu | JN38ch | 442 | 275 | 304 | ||||||
2537801 | 2024-10-25 | 2324 | 418 | PW | Poprad / Tatry West | SVK | eu | KN09ab | 742 | 461 | 60 | ||||||
2537744 | 2024-10-25 | 2324 | 418 | DVN | Split / Drvenik | HRV | eu | JN83bk | 496 | 308 | 125 | ||||||
2537649 | 2024-10-25 | 2324 | 417 | AH | Angelholm / Barkakra | SWE | eu | JO66kg | 1132 | 704 | 5 | ||||||
2537776 | 2024-10-25 | 2324 | 417 | LI | Dusseldorf | DEU | eu | JO31ki | 25 | 657 | 408 | 333 | |||||
2537796 | 2024-10-25 | 2323 | 416 | POZ | Beograd / Pozarevac | SRB | eu | KN04no | 40 | 799 | 496 | 98 | |||||
2537759 | 2024-10-25 | 2323 | 414 | GR | Dubrovnik / Gruda | HRV | eu | JN92dm | 698 | 433 | 122 | ||||||
2537679 | 2024-10-25 | 2323 | 413 | ALM | Aix Les Milles | FRA | eu | JN23qm | 25 | 539 | 335 | 239 | |||||
2537630 | 2024-10-25 | 2323 | 413 | RAG | Raguba | LBY | af | JL99mc | 2016 | 1253 | 157 | ||||||
2537746 | 2024-10-25 | 2323 | 412 | HUM | Humac | HRV | eu | JN83ig | 545 | 338 | 123 | ||||||
2537642 | 2024-10-25 | 2323 | 415 | TOE | Toulouse / Blagnac | FRA | eu | JN03ul | 15 | 799 | 497 | 251 | |||||
2537638 | 2024-10-25 | 2322 | 412 | SIG | Sigonella (CT) | SCY | eu | JM77lj | 1023 | 636 | 160 | ||||||
2537768 | 2024-10-25 | 2322 | 412 | PP | Pecs / Pogany | HNG | eu | JN96ca | 546 | 339 | 88 | ||||||
2537637 | 2024-10-25 | 2310 | 411 | DP4 | Bouri DP4/LCM Oil + Gas Libya | XOF | iw | JM65it | 1157 | 719 | 172 | ||||||
2537705 | 2024-10-25 | 2309 | 407 | LUP | Laupheim | DEU | eu | JN48wf | 30 | 250 | 155 | 338 | |||||
2537807 | 2024-10-25 | 2309 | 407 | PN | Palanga | LTU | eu | KO05nx | 1295 | 804 | 28 | ||||||
2537777 | 2024-10-25 | 2309 | 406.5 | BOT | Bottrop | DEU | eu | JO31mn | 25 | 672 | 418 | 335 | |||||
2537722 | 2024-10-25 | 2309 | 410 | SI | Salzburg | AUT | eu | JN67lt | 232 | 144 | 36 | ||||||
2537641 | 2024-10-25 | 2309 | 406 | TW | Toulouse / Blagnac | FRA | eu | JN03mm | 15 | 846 | 526 | 253 | |||||
2537700 | 2024-10-25 | 2309 | 410 | ETN | Etain / Rouvres | FRA | eu | JN29uf | 10 | 531 | 330 | 312 | |||||
2537792 | 2024-10-25 | 2308 | 405 | JST | Nis / Justic | SRB | eu | KN03tk | 50 | 881 | 547 | 106 | |||||
2537629 | 2024-10-25 | 2308 | 405 | VG | Edibb V7 | LBY | af | JL88tx | 1991 | 1237 | 161 | ||||||
2537770 | 2024-10-25 | 2307 | 404 | MRV | Merville / Calonne | FRA | eu | JO10iq | 800 | 497 | 312 | ||||||
2537803 | 2024-10-25 | 2307 | 404 | BMR | Baia Mare | ROU | eu | KN17qq | 945 | 587 | 75 | ||||||
2537639 | 2024-10-25 | 2307 | 404 | LRD | Lerida | ESP | eu | JN01hn | 250 | 983 | 611 | 242 | |||||
2537645 | 2024-10-25 | 2307 | 403 | VZ | Vichy / Charmeil | FRA | eu | JN16qd | 597 | 371 | 272 | ||||||
2537655 | 2024-10-25 | 2306 | 400 | ZT | Agip C97 | LBY | af | KL08wt | 2143 | 1332 | 150 | ||||||
2537718 | 2024-10-25 | 2305 | 400 | MSW | Munchen | DEU | eu | JN58wi | 100 | 252 | 157 | 12 | |||||
2537730 | 2024-10-25 | 2305 | 400 | BRZ | Rijeka / Krk / Breza | HRV | eu | JN75ek | 2000 | 264 | 164 | 106 | |||||
2537696 | 2024-10-25 | 2304 | 398 | LRN | Lorquin / Xouaxange | FRA | eu | JN38lq | 422 | 262 | 313 | ||||||
2537643 | 2024-10-25 | 2304 | 397 | ZR | Beziers / Vias | FRA | eu | JN13ph | 694 | 431 | 245 | ||||||
2537680 | 2024-10-25 | 2304 | 395 | OB | Marseille / Provence | FRA | eu | JN23tf | 25 | 542 | 337 | 235 | |||||
2537644 | 2024-10-25 | 2304 | 394 | NV | Nevers / Fourchambault | FRA | eu | JN16ow | 612 | 380 | 281 | ||||||
2537758 | 2024-10-25 | 2304 | 397 | CV | Dubrovnik / Cavtat | HRV | eu | JN92co | 687 | 427 | 122 | ||||||
2537665 | 2024-10-25 | 2304 | 399 | KMN | Burgas / Kamenar | BUL | eu | KN32tp | 1365 | 848 | 100 | ||||||
2537753 | 2024-10-25 | 2303 | 391 | OKR | Bratislava / M.R Stefanik / North | SVK | eu | JN88pf | 2000 | 520 | 323 | 61 | |||||
2537764 | 2024-10-25 | 2303 | 390 | VAL | Valjevo | SRB | eu | JN94wh | 714 | 444 | 103 | ||||||
2537631 | 2024-10-25 | 2303 | 394 | IZA | Ibiza | BAL | eu | JM08rv | 200 | 1129 | 701 | 227 | |||||
2537728 | 2024-10-25 | 2255 | 385 | BO | Zadar / Bokanjac | HRV | eu | JN74pe | 40 | 392 | 244 | 122 | |||||
2537656 | 2024-10-25 | 2255 | 390 | OV | Nafoora M4 | LBY | af | KL09sf | 2088 | 1297 | 150 | ||||||
2537695 | 2024-10-25 | 2255 | 388 | LOU | Metz / Nancy-Lorraine - Louvigny | FRA | eu | JN38cx | 485 | 301 | 312 | ||||||
2537640 | 2024-10-25 | 2254 | 380 | VNV | Vilanova i la Geltru | ESP | eu | JN01uf | 933 | 580 | 237 | ||||||
2537633 | 2024-10-25 | 2254 | 384 | ADX | Andraitx for Palma de Mallorca | BAL | eu | JM19en | 1021 | 634 | 227 | ||||||
2537678 | 2024-10-25 | 2254 | 383 | MAR | Marseille / Provence | FRA | eu | JN23nl | 25 | 558 | 347 | 240 | |||||
2537653 | 2024-10-25 | 2254 | 385 | NWT | Leczyca | POL | eu | JO91ox | 875 | 544 | 39 | ||||||
2537624 | 2024-10-25 | 2254 | 387 | AV | Asturias / Aviles | ESP | eu | IN73am | 20 | 1375 | 855 | 263 | |||||
2537689 | 2024-10-25 | 2253 | 378 | LU | Le Luc / Le Cannet | FRA | eu | JN33gj | 25 | 474 | 294 | 231 | |||||
2537698 | 2024-10-25 | 2253 | 380 | HO | Colmar / Houssen | FRA | eu | JN38qd | 360 | 224 | 309 | ||||||
2537745 | 2024-10-25 | 2253 | 378 | TRI | Split / Trogir | HRV | eu | JN83cl | 50 | 499 | 310 | 124 | |||||
2537782 | 2024-10-25 | 2253 | 378 | WSN | Weser | DEU | eu | JO43ki | 818 | 508 | 349 | ||||||
2537707 | 2024-10-25 | 2253 | 379 | PIS | Pisa (PI) | ITA | eu | JN53do | 25 | 290 | 180 | 193 | |||||
2537703 | 2024-10-25 | 2252 | 375 | CV | Calvi / Ste Catherine | COR | eu | JN42jn | 40 | 439 | 273 | 205 | |||||
2537738 | 2024-10-25 | 2252 | 374 | KFT | Klagenfurt | AUT | eu | JN76go | 267 | 166 | 77 | ||||||
2537691 | 2024-10-25 | 2252 | 375 | GLA | Gland for Geneva / Cointrain | SUI | eu | JN36cj | 379 | 235 | 275 | ||||||
2537688 | 2024-10-25 | 2251 | 373 | LCT | Le Luc / Le Cannet | FRA | eu | JN33ej | 484 | 301 | 232 | ||||||
2537650 | 2024-10-25 | 2251 | 372 | L | Prague / Ruzyne / Liboc | CZE | eu | JO70dc | 499 | 310 | 26 | ||||||
2537778 | 2024-10-25 | 2250 | 371 | MYN | Munster / Osnabruck | DEU | eu | JO32vd | 25 | 710 | 441 | 341 | |||||
2537716 | 2024-10-25 | 2250 | 369 | MNE | Munchen | DEU | eu | JN58ui | 25 | 249 | 155 | 9 | |||||
2537765 | 2024-10-25 | 2250 | 372 | CE | Osijek / Cepin | HRV | eu | JN95gm | 50 | 579 | 359 | 94 | |||||
2537721 | 2024-10-25 | 2250 | 371 | RIV | Codroipo / Rivolto (UD) | ITA | eu | JN65lw | 143 | 89 | 98 | ||||||
2537702 | 2024-10-25 | 2249 | 365 | RB | Ajaccio / Campo del Oro | COR | eu | JN41jw | 504 | 313 | 202 | ||||||
2537781 | 2024-10-25 | 2249 | 368 | BYC | Buckeburg | DEU | eu | JO42ng | 696 | 433 | 348 | ||||||
2537773 | 2024-10-25 | 2249 | 365 | LJ | Koln / Bonn | DEU | eu | JO30mw | 25 | 612 | 380 | 332 | |||||
2537685 | 2024-10-25 | 2249 | 367 | VAT | Chalon / Vatry | FRA | eu | JN28at | 609 | 378 | 301 | ||||||
2537784 | 2024-10-25 | 2249 | 365 | L | Karlovy Vary / Vrata | CZE | eu | JO60le | 469 | 292 | 16 | ||||||
2537771 | 2024-10-25 | 2248 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 778 | 484 | 316 | ||||||
2537800 | 2024-10-25 | 2248 | 360 | O | Oradea | ROU | eu | KN07wb | 827 | 514 | 79 | ||||||
2537733 | 2024-10-25 | 2234 | 359 | RK | Cerklje | SVN | eu | JN75qv | 329 | 205 | 93 | ||||||
2537714 | 2024-10-25 | 2233 | 358 | MSE | Munchen | DEU | eu | JN58th | 25 | 244 | 152 | 8 | |||||
2537742 | 2024-10-25 | 2233 | 358 | TUN | Tulln for Schwechat | AUT | eu | JN78xh | 437 | 272 | 54 | ||||||
2537785 | 2024-10-25 | 2233 | 357 | SKZ | Leipzig / Halle | DEU | eu | JO61dj | 590 | 367 | 7 | ||||||
2537623 | 2024-10-25 | 2233 | 356 | SGO | Sagunto | ESP | eu | IM99vq | 300 | 1167 | 725 | 236 | |||||
2537682 | 2024-10-25 | 2233 | 358 | RNN | Roanne / Renaison | FRA | eu | JN26ac | 546 | 339 | 272 | ||||||
2537774 | 2024-10-25 | 2232 | 352 | LAA | Niederrhein | DEU | eu | JO31co | 45 | 705 | 438 | 331 | |||||
2537701 | 2024-10-25 | 2232 | 354 | MTZ | Metz / Nancy-Lorraine | FRA | eu | JN39cg | 506 | 314 | 315 | ||||||
2537794 | 2024-10-25 | 2232 | 355 | OBR | Beograd / Obrenovac | SRB | eu | KN04bp | 50 | 722 | 448 | 100 | |||||
2537739 | 2024-10-25 | 2232 | 355 | MI | Maribor | SVN | eu | JN76ul | 75 | 354 | 220 | 82 | |||||
2537772 | 2024-10-25 | 2232 | 355 | ONW | Antwerpen / Deurne | BEL | eu | JO21ge | 740 | 460 | 321 | ||||||
2537780 | 2024-10-25 | 2232 | 354 | PAD | Paderborn / Lippstadt | DEU | eu | JO41ho | 25 | 634 | 394 | 344 | |||||
2537720 | 2024-10-25 | 2231 | 351.5 | PLA | Pula | HRV | eu | JN64vv | 2000 | 250 | 155 | 122 | |||||
2537668 | 2024-10-25 | 2231 | 351 | ISI | Iasi | ROU | eu | KN37sf | 1256 | 780 | 78 | ||||||
2537666 | 2024-10-25 | 2231 | 349 | OPE | Bucuresti / Otopeni | ROU | eu | KN34cn | 1190 | 739 | 93 | ||||||
2537748 | 2024-10-25 | 2231 | 350 | SK | Zagreb / Pleso / S. Kraljevec | HRV | eu | JN85bt | 388 | 241 | 93 | ||||||
2537686 | 2024-10-25 | 2230 | 347 | CVT | Chalons / Vatry | FRA | eu | JN28ds | 591 | 367 | 302 | ||||||
2537760 | 2024-10-25 | 2230 | 345 | TAZ | Tivat | MNE | eu | JN92jg | 50 | 747 | 464 | 122 | |||||
2537729 | 2024-10-25 | 2230 | 348 | ZK | Zadar | HRV | eu | JN74qc | 403 | 251 | 122 | ||||||
2537681 | 2024-10-25 | 2230 | 346 | CH | Chambery / Aix-Les-Bains | FRA | eu | JN25wo | 411 | 255 | 263 | ||||||
2537670 | 2024-10-25 | 2230 | 343 | KUS | Kaunas / Karmelava | LTU | eu | KO24bx | 100 | 1340 | 833 | 38 | |||||
2537647 | 2024-10-25 | 2229 | 340 | ZIG | Leipzig | DEU | eu | JO61dk | 595 | 369 | 7 | ||||||
2537749 | 2024-10-25 | 2229 | 340 | BLK | Banja Luka | BIH | eu | JN85pc | 40 | 493 | 306 | 101 | |||||
2537708 | 2024-10-25 | 2229 | 341 | ALG | Memmingen / Allgau | DEU | eu | JN57dx | 213 | 133 | 343 | ||||||
2537646 | 2024-10-25 | 2229 | 339 | FG | Montpellier / Mediterranee | FRA | eu | JN23an | 628 | 390 | 245 | ||||||
2537699 | 2024-10-25 | 2228 | 337 | LHR | Lahr / Schwarzwald | DEU | eu | JN38vi | 351 | 218 | 315 | ||||||
2537798 | 2024-10-25 | 2228 | 338 | TIM | Timisoara | ROU | eu | KN05ol | 784 | 487 | 91 | ||||||
2537717 | 2024-10-25 | 2228 | 338 | MNW | Munchen | DEU | eu | JN58wi | 25 | 252 | 157 | 12 | |||||
2537789 | 2024-10-25 | 2228 | 337 | VRN | Vranje | SRB | eu | KN02wn | 40 | 942 | 585 | 111 | |||||
2537724 | 2024-10-25 | 2227 | 330 | ZRA | Zadar / Kakman | HRV | eu | JN73rx | 417 | 259 | 123 | ||||||
2537626 | 2024-10-25 | 2227 | 335 | TON | Torralba de Aragon | ESP | eu | IN91rw | 300 | 1042 | 647 | 247 | |||||
2537687 | 2024-10-25 | 2227 | 322 | TLN | Hyeres / Le Palyvestre | FRA | eu | JN33ba | 50 | 527 | 327 | 230 | |||||
2537740 | 2024-10-25 | 2227 | 334 | MR | Maribor | SVN | eu | JN76vi | 49 | 360 | 223 | 84 | |||||
2537693 | 2024-10-25 | 2227 | 330 | MB | Montbeliard / Courcelles | FRA | eu | JN37lm | 352 | 219 | 297 | ||||||
2537710 | 2024-10-25 | 2227 | 320 | RUM | Innsbruck / Rum | AUT | eu | JN57rg | 128 | 79 | 11 | ||||||
2537757 | 2024-10-25 | 2226 | 318 | KLP | Dubrovnik / Kolocep | HRV | eu | JN92aq | 50 | 670 | 416 | 122 | |||||
2537635 | 2024-10-25 | 2226 | 316 | CAL | Cagliari / Elmas | SAR | eu | JM49mf | 788 | 489 | 193 | ||||||
2537712 | 2024-10-25 | 2226 | 318 | AGB | Augsburg | DEU | eu | JN58lk | 25 | 255 | 159 | 357 | |||||
2537732 | 2024-10-25 | 2226 | 316 | TNJ | Tounj | HRV | eu | JN75qg | 344 | 214 | 104 | ||||||
2537736 | 2024-10-25 | 2225 | 313 | KI | Klagenfurt | AUT | eu | JN76ep | 255 | 159 | 76 | ||||||
