Remote Log Sessions | Martin Francis, Nisbet Drive, Aurora, ON, CAN - FN03gx
__Paging Controls
Session ID Uploaded Date Uploaded By Comment Receiver
Signaux
__Logs
__DGPS
__DSC
__HAMBCN
__Navtex
__NDB
__Time
__Other
First Log date Last Log Date __Map
10115 2022-08-28 08:20:14 Martin Francis CLE 283 Kiwi SDR | Araluen NW AUS QF44vi [RX Link] 76 76 0 0 0 0 76 0 0 2022-08-26 16:18:00 2022-08-28 12:11:00 __Map
10089 2022-08-22 15:44:55 Martin Francis Kiwi SDR | Araluen NW AUS QF44vi [RX Link] 52 52 0 0 0 0 52 0 0 2022-08-22 18:00:00 2022-08-22 19:40:00 __Map
10088 2022-08-22 14:00:46 Martin Francis Kiwi SDR | So Phisai THA OK18sc [RX Link] 16 16 0 0 0 0 16 0 0 2022-08-22 17:09:00 2022-08-22 17:42:00 __Map
10087 2022-08-22 11:29:51 Martin Francis Night time in NZL Kiwi SDR | Te Kauwhata NI NZL RF72no [RX Link] 27 27 0 0 0 0 27 0 0 2022-08-22 11:41:00 2022-08-22 15:20:00 __Map
10081 2022-08-21 23:14:36 Martin Francis Kiwi SDR | So Phisai THA OK18sc [RX Link] 5 5 0 0 0 0 5 0 0 2022-08-22 03:03:00 2022-08-22 03:06:00 __Map
10080 2022-08-21 22:51:36 Martin Francis Kiwi SDR | Galtastadir ISL HP93nu [RX Link] 1 1 0 0 0 0 1 0 0 2022-08-22 02:47:00 2022-08-22 02:47:00 __Map
10079 2022-08-21 21:56:33 Martin Francis Kiwi SDR | Carlow IRL IO62nu [RX Link] 88 90 0 0 0 0 90 0 0 2022-08-21 22:14:00 2022-08-22 01:53:00 __Map
10077 2022-08-21 17:58:05 Martin Francis Kiwi SDR | Galtastadir ISL HP93nu [RX Link] 7 7 0 0 0 0 7 0 0 2022-08-21 21:42:00 2022-08-21 21:47:00 __Map
10076 2022-08-21 17:33:27 Martin Francis Kiwi SDR | Araluen NW AUS QF44vi [RX Link] 12 12 0 0 0 0 12 0 0 2022-08-21 21:22:00 2022-08-21 21:31:00 __Map
10075 2022-08-21 17:17:13 Martin Francis Kiwi SDR | Stowport TA AUS QE28qu [RX Link] 4 4 0 0 0 0 4 0 0 2022-08-21 21:11:00 2022-08-21 21:11:00 __Map
10051 2022-08-20 22:49:37 Martin Francis Kiwi SDR | Stowport TA AUS QE28qu [RX Link] 1 1 0 0 0 0 1 0 0 2022-08-21 02:46:00 2022-08-21 02:46:00 __Map
10050 2022-08-20 22:35:39 Martin Francis Daytime Kiwi SDR | Araluen NW AUS QF44vi [RX Link] 13 13 0 0 0 0 13 0 0 2022-08-21 01:06:00 2022-08-21 02:29:00 __Map
10047 2022-08-20 20:53:14 Martin Francis Kiwi SDR | Blackheath NW AUS QF56di [RX Link] 2 2 0 0 0 0 2 0 0 2022-08-21 00:43:00 2022-08-21 00:43:00 __Map
10046 2022-08-20 20:00:41 Martin Francis Kiwi SDR | SDR #1 at Marahau SI NZL RE68mx [RX Link] 7 7 0 0 0 0 7 0 0 2022-08-20 23:47:00 2022-08-20 23:55:00 __Map
10045 2022-08-20 19:33:44 Martin Francis Midday in NZL Kiwi SDR | Te Kauwhata NI NZL RF72no [RX Link] 7 7 0 0 0 0 7 0 0 2022-08-20 23:30:00 2022-08-20 23:30:00 __Map
9744 2022-07-14 11:37:59 Vernon Matheson Kiwi SDR | Stratford PE CAN FN86lf [RX Link] 10 10 0 0 0 0 10 0 0 2022-07-14 13:09:00 2022-07-14 13:24:00 __Map
9741 2022-07-14 07:40:50 Martin Francis Kiwi SDR | Montreal QC CAN FN35dn [RX Link] 6 6 0 0 0 0 6 0 0 2022-07-14 11:34:00 2022-07-14 11:36:00 __Map

__Logs Uploaded in Selected Session