Log ID | __Date ▾ | __UTC | __KHz | __ID | __Location | __S/P | __ITU | __Region | __GSQ | __LSB | __USB | __Sec. | __Fmt. | __Power | __KM | __Miles | __Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1029805 | 2016-01-04 | 0429 | 490 | $03D | Antalya | TUR | as | KM66fd | 2090 | 1299 | 92 | ||||||
1029804 | 2016-01-04 | 0419 | 490 | $03C | Izmir | TUR | as | KM38dg | 1504 | 935 | 88 | ||||||
1029791 | 2016-01-04 | 0201 | 518 | $03M | Cyprus | CYP | as | KM64hv | 2149 | 1335 | 95 | ||||||
1029803 | 2016-01-04 | 0149 | 490 | $01K | Grindavik | ISL | eu | HP83st | 3413 | 2120 | 333 | ||||||
1029802 | 2016-01-04 | 0100 | 490 | $02G | Penalva (CENCOMAR) | POR | eu | IM58lo | 1556 | 967 | 272 | ||||||
1029790 | 2016-01-04 | 0049 | 518 | $03F | Antalya | TUR | as | KM66fd | 2090 | 1299 | 92 | ||||||
1029789 | 2016-01-04 | 0031 | 518 | $03D | Istanbul | TUR | as | KN41lb | 1706 | 1060 | 77 | ||||||
1029788 | 2016-01-04 | 0012 | 518 | $19B | Bodo | NOR | eu | JP77fg | 3127 | 1943 | 4 | ||||||
1029787 | 2016-01-03 | 2359 | 518 | $01X | Grindavik | ISL | eu | HP83st | 3413 | 2120 | 333 | ||||||
1029786 | 2016-01-03 | 2356 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1029785 | 2016-01-03 | 2315 | 518 | $01T | Oostende | BEL | eu | JO11je | 1405 | 873 | 342 | ||||||
1029784 | 2016-01-03 | 2228 | 518 | $03P | Haifa | ISR | as | KM72nv | 2447 | 1520 | 98 | ||||||
1029783 | 2016-01-03 | 2139 | 518 | $01D | Torshavn | FRO | eu | IP62oa | 500 | 2741 | 1703 | 342 | |||||
1029782 | 2016-01-03 | 2059 | 518 | $01M | Jeloya | NOR | eu | JO59hk | 2241 | 1392 | 2 | ||||||
1029781 | 2016-01-03 | 2055 | 518 | $01L | Rogaland | NOR | eu | JO28tp | 2163 | 1344 | 354 | ||||||
1029801 | 2016-01-03 | 2048 | 490 | $02E | Corsen | FRA | eu | IN78ll | 1511 | 939 | 316 | ||||||
1029780 | 2016-01-03 | 2034 | 518 | $02D | Coruna | ESP | eu | IN52si | 1501 | 933 | 288 | ||||||
1029779 | 2016-01-03 | 2032 | 518 | $03D | Istanbul | TUR | as | KN41lb | 1706 | 1060 | 77 | ||||||
1029778 | 2016-01-03 | 2014 | 518 | $01O | Portpatrick | SCT | eu | IO74ku | 2022 | 1256 | 333 | ||||||
1029799 | 2016-01-03 | 2010 | 490 | $01B | Ostend | BEL | eu | JO11je | 1405 | 873 | 342 | ||||||
1029800 | 2016-01-03 | 2010 | 490 | $03B | Istanbul | TUR | as | KN41lb | 1706 | 1060 | 77 | ||||||
1029777 | 2016-01-03 | 2007 | 518 | $01Q | Malin Head | IRL | eu | IO65hi | 2155 | 1339 | 331 | ||||||
1029776 | 2016-01-03 | 2005 | 518 | $02A | Corsen (Ouessant) | FRA | eu | IN78ll | 1511 | 939 | 316 | ||||||
1029775 | 2016-01-03 | 2000 | 518 | $03A | Novorossiysk | RUS | eu | KN84xo | 2455 | 1525 | 66 | ||||||
1029798 | 2016-01-03 | 1958 | 490 | $01A | Malin Head for NW app UK | IRL | eu | IO65hi | 2155 | 1339 | 331 | ||||||
1029797 | 2016-01-03 | 1955 | 490 | $01C | Portpatrick | SCT | eu | IO74ku | 2022 | 1256 | 333 | ||||||
1029774 | 2016-01-03 | 1900 | 518 | $01S | Niton | ENG | eu | IO90in | 1485 | 923 | 330 | ||||||
1029796 | 2016-01-03 | 1858 | 490 | $01U | Cullercoats | ENG | eu | IO95gb | 1915 | 1190 | 339 | ||||||
1029795 | 2016-01-03 | 1850 | 490 | $03R | Limnos | GRC | eu | KM29ov | 1392 | 865 | 82 | ||||||
1029794 | 2016-01-03 | 1840 | 490 | $03Q | Irakleio | GRC | eu | KM25uh | 1544 | 959 | 101 | ||||||
1029793 | 2016-01-03 | 1751 | 490 | $01L | Pinneberg | DEU | eu | JO43vq | 1600 | 994 | 1 | ||||||
1029773 | 2016-01-03 | 1750 | 518 | $03L | Limnos | GRC | eu | KM29ov | 1392 | 865 | 82 | ||||||
1029772 | 2016-01-03 | 1740 | 518 | $01K | Niton for NE France | ENG | eu | IO90io | 1489 | 925 | 330 | ||||||
1029771 | 2016-01-03 | 1737 | 518 | $03J | Varna | BUL | eu | KN33vb | 1626 | 1010 | 69 | ||||||
1029792 | 2016-01-03 | 1730 | 490 | $01I | Niton | ENG | eu | IO90io | 1489 | 925 | 330 | ||||||
1029770 | 2016-01-03 | 1726 | 518 | $01J | Gislovshammar | SWE | eu | JO75dl | 1840 | 1144 | 10 | ||||||
1029769 | 2016-01-03 | 1720 | 518 | $03I | Izmir | TUR | as | KM38dg | 1504 | 935 | 88 | ||||||
1029768 | 2016-01-03 | 1711 | 518 | $03H | Irakleio | GRC | eu | KM25uh | 1544 | 959 | 101 | ||||||
1029767 | 2016-01-03 | 1701 | 518 | $01G | Cullercoats | ENG | eu | IO95gb | 1915 | 1190 | 339 | ||||||
1028661 | 2016-01-03 | 0429 | 490 | $03D | Antalya | TUR | as | KM66fd | 2090 | 1299 | 92 | ||||||
1028660 | 2016-01-03 | 0419 | 490 | $03C | Izmir | TUR | as | KM38dg | 1504 | 935 | 88 | ||||||
1028659 | 2016-01-03 | 0252 | 490 | $03R | Limnos | GRC | eu | KM29ov | 1392 | 865 | 82 | ||||||
1028658 | 2016-01-03 | 0240 | 490 | $03Q | Irakleio | GRC | eu | KM25uh | 1544 | 959 | 101 | ||||||
1028644 | 2016-01-03 | 0211 | 518 | $01N | Orlandet | NOR | eu | JP43sp | 2706 | 1681 | 0 | ||||||
1028643 | 2016-01-03 | 0200 | 518 | $01M | Jeloya | NOR | eu | JO59hk | 2241 | 1392 | 2 | ||||||
1028657 | 2016-01-03 | 0150 | 490 | $01K | Grindavik | ISL | eu | HP83st | 3413 | 2120 | 333 | ||||||
1028656 | 2016-01-03 | 0143 | 490 | $01K | Grindavik | ISL | eu | HP83st | 3413 | 2120 | 333 | ||||||
1028642 | 2016-01-03 | 0117 | 518 | $01I | Varberg (Grimeton) | SWE | eu | JO67ec | 1994 | 1239 | 6 | ||||||
1028641 | 2016-01-03 | 0110 | 518 | $03H | Irakleio | GRC | eu | KM25uh | 1544 | 959 | 101 | ||||||
1028640 | 2016-01-03 | 0050 | 518 | $03F | Antalya | TUR | as | KM66fd | 2090 | 1299 | 92 | ||||||
1028639 | 2016-01-03 | 0033 | 518 | $03D | Istanbul | TUR | as | KN41lb | 1706 | 1060 | 77 | ||||||
1028655 | 2016-01-03 | 0011 | 490 | $03B | Istanbul | TUR | as | KN41lb | 1706 | 1060 | 77 | ||||||
1028654 | 2016-01-03 | 0002 | 490 | $01C | Portpatrick | SCT | eu | IO74ku | 2022 | 1256 | 333 | ||||||
1028638 | 2016-01-02 | 2359 | 518 | $01X | Reykjavik | ISL | eu | HP94bb | 3408 | 2117 | 333 | ||||||
1028637 | 2016-01-02 | 2353 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1028636 | 2016-01-02 | 2352 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1028635 | 2016-01-02 | 2341 | 518 | $09V | Kosseir (Quseir) | EGY | af | KL76dc | 2773 | 1723 | 114 | ||||||
1028634 | 2016-01-02 | 2327 | 518 | $01Q | Malin Head | IRL | eu | IO65hi | 2155 | 1339 | 331 | ||||||
1028653 | 2016-01-02 | 2315 | 490 | $02T | Tarifa | ESP | eu | IM76fb | 1324 | 823 | 258 | ||||||
1028633 | 2016-01-02 | 2300 | 518 | $01S | Pinneberg | DEU | eu | JO43vq | 1600 | 994 | 1 | ||||||
1028652 | 2016-01-02 | 2240 | 490 | $03Q | Irakleio | GRC | eu | KM25uh | 1544 | 959 | 101 | ||||||
1028632 | 2016-01-02 | 2203 | 518 | $03M | Cyprus | CYP | as | KM64hv | 2149 | 1335 | 95 | ||||||
1028631 | 2016-01-02 | 2155 | 518 | $01L | Rogaland | NOR | eu | JO28tp | 2163 | 1344 | 354 | ||||||
1028630 | 2016-01-02 | 2150 | 518 | $03L | Limnos | GRC | eu | KM29ov | 1392 | 865 | 82 | ||||||
1028629 | 2016-01-02 | 2132 | 518 | $03J | Varna | BUL | eu | KN33vb | 1626 | 1010 | 69 | ||||||
1028628 | 2016-01-02 | 2121 | 518 | $01J | Gislovshammar | SWE | eu | JO75dl | 1840 | 1144 | 10 | ||||||
1028627 | 2016-01-02 | 2119 | 518 | $03I | Izmir | TUR | as | KM38dg | 1504 | 935 | 88 | ||||||
1028626 | 2016-01-02 | 2104 | 518 | $01G | Cullercoats | ENG | eu | IO95gb | 1915 | 1190 | 339 | ||||||
1028651 | 2016-01-02 | 2100 | 490 | $02G | Penalva (CENCOMAR) | POR | eu | IM58lo | 1556 | 967 | 272 | ||||||
1028625 | 2016-01-02 | 2050 | 518 | $03F | Antalya | TUR | as | KM66fd | 2090 | 1299 | 92 | ||||||
1028624 | 2016-01-02 | 2044 | 518 | $01E | Niton | ENG | eu | IO90io | 1489 | 925 | 330 | ||||||
1028623 | 2016-01-02 | 2036 | 518 | $02D | Coruna | ESP | eu | IN52si | 1501 | 933 | 288 | ||||||
1028650 | 2016-01-02 | 2028 | 490 | $01L | Pinneberg | DEU | eu | JO43vq | 1600 | 994 | 1 | ||||||
1028649 | 2016-01-02 | 2010 | 490 | $01B | Ostend | BEL | eu | JO11je | 1405 | 873 | 342 | ||||||
1028622 | 2016-01-02 | 2001 | 518 | $02A | Corsen (Ouessant) | FRA | eu | IN78ll | 1511 | 939 | 316 | ||||||
1028648 | 2016-01-02 | 1945 | 490 | $02W | Coruna | ESP | eu | IN53si | 1519 | 944 | 292 | ||||||
1028647 | 2016-01-02 | 1920 | 490 | $01U | Cullercoats | ENG | eu | IO95gb | 1915 | 1190 | 339 | ||||||
1028621 | 2016-01-02 | 1914 | 518 | $01T | Oostende | BEL | eu | JO11je | 1405 | 873 | 342 | ||||||
1028646 | 2016-01-02 | 1913 | 490 | $01T | Niton for NE France | ENG | eu | IO90io | 1489 | 925 | 330 | ||||||
1028645 | 2016-01-02 | 1852 | 490 | $03R | Limnos | GRC | eu | KM29ov | 1392 | 865 | 82 | ||||||
1028620 | 2016-01-02 | 1832 | 518 | $03P | Haifa | ISR | as | KM72nv | 2447 | 1520 | 98 | ||||||
1028619 | 2016-01-02 | 1820 | 518 | $01O | Portpatrick | SCT | eu | IO74ku | 2022 | 1256 | 333 | ||||||
1028549 | 2016-01-02 | 0431 | 518 | $03D | Istanbul | TUR | as | KN41lb | 1706 | 1060 | 77 | ||||||
1028561 | 2016-01-02 | 0419 | 490 | $03C | Izmir | TUR | as | KM38dg | 1504 | 935 | 88 | ||||||
1028548 | 2016-01-02 | 0353 | 518 | $02P | Porto Santo (CENCOMARMADEIRA) | MDR | af | IM13tc | 2366 | 1470 | 260 | ||||||
1028547 | 2016-01-02 | 0207 | 518 | $01M | Jeloya | NOR | eu | JO59hk | 2241 | 1392 | 2 | ||||||
1028546 | 2016-01-02 | 0103 | 518 | $01G | Cullercoats | ENG | eu | IO95gb | 1915 | 1190 | 339 | ||||||
1028560 | 2016-01-02 | 0101 | 490 | $02G | Penalva (CENCOMAR) | POR | eu | IM58lo | 1556 | 967 | 272 | ||||||
1028559 | 2016-01-01 | 2358 | 490 | $01A | Malin Head for NW app UK | IRL | eu | IO65hi | 2155 | 1339 | 331 | ||||||
1028545 | 2016-01-01 | 2356 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1028544 | 2016-01-01 | 2355 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1028543 | 2016-01-01 | 2354 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1028542 | 2016-01-01 | 2353 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1028541 | 2016-01-01 | 2352 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1028540 | 2016-01-01 | 2336 | 518 | $09V | Kosseir (Quseir) | EGY | af | KL76dc | 2773 | 1723 | 114 | ||||||
1028539 | 2016-01-01 | 2238 | 518 | $01Q | Malin Head | IRL | eu | IO65hi | 2155 | 1339 | 331 | ||||||
1028538 | 2016-01-01 | 2228 | 518 | $03P | Haifa | ISR | as | KM72nv | 2447 | 1520 | 98 | ||||||
1028537 | 2016-01-01 | 2211 | 518 | $03N | Alexandria | EGY | af | KM41we | 2096 | 1303 | 109 | ||||||
1028536 | 2016-01-01 | 2209 | 518 | $01O | Portpatrick | SCT | eu | IO74ku | 2022 | 1256 | 333 | ||||||
1028535 | 2016-01-01 | 2203 | 518 | $03M | Cyprus | CYP | as | KM64hv | 2149 | 1335 | 95 | ||||||
1028534 | 2016-01-01 | 2155 | 518 | $01L | Rogaland | NOR | eu | JO28tp | 2163 | 1344 | 354 | ||||||
1028558 | 2016-01-01 | 2150 | 490 | $01L | Pinneberg | DEU | eu | JO43vq | 1600 | 994 | 1 | ||||||
1028533 | 2016-01-01 | 2130 | 518 | $03J | Varna | BUL | eu | KN33vb | 1626 | 1010 | 69 | ||||||
1028532 | 2016-01-01 | 2116 | 518 | $03H | Irakleio | GRC | eu | KM25uh | 1544 | 959 | 101 | ||||||
1028531 | 2016-01-01 | 2049 | 518 | $03F | Antalya | TUR | as | KM66fd | 2090 | 1299 | 92 | ||||||
1028530 | 2016-01-01 | 2030 | 518 | $02D | Coruna | ESP | eu | IN52si | 1501 | 933 | 288 | ||||||
1028557 | 2016-01-01 | 2011 | 490 | $03B | Istanbul | TUR | as | KN41lb | 1706 | 1060 | 77 | ||||||
1028556 | 2016-01-01 | 2010 | 490 | $01B | Ostend | BEL | eu | JO11je | 1405 | 873 | 342 | ||||||
1028555 | 2016-01-01 | 2004 | 490 | $02W | Coruna | ESP | eu | IN53si | 1519 | 944 | 292 | ||||||
1028554 | 2016-01-01 | 1954 | 490 | $01C | Portpatrick | SCT | eu | IO74ku | 2022 | 1256 | 333 | ||||||
1028529 | 2016-01-01 | 1953 | 518 | $01E | Niton | ENG | eu | IO90io | 1489 | 925 | 330 | ||||||
1028528 | 2016-01-01 | 1938 | 518 | $02A | Corsen (Ouessant) | FRA | eu | IN78ll | 1511 | 939 | 316 | ||||||
1028553 | 2016-01-01 | 1920 | 490 | $01U | Cullercoats | ENG | eu | IO95gb | 1915 | 1190 | 339 | ||||||
1028527 | 2016-01-01 | 1914 | 518 | $01T | Oostende | BEL | eu | JO11je | 1405 | 873 | 342 | ||||||
1028552 | 2016-01-01 | 1913 | 490 | $01T | Niton for NE France | ENG | eu | IO90io | 1489 | 925 | 330 | ||||||
1028526 | 2016-01-01 | 1903 | 518 | $01S | Pinneberg | DEU | eu | JO43vq | 1600 | 994 | 1 | ||||||
1028551 | 2016-01-01 | 1851 | 490 | $03R | Limnos | GRC | eu | KM29ov | 1392 | 865 | 82 | ||||||
1028550 | 2016-01-01 | 1843 | 490 | $03Q | Irakleio | GRC | eu | KM25uh | 1544 | 959 | 101 | ||||||
1028525 | 2016-01-01 | 1750 | 518 | $03L | Limnos | GRC | eu | KM29ov | 1392 | 865 | 82 | ||||||
1025268 | 2016-01-01 | 0419 | 490 | $03C | Izmir | TUR | as | KM38dg | 1504 | 935 | 88 | ||||||
1025256 | 2016-01-01 | 0400 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025255 | 2016-01-01 | 0359 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025254 | 2016-01-01 | 0358 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025253 | 2016-01-01 | 0357 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025252 | 2016-01-01 | 0356 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025251 | 2016-01-01 | 0355 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025250 | 2016-01-01 | 0353 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025249 | 2016-01-01 | 0310 | 518 | $01T | Oostende | BEL | eu | JO11je | 1405 | 873 | 342 | ||||||
1025248 | 2016-01-01 | 0107 | 518 | $01G | Cullercoats | ENG | eu | IO95gb | 1915 | 1190 | 339 | ||||||
1025247 | 2016-01-01 | 0051 | 518 | $03F | Antalya | TUR | as | KM66fd | 2090 | 1299 | 92 | ||||||
1025246 | 2015-12-31 | 2356 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025245 | 2015-12-31 | 2355 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025244 | 2015-12-31 | 2354 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025243 | 2015-12-31 | 2353 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025242 | 2015-12-31 | 2352 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025267 | 2015-12-31 | 2346 | 490 | $02W | Coruna | ESP | eu | IN53si | 1519 | 944 | 292 | ||||||
1025241 | 2015-12-31 | 2259 | 518 | $01P | Den Helder | HOL | eu | JO22iw | 1549 | 963 | 349 | ||||||
1025240 | 2015-12-31 | 2230 | 518 | $02P | Porto Santo (CENCOMARMADEIRA) | MDR | af | IM13tc | 2366 | 1470 | 260 | ||||||
1025239 | 2015-12-31 | 2228 | 518 | $03P | Haifa | ISR | as | KM72nv | 2447 | 1520 | 98 | ||||||
1025238 | 2015-12-31 | 2200 | 518 | $03M | Cyprus | CYP | as | KM64hv | 2149 | 1335 | 95 | ||||||
1025237 | 2015-12-31 | 2155 | 518 | $01L | Rogaland | NOR | eu | JO28tp | 2163 | 1344 | 354 | ||||||
1025266 | 2015-12-31 | 2150 | 490 | $01L | Pinneberg | DEU | eu | JO43vq | 1600 | 994 | 1 | ||||||
1025236 | 2015-12-31 | 2130 | 518 | $03J | Varna | BUL | eu | KN33vb | 1626 | 1010 | 69 | ||||||
1025235 | 2015-12-31 | 2121 | 518 | $03I | Izmir | TUR | as | KM38dg | 1504 | 935 | 88 | ||||||
1025234 | 2015-12-31 | 2119 | 518 | $01J | Gislovshammar | SWE | eu | JO75dl | 1840 | 1144 | 10 | ||||||
1025265 | 2015-12-31 | 2114 | 490 | $01C | Portpatrick | SCT | eu | IO74ku | 2022 | 1256 | 333 | ||||||
1025264 | 2015-12-31 | 2102 | 490 | $02G | Penalva (CENCOMAR) | POR | eu | IM58lo | 1556 | 967 | 272 | ||||||
1025233 | 2015-12-31 | 2100 | 518 | $02G | Tarifa | ESP | eu | IM76fb | 1324 | 823 | 258 | ||||||
1025263 | 2015-12-31 | 2054 | 490 | $02W | Coruna | ESP | eu | IN53si | 1519 | 944 | 292 | ||||||
1025262 | 2015-12-31 | 2049 | 490 | $02E | Corsen | FRA | eu | IN78ll | 1511 | 939 | 316 | ||||||
1025232 | 2015-12-31 | 2046 | 518 | $01O | Portpatrick | SCT | eu | IO74ku | 2022 | 1256 | 333 | ||||||
1025231 | 2015-12-31 | 2036 | 518 | $02D | Coruna | ESP | eu | IN52si | 1501 | 933 | 288 | ||||||
1025230 | 2015-12-31 | 2030 | 518 | $03D | Istanbul | TUR | as | KN41lb | 1706 | 1060 | 77 | ||||||
1025261 | 2015-12-31 | 2010 | 490 | $01B | Ostend | BEL | eu | JO11je | 1405 | 873 | 342 | ||||||
1025229 | 2015-12-31 | 2001 | 518 | $02A | Corsen (Ouessant) | FRA | eu | IN78ll | 1511 | 939 | 316 | ||||||
1025228 | 2015-12-31 | 1957 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025227 | 2015-12-31 | 1956 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025226 | 2015-12-31 | 1955 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025225 | 2015-12-31 | 1954 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025260 | 2015-12-31 | 1920 | 490 | $01U | Cullercoats | ENG | eu | IO95gb | 1915 | 1190 | 339 | ||||||
1025259 | 2015-12-31 | 1913 | 490 | $01T | Niton for NE France | ENG | eu | IO90io | 1489 | 925 | 330 | ||||||
1025224 | 2015-12-31 | 1901 | 518 | $01S | Niton | ENG | eu | IO90in | 1485 | 923 | 330 | ||||||
1025258 | 2015-12-31 | 1850 | 490 | $03R | Limnos | GRC | eu | KM29ov | 1392 | 865 | 82 | ||||||
1025257 | 2015-12-31 | 1839 | 490 | $03Q | Irakleio | GRC | eu | KM25uh | 1544 | 959 | 101 | ||||||
1025223 | 2015-12-31 | 1751 | 518 | $03L | Limnos | GRC | eu | KM29ov | 1392 | 865 | 82 | ||||||
1025222 | 2015-12-31 | 1749 | 518 | $03H | Irakleio | GRC | eu | KM25uh | 1544 | 959 | 101 | ||||||
1025221 | 2015-12-31 | 1740 | 518 | $01K | Niton for NE France | ENG | eu | IO90io | 1489 | 925 | 330 | ||||||
1025220 | 2015-12-31 | 1723 | 518 | $03I | Izmir | TUR | as | KM38dg | 1504 | 935 | 88 | ||||||
1025174 | 2015-12-31 | 0201 | 518 | $03M | Cyprus | CYP | as | KM64hv | 2149 | 1335 | 95 | ||||||
1025173 | 2015-12-31 | 0103 | 518 | $01G | Cullercoats | ENG | eu | IO95gb | 1915 | 1190 | 339 | ||||||
1025172 | 2015-12-31 | 0030 | 518 | $02D | Coruna | ESP | eu | IN52si | 1501 | 933 | 288 | ||||||
1025184 | 2015-12-31 | 0020 | 490 | $03D | Antalya | TUR | as | KM66fd | 2090 | 1299 | 92 | ||||||
1025171 | 2015-12-31 | 0000 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025170 | 2015-12-30 | 2359 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025169 | 2015-12-30 | 2356 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025183 | 2015-12-30 | 2355 | 490 | $01C | Portpatrick | SCT | eu | IO74ku | 2022 | 1256 | 333 | ||||||
1025168 | 2015-12-30 | 2355 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025167 | 2015-12-30 | 2354 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025166 | 2015-12-30 | 2353 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025165 | 2015-12-30 | 2352 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025164 | 2015-12-30 | 2337 | 518 | $09V | Kosseir (Quseir) | EGY | af | KL76dc | 2773 | 1723 | 114 | ||||||
1025163 | 2015-12-30 | 2336 | 518 | $09V | Kosseir (Quseir) | EGY | af | KL76dc | 2773 | 1723 | 114 | ||||||
1025162 | 2015-12-30 | 2334 | 518 | $09V | Kosseir (Quseir) | EGY | af | KL76dc | 2773 | 1723 | 114 | ||||||
1025161 | 2015-12-30 | 2328 | 518 | $09V | Kosseir (Quseir) | EGY | af | KL76dc | 2773 | 1723 | 114 | ||||||
1025182 | 2015-12-30 | 2240 | 490 | $03Q | Irakleio | GRC | eu | KM25uh | 1544 | 959 | 101 | ||||||
1025160 | 2015-12-30 | 2234 | 518 | $01P | Den Helder | HOL | eu | JO22iw | 1549 | 963 | 349 | ||||||
1025159 | 2015-12-30 | 2228 | 518 | $03P | Haifa | ISR | as | KM72nv | 2447 | 1520 | 98 | ||||||
1025158 | 2015-12-30 | 2209 | 518 | $03N | Alexandria | EGY | af | KM41we | 2096 | 1303 | 109 | ||||||
1025157 | 2015-12-30 | 2200 | 518 | $01M | Jeloya | NOR | eu | JO59hk | 2241 | 1392 | 2 | ||||||
1025181 | 2015-12-30 | 2156 | 490 | $03L | Constanta | ROU | eu | KN44hc | 1712 | 1064 | 65 | ||||||
1025156 | 2015-12-30 | 2150 | 518 | $03L | Limnos | GRC | eu | KM29ov | 1392 | 865 | 82 | ||||||
1025155 | 2015-12-30 | 2125 | 518 | $03J | Varna | BUL | eu | KN33vb | 1626 | 1010 | 69 | ||||||
1025154 | 2015-12-30 | 2121 | 518 | $03I | Izmir | TUR | as | KM38dg | 1504 | 935 | 88 | ||||||
1025153 | 2015-12-30 | 2119 | 518 | $01J | Gislovshammar | SWE | eu | JO75dl | 1840 | 1144 | 10 | ||||||
1025152 | 2015-12-30 | 2110 | 518 | $03H | Irakleio | GRC | eu | KM25uh | 1544 | 959 | 101 | ||||||
1025151 | 2015-12-30 | 2100 | 518 | $02G | Tarifa | ESP | eu | IM76fb | 1324 | 823 | 258 | ||||||
1025150 | 2015-12-30 | 2051 | 518 | $03F | Antalya | TUR | as | KM66fd | 2090 | 1299 | 92 | ||||||
1025180 | 2015-12-30 | 2049 | 490 | $02E | Corsen | FRA | eu | IN78ll | 1511 | 939 | 316 | ||||||
1025149 | 2015-12-30 | 2040 | 518 | $01E | Niton | ENG | eu | IO90io | 1489 | 925 | 330 | ||||||
1025148 | 2015-12-30 | 2032 | 518 | $01S | Niton | ENG | eu | IO90in | 1485 | 923 | 330 | ||||||
1025179 | 2015-12-30 | 2019 | 490 | $03C | Izmir | TUR | as | KM38dg | 1504 | 935 | 88 | ||||||
1025178 | 2015-12-30 | 2011 | 490 | $03B | Istanbul | TUR | as | KN41lb | 1706 | 1060 | 77 | ||||||
1025177 | 2015-12-30 | 2010 | 490 | $01B | Ostend | BEL | eu | JO11je | 1405 | 873 | 342 | ||||||
1025147 | 2015-12-30 | 2002 | 518 | $02A | Corsen (Ouessant) | FRA | eu | IN78ll | 1511 | 939 | 316 | ||||||
1025146 | 2015-12-30 | 1958 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025145 | 2015-12-30 | 1957 | 518 | $09X | Serapeum (Ismailia) | EGY | af | KM60el | 2341 | 1455 | 107 | ||||||
1025144 | 2015-12-30 | 1941 | 518 | $09V | Kosseir (Quseir) | EGY | af | KL76dc | 2773 | 1723 | 114 | ||||||
1025176 | 2015-12-30 | 1913 | 490 | $01T | Niton for NE France | ENG | eu | IO90io | 1489 | 925 | 330 | ||||||
1025175 | 2015-12-30 | 1850 | 490 | $03R | Limnos | GRC | eu | KM29ov | 1392 | 865 | 82 | ||||||
1025059 | 2015-12-30 | 0450 | 518 | $03F | Antalya | TUR | as | KM66fd | 2090 | 1299 | 92 | ||||||
1025058 | 2015-12-30 | 0449 | 518 | $03I | Izmir | TUR | as | KM38dg | 1504 | 935 | 88 | ||||||
