Signals | Log Session 14810
__Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002040100 Ponta Delgada Radio AZR eu HM77dr 1 2024-02-20 2024-03-17 2594 1612 224
2187.5 002150100 Malta Radio MLT eu JM75fu 1 2024-02-20 2024-12-21 2744 1705 139
2187.5 002713000 Antalya Radio TUR as KM66fd 1 2024-02-19 2024-12-10 3607 2241 113
2187.5 002715000 Izmir Radio TUR as KM38dg 1 2024-02-20 2024-12-16 3082 1915 118
2187.5 002723660 Odessa Radio UKR eu KN56jk 1 2024-02-24 2024-12-19 2696 1675 99
2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 1 2024-02-18 2024-12-21 3237 2011 95
2187.5 002734414 Arkhangelsk Radio RUS eu LP04gn 1 2024-02-18 2024-12-23 2577 1601 51
2187.5 002734420 Murmansk Radio RUS eu KP68ls 1 2024-02-19 2024-12-16 2304 1431 39
2187.5 002734423 Makhachkala Radio RUS eu LN33ra 1 2024-02-19 2024-12-23 3952 2456 89
2187.5 002734446 Taman Radio RUS eu KN85je 1 2024-02-18 2024-12-20 3146 1955 95
2187.5 002734487 Taganrog Radio RUS eu KN97le 1 2024-02-18 2024-12-23 3143 1953 90
2187.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-02-20 2024-12-23 9457 5876 54
2187.5 004280001 Haifa Radio ISR as KM72mt 1500 1 2024-02-21 2024-12-20 4045 2513 113
2187.5 005671000 Bangkok Radio THA as OK03hn 1 2024-02-22 2024-12-17 9686 6018 69
2187.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-02-18 2024-08-31 10354 6433 65
2187.5 006221113 Port Said Radio EGY af KM61dg 1 2024-02-18 2024-12-20 4033 2506 118
4207.5 002070810 Varna Radio BUL eu KN33vb 1 2024-02-19 2024-12-22 2767 1719 109
4207.5 002391000 Aspropirgos Radio (Hellenic CG) GRC eu KM18tb 1 2024-02-25 2024-02-25 2959 1839 122
4207.5 002392000 Piraeus Radio GRC eu KM17ux 1 2024-02-22 2024-12-19 2971 1846 122
4207.5 002570000 Public Correspondence NOR eu 1 2024-02-20 2024-12-21
4207.5 002570700 Bodo Radio NOR eu JP77eg 1 2024-02-20 2024-12-15 1546 960 32
4207.5 002733700 Saint Petersburg Radio RUS eu KO59cv 1 2024-02-18 2024-12-21 2074 1289 65
4207.5 003669899 Kodiak Radio AK ALS na BO37rs 1 2024-02-24 2024-11-28 6959 4324 341
4207.5 003669991 1531 COMMSTA Boston MA USA na FN41rp 1 2024-02-18 2024-12-21 4825 2998 278
4207.5 003669995 1329 COMMSTA Portsmouth VA USA na FM16xr 1 2024-02-19 2024-12-21 5547 3447 278
4207.5 003669997 COMMSTA Miami FL USA na EL95to 1 2024-02-21 2024-12-12 6760 4200 272
4207.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-02-18 2024-12-21 9457 5876 54
4207.5 005671000 Bangkok Radio THA as OK03hn 1 2024-02-18 2024-12-18 9686 6018 69
4207.5 005743020 Vung Tau Radio XVR VTN as OK30ni 1 2024-02-19 2024-03-20 10358 6436 65
4207.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-02-24 2024-12-20 10354 6433 65
6312 002070810 Varna Radio BUL eu KN33vb 1 2024-02-18 2024-12-17 2767 1719 109
6312 002570700 Bodo Radio NOR eu JP77eg 1 2024-02-24 2024-12-05 1546 960 32
6312 002734420 Murmansk Radio RUS eu KP68ls 1 2024-02-18 2024-12-16 2304 1431 39
6312 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-02-18 2024-12-21 4825 2998 278
6312 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-02-18 2024-12-19 5547 3447 278
6312 003669997 COMMSTA Miami FL USA na EL95to 1 2024-02-18 2024-12-21 6760 4200 272
6312 004122100 Shanghai Radio CHN as PM01sc 1 2024-02-18 2024-07-25 9045 5620 43
6312 004194405 Tuticorin Radio IND as MJ98cs 1 2024-02-23 2024-02-23 8791 5462 90
6312 004225300 Bandar E Shahid Rajaei IRN as LL87ac 1 2024-02-23 2024-02-23 5780 3591 97
6312 005743020 Vung Tau Radio XVR VTN as OK30ni 1 2024-02-19 2024-11-30 10358 6436 65
6312 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-02-19 2024-12-16 10354 6433 65
6312 007100003 Manaus Radio BRA sa GI06av 1 2024-02-24 2024-10-20 8257 5130 237
6312 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-02-18 2024-10-20 11760 7307 232
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-02-22 2024-12-20 3748 2329 113
8414.5 002570000 Public Correspondence NOR eu 1 2024-02-18 2024-12-21
8414.5 002734420 Murmansk Radio RUS eu KP68ls 1 2024-02-18 2024-12-22 2304 1431 39
8414.5 002770330 Klaipeda Rescue Centre LTU eu KO06na 1 2024-02-24 2024-12-21 1614 1003 81
8414.5 003669899 Kodiak Radio AK ALS na BO37rs 1 2024-02-20 2024-12-09 6959 4324 341
8414.5 003669990 CAMSPAC Pt Reyes CA USA na CM87pw 1 2024-02-20 2024-12-17 7974 4954 312
8414.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-02-18 2024-12-21 4825 2998 278
8414.5 003669993 3611 CAMSPAC Honolulu HI HWA oc BL01wk 1 2024-02-20 2024-12-20 10964 6813 334
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-02-19 2024-12-21 5547 3447 278
8414.5 003669997 COMMSTA Miami FL USA na EL95to 1 2024-02-23 2024-12-18 6760 4200 272
8414.5 004121100 Tianjin Radio CHN as OM89ra 1 2024-02-23 2024-12-13 8094 5029 43
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-02-18 2024-12-21 9457 5876 54
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-02-18 2024-12-18 9651 5996 46
8414.5 004310001 Tokyo Coast Guard Radio JPN as PM95vp 1 2024-02-21 2024-12-18 9231 5736 28
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-02-18 2024-12-21 15205 9448 71
8414.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-02-20 2024-12-14 9331 5798 60
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-02-22 2024-12-21 10354 6433 65
8414.5 006452700 Mauritius Radio MAU af LG89rt 1 2024-02-18 2024-12-05 10336 6422 123
8414.5 007100003 Manaus Radio BRA sa GI06av 1 2024-02-20 2024-12-11 8257 5130 237
12577 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-02-18 2024-12-22 4825 2998 278
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-02-18 2024-12-16 5547 3447 278
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2024-02-18 2024-12-18 6760 4200 272
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-02-18 2024-12-23 9045 5620 43
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-02-18 2024-12-22 9457 5876 54
12577 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-02-18 2024-12-14 9651 5996 46
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-02-18 2024-12-22 15205 9448 71
12577 005120010 Taupo Radio NI NZL oc RF81fd 1 2024-02-21 2024-12-15 18027 11201 355
12577 005671000 Bangkok Radio THA as OK03hn 1 2024-02-20 2024-12-22 9686 6018 69
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-02-20 2024-12-22 9331 5798 60
12577 007100003 Manaus Radio BRA sa GI06av 1 2024-02-20 2024-12-05 8257 5130 237
16804.5 002070810 Varna Radio BUL eu KN33vb 1 2024-02-18 2024-12-23 2767 1719 109
16804.5 002391000 Aspropirgos Radio (Hellenic CG) GRC eu KM18tb 1 2024-02-19 2024-11-26 2959 1839 122
16804.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-02-21 2024-12-20 5547 3447 278
16804.5 003669997 1550 COMMSTA Miami FL USA na EL95to 1 2024-02-18 2024-12-22 6760 4200 272
16804.5 003669998 COMMSTA New Orleans LA USA na EL59av 1 2024-02-21 2024-12-16 6961 4325 283
16804.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-02-18 2024-12-23 9457 5876 54
16804.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-02-18 2024-12-18 9651 5996 46
16804.5 004225601 Amir Abad Radio IRN as LM66qu 1 2024-02-19 2024-12-18 4791 2977 91
16804.5 004310001 Tokyo Coast Guard Radio JPN as PM95vp 1 2024-02-23 2024-12-04 9231 5736 28
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-02-18 2024-12-23 15205 9448 71
16804.5 005120010 Taupo Radio NI NZL oc RF81fd 1 2024-02-21 2024-12-19 18027 11201 355
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-02-18 2024-12-18 9331 5798 60
16804.5 007100003 Manaus Radio BRA sa GI06av 1 2024-02-21 2024-12-15 8257 5130 237
16804.5 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-02-22 2024-12-19 11760 7307 232