Signals | Log Session 15198
__Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002712000 Samsun Radio TUR as KN81cj 1 2024-03-24 2024-12-20 3392 2108 102
2187.5 002723660 Odessa Radio UKR eu KN56jk 1 2024-03-26 2024-12-19 2696 1675 99
2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 1 2024-03-25 2024-12-21 3237 2011 95
2187.5 002734419 Astrakhan Radio RUS eu LN35tu 1 2024-04-01 2024-12-23 3761 2337 85
2187.5 002734423 Makhachkala Radio RUS eu LN33ra 1 2024-03-25 2024-12-23 3952 2456 89
2187.5 002734487 Taganrog Radio RUS eu KN97le 1 2024-03-25 2024-12-23 3143 1953 90
2187.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-04-01 2024-12-23 9457 5876 54
2187.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-04-01 2024-12-02 9331 5798 60
4207.5 002070810 Varna Radio BUL eu KN33vb 1 2024-03-25 2024-12-22 2767 1719 109
4207.5 002570000 Public Correspondence NOR eu 1 2024-03-31 2024-12-21
4207.5 002570700 Bodo Radio NOR eu JP77eg 1 2024-03-31 2024-12-15 1546 960 32
4207.5 002733700 Saint Petersburg Radio RUS eu KO59cv 1 2024-03-26 2024-12-21 2074 1289 65
4207.5 003669991 1531 COMMSTA Boston MA USA na FN41rp 1 2024-03-25 2024-12-21 4825 2998 278
4207.5 003669998 954 COMMSTA New Orleans LA USA na EL59av 1 2024-03-25 2024-12-19 6961 4325 283
4207.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-04-01 2024-12-20 9045 5620 43
4207.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-03-25 2024-12-21 9457 5876 54
4207.5 005671000 Bangkok Radio THA as OK03hn 1 2024-03-25 2024-12-18 9686 6018 69
4207.5 007100003 Manaus Radio BRA sa GI06av 1 2024-03-25 2024-04-16 8257 5130 237
6312 002070810 Varna Radio BUL eu KN33vb 1 2024-03-25 2024-12-17 2767 1719 109
6312 002392000 Piraeus Radio GRC eu KM17ux 1 2024-04-05 2024-12-15 2971 1846 122
6312 002570000 Public Correspondence NOR eu 1 2024-03-31 2024-12-22
6312 002570700 Bodo Radio NOR eu JP77eg 1 2024-03-31 2024-12-05 1546 960 32
6312 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-03-24 2024-12-19 5547 3447 278
6312 003669997 COMMSTA Miami FL USA na EL95to 1 2024-03-24 2024-12-21 6760 4200 272
6312 007100003 Manaus Radio BRA sa GI06av 1 2024-04-04 2024-10-20 8257 5130 237
8414.5 002320204 Faversham Radio (MNC) ENG eu JO1Kh 1 DSC Test facility 2024-04-01 2024-09-29
8414.5 002392000 Piraeus Radio GRC eu KM17ux 1 2024-04-06 2024-12-19 2971 1846 122
8414.5 002570000 Public Correspondence NOR eu 1 2024-03-24 2024-12-21
8414.5 002734420 Murmansk Radio RUS eu KP68ls 1 2024-03-27 2024-12-22 2304 1431 39
8414.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-04-01 2024-12-21 4825 2998 278
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-03-28 2024-12-21 5547 3447 278
8414.5 003669997 COMMSTA Miami FL USA na EL95to 1 2024-04-01 2024-12-18 6760 4200 272
8414.5 003669998 954 COMMSTA New Orleans LA USA na EL59av 1 2024-03-27 2024-12-14 6961 4325 283
8414.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-03-27 2024-12-21 9045 5620 43
8414.5 004123100 Guangzhou Radio CHN as OL63rd 1 2024-03-27 2024-12-21 9457 5876 54
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-03-27 2024-12-18 9651 5996 46
8414.5 004194405 Tuticorin Radio IND as MJ98cs 1 2024-04-03 2024-12-21 8791 5462 90
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-03-26 2024-12-21 15205 9448 71
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-03-27 2024-12-21 10354 6433 65
8414.5 006010001 Cape Town Radio AFS af JF96ii 1 2024-03-27 2024-12-21 10294 6396 160
8414.5 007100003 Manaus Radio BRA sa GI06av 1 2024-03-24 2024-12-11 8257 5130 237
8414.5 007251860 5427 Valparaiso Radio CHL sa FF46ew 1 2024-04-06 2024-12-05 11760 7307 232
12577 002392000 Piraeus Radio GRC eu KM17ux 1 2024-04-03 2024-12-13 2971 1846 122
12577 002734420 Murmansk Radio RUS eu KP68ls 1 2024-03-27 2024-12-18 2304 1431 39
12577 003669990 1219 CAMSPAC Pt Reyes CA USA na CM87pw 1 2024-04-05 2024-12-17 7974 4954 312
12577 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-03-24 2024-12-22 4825 2998 278
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-03-24 2024-12-16 5547 3447 278
12577 003669997 COMMSTA Miami FL USA na EL95to 1 2024-03-26 2024-12-18 6760 4200 272
12577 003669998 COMMSTA New Orleans LA USA na EL59av 1 2024-03-24 2024-12-17 6961 4325 283
12577 004122100 Shanghai Radio CHN as PM01sc 1 2024-03-24 2024-12-23 9045 5620 43
12577 004123100 Guangzhou Radio CHN as OL63rd 1 2024-03-26 2024-12-22 9457 5876 54
12577 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-03-31 2024-12-14 9651 5996 46
12577 004310001 Tokyo Coast Guard Radio JPN as PM95vp 1 2024-04-01 2024-12-19 9231 5736 28
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-03-24 2024-12-22 15205 9448 71
12577 005671000 Bangkok Radio THA as OK03hn 1 2024-04-02 2024-12-22 9686 6018 69
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 1 2024-03-27 2024-12-22 10354 6433 65
12577 006010001 Cape Town Radio AFS af JF96ii 1 2024-04-02 2024-12-23 10294 6396 160
12577 007010003 Mar del Plata Radio ARG sa GF11fw 1 2024-03-27 2024-12-10 11623 7222 220
12577 007010008 Comodoro Rivadavia ARG sa FE64gd 1 2024-04-06 2024-12-22 12779 7940 222
12577 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-04-04 2024-12-17 9564 5943 215
12577 007100003 Manaus Radio BRA sa GI06av 1 2024-03-24 2024-12-05 8257 5130 237
12577 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-03-24 2024-12-22 11760 7307 232
16804.5 002070810 Varna Radio BUL eu KN33vb 1 2024-03-26 2024-12-23 2767 1719 109
16804.5 003669899 Kodiak Radio AK ALS na BO37rs 1 2024-03-28 2024-10-28 6959 4324 341
16804.5 003669991 COMMSTA Boston MA USA na FN41rp 1 2024-03-29 2024-12-22 4825 2998 278
16804.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 1 2024-03-26 2024-12-20 5547 3447 278
16804.5 003669997 1550 COMMSTA Miami FL USA na EL95to 1 2024-03-27 2024-12-22 6760 4200 272
16804.5 003669998 COMMSTA New Orleans LA USA na EL59av 1 2024-03-27 2024-12-16 6961 4325 283
16804.5 004122100 Shanghai Radio CHN as PM01sc 1 2024-03-26 2024-12-18 9045 5620 43
16804.5 004162019 Chilung Keelung Radio TWN as PL05vd 1 2024-03-26 2024-12-18 9651 5996 46
16804.5 004310001 Tokyo Coast Guard Radio JPN as PM95vp 1 2024-03-29 2024-12-04 9231 5736 28
16804.5 004773500 Hong Kong Marine Rescue CHN as OL72df 1 2024-03-24 2024-12-11 9587 5957 53
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-03-24 2024-12-23 15205 9448 71
16804.5 005120010 Taupo Radio NI NZL oc RF81fd 1 2024-03-30 2024-12-19 18027 11201 355
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-03-26 2024-12-18 9331 5798 60
16804.5 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-03-28 2024-12-19 9564 5943 215
16804.5 007100003 Manaus Radio BRA sa GI06av 1 2024-03-26 2024-12-15 8257 5130 237
16804.5 007251860 Valparaiso Radio CHL sa FF46ew 1 2024-03-27 2024-12-19 11760 7307 232