Signals | Minne Boelens, Limmen, HOL - JO22in
__Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
2187.5 002040100 Ponta Delgada Radio AZR eu HM77dr 1 2023-01-16 2024-03-17 2866 1781 247
2187.5 002050480 Oostende Radio BEL eu JO11ne 1000 157 2024-09-25 2024-09-25 188 117 216
2187.5 002070810 Varna Radio BUL eu KN33vb 17 2024-09-18 2024-09-18 2008 1248 112
2187.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2023-11-22 2024-09-26 2973 1847 119
2187.5 002111240 Bremen Rescue Radio DEU eu JO43jb 250 156 2024-09-24 2024-09-25 280 174 76
2187.5 002150100 Malta Radio MLT eu JM75fu 2 2024-05-31 2024-09-23 2009 1249 153
2187.5 002191000 Lyngby Radio DNK eu JO55rt 167 2024-09-25 2024-09-25 568 353 47
2187.5 002240993 MRCC Finisterre ESP eu IN52mq 16 2024-08-25 2024-09-03 1497 930 228
2187.5 002240996 MRCC Bilbao ESP eu IN83li 14 2024-05-19 2024-06-16 1174 729 212
2187.5 002241002 Almeria Radio ESP eu IM86vq 6 2024-08-30 2024-09-19 1846 1147 199
2187.5 002241022 Coruna Radio ESP eu IN53si 165 2024-09-25 2024-09-25 1413 878 228
2187.5 002241023 Malaga Radio ESP eu IM76qo 1 2024-02-02 2024-02-02 1918 1192 206
2187.5 002241024 Valencia Radio ESP eu IM98wr 161 2024-09-25 2024-09-25 1582 983 195
2187.5 002241026 Las Palmas Radio CNR af IL27es 161 2024-09-25 2024-09-25 3228 2006 219
2187.5 002275000 CROSS Etel FRA eu IN87jp 78 2024-09-25 2024-09-25 785 488 229
2187.5 002275100 CROSS Gris Nez FRA eu JO00tu 157 2024-09-25 2024-09-25 285 177 229
2187.5 002275200 CROSS Jobourg FRA eu IN99bq 156 2024-09-25 2024-09-25 559 348 237
2187.5 002275300 CROSS Corsen FRA eu IN78ll 33 2024-09-25 2024-09-25 824 512 240
2187.5 002275400 CROSS La Garde FRA eu JN23xc 77 2024-09-08 2024-09-21 1056 656 174
2187.5 002301000 Mariehamm Radio FIN eu JP90xc 49 2024-09-10 2024-09-22 1254 779 42
2187.5 002302000 Helsinki Radio FIN eu KP20nd 14 2024-08-30 2024-09-22 1504 935 47
2187.5 002311000 Torshavn Radio FRO eu IP61ox 71 2024-09-25 2024-09-25 1251 777 331
2187.5 002320001 Shetland Radio (Lerwick) SHE eu IP90kd 132 2024-09-25 2024-09-25 916 569 339
2187.5 002320004 Aberdeen Radio SCT eu IO87xd 154 2024-09-25 2024-09-25 667 415 322
2187.5 002320005 UK Coastguard SCT eu 10 Ex. Forth Radio SCT 2024-05-25 2024-05-31
2187.5 002320006 UK Coastguard ENG eu 5 Ex. Tyne Tees Radio ENG 2024-09-11 2024-09-11 484 301 306
2187.5 002320007 Humber Radio ENG eu IO94xc 158 2024-09-25 2024-09-25 359 223 300
2187.5 002320008 UK Coastguard ENG eu 20 Ex. Yarmouth Radio ENG 2024-08-22 2024-09-22 203 126 272
2187.5 002320009 Thames Radio ENG eu JO01pu 17 2024-09-15 2024-09-16 246 153 252
2187.5 002320010 Dover Radio ENG eu JO01pd 161 2024-09-25 2024-09-25 283 176 237
2187.5 002320011 Solent Radio ENG eu IO90xs 82 2024-09-21 2024-09-22 383 238 240
2187.5 002320012 UK Coastguard ENG eu 1 Ex. Portland Radio ENG 2023-01-01 2024-09-01 492 306 248
2187.5 002320013 UK Coastguard ENG eu 25 4 Ex. Brixham Radio ENG 2024-04-15 2024-08-30 666 414 251
2187.5 002320014 Falmouth Radio ENG eu IN79jx 141 2024-09-25 2024-09-25 746 464 251
2187.5 002320016 UK Coastguard WLS eu 1 Ex. Swansea Radio WLS 2024-06-11 2024-06-11 625 388 263
2187.5 002320017 Milford Haven Radio WLS eu IO71kq 116 2024-09-25 2024-09-25 678 421 265
2187.5 002320018 Holyhead Radio ENG eu IO73ph 103 2024-09-25 2024-09-25 636 395 281
2187.5 002320019 UK Coastguard ENG eu 6 EX. Liverpool Radio ENG 2024-03-02 2024-09-14 529 328 284
2187.5 002320021 Belfast Radio NIR eu IO74eq 91 2024-09-24 2024-09-25 720 448 293
2187.5 002320022 UK Coastguard SCT eu 10 Ex. Clyde Radio SCT 2024-09-21 2024-09-23 861 535 305
2187.5 002320023 UK Coastguard SCT eu 2 2024-04-21 2024-08-18 784 487 307
2187.5 002320024 Stornoway Radio SCT eu IO68vl 99 2024-09-20 2024-09-25 949 590 318
2187.5 002371000 Olympia Radio GRC eu KM07ro 111 2024-09-25 2024-09-25 2109 1311 135
2187.5 002442000 Netherlands CG Radio HOL eu JO22dc 126 2024-09-25 2024-09-25 58 36 209
2187.5 002470002 Palermo Radio SCY eu JM68ne 89 2024-08-20 2024-09-24 1725 1072 154
2187.5 002470119 Ancona Radio ITA eu JN63sp 104 2024-09-24 2024-09-24 1187 737 143
2187.5 002470120 Augusta Radio SCY eu JM77og 51 2024-09-20 2024-09-24 1886 1172 150
2187.5 002470121 Bari Radio ITA eu JN81kc 99 2024-09-24 2024-09-24 1570 976 139
2187.5 002470122 Cagliari Radio SAR eu JM49nf 16 2024-09-24 2024-09-24 1521 945 165
2187.5 002470123 Civitavecchia Radio ITA eu JN52vc 89 2024-09-24 2024-09-24 1278 794 152
2187.5 002470124 Crotone Radio ITA eu JM89nb 103 2024-09-25 2024-09-25 1777 1104 142
2187.5 002470125 Genova Radio ITA eu JN44lj 110 2024-09-25 2024-09-25 960 597 159
2187.5 002470128 Mazara del Vallo Radio SCY eu JM67hq 14 2024-06-09 2024-09-20 1764 1096 156
2187.5 002470133 Porto Torres Radio ITA eu JN40dt 74 2024-09-25 2024-09-25 1334 829 166
2187.5 002470135 Trieste Radio ITA eu JN65vq 96 2024-09-25 2024-09-25 1009 627 135
2187.5 002500100 Malin Head Radio IRL eu IO65hi 26 2024-09-18 2024-09-23 848 527 296
2187.5 002500200 Valentia Radio IRL eu IO41tv 100 2024-09-25 2024-09-25 1028 639 271
2187.5 002510100 Reykjavik Radio ISL eu HP94bb 82 2024-09-02 2024-09-22 1986 1234 320
2187.5 002550100 Funchal Radio MDR af IM12np 1 2024-01-20 2024-03-27 2810 1746 226
2187.5 002570000 Public Correspondance NOR eu 164 2024-09-25 2024-09-25
2187.5 002570100 Tjome Radio NOR eu JO59hk 15 2024-08-29 2024-09-13 848 527 23
2187.5 002570200 Farsund Radio NOR eu JO38ib 3 2024-08-25 2024-08-26 624 388 10
2187.5 002570300 Rogaland Radio NOR eu JO28tp 143 2024-09-24 2024-09-24 679 422 4
2187.5 002570400 Bergen Radio NOR eu JP20kr 5 2024-09-07 2024-09-22 908 564 0
2187.5 002570500 Floroe Radio NOR eu JP21mn 67 2024-09-15 2024-09-22 1001 622 1
2187.5 002570600 Orlandet Radio NOR eu JP43sq 6 2024-09-01 2024-09-08 1268 788 10
2187.5 002570700 Bodoe Radio NOR eu JP77eg 86 2024-09-25 2024-09-25 1717 1067 14
2187.5 002570800 Vardo Radio NOR eu KQ50ni 30 2024-06-20 2024-09-24 2383 1481 24
2187.5 002570900 Svalbard Radio SVB eu JQ68sr 3 2024-05-03 2024-09-24 2930 1820 3
2187.5 002573550 Vardo Radio NOR eu KQ50ni 1 2024-09-18 2024-09-18 2383 1481 24
2187.5 002610210 Witowo Radio POL eu JO84gm 1 2022-12-05 2022-12-05 811 504 69
2187.5 002618102 Polish Rescue Radio POL eu JO84gn 150 2024-09-25 2024-09-25 811 504 69
2187.5 002630100 Lisboa Radio POR eu IM58iq 34 2024-07-07 2024-07-07 1881 1169 220
2187.5 002651000 UNID SWE eu 7 UNID Sweden 2024-09-24 2024-09-24
2187.5 002652000 Stockholm Radio SWE eu JO99ig 158 2024-09-25 2024-09-25 1144 711 43
2187.5 002653000 Goteborg Radio SWE eu JO57xl 159 2024-09-25 2024-09-25 715 444 37
2187.5 002653500 Stockholm Radio SWE eu JO99ig 35 2024-09-05 2024-09-05 1144 711 43
2187.5 002711000 Istanbul Radio TUR as KN40jx 132 2024-09-25 2024-09-25 2224 1382 115
2187.5 002712000 Samsun Radio TUR as KN81cj 8 2024-08-25 2024-09-17 2663 1655 105
2187.5 002713000 Antalya Radio TUR as KM66fd 13 2024-09-18 2024-09-21 2833 1760 119
2187.5 002715000 Izmir Radio TUR as KM38dg 7 2024-09-21 2024-09-21 2299 1428 125
2187.5 002733700 Saint Petersburg Radio RUS eu KO59cv 111 2024-09-21 2024-09-25 1759 1093 52
2187.5 002734411 Novorossiysk Radio RUS eu KN84uq 61 2024-09-09 2024-09-23 2552 1586 96
2187.5 002734414 Arkhangelsk Radio RUS eu LP04gn 50 2024-09-21 2024-09-24 2420 1503 42
2187.5 002734417 Kaliningrad Radio KAL eu KO04ir 127 2024-09-25 2024-09-25 1079 671 70
2187.5 002734419 Astrakhan Radio RUS eu LN35tu 29 2024-08-20 2024-09-24 3155 1960 86
2187.5 002734423 Makhachkala Radio RUS eu LN33ra 15 2024-09-18 2024-09-25 3309 2056 91
2187.5 002734446 Taman Radio RUS eu KN85je 38 2024-09-25 2024-09-25 2461 1529 96
2187.5 002734487 Taganrog Radio RUS eu KN97le 38 2024-09-18 2024-09-24 2500 1554 90
2187.5 002750100 Riga Rescue Radio LVA eu KO27ba 2 2024-09-18 2024-09-18 1334 829 60
2187.5 002760100 Tallinn Radio EST eu KO29hj 20 2024-09-19 2024-09-22 1445 898 50
2187.5 002761000 Undva MRCC Tallinn EST eu KO08xm 52 2024-09-25 2024-09-25 1266 787 51
2187.5 002770330 Klaipeda Rescue Centre LTU eu KO06na 57 2024-09-24 2024-09-24 1129 702 63
2187.5 003311000 Aasiaat Radio GRL na GP51ex 55 2024-09-24 2024-09-24 3317 2061 309
2187.5 003313000 Aasiaat Radio GRL na GP39fg 2 2021-12-26 2022-11-28 3463 2152 324
2187.5 004162019 Chilung Keelung Radio TWN as PL05vd 2 2024-03-14 2024-08-16 9453 5873 54
2187.5 004280001 Haifa Radio ISR as KM72mt 1500 8 2024-04-23 2024-09-08 3269 2031 120
2187.5 005671000 Bangkok Radio THA as OK03hn 5 2024-09-08 2024-09-14 9207 5720 77
2187.5 006052110 Alger Radio ALG af JM16nr 21 2024-02-27 2024-07-25 1765 1097 184
2187.5 006221111 Alexandria Radio EGY af KM41we 1 2024-09-06 2024-09-20 3128 1944 129
2187.5 006221113 Port Said Radio EGY af KM61dg 10 2024-07-16 2024-08-25 3250 2019 125
2187.5 219000333 XPB3047 Skaw Star DNK eu JO57gq 1 Maritime College Skagen 2023-11-23 2024-02-21 679 422 30
2187.5 219016306 Simac-1 XPE3817 Svendborg DNK eu JO55hb 4 Maritime Academy 2023-11-08 2024-04-08 477 297 52
2187.5 257999169 Wartsila Test Drammen NOR eu JO59bs 2 Test 2023-12-13 2023-12-13 868 539 20
2187.5 258999029 Asgardstrand NOR eu JO59fi 1 2024-02-08 2024-08-27 835 519 23
2187.5 258999139 Kristiansund NOR eu JP33uc 1 Maritime College 2024-01-07 2024-01-10 1185 736 7
4207.5 002070810 Varna Radio BUL eu KN33vb 11 2024-09-18 2024-09-21 2008 1248 112
4207.5 002091000 Cyprus Radio CYP as KM65pb 5000 1 2024-08-24 2024-09-21 2973 1847 119
4207.5 002241022 Coruna Radio ESP eu IN53si 66 2024-09-25 2024-09-25 1413 878 228
4207.5 002241024 Valencia Radio ESP eu IM98wr 46 2024-09-24 2024-09-24 1582 983 195
4207.5 002241026 Las Palmas Radio CNR af IL27es 46 2024-09-25 2024-09-25 3228 2006 219
4207.5 002371000 Olympia Radio GRC eu KM07ro 62 2024-09-25 2024-09-25 2109 1311 135
4207.5 002392000 Piraeus Radio GRC eu KM17ux 4 2024-09-14 2024-09-14 2187 1359 130
4207.5 002570000 Public Correspondence NOR eu 13 2024-09-06 2024-09-20
4207.5 002570300 Rogaland Radio NOR eu JO28tp 1 2024-07-14 2024-08-11 679 422 4
4207.5 002570700 Bodo Radio NOR eu JP77eg 4 2024-05-23 2024-09-23 1717 1067 14
4207.5 002570800 Vardo Radio NOR eu KQ50ni 2 2024-04-21 2024-07-07 2383 1481 24
4207.5 002711000 Istanbul Radio TUR as KN40jx 50 2024-09-24 2024-09-25 2224 1382 115
4207.5 002733700 Saint Petersburg Radio RUS eu KO59cv 21 2024-09-20 2024-09-20 1759 1093 52
4207.5 002770330 Klaipeda RCC LTU eu KO06na 1 2024-05-18 2024-06-05 1129 702 63
4207.5 003669990 1219 CAMSPAC Pt Reyes CA USA na CM87pw 2 2024-06-09 2024-06-09 8745 5433 320
4207.5 003669991 1531 COMMSTA Boston MA USA na FN41rp 26 2024-09-25 2024-09-25 5555 3452 289
4207.5 003669995 1329 COMMSTA Portsmouth VA USA na FM16xr 5 2024-08-22 2024-09-20 6273 3897 288
4207.5 003669997 COMMSTA Miami FL USA na EL95to 4 2024-05-23 2024-05-23 7454 4631 282
4207.5 003669998 954 COMMSTA New Orleans LA USA na EL59av 2 2024-04-08 2024-04-08 7709 4790 292
4207.5 005671000 Bangkok Radio THA as OK03hn 7 2024-09-15 2024-09-20 9207 5720 77
4207.5 006221111 Alexandria Radio EGY af KM41we 2 2024-09-19 2024-09-25 3128 1944 129
6312 002070810 Varna Radio BUL eu KN33vb 26 2024-09-25 2024-09-25 2008 1248 112
6312 002371000 Olympia Radio GRC eu KM07ro 67 2024-09-25 2024-09-25 2109 1311 135
6312 002392000 Piraeus Radio GRC eu KM17ux 1 2024-04-05 2024-05-09 2187 1359 130
6312 002570000 Public Correspondence NOR eu 6 2024-08-24 2024-09-20
6312 002570700 Bodo Radio NOR eu JP77eg 1 2024-03-01 2024-09-03 1717 1067 14
6312 002711000 Istanbul Radio TUR as KN40jx 54 2024-09-16 2024-09-21 2224 1382 115
6312 002734420 Murmansk Radio RUS eu KP68ls 4 2024-08-27 2024-09-07 2327 1446 28
6312 003160023 Iqaluit Radio NU CAN na FP53rr 1 2024-08-24 2024-09-14 4209 2615 316
6312 003669990 CAMSPAC Pt Reyes CA USA na CM87pw 1 2024-01-01 2024-07-23 8745 5433 320
6312 003669991 COMMSTA Boston MA USA na FN41rp 23 2024-09-24 2024-09-24 5555 3452 289
6312 003669995 COMMSTA Portsmouth VA USA na FM16xr 25 2024-09-16 2024-09-20 6273 3897 288
6312 003669997 COMMSTA Miami FL USA na EL95to 22 2024-09-16 2024-09-16 7454 4631 282
6312 003669998 COMMSTA New Orleans LA USA na EL59av 2 2024-03-02 2024-04-14 7709 4790 292
6312 004122100 Shanghai Radio CHN as PM01sc 20 2024-04-24 2024-07-25 8885 5520 50
6312 004123100 Guangzhou Radio CHN as OL63rd 4 2024-02-05 2024-09-20 9161 5692 61
6312 005030001 Charleville / Wiluna Radio WE AUS oc PG03gp 1 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-03-24 2024-09-20 14026 8715 87
6312 006010001 Cape Town Radio AFS af JF96ii 1 2024-07-15 2024-09-09 9681 6015 168
6312 007100003 Manaus Radio BRA sa GI06av 1 2024-04-04 2024-08-18 8615 5353 247
8414.5 002040100 Ponta Delgada Radio AZR eu HM77dr 1 2022-12-13 2024-09-20 2866 1781 247
8414.5 002070810 Varna Radio BUL eu KN33vb 26 2024-01-02 2024-09-05 2008 1248 112
8414.5 002091000 Cyprus Radio CYP as KM65pb 5000 26 2024-09-25 2024-09-25 2973 1847 119
8414.5 002241022 Coruna Radio ESP eu IN53si 136 2024-09-25 2024-09-25 1413 878 228
8414.5 002241024 Valencia Radio ESP eu IM98wr 123 2024-09-25 2024-09-25 1582 983 195
8414.5 002241026 Las Palmas Radio CNR af IL27es 126 2024-09-25 2024-09-25 3228 2006 219
8414.5 002320204 Faversham Radio (MNC) ENG eu JO1Kh 2 DSC Test facility 2024-07-18 2024-07-18
8414.5 002371000 Olympia Radio GRC eu KM07ro 133 2024-09-25 2024-09-25 2109 1311 135
8414.5 002392000 Piraeus Radio GRC eu KM17ux 6 2024-09-02 2024-09-19 2187 1359 130
8414.5 002570000 Public Correspondence NOR eu 45 2024-09-21 2024-09-21
8414.5 002570300 Rogaland Radio NOR eu JO28tp 4 2024-08-21 2024-08-23 679 422 4
8414.5 002570700 Bodoe Radio NOR eu JP77eg 14 2024-09-24 2024-09-24 1717 1067 14
8414.5 002570800 Vardo Radio NOR eu KQ50ni 1 2024-09-11 2024-09-11 2383 1481 24
8414.5 002711000 Istanbul Radio TUR as KN40jx 97 2024-09-21 2024-09-22 2224 1382 115
8414.5 002734420 Murmansk Radio RUS eu KP68ls 6 2024-08-18 2024-09-22 2327 1446 28
8414.5 002770330 Klaipeda Rescue Centre LTU eu KO06na 3 2024-04-28 2024-07-20 1129 702 63
8414.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 10 2024-09-24 2024-09-25 4209 2615 316
8414.5 003669899 Kodiak Radio AK ALS na BO37rs 3 2024-08-28 2024-08-28 7574 4706 347
8414.5 003669990 CAMSPAC Pt Reyes CA USA na CM87pw 1 2023-12-12 2024-04-14 8745 5433 320
8414.5 003669991 COMMSTA Boston MA USA na FN41rp 32 2024-09-24 2024-09-24 5555 3452 289
8414.5 003669993 3611 CAMSPAC Honolulu HI HWA oc BL01wk 3 2024-06-11 2024-07-29 11619 7220 343
8414.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 48 2024-09-24 2024-09-24 6273 3897 288
8414.5 003669997 COMMSTA Miami FL USA na EL95to 50 2024-09-25 2024-09-25 7454 4631 282
8414.5 003669998 954 COMMSTA New Orleans LA USA na EL59av 8 2024-08-22 2024-09-20 7709 4790 292
8414.5 004121100 Tianjin Radio CHN as OM89ra 2 2024-02-26 2024-09-07 7950 4940 49
8414.5 004122100 Shanghai Radio CHN as PM01sc 45 2024-09-25 2024-09-25 8885 5520 50
8414.5 004123100 Guangzhou Radio CHN as OL63rd 77 2024-09-25 2024-09-25 9161 5692 61
8414.5 004162019 Chilung Keelung Radio TWN as PL05vd 12 2024-09-14 2024-09-21 9453 5873 54
8414.5 004192203 Mumbai Radio IND as MK68jw 1 2024-09-06 2024-09-25 6873 4271 95
8414.5 004225300 Bandar E Shahid Rajaei IRN as LL87ac 3 2024-09-24 2024-09-24 5068 3149 103
8414.5 004225601 Amir Abad Radio IRN as LM66qu 1 2024-03-20 2024-07-08 4126 2564 95
8414.5 004310001 Tokyo Coast Guard Radio JPN as PM95vp 2 2024-03-17 2024-09-24 9286 5770 35
8414.5 004773500 Hong Kong Marine Rescue CHN as OL72df 1 2024-02-15 2024-08-17 9293 5774 61
8414.5 005030001 8580 Charleville / Wiluna Radio WE AUS oc PG30gp 32 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-09-21 2024-09-24 14673 9117 84
8414.5 005741040 Hai Phong Radio XVG VTN as OL30iu 12 2024-09-25 2024-09-25 8954 5563 67
8414.5 005742030 Da Nang Radio XVT VTN as OK46cb 1 2024-09-02 2024-09-21 9475 5887 69
8414.5 005742080 Nha Trang Radio XVN VTN as OK42og 2 2024-06-19 2024-09-24 9879 6138 71
8414.5 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 32 2024-09-24 2024-09-24 9913 6159 73
8414.5 007100001 Rio de Janerio Radio BRA sa GG87da 24 2024-09-25 2024-09-25 9615 5974 223
8414.5 007100003 Manaus Radio BRA sa GI06av 3 2024-09-14 2024-09-17 8615 5353 247
8414.5 219055000 XPA6880 Skawskip DNK eu JO57gq 1 Maritime College Skagen 2024-02-27 2024-02-27 679 422 30
8414.5 228040600 Test ANFR SR Donges FRA eu IN87wi 2 2024-05-03 2024-05-03 757 470 222
8414.5 237673000 Piraeus Joint JRCC GRC eu KM17ux 4 2024-08-25 2024-08-25 2187 1359 130
8414.5 258999029 Asgardstrand NOR eu JO59fi 2 2024-08-23 2024-08-23 835 519 23
8414.5 258999139 Kristiansund NOR eu JP33uc 1 Maritime College 2024-01-08 2024-01-09 1185 736 7
8414.5 258999299 Tromso Marine College LJ2P NOR eu JP99ip 2 2024-08-23 2024-08-23 2031 1262 15
8414.5 258999349 Nutec LJ4N Bergen NOR eu JP20pj 1 UNID 2024-02-14 2024-06-13 872 542 2
8414.5 264999908 CMU School ROU eu 1 2024-03-06 2024-03-06
12577 002070810 Varna Radio BUL eu KN33vb 1 2023-12-31 2024-08-14 2008 1248 112
12577 002241022 Coruna Radio ESP eu IN53si 73 2024-09-24 2024-09-24 1413 878 228
12577 002241024 Valencia Radio ESP eu IM98wr 25 2024-08-27 2024-09-18 1582 983 195
12577 002241026 Las Palmas Radio CNR af IL27es 38 2024-09-06 2024-09-21 3228 2006 219
12577 002371000 Olympia Radio GRC eu KM07ro 79 2024-09-25 2024-09-25 2109 1311 135
12577 002640579 MRCC CONSTANÅ¢A ROU eu KN44he 1 MMSI for Costanza Radio see https://www.itu.int/mmsapp/CoastStation/list 2024-05-04 2024-06-13 1984 1233 108
12577 002711000 Istanbul Radio TUR as KN40jx 72 2024-09-24 2024-09-24 2224 1382 115
12577 002734420 Murmansk Radio RUS eu KP68ls 5 2024-05-01 2024-09-21 2327 1446 28
12577 002770330 Klaipeda RCC LTU eu KO06na 1 2024-05-19 2024-06-24 1129 702 63
12577 003160023 Iqaluit Radio NU CAN na FP53rr 5000 12 2024-08-25 2024-09-24 4209 2615 316
12577 003669991 COMMSTA Boston MA USA na FN41rp 12 2024-08-28 2024-09-24 5555 3452 289
12577 003669995 COMMSTA Portsmouth VA USA na FM16xr 11 2024-07-19 2024-09-24 6273 3897 288
12577 003669997 COMMSTA Miami FL USA na EL95to 7 2024-09-24 2024-09-24 7454 4631 282
12577 004122100 Shanghai Radio CHN as PM01sc 13 2024-08-27 2024-09-24 8885 5520 50
12577 004123100 Guangzhou Radio CHN as OL63rd 33 2024-09-24 2024-09-24 9161 5692 61
12577 004162019 Chilung Keelung Radio TWN as PL05vd 5 2024-04-12 2024-09-22 9453 5873 54
12577 004225300 Bandar E Shahid Rajaei IRN as LL87ac 1 2024-04-21 2024-09-20 5068 3149 103
12577 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 1000 4 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-06-04 2024-09-24 14673 9117 84
12577 005671000 Bangkok Radio THA as OK03hn 2 2024-04-19 2024-09-17 9207 5720 77
12577 005741040 Hai Phong Radio XVG VTN as OL30iu 2 2024-03-30 2024-09-23 8954 5563 67
12577 005743030 Ho Chi Minh Ville Radio XVS VTN as OK30nj 2 2024-04-23 2024-09-24 9913 6159 73
12577 006010001 Cape Town Radio AFS af JF96ii 1 2024-03-23 2024-09-24 9681 6015 168
16804.5 002070810 Varna Radio BUL eu KN33vb 48 2024-09-25 2024-09-25 2008 1248 112
16804.5 002371000 Olympia Radio GRC eu KM07ro 62 2024-09-25 2024-09-25 2109 1311 135
16804.5 002392000 Piraeus Radio GRC eu KM17ux 1 2024-09-02 2024-09-09 2187 1359 130
16804.5 002711000 Istanbul Radio TUR as KN40jx 60 2024-09-25 2024-09-25 2224 1382 115
16804.5 002734420 Murmansk Radio MRCC RUS eu KP68ls 3 2024-09-25 2024-09-25 2327 1446 28
16804.5 003160023 Iqaluit Radio NU CAN na FP53rr 5000 11 2024-09-11 2024-09-24 4209 2615 316
16804.5 003669991 COMMSTA Boston MA USA na FN41rp 5 2024-07-11 2024-09-24 5555 3452 289
16804.5 003669995 COMMSTA Portsmouth VA USA na FM16xr 7 2024-09-07 2024-09-24 6273 3897 288
16804.5 003669997 1550 COMMSTA Miami FL USA na EL95to 4 2024-08-24 2024-09-25 7454 4631 282
16804.5 003669998 COMMSTA New Orleans LA USA na EL59av 1 2024-03-30 2024-09-24 7709 4790 292
16804.5 004122100 Shanghai Radio CHN as PM01sc 13 2024-09-06 2024-09-13 8885 5520 50
16804.5 004123100 Guangzhou Radio CHN as OL63rd 30 2024-09-25 2024-09-25 9161 5692 61
16804.5 004162019 Chilung Keelung Radio TWN as PL05vd 7 2024-09-11 2024-09-24 9453 5873 54
16804.5 004310001 Tokyo Coast Guard Radio JPN as PM95vp 1 2024-09-06 2024-09-23 9286 5770 35
16804.5 004773500 Hong Kong Marine Rescue CHN as OL72df 1 2024-08-20 2024-09-09 9293 5774 61
16804.5 005030001 Charleville / Wiluna Radio WE AUS oc PG30gp 3 GSQ from Wiluna same MMSI for Charleville and Wiluna 2024-09-19 2024-09-24 14673 9117 84
16804.5 005671000 Bangkok Radio THA as OK03hn 1 2024-02-26 2024-09-23 9207 5720 77
16804.5 005741040 Hai Phong Radio XVG VTN as OL30iu 1 2024-09-02 2024-09-24 8954 5563 67
16804.5 006010001 Cape Town Radio AFS af JF96ii 1 2024-03-02 2024-09-23 9681 6015 168
16804.5 006221111 Alexandria Radio EGY af KM41we 1 2024-09-20 2024-09-25 3128 1944 129
16804.5 007100001 Rio de Janeiro Radio BRA sa GG87da 1 2024-09-10 2024-09-25 9615 5974 223
16804.5 007100003 Manaus Radio BRA sa GI06av 3 2024-09-04 2024-09-24 8615 5353 247
16804.5 237673000 Piraeus Joint JRCC GRC eu KM17ux 2 2024-08-18 2024-09-09 2187 1359 130