Profile
Logs (5144)
Sessions (114)
Signals (811)
Signals Map
Remote Logs (47)
Remote Sessions (1)
Map
Weather
Stats
Awards
Log ID | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2542471 | 2024-11-17 | 2305 | 2187.5 | 002470121 | Bari Radio | ITA | eu | JN81kc | 1524 | 947 | 138 | ||||||
2542510 | 2024-11-17 | 0351 | 12577 | 007100002 | Recife Radio | BRA | sa | HI21mw | 7686 | 4775 | 222 | ||||||
2542454 | 2024-11-17 | 0105 | 2187.5 | 002311000 | Torshavn Radio | FRO | eu | IP61ox | 1301 | 808 | 332 | ||||||
2542496 | 2024-11-16 | 2013 | 4207.5 | 002371000 | Olympia Radio | GRC | eu | KM07ro | 2065 | 1283 | 134 | ||||||
2542495 | 2024-11-16 | 1912 | 4207.5 | 002241022 | Coruna Radio | ESP | eu | IN53si | 1389 | 863 | 230 | ||||||
2542498 | 2024-11-16 | 1910 | 8414.5 | 002371000 | Olympia Radio | GRC | eu | KM07ro | 2065 | 1283 | 134 | ||||||
2542464 | 2024-11-16 | 0432 | 2187.5 | 002320022 | UK Coastguard | SCT | eu | 900 | 559 | 307 | |||||||
2542470 | 2024-11-16 | 0240 | 2187.5 | 002470120 | Augusta Radio | SCY | eu | JM77og | 1836 | 1141 | 149 | ||||||
2542472 | 2024-11-15 | 2335 | 2187.5 | 002470124 | Crotone Radio | ITA | eu | JM89nb | 1730 | 1075 | 142 | ||||||
2542491 | 2024-11-15 | 1636 | 2187.5 | 002761000 | Undva MRCC Tallinn | EST | eu | KO08xm | 1290 | 801 | 49 | ||||||
2542497 | 2024-11-15 | 1556 | 8414.5 | 002241022 | Coruna Radio | ESP | eu | IN53si | 1389 | 863 | 230 | ||||||
2542449 | 2024-11-15 | 0633 | 2187.5 | 002275000 | CROSS Etel | FRA | eu | IN87jp | 762 | 473 | 232 | ||||||
2542505 | 2024-11-14 | 1834 | 12577 | 003669995 | COMMSTA Portsmouth | VA | USA | na | FM16xr | 6300 | 3914 | 288 | |||||
2542507 | 2024-11-14 | 1618 | 12577 | 004122100 | Shanghai Radio | CHN | as | PM01sc | 8908 | 5535 | 50 | ||||||
2542490 | 2024-11-14 | 0327 | 2187.5 | 002760100 | Tallinn Radio | EST | eu | KO29hj | 1469 | 913 | 48 | ||||||
2542492 | 2024-11-14 | 0139 | 2187.5 | 002770330 | Klaipeda Rescue Centre | LTU | eu | KO06na | 1143 | 710 | 61 | ||||||
2542443 | 2024-11-13 | 2233 | 2187.5 | 002070810 | Varna Radio | BUL | eu | KN33vb | 1979 | 1229 | 111 | ||||||
2542485 | 2024-11-13 | 1411 | 2187.5 | 002653500 | Sweden traffic | SWE | eu | JO99ig | 1173 | 729 | 41 | ||||||
2542493 | 2024-11-13 | 0752 | 2187.5 | 006052110 | Alger Radio | ALG | af | JM16nr | 1715 | 1066 | 185 | ||||||
2542477 | 2024-11-13 | 0204 | 2187.5 | 002510100 | Reykjavik Radio | ISL | eu | HP94bb | 2032 | 1263 | 321 | ||||||
2542473 | 2024-11-13 | 0005 | 2187.5 | 002470125 | Genova Radio | ITA | eu | JN44lj | 908 | 564 | 159 | ||||||
2542463 | 2024-11-12 | 2356 | 2187.5 | 002320021 | Belfast Radio | NIR | eu | IO74eq | 752 | 467 | 296 | ||||||
2542486 | 2024-11-12 | 2345 | 2187.5 | 002711000 | Istanbul Radio | TUR | as | KN40jx | 2192 | 1362 | 114 | ||||||
2542506 | 2024-11-12 | 2112 | 12577 | 003669998 | COMMSTA New Orleans | LA | USA | na | EL59av | 7739 | 4809 | 292 | |||||
2542476 | 2024-11-12 | 1916 | 2187.5 | 002500200 | Valentia Radio | IRL | eu | IO41tv | 1042 | 648 | 274 | ||||||
2542508 | 2024-11-12 | 1633 | 12577 | 004123100 | Guangzhou Radio | CHN | as | OL63rd | 9175 | 5701 | 61 | ||||||
2542504 | 2024-11-12 | 1209 | 12577 | 003669991 | COMMSTA Boston | MA | USA | na | FN41rp | 5583 | 3469 | 289 | |||||
2542494 | 2024-11-12 | 0659 | 2187.5 | 219000333 | XPB3047 Skaw Star | DNK | eu | JO57gq | 718 | 446 | 27 | ||||||
2542487 | 2024-11-12 | 0411 | 2187.5 | 002733700 | Saint Petersburg Radio | RUS | eu | KO59cv | 1782 | 1107 | 51 | ||||||
2542509 | 2024-11-12 | 0327 | 12577 | 006221111 | Alexandria Radio | EGY | af | KM41we | 3087 | 1918 | 129 | ||||||
2542459 | 2024-11-12 | 0205 | 2187.5 | 002320011 | Solent Radio | ENG | eu | IO90xs | 372 | 231 | 248 | ||||||
2542452 | 2024-11-11 | 2338 | 2187.5 | 002275300 | CROSS Corsen | FRA | eu | IN78ll | 811 | 504 | 244 | ||||||
2542515 | 2024-11-11 | 1811 | 16804.5 | 007100002 | Recife Radio | BRA | sa | HI21mw | 7686 | 4775 | 222 | ||||||
2542488 | 2024-11-11 | 1741 | 2187.5 | 002734414 | Arkhangelsk Radio | RUS | eu | LP04gn | 2450 | 1522 | 41 | ||||||
2542513 | 2024-11-11 | 1634 | 16804.5 | 003160023 | Iqaluit Radio | NU | CAN | na | FP53rr | 5000 | 4254 | 2643 | 316 | ||||
2542466 | 2024-11-11 | 1633 | 2187.5 | 002371000 | Olympia Radio | GRC | eu | KM07ro | 2065 | 1283 | 134 | ||||||
2542501 | 2024-11-11 | 1602 | 12577 | 002241026 | Las Palmas Radio | CNR | af | IL27es | 3196 | 1986 | 220 | ||||||
2542500 | 2024-11-11 | 1140 | 12577 | 002241024 | Valencia Radio | ESP | eu | IM98wr | 1537 | 955 | 196 | ||||||
2542512 | 2024-11-11 | 0843 | 16804.5 | 002711000 | Istanbul Radio | TUR | as | KN40jx | 2192 | 1362 | 114 | ||||||
2542514 | 2024-11-11 | 0823 | 16804.5 | 004123100 | Guangzhou Radio | CHN | as | OL63rd | 9175 | 5701 | 61 | ||||||
2542479 | 2024-11-11 | 0816 | 2187.5 | 002570100 | Tjome Radio | NOR | eu | JO59hk | 890 | 553 | 21 | ||||||
2542465 | 2024-11-11 | 0744 | 2187.5 | 002320024 | Stornoway Radio | SCT | eu | IO68vl | 995 | 618 | 319 | ||||||
2542480 | 2024-11-11 | 0732 | 2187.5 | 002570300 | Rogaland Radio | NOR | eu | JO28tp | 729 | 453 | 3 | ||||||
2542499 | 2024-11-11 | 0722 | 12577 | 002241022 | Coruna Radio | ESP | eu | IN53si | 1389 | 863 | 230 | ||||||
2542489 | 2024-11-11 | 0646 | 2187.5 | 002734417 | Kaliningrad Radio | KAL | eu | KO04ir | 1086 | 675 | 68 | ||||||
2542503 | 2024-11-11 | 0620 | 12577 | 002711000 | Istanbul Radio | TUR | as | KN40jx | 2192 | 1362 | 114 | ||||||
2542511 | 2024-11-11 | 0619 | 16804.5 | 002371000 | Olympia Radio | GRC | eu | KM07ro | 2065 | 1283 | 134 | ||||||
2542475 | 2024-11-11 | 0613 | 2187.5 | 002470135 | Trieste Radio | ITA | eu | JN65vq | 965 | 600 | 134 | ||||||
2542502 | 2024-11-11 | 0609 | 12577 | 002371000 | Olympia Radio | GRC | eu | KM07ro | 2065 | 1283 | 134 | ||||||
2542453 | 2024-11-11 | 0602 | 2187.5 | 002275400 | CROSS La Garde | FRA | eu | JN23xc | 1004 | 624 | 174 | ||||||
2542483 | 2024-11-11 | 0554 | 2187.5 | 002652000 | Stockholm Radio | SWE | eu | JO99ig | 1173 | 729 | 41 | ||||||
2542469 | 2024-11-11 | 0519 | 2187.5 | 002470119 | Ancona Radio | ITA | eu | JN63sp | 1139 | 708 | 142 | ||||||
2542442 | 2024-11-11 | 0335 | 2187.5 | 002050480 | Oostende Radio | BEL | eu | JO11ne | 1000 | 158 | 98 | 230 | |||||
2542460 | 2024-11-11 | 0257 | 2187.5 | 002320014 | Falmouth Radio | ENG | eu | IN79jx | 743 | 461 | 255 | ||||||
2542462 | 2024-11-11 | 0242 | 2187.5 | 002320018 | Holyhead Radio | ENG | eu | IO73ph | 659 | 409 | 285 | ||||||
2542451 | 2024-11-11 | 0239 | 2187.5 | 002275200 | CROSS Jobourg | FRA | eu | IN99bq | 544 | 338 | 243 | ||||||
2542478 | 2024-11-11 | 0150 | 2187.5 | 002570000 | Public Correspondance | NOR | eu | ||||||||||
2542456 | 2024-11-11 | 0146 | 2187.5 | 002320004 | Aberdeen Radio | SCT | eu | IO87xd | 715 | 444 | 324 | ||||||
2542455 | 2024-11-11 | 0137 | 2187.5 | 002320001 | Shetland Radio (Lerwick) | SHE | eu | IP90kd | 967 | 601 | 339 | ||||||
2542458 | 2024-11-11 | 0132 | 2187.5 | 002320010 | Dover Radio | ENG | eu | JO01pd | 269 | 167 | 248 | ||||||
2542481 | 2024-11-11 | 0120 | 2187.5 | 002570700 | Bodoe Radio | NOR | eu | JP77eg | 1764 | 1096 | 13 | ||||||
2542482 | 2024-11-11 | 0120 | 2187.5 | 002618102 | Polish Rescue Radio | POL | eu | JO84gn | 820 | 510 | 65 | ||||||
2542468 | 2024-11-11 | 0114 | 2187.5 | 002470002 | Palermo Radio | SCY | eu | JM68ne | 1675 | 1040 | 154 | ||||||
2542450 | 2024-11-11 | 0111 | 2187.5 | 002275100 | CROSS Gris Nez | FRA | eu | JO00tu | 264 | 164 | 239 | ||||||
2542474 | 2024-11-11 | 0110 | 2187.5 | 002470133 | Porto Torres Radio | ITA | eu | JN40dt | 1282 | 797 | 166 | ||||||
2542447 | 2024-11-11 | 0055 | 2187.5 | 002241024 | Valencia Radio | ESP | eu | IM98wr | 1537 | 955 | 196 | ||||||
2542446 | 2024-11-11 | 0052 | 2187.5 | 002241022 | Coruna Radio | ESP | eu | IN53si | 1389 | 863 | 230 | ||||||
2542467 | 2024-11-11 | 0038 | 2187.5 | 002442000 | Netherlands CG Radio | HOL | eu | JO22dc | 40 | 25 | 270 | ||||||
2542457 | 2024-11-11 | 0020 | 2187.5 | 002320007 | Humber Radio | ENG | eu | IO94xc | 396 | 246 | 306 | ||||||
2542461 | 2024-11-11 | 0017 | 2187.5 | 002320017 | Milford Haven Radio | WLS | eu | IO71kq | 687 | 427 | 270 | ||||||
2542444 | 2024-11-11 | 0015 | 2187.5 | 002111240 | Bremen Rescue Radio | DEU | eu | JO43jb | 250 | 285 | 177 | 66 | |||||
2542448 | 2024-11-11 | 0009 | 2187.5 | 002241026 | Las Palmas Radio | CNR | af | IL27es | 3196 | 1986 | 220 | ||||||
2542445 | 2024-11-11 | 0004 | 2187.5 | 002191000 | Lyngby Radio | DNK | eu | JO55rt | 596 | 370 | 43 | ||||||
2542484 | 2024-11-11 | 0001 | 2187.5 | 002653000 | Goteborg Radio | SWE | eu | JO57xl | 750 | 466 | 34 | ||||||
2540688 | 2024-11-09 | 2009 | 12577 | 006221111 | Alexandria Radio | EGY | af | KM41we | 3087 | 1918 | 129 | ||||||
2540686 | 2024-11-09 | 1932 | 12577 | 005671000 | Bangkok Radio | THA | as | OK03hn | 9207 | 5721 | 77 | ||||||
2540674 | 2024-11-09 | 1410 | 2187.5 | 002653500 | Sweden traffic | SWE | eu | JO99ig | 1173 | 729 | 41 | ||||||
2540685 | 2024-11-08 | 1817 | 12577 | 005030001 | Charleville / Wiluna Radio | WE | AUS | oc | PG30gp | 1000 | 14666 | 9113 | 85 | ||||
2540667 | 2024-11-08 | 1548 | 2187.5 | 002570500 | Floroe Radio | NOR | eu | JP21mn | 1052 | 653 | 0 | ||||||
2540682 | 2024-11-08 | 0907 | 12577 | 003160023 | Iqaluit Radio | NU | CAN | na | FP53rr | 5000 | 4254 | 2643 | 316 | ||||
2540701 | 2024-11-08 | 0310 | 16804.5 | 007100003 | Manaus Radio | BRA | sa | GI06av | 8606 | 5347 | 247 | ||||||
2540679 | 2024-11-07 | 2313 | 2187.5 | 002761000 | Undva MRCC Tallinn | EST | eu | KO08xm | 1290 | 801 | 49 | ||||||
2540691 | 2024-11-07 | 1406 | 12577 | 228040600 | Test ANFR SR Donges | FRA | eu | IN87wi | 729 | 453 | 226 | ||||||
2540668 | 2024-11-07 | 0434 | 2187.5 | 002570700 | Bodoe Radio | NOR | eu | JP77eg | 1764 | 1096 | 13 | ||||||
2540692 | 2024-11-06 | 0737 | 16804.5 | 002734420 | Murmansk Radio MRCC | RUS | eu | KP68ls | 2366 | 1470 | 28 | ||||||
2540689 | 2024-11-06 | 0430 | 12577 | 007100002 | Recife Radio | BRA | sa | HI21mw | 7686 | 4775 | 222 | ||||||
2540699 | 2024-11-05 | 2007 | 16804.5 | 007100001 | Rio de Janeiro Radio | BRA | sa | GG87da | 9586 | 5956 | 223 | ||||||
2540687 | 2024-11-05 | 1843 | 12577 | 005743030 | Ho Chi Minh Ville Radio XVS | VTN | as | OK30nj | 9916 | 6161 | 74 | ||||||
2540697 | 2024-11-05 | 1834 | 16804.5 | 006010001 | Cape Town Radio | AFS | af | JF96ii | 9629 | 5983 | 168 | ||||||
2540690 | 2024-11-05 | 1109 | 12577 | 219015591 | Sailior Examiner XPE3307 Pandrup | DNK | eu | JO47uf | 250 | 649 | 403 | 26 | |||||
2540675 | 2024-11-05 | 0501 | 2187.5 | 002733700 | Saint Petersburg Radio | RUS | eu | KO59cv | 1782 | 1107 | 51 | ||||||
2540676 | 2024-11-05 | 0128 | 2187.5 | 002734414 | Arkhangelsk Radio | RUS | eu | LP04gn | 2450 | 1522 | 41 | ||||||
2540669 | 2024-11-05 | 0125 | 2187.5 | 002570800 | Vardo Radio | NOR | eu | KQ50ni | 2425 | 1507 | 23 | ||||||
2540672 | 2024-11-04 | 2311 | 2187.5 | 002652000 | Stockholm Radio | SWE | eu | JO99ig | 1173 | 729 | 41 | ||||||
2540670 | 2024-11-04 | 2044 | 2187.5 | 002573550 | Vardo Radio | NOR | eu | KQ50ni | 2425 | 1507 | 23 | ||||||
2540700 | 2024-11-04 | 2021 | 16804.5 | 007100002 | Recife Radio | BRA | sa | HI21mw | 7686 | 4775 | 222 | ||||||
2540696 | 2024-11-04 | 1904 | 16804.5 | 005741040 | Hai Phong Radio XVG | VTN | as | OL30iu | 8962 | 5569 | 67 | ||||||
2540683 | 2024-11-04 | 1844 | 12577 | 004122100 | Shanghai Radio | CHN | as | PM01sc | 8908 | 5535 | 50 | ||||||
2540681 | 2024-11-04 | 1518 | 8414.5 | 002570000 | Public Correspondence | NOR | eu | ||||||||||
2540684 | 2024-11-04 | 1517 | 12577 | 004123100 | Guangzhou Radio | CHN | as | OL63rd | 9175 | 5701 | 61 | ||||||
2540693 | 2024-11-04 | 1306 | 16804.5 | 003160023 | Iqaluit Radio | NU | CAN | na | FP53rr | 5000 | 4254 | 2643 | 316 | ||||
2540694 | 2024-11-04 | 0818 | 16804.5 | 004123100 | Guangzhou Radio | CHN | as | OL63rd | 9175 | 5701 | 61 | ||||||
2540695 | 2024-11-04 | 0719 | 16804.5 | 005030001 | Charleville / Wiluna Radio | WE | AUS | oc | PG30gp | 14666 | 9113 | 85 | |||||
2540698 | 2024-11-04 | 0719 | 16804.5 | 006221111 | Alexandria Radio | EGY | af | KM41we | 3087 | 1918 | 129 | ||||||
2540677 | 2024-11-04 | 0244 | 2187.5 | 002734417 | Kaliningrad Radio | KAL | eu | KO04ir | 1086 | 675 | 68 | ||||||
2540673 | 2024-11-04 | 0220 | 2187.5 | 002653000 | Goteborg Radio | SWE | eu | JO57xl | 750 | 466 | 34 | ||||||
2540680 | 2024-11-04 | 0159 | 2187.5 | 002770330 | Klaipeda Rescue Centre | LTU | eu | KO06na | 1143 | 710 | 61 | ||||||
2540678 | 2024-11-04 | 0122 | 2187.5 | 002734487 | Taganrog Radio | RUS | eu | KN97le | 2489 | 1547 | 89 | ||||||
2540671 | 2024-11-04 | 0028 | 2187.5 | 002618102 | Polish Rescue Radio | POL | eu | JO84gn | 820 | 510 | 65 | ||||||
2536811 | 2024-11-03 | 2133 | 2187.5 | 002715000 | Izmir Radio | TUR | as | KM38dg | 2261 | 1405 | 124 | ||||||
2536837 | 2024-11-03 | 1900 | 16804.5 | 003160023 | Iqaluit Radio | NU | CAN | na | FP53rr | 5000 | 4254 | 2643 | 316 | ||||
2536822 | 2024-11-03 | 1853 | 12577 | 003160023 | Iqaluit Radio | NU | CAN | na | FP53rr | 5000 | 4254 | 2643 | 316 | ||||
2536833 | 2024-11-03 | 1602 | 12577 | 219015591 | Sailior Examiner XPE3307 Pandrup | DNK | eu | JO47uf | 250 | 649 | 403 | 26 | |||||
2536831 | 2024-11-03 | 1432 | 12577 | 006221111 | Alexandria Radio | EGY | af | KM41we | 3087 | 1918 | 129 | ||||||
2536844 | 2024-11-03 | 0755 | 16804.5 | 004773500 | Hong Kong Marine Rescue | CHN | as | OL72df | 9308 | 5783 | 61 | ||||||
2536813 | 2024-11-03 | 0301 | 2187.5 | 002734417 | Kaliningrad Radio | KAL | eu | KO04ir | 1086 | 675 | 68 | ||||||
2536797 | 2024-11-03 | 0255 | 2187.5 | 002470124 | Crotone Radio | ITA | eu | JM89nb | 1730 | 1075 | 142 | ||||||
2536769 | 2024-11-03 | 0249 | 2187.5 | 002240996 | MRCC Bilbao | ESP | eu | IN83li | 1137 | 707 | 214 | ||||||
2536814 | 2024-11-03 | 0214 | 2187.5 | 002734446 | Taman Radio | RUS | eu | KN85je | 2445 | 1519 | 95 | ||||||
2536846 | 2024-11-02 | 1705 | 16804.5 | 005741040 | Hai Phong Radio XVG | VTN | as | OL30iu | 8962 | 5569 | 67 | ||||||
2536843 | 2024-11-02 | 1540 | 16804.5 | 004162019 | Chilung Keelung Radio | TWN | as | PL05vd | 9474 | 5886 | 54 | ||||||
2536778 | 2024-11-02 | 0235 | 2187.5 | 002302000 | Helsinki Radio | FIN | eu | KP20nd | 1531 | 951 | 46 | ||||||
2536789 | 2024-11-02 | 0230 | 2187.5 | 002320021 | Belfast Radio | NIR | eu | IO74eq | 752 | 467 | 296 | ||||||
2536851 | 2024-11-02 | 0226 | 2187.5 | 002651000 | UNID | SWE | eu | ||||||||||
2536841 | 2024-11-01 | 2236 | 16804.5 | 003669998 | COMMSTA New Orleans | LA | USA | na | EL59av | 7739 | 4809 | 292 | |||||
2536838 | 2024-11-01 | 2220 | 16804.5 | 003669991 | COMMSTA Boston | MA | USA | na | FN41rp | 5583 | 3469 | 289 | |||||
2536849 | 2024-11-01 | 1958 | 16804.5 | 007100001 | Rio de Janeiro Radio | BRA | sa | GG87da | 9586 | 5956 | 223 | ||||||
2536847 | 2024-11-01 | 1857 | 16804.5 | 006010001 | Cape Town Radio | AFS | af | JF96ii | 9629 | 5983 | 168 | ||||||
2536848 | 2024-11-01 | 1345 | 16804.5 | 006221111 | Alexandria Radio | EGY | af | KM41we | 3087 | 1918 | 129 | ||||||
2536804 | 2024-11-01 | 0804 | 2187.5 | 002570500 | Floroe Radio | NOR | eu | JP21mn | 1052 | 653 | 0 | ||||||
2536773 | 2024-11-01 | 0703 | 2187.5 | 002275000 | CROSS Etel | FRA | eu | IN87jp | 762 | 473 | 232 | ||||||
2536809 | 2024-11-01 | 0109 | 2187.5 | 002653500 | Sweden traffic | SWE | eu | JO99ig | 1173 | 729 | 41 | ||||||
2536823 | 2024-10-31 | 2222 | 12577 | 003669991 | COMMSTA Boston | MA | USA | na | FN41rp | 5583 | 3469 | 289 | |||||
2536839 | 2024-10-31 | 1618 | 16804.5 | 003669995 | COMMSTA Portsmouth | VA | USA | na | FM16xr | 6300 | 3914 | 288 | |||||
2536842 | 2024-10-31 | 1604 | 16804.5 | 004123100 | Guangzhou Radio | CHN | as | OL63rd | 9175 | 5701 | 61 | ||||||
2536818 | 2024-10-31 | 1237 | 12577 | 002241024 | Valencia Radio | ESP | eu | IM98wr | 1537 | 955 | 196 | ||||||
2536845 | 2024-10-31 | 0802 | 16804.5 | 005030001 | Charleville / Wiluna Radio | WE | AUS | oc | PG30gp | 14666 | 9113 | 85 | |||||
2536836 | 2024-10-31 | 0613 | 16804.5 | 002711000 | Istanbul Radio | TUR | as | KN40jx | 2192 | 1362 | 114 | ||||||
2536805 | 2024-10-31 | 0415 | 2187.5 | 002570700 | Bodoe Radio | NOR | eu | JP77eg | 1764 | 1096 | 13 | ||||||
2536840 | 2024-10-30 | 2227 | 16804.5 | 003669997 | COMMSTA Miami | FL | USA | na | EL95to | 7476 | 4645 | 282 | |||||
2536850 | 2024-10-30 | 1832 | 16804.5 | 007100002 | Recife Radio | BRA | sa | HI21mw | 7686 | 4775 | 222 | ||||||
2536835 | 2024-10-30 | 1814 | 16804.5 | 002371000 | Olympia Radio | GRC | eu | KM07ro | 2065 | 1283 | 134 | ||||||
2536777 | 2024-10-30 | 1803 | 2187.5 | 002275400 | CROSS La Garde | FRA | eu | JN23xc | 1004 | 624 | 174 | ||||||
2536834 | 2024-10-30 | 1605 | 16804.5 | 002070810 | Varna Radio | BUL | eu | KN33vb | 1979 | 1229 | 111 | ||||||
2536795 | 2024-10-30 | 0509 | 2187.5 | 002470120 | Augusta Radio | SCY | eu | JM77og | 1836 | 1141 | 149 | ||||||
2536832 | 2024-10-30 | 0153 | 12577 | 007100002 | Recife Radio | BRA | sa | HI21mw | 7686 | 4775 | 222 | ||||||
2536794 | 2024-10-29 | 2355 | 2187.5 | 002470119 | Ancona Radio | ITA | eu | JN63sp | 1139 | 708 | 142 | ||||||
2536796 | 2024-10-29 | 2328 | 2187.5 | 002470121 | Bari Radio | ITA | eu | JN81kc | 1524 | 947 | 138 | ||||||
2536830 | 2024-10-29 | 2303 | 12577 | 005743030 | Ho Chi Minh Ville Radio XVS | VTN | as | OK30nj | 9916 | 6161 | 74 | ||||||
2536790 | 2024-10-29 | 2242 | 2187.5 | 002320024 | Stornoway Radio | SCT | eu | IO68vl | 995 | 618 | 319 | ||||||
2536825 | 2024-10-29 | 2231 | 12577 | 003669997 | COMMSTA Miami | FL | USA | na | EL95to | 7476 | 4645 | 282 | |||||
2536824 | 2024-10-29 | 2220 | 12577 | 003669995 | COMMSTA Portsmouth | VA | USA | na | FM16xr | 6300 | 3914 | 288 | |||||
2536798 | 2024-10-29 | 2201 | 2187.5 | 002470133 | Porto Torres Radio | ITA | eu | JN40dt | 1282 | 797 | 166 | ||||||
2536828 | 2024-10-29 | 2030 | 12577 | 004225300 | Bandar E Shahid Rajaei | IRN | as | LL87ac | 5046 | 3135 | 103 | ||||||
2536829 | 2024-10-29 | 1941 | 12577 | 005030001 | Charleville / Wiluna Radio | WE | AUS | oc | PG30gp | 1000 | 14666 | 9113 | 85 | ||||
2536819 | 2024-10-29 | 1900 | 12577 | 002241026 | Las Palmas Radio | CNR | af | IL27es | 3196 | 1986 | 220 | ||||||
2536787 | 2024-10-29 | 1705 | 2187.5 | 002320017 | Milford Haven Radio | WLS | eu | IO71kq | 687 | 427 | 270 | ||||||
2536827 | 2024-10-29 | 1635 | 12577 | 004123100 | Guangzhou Radio | CHN | as | OL63rd | 9175 | 5701 | 61 | ||||||
2536826 | 2024-10-29 | 1513 | 12577 | 004122100 | Shanghai Radio | CHN | as | PM01sc | 8908 | 5535 | 50 | ||||||
2536821 | 2024-10-29 | 0729 | 12577 | 002711000 | Istanbul Radio | TUR | as | KN40jx | 2192 | 1362 | 114 | ||||||
2536817 | 2024-10-29 | 0717 | 12577 | 002241022 | Coruna Radio | ESP | eu | IN53si | 1389 | 863 | 230 | ||||||
2536820 | 2024-10-29 | 0705 | 12577 | 002371000 | Olympia Radio | GRC | eu | KM07ro | 2065 | 1283 | 134 | ||||||
2536800 | 2024-10-29 | 0556 | 2187.5 | 002500200 | Valentia Radio | IRL | eu | IO41tv | 1042 | 648 | 274 | ||||||
2536816 | 2024-10-29 | 0504 | 2187.5 | 002770330 | Klaipeda Rescue Centre | LTU | eu | KO06na | 1143 | 710 | 61 | ||||||
2536779 | 2024-10-29 | 0025 | 2187.5 | 002311000 | Torshavn Radio | FRO | eu | IP61ox | 1301 | 808 | 332 | ||||||
2536782 | 2024-10-29 | 0012 | 2187.5 | 002320005 | UK Coastguard | SCT | eu | ||||||||||
2536785 | 2024-10-28 | 1916 | 2187.5 | 002320011 | Solent Radio | ENG | eu | IO90xs | 372 | 231 | 248 | ||||||
2536806 | 2024-10-28 | 1832 | 2187.5 | 002618102 | Polish Rescue Radio | POL | eu | JO84gn | 820 | 510 | 65 | ||||||
2536791 | 2024-10-28 | 1818 | 2187.5 | 002371000 | Olympia Radio | GRC | eu | KM07ro | 2065 | 1283 | 134 | ||||||
2536803 | 2024-10-28 | 1722 | 2187.5 | 002570300 | Rogaland Radio | NOR | eu | JO28tp | 729 | 453 | 3 | ||||||
2536799 | 2024-10-28 | 0604 | 2187.5 | 002470135 | Trieste Radio | ITA | eu | JN65vq | 965 | 600 | 134 | ||||||
2536776 | 2024-10-28 | 0453 | 2187.5 | 002275300 | CROSS Corsen | FRA | eu | IN78ll | 811 | 504 | 244 | ||||||
2536780 | 2024-10-28 | 0418 | 2187.5 | 002320001 | Shetland Radio (Lerwick) | SHE | eu | IP90kd | 967 | 601 | 339 | ||||||
2536788 | 2024-10-28 | 0328 | 2187.5 | 002320018 | Holyhead Radio | ENG | eu | IO73ph | 659 | 409 | 285 | ||||||
2536767 | 2024-10-28 | 0219 | 2187.5 | 002111240 | Bremen Rescue Radio | DEU | eu | JO43jb | 250 | 285 | 177 | 66 | |||||
2536793 | 2024-10-28 | 0205 | 2187.5 | 002470002 | Palermo Radio | SCY | eu | JM68ne | 1675 | 1040 | 154 | ||||||
2536801 | 2024-10-28 | 0203 | 2187.5 | 002510100 | Reykjavik Radio | ISL | eu | HP94bb | 2032 | 1263 | 321 | ||||||
2536771 | 2024-10-28 | 0131 | 2187.5 | 002241024 | Valencia Radio | ESP | eu | IM98wr | 1537 | 955 | 196 | ||||||
2536783 | 2024-10-28 | 0124 | 2187.5 | 002320007 | Humber Radio | ENG | eu | IO94xc | 396 | 246 | 306 | ||||||
2536810 | 2024-10-28 | 0109 | 2187.5 | 002711000 | Istanbul Radio | TUR | as | KN40jx | 2192 | 1362 | 114 | ||||||
2536812 | 2024-10-28 | 0055 | 2187.5 | 002733700 | Saint Petersburg Radio | RUS | eu | KO59cv | 1782 | 1107 | 51 | ||||||
2536807 | 2024-10-28 | 0045 | 2187.5 | 002652000 | Stockholm Radio | SWE | eu | JO99ig | 1173 | 729 | 41 | ||||||
2536774 | 2024-10-28 | 0036 | 2187.5 | 002275100 | CROSS Gris Nez | FRA | eu | JO00tu | 264 | 164 | 239 | ||||||
2539753 | 2024-10-28 | 0030 | 797 | YuP | Buturlinovka | RUS | eu | LO00ht | 2456 | 1526 | 79 | ||||||
2539766 | 2024-10-28 | 0030 | 700 | MR | Moscow / Sheremetievo | RUS | eu | KO85px | 2139 | 1329 | 65 | ||||||
2536792 | 2024-10-28 | 0027 | 2187.5 | 002442000 | Netherlands CG Radio | HOL | eu | JO22dc | 40 | 25 | 270 | ||||||
2536815 | 2024-10-28 | 0023 | 2187.5 | 002761000 | Undva MRCC Tallinn | EST | eu | KO08xm | 1290 | 801 | 49 | ||||||
2536781 | 2024-10-28 | 0021 | 2187.5 | 002320004 | Aberdeen Radio | SCT | eu | IO87xd | 715 | 444 | 324 | ||||||
2539790 | 2024-10-28 | 0015 | 322 | OD | Ornskoldsvik | SWE | eu | JP93kk | 1502 | 933 | 27 | ||||||
2536784 | 2024-10-28 | 0013 | 2187.5 | 002320010 | Dover Radio | ENG | eu | JO01pd | 269 | 167 | 248 | ||||||
