Profile
Logs (5542)
Sessions (119)
Signals (832)
Signals Map
Remote Logs (47)
Remote Sessions (1)
Map
Weather
Stats
Awards
KHz | ID | LSB | USB | Sec. | Fmt. | Location | S/P | ITU | Region | GSQ | Power | Logs | Notes | Latest by Listener | Last Heard | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
255 | NS | 1012 | 1020 | 10 | ID+8" tone | Nis | SRB | eu | KN03vh | 4 | 2024-10-23 | 2024-11-03 | 1593 | 990 | 121 | |||
262 | NR | 403 | 405 | 4.16 | ID+2.3" gap | Inowroclaw | POL | eu | JO92eu | 2 | 2024-10-23 | 2024-12-20 | 917 | 570 | 79 | |||
266 | M | 1019 | 1021 | 8.12 | ID+7" gap | Baia Mare | ROU | eu | KN17rp | 1 | 2024-06-24 | 2024-10-25 | 1416 | 880 | 103 | |||
267.5 | OPW | 1019 | 1020 | 8.12 | ID+4" gap | Bucuresti / Otopeni | ROU | eu | KN24xn | 1 | 2024-06-24 | 2024-12-12 | 1761 | 1094 | 110 | |||
275 | O | 413 | 398 | 3.37 | ID+2" gap | UNID | XUF | xx | 1 | UNID - this is a daytimer at 2 ROU KiwiSDRs, so most likely located in ROU | 2023-09-25 | 2024-05-25 | ||||||
277 | CHT | 404 | 402 | 5.6 | Chiltern | ENG | eu | IO91ro | 25 | 4 | 2024-09-05 | 2024-10-27 | 376 | 234 | 263 | |||
280 | ND | 1003 | 992 | 4.6 | ID+5" gap | Swidwin | POL | eu | JO73ws | 1 | EX D-327.0 | 2023-09-23 | 2023-09-24 | 759 | 472 | 71 | ||
280 | TST | 1004 | 994 | 4.88 | UNID | XUU | xx | 2 | 2024-10-25 | 2024-10-25 | ||||||||
281 | CA | 400 | 408 | 10.38 | DAID | Cartwright | NL | CAN | na | GO13lr | 1000 | 2 | 2024-10-03 | 2024-12-12 | 4022 | 2499 | 297 | |
284 | FSB | 1048 | 1046 | 16.54 | Fassberg | DEU | eu | JO52cv | 25 | 1 | 2023-09-23 | 2023-12-24 | 371 | 231 | 74 | |||
284 | GNA | 1020 | 1020 | 10.25 | ID+5" gap | Gorna | BUL | eu | KN23td | 8 | *** SENDING TST (NOV 2020) *** NEW ID from 07/2017 - WAS 'GRN' | 2024-10-25 | 2024-12-12 | 1837 | 1141 | 114 | ||
284.5 | DY | 1012 | 1030 | 4.54 | Dusseldorf | DEU | eu | JO31if | 25 | 4 | 2024-09-04 | 2024-10-25 | 160 | 99 | 126 | |||
285 | LCF | 404 | 401 | 6.48 | ID+3" gap | Linkoping / Malmen | SWE | eu | JO78rh | 2 | 2024-09-25 | 2024-12-20 | 961 | 597 | 39 | |||
285 | URB | 1024 | 1022 | 7.49 | ID+3\" gap | Roma / Urbe (RM) | ITA | eu | JN61fw | 1 | Province : Roma | 2023-09-25 | 2024-05-23 | 1267 | 787 | 150 | ||
286.5 | TA | 28 | 24 | 20.3 | ID+17" tone | Villacoublay / Velizy | FRA | eu | JN18bs | 25 | 2 | keyed carrier NDB | 2024-09-24 | 2024-10-26 | 419 | 260 | 208 | |
288.5 | AVD | 11 | 25.47 | ID+20" tone | Avord | FRA | eu | JN17jc | 50 | 4 | keyed carrier NDB | 2024-09-24 | 2024-10-27 | 576 | 358 | 195 | ||
289 | HR | 399 | 406 | 10.42 | ID+7" gap | Hericourt | FRA | eu | JN37in | 25 | 2 | 2024-09-06 | 2024-10-25 | 522 | 324 | 164 | ||
289 | RI | 1028 | 1030 | 8.54 | ID+6" gap | Rijeka / Krk | HRV | eu | JN75hd | 3 | 2024-09-07 | 2024-11-05 | 1053 | 654 | 133 | |||
290 | ONL | 10.08 | ID+6" gap | Liege / Bierset | BEL | eu | JO20sq | 15 | 2 | 2024-05-24 | 2024-05-26 | 164 | 102 | 163 | ||||
291 | WS | 10.42 | ID+8" gap | Grenoble / St Geoirs | FRA | eu | JN25ni | 1 | Decommissioned 2024-10-03 | 2023-09-25 | 2024-08-25 | 751 | 466 | 178 | ||||
292 | MIA | 1023 | 1021 | 4.62 | ID+15" gap | Melilla | MEL | af | IM85mh | 250 | 3 | EX MLL | 2024-10-27 | 2024-12-12 | 1968 | 1223 | 201 | |
292 | NKR | 1019 | 1024 | 8.03 | ID+5" gap | Neckar | DEU | eu | JN49ii | 25 | 3 | 2024-09-05 | 2024-11-05 | 408 | 253 | 137 | ||
293 | OB | 404 | 399 | 10.08 | ID+7" gap | Brussels National | BEL | eu | JO20hw | 2 | decommissioned 2023-12-28 | 2023-09-24 | 2024-01-01 | 131 | 81 | 187 | ||
295 | DC | 1020 | 1024 | 6.57 | ID+2" gap | Debrecen | HNG | eu | KN07sk | 7 | SLOW KEYING | 2024-09-04 | 2024-10-25 | 1301 | 808 | 106 | ||
295 | PT | 995 | 1004 | 9.92 | ID+6" tone | Skopje | MKD | eu | KN01tv | 50 | 10 | 2024-10-26 | 2024-11-03 | 1696 | 1054 | 125 | ||
296 | MG | 1024 | 1018 | 10.08 | ID+7" gap | Ljubljana | SVN | eu | JN76ge | 4 | 2024-09-10 | 2024-11-03 | 961 | 597 | 129 | |||
297 | FR | 1025 | 994 | 4.14 | ID+1" gap | Frankfurt | DEU | eu | JO40ib | 25 | 2 | 2024-09-30 | 2024-10-25 | 351 | 218 | 128 | ||
297 | NA | 1017 | 1018 | 3.84 | ID+6" gap | Miroslawiec | POL | eu | JO83aj | 3 | EX A-703 | 2024-10-04 | 2024-10-25 | 764 | 475 | 74 | ||
297 | PEP | 1010 | 1042 | 9.76 | ID+5" tone | Prilep | MKD | eu | KN01ri | 7 | 2024-10-25 | 2024-11-03 | 1732 | 1076 | 127 | |||
300 | PV | 976 | 1034 | 10.17 | ID+7" tone | Novi Sad / Cenej / Petrovaradin | SRB | eu | JN95rd | 7 | 2024-09-04 | 2024-11-25 | 1318 | 819 | 120 | |||
300.5 | LW | 1027 | 1010 | 6.96 | Koln / Bonn | DEU | eu | JO30pv | 25 | 1 | 2023-09-23 | 2024-03-25 | 215 | 133 | 127 | |||
301.5 | TRE | 1013 | 1024 | 9.8 | ID+7" gap | Treviso (TV) | ITA | eu | JN65bo | 25 | 1 | Province : Treviso | 2023-09-25 | 2023-09-25 | 896 | 556 | 140 | |
303 | KPG | 405 | 395 | 8.1 | ID+4" gap | Sogndal / Haukasen / Kaupanger | NOR | eu | JP31oe | 5 | 2024-09-24 | 2024-10-25 | 1020 | 634 | 7 | |||
303 | RTT | 1020 | 1017 | 10.08 | ID+8" gap | Innsbruck / Rattenberg | AUT | eu | JN57xk | 6 | 2024-09-06 | 2024-11-25 | 726 | 451 | 132 | |||
306.5 | AV | 7 | 22.6 | ID+18" tone | Avord | FRA | eu | JN16lv | 1 | Inactive since November 2023 | 2023-09-23 | 2023-11-09 | 595 | 370 | 194 | |||
308 | MOJ | 1005 | 1030 | 9.9 | ID+5" tone | Mojkovac | MNE | eu | JN92sw | 40 | 3 | 2024-10-03 | 2024-11-25 | 1495 | 929 | 127 | ||
308 | VT | 1021 | 10.08 | ID+8" gap | Vitoria | ESP | eu | IN82ot | 4 | 2024-07-27 | 2024-10-25 | 1182 | 734 | 212 | ||||
309 | DO | 405 | 406 | 10.19 | ID+8" gap | Dole / Tavaux | FRA | eu | JN26px | 4 | 2024-09-06 | 2024-10-25 | 571 | 355 | 176 | |||
309 | LG | 401 | 398 | 5.2 | Satenas / Tune | SWE | eu | JO68ik | 6 | 2024-09-24 | 2024-12-20 | 860 | 534 | 31 | ||||
311 | CEL | 1020 | 1015 | 10.08 | ID+7" gap | Celle | DEU | eu | JO52ao | 25 | 3 | 2024-09-07 | 2024-10-25 | 355 | 221 | 78 | ||
311 | LMA | 406 | 395 | 10.08 | ID+7" gap | Lima / Bruggen | DEU | eu | JO31ei | 25 | 5 | 2024-09-04 | 2024-10-25 | 133 | 82 | 128 | ||
311 | NSN | 1039 | 1040 | 16.38 | ID+12" tone | Niederstetten | DEU | eu | JN49xj | 25 | 1 | 2023-09-24 | 2023-09-24 | 467 | 290 | 128 | ||
312 | BOZ | 1022 | 1022 | 6.62 | ID+1" tone | Bozhurishte | BUL | eu | KN12os | 7 | 2023-12-25 | 2024-05-24 | 1718 | 1067 | 119 | |||
312 | DJ | 402 | 401 | 5.27 | Ostersund/Froson | SWE | eu | JP73ee | 2 | 2024-09-25 | 2024-12-20 | 1352 | 840 | 20 | ||||
312 | KBG | 406 | 401 | 6.47 | Karlsborg | SWE | eu | JO78el | 1 | 2023-09-23 | 2024-10-25 | 928 | 577 | 36 | ||||
313 | KI | 1018 | 1018 | 10.08 | Klagenfurt | AUT | eu | JN76ep | 2 | 2024-10-03 | 2024-11-03 | 916 | 569 | 127 | ||||
315 | HOL | 29 | 12.94 | ID+14" tone | Villacoublay / Velizy | FRA | eu | JN08vr | 25 | 2 | keyed carrier NDB | 2023-09-24 | 2024-01-01 | 434 | 270 | 211 | ||
316 | BJO | 408 | 395 | 9.1 | Bjornoya / Bear Isl | BRI | eu | JQ94nm | 50 | 3 | 2023-12-30 | 2024-12-12 | 2575 | 1600 | 9 | |||
316 | CAL | 1020 | 1016 | 10.08 | ID+6" gap | Cagliari / Elmas | SAR | eu | JM49mf | 5 | 2024-10-27 | 2024-10-27 | 1467 | 912 | 165 | |||
316 | EPM | 402 | 389 | 5.49 | Epsom for Heathrow | ENG | eu | IO91th | 25 | 5 | 2024-09-07 | 2024-10-26 | 372 | 231 | 258 | |||
316 | JA | 1024 | 1030 | 8.17 | ID+6" gap | Beograd | SRB | eu | KN04fr | 2 | 2024-10-23 | 2024-11-09 | 1408 | 875 | 119 | |||
316 | OE | 8.49 | ID+7" gap | Dublin | IRL | eu | IO63sk | 3 | UNSERVICEABLE 27 SEP 2024 09:20 FROM: 27 DEC 2024 14:00 EST | 2024-09-08 | 2024-09-29 | 776 | 482 | 285 | ||||
316 | TNJ | 1038 | 1039 | 8.47 | ID+5" gap | Tounj | HRV | eu | JN75qg | 5 | 2024-09-07 | 2024-11-25 | 1080 | 671 | 130 | |||
317 | PPD | 1048 | 1056 | 13.67 | ID+3" gap | Poprad / Tatry | SVK | eu | KN09eb | 1 | 2023-09-23 | 2024-10-13 | 1143 | 710 | 101 | |||
317 | VS | 10.42 | ID+8" gap | Valenciennes / Denain | FRA | eu | JO10qi | 6 | Decommissioned 2024-10-03 | 2024-09-06 | 2024-09-28 | 221 | 137 | 208 | ||||
318 | AGB | 1023 | 1016 | 7.29 | ID+2" gap | Augsburg | DEU | eu | JN58lk | 25 | 1 | 2023-09-25 | 2024-10-25 | 594 | 369 | 130 | ||
318 | HIG | 404 | 397 | 10.04 | ID+1" gap | Bremen | DEU | eu | JO43kb | 25 | 5 | 2024-10-25 | 2024-10-26 | 290 | 180 | 66 | ||
318 | KLP | 1024 | 1030 | 8.34 | ID+4" gap | Dubrovnik / Kolocep | HRV | eu | JN92aq | 50 | 2 | 2024-10-23 | 2024-11-25 | 1437 | 893 | 131 | ||
318 | OTR | 1018 | 1019 | 8.12 | ID+5" gap | Bucuresti / Otopeni | ROU | eu | KN34co | 3 | SLOW KEYING - ALSO HEARD AS PIM, CO & TRO | 2024-06-24 | 2024-12-12 | 1774 | 1102 | 109 | ||
319 | ECV | 1023 | 1019 | 10.75 | ID+3" gap | Colmenar Viejo | ESP | eu | IN80cq | 50 | 5 | 2024-09-06 | 2024-10-25 | 1430 | 889 | 210 | ||
320 | DU | 1028 | 948 | 30.01 | ID+7" tone | Batajnica | SRB | eu | KN04dw | 1 | 2024-10-22 | 2024-10-22 | 1383 | 859 | 119 | |||
320 | HA | 1019 | 1020 | 8.09 | Hannover / East | DEU | eu | JO42vl | 25 | 4 | 2024-09-06 | 2024-10-26 | 337 | 209 | 80 | |||
320 | OL | 400 | 402 | 4.85 | ID+1" gap | Lycksele | SWE | eu | JP94jl | 3 | 2024-09-29 | 2024-12-19 | 1590 | 988 | 24 | |||
320 | RUM | 1016 | 1019 | 10.08 | ID+6" gap | Innsbruck / Rum | AUT | eu | JN57rg | 3 | 2024-09-28 | 2024-10-30 | 716 | 445 | 136 | |||
320 | TY | 5 | 21.6 | ID+14" tone | Troyes / Barberey | FRA | eu | JN28aj | 5 | keyed carrier NDB | 2024-09-06 | 2024-10-27 | 417 | 259 | 188 | |||
320 | VE | 10.3 | ID+9" gap | Valence / Chabeuil | FRA | eu | JN24lu | 15 | 1 | Decommissioned 2024-02-22 | 2023-09-24 | 2024-01-30 | 806 | 501 | 179 | |||
321 | ABY | 400 | 400 | 10.52 | ID+6" gap | Albert / Bray | FRA | eu | JN19jx | 4 | 2024-09-06 | 2024-10-27 | 278 | 172 | 212 | |||
321 | VO | 407 | 387 | 5.27 | ID+2" gap | Vojens / Skrydstrup | DNK | eu | JO45pf | 4 | EX SP | 2024-09-24 | 2024-10-25 | 453 | 281 | 38 | ||
322 | LCY | 401 | 420 | 6.61 | London / City | ENG | eu | JO01am | 1 | 2023-09-23 | 2024-05-15 | 338 | 210 | 260 | ||||
322 | NG | 1025 | 1010 | 4.3 | Powidz | POL | eu | JO82wi | 4 | 2024-10-03 | 2024-10-03 | 885 | 550 | 83 | ||||
322 | OD | 406 | 403 | 4.94 | ID+2" gap | Ornskoldsvik | SWE | eu | JP93kk | 4 | 2024-10-28 | 2024-12-19 | 1502 | 933 | 27 | |||
322 | ORS | 1 | 2 | 30.13 | ID+25" tone | Orleans / St Denis De L'Hotel | FRA | eu | JN17cw | 4 | keyed carrier NDB | 2024-09-06 | 2024-10-25 | 501 | 311 | 203 | ||
322 | RL | 402 | 404 | 10.12 | La Rochelle / Ile De Re | FRA | eu | IN96ke | 2 | 2024-08-25 | 2024-10-26 | 789 | 490 | 215 | ||||
322 | TLN | 13 | 4 | 18.8 | ID+15" tone | Hyeres / Le Palyvestre | FRA | eu | JN33ba | 50 | 7 | keyed carrier NDB | 2024-09-06 | 2024-11-08 | 1014 | 630 | 174 | |
323 | ONC | 10.04 | ID+6" gap | Charleroi / Gosselies | BEL | eu | JO20gl | 25 | 2 | 2024-04-26 | 2024-05-15 | 182 | 113 | 187 | ||||
323 | WPL | 400 | 402 | 6.88 | Welshpool | WLS | eu | IO82kp | 1 | HEARD AS 'TST' JAN 2017 | 2023-09-24 | 2024-10-27 | 546 | 339 | 279 | |||
324 | ON | 399 | 402 | 4.64 | Norrkoping | SWE | eu | JO88eo | 4 | 2024-09-24 | 2024-12-19 | 1022 | 635 | 40 | ||||
325 | AST | 1008 | 1010 | 7.77 | ID+5" gap | Asturias | ESP | eu | IN63xn | 1 | WAS AVS | 2024-08-25 | 2024-10-25 | 1249 | 776 | 224 | ||
325 | NUT | 404 | 407 | 4.8 | Hemavan | SWE | eu | JP75mu | 2 | 2023-10-02 | 2024-12-19 | 1631 | 1014 | 16 | ||||
325 | PG | 400 | 399 | 5.3 | ID+2" gap | Trollhattan / Vanersborg | SWE | eu | JO68fg | 4 | 2024-09-24 | 2024-10-25 | 837 | 520 | 32 | |||
325 | VG | 1018 | 1023 | 8.36 | ID+5.6" gap | Zagreb / Pleso / Velika Gorica | HRV | eu | JN85ar | 3 | 2024-09-07 | 2024-11-09 | 1079 | 670 | 126 | |||
326 | C | 1039 | 1026 | 6.06 | ID+2" gap | Debrecen | HNG | eu | KN07tl | 1 | 2023-12-27 | 2024-11-09 | 1304 | 810 | 106 | |||
326 | KG | 396 | 405 | 4.3 | ID+1" gap | Kramfors / Bjartra | SWE | eu | JP83uc | 1 | 2024-10-26 | 2024-12-19 | 1436 | 893 | 26 | |||
326 | PU | 1033 | 398 | 10.05 | St Petersburg / Pulkovo | RUS | eu | KO59ct | 2 | 400 / 1020 Hz OFFSETS | 2024-08-24 | 2024-08-26 | 1779 | 1105 | 51 | |||
327 | LNZ | 10.08 | ID+6" gap | Linz / Horsching | AUT | eu | JN78df | 4 | Decommissioned 2024-08-08 | 2024-07-26 | 2024-07-30 | 796 | 495 | 119 | ||||
327 | LV | 1027 | 1011 | 4.73 | ID+2" gap | Koln / Bonn | DEU | eu | JO30ot | 25 | 1 | 2023-09-24 | 2024-01-20 | 216 | 134 | 130 | ||
327 | MVC | 401 | 400 | 10.26 | DAID | Merville / Calonne | FRA | eu | JO10hn | 5 | 2024-09-04 | 2024-12-20 | 232 | 144 | 223 | |||
328 | BLK | 385 | 374 | 8.08 | Blackbushe | ENG | eu | IO91nh | 1 | 2023-09-24 | 2024-10-26 | 406 | 252 | 259 | ||||
328 | DK | 409 | 384 | 3.68 | ID+1" gap | Vilhemina | SWE | eu | JP84io | 7 | 2024-10-27 | 2024-12-19 | 1546 | 961 | 21 | |||
328 | HIG | 1056 | 1048 | 20.06 | ID+20\" gap | San Sebastian | ESP | eu | IN93cj | 200 | 2 | 2024-07-27 | 2024-10-27 | 1088 | 676 | 209 | ||
328 | IVR | 397 | 400 | 8.09 | Inverness | SCT | eu | IO77xm | 1 | 2023-09-25 | 2024-10-26 | 829 | 515 | 320 | ||||
328 | KIT | 409 | 407 | 8.39 | ID+6" gap | Kittila | FIN | eu | KP27ko | 1 | 2023-12-30 | 2024-12-12 | 2033 | 1263 | 24 | |||
328 | VJ | 400 | 399 | 7.99 | ID+6" gap | Stauning | DNK | eu | JO45fx | 6 | 2024-09-06 | 2024-10-25 | 490 | 305 | 27 | |||
328.5 | EGT | 412 | 404 | 4.58 | Londonderry / Eglinton | NIR | eu | IO65kb | 7 | 2024-10-25 | 2024-10-27 | 856 | 532 | 297 | ||||
329 | JW | 403 | 408 | 10.21 | ID+7" gap | Jersey | JSY | eu | IN89ve | 7 | 2024-10-27 | 2024-10-27 | 595 | 370 | 239 | |||
329 | NMS | 379 | 384 | 7.3 | Namsos | NOR | eu | JP54vl | 4 | Hrd by Bo Nensen on 1645 KHz (5x329) | 2024-08-24 | 2024-12-19 | 1432 | 890 | 13 | |||
329 | VX | 399 | 405 | 4.7 | Vaxjo / Kronoberg | SWE | eu | JO76iu | 5 | 2024-09-24 | 2024-12-20 | 825 | 512 | 46 | ||||
329 | WU | 402 | 407 | 4.5 | Umea | SWE | eu | KP03fr | 9 | WAS DU | 2024-10-26 | 2024-10-26 | 1578 | 980 | 29 | |||
330 | ABU | 1029 | 1036 | 8.48 | ID+5" gap | Altenburg / Nobitz | DEU | eu | JO60gx | 25 | 5 | 2024-09-07 | 2024-10-25 | 544 | 338 | 100 | ||
330 | HN | 991 | 984 | 8.61 | Hornafjordur | ISL | eu | IP24jg | 9 | 2024-09-29 | 2024-10-26 | 1778 | 1104 | 327 | ||||
330 | KN | 1033 | 1027 | 8.57 | ID+7" gap | UNID | XUF | xx | 1 | UNID - ALSO HEARD AS TN/AN/UN | 2024-10-23 | 2024-11-05 | ||||||
330 | LNA | 400 | 404 | 5.4 | Lena | SWE | eu | JO89qm | 1 | 2023-09-23 | 2024-10-25 | 1132 | 703 | 38 | ||||
330 | MB | 10.12 | ID+8" gap | Montbeliard / Courcelles | FRA | eu | JN37lm | 2 | Decommissioned 2024-11-28 | 2024-09-28 | 2024-10-25 | 531 | 330 | 162 | ||||
330 | ML | 933 | 885 | 7.5 | ID+3" gap | Kraljevo | SRB | eu | KN03hs | 2 | 2024-10-22 | 2024-10-25 | 1490 | 926 | 122 | |||
330 | OB | 1023 | 1016 | 10.08 | ID+7" gap | Bratislava / M.R Stefanik / South | SVK | eu | JN88pc | 5 | 2024-09-07 | 2024-11-03 | 989 | 615 | 111 | |||
330 | SKS | 410 | 405 | 5.3 | Karlstad | SWE | eu | JO69pj | 3 | 2024-09-24 | 2024-10-25 | 965 | 600 | 29 | ||||
330 | ZRA | 1011 | 1013 | 6.15 | ID+2" gap | Zadar / Kakman | HRV | eu | JN73rx | 3 | 1020/400 Hz OFFSETS | 2024-09-29 | 2024-11-25 | 1196 | 743 | 134 | ||
331 | GLW | 401 | 396 | 6.42 | Glasgow | SCT | eu | IO75su | 3 | 2024-09-29 | 2024-10-27 | 738 | 459 | 308 | ||||
331 | GST | 394 | 403 | 4.87 | Gloucester | ENG | eu | IO81vv | 12 | 4 | Power confirmed by QSL | 2024-10-04 | 2024-10-26 | 485 | 301 | 270 | ||
332 | EAL | 1022 | 1017 | 4.63 | ID+2" gap | Almagro | ESP | eu | IM88cw | 25 | 2 | 2024-09-06 | 2024-10-26 | 1609 | 1000 | 207 | ||
332 | SHM | 397 | 394 | 5.45 | Shoreham | ENG | eu | IO90ut | 4 | 2024-10-23 | 2024-10-26 | 386 | 240 | 250 | ||||
332 | TLF | 397 | 402 | 10.27 | ID+6" gap | Toulouse / Francazal | FRA | eu | JN03oo | 3 | WAS ON 331.5 | 2024-08-24 | 2024-10-25 | 984 | 611 | 197 | ||
332.5 | CAM | 399 | 400 | 8.09 | ID+6" gap | Cambridge | ENG | eu | JO02cf | 6 | 2024-09-09 | 2024-10-26 | 319 | 198 | 274 | |||
333 | LE | 404 | 401 | 3.85 | Vasteraas / Hasslo | SWE | eu | JO89ip | 5 | 2024-09-24 | 2024-12-20 | 1114 | 692 | 36 | ||||
334 | DX | 399 | 405 | 10.19 | Dax / Seyresse | FRA | eu | IN93lq | 3 | 2024-08-24 | 2024-10-27 | 1034 | 642 | 207 | ||||
334 | FAU | 398 | 404 | 9.06 | Bornholm / Ronne / Fauna | DNK | eu | JO75ka | 5 | 2024-10-23 | 2024-10-25 | 735 | 457 | 59 | ||||
334 | GMN | 398 | 401 | 8.09 | Gormanston | IRL | eu | IO63vp | 5 | 2024-09-29 | 2024-10-27 | 762 | 474 | 287 | ||||
334 | MR | 390 | 409 | 4.4 | ID+2"gap | Maribor | SVN | eu | JN76vi | 49 | 6 | 2024-09-07 | 2024-11-25 | 1017 | 632 | 124 | ||
335 | EL | 1029 | 1026 | 4.03 | ID+2" gap | Ellidavatn | ISL | eu | HP94cb | 100 | 1 | VERY SLOW KEYING | 2023-10-30 | 2024-10-01 | 2029 | 1261 | 321 | |
335 | FV | 1020 | 1021 | 20 | IDx2 + 10" gap | Venev | RUS | eu | KO94ci | 1 | 2023-10-27 | 2024-12-12 | 2212 | 1374 | 70 | |||
335 | LR | 410 | 391 | 10.08 | Mosjoen / Laksfors | NOR | eu | JP65po | 2 | 2024-10-27 | 2024-12-20 | 1574 | 978 | 14 | ||||
335 | NAK | 405 | 406 | 5.4 | Stockholm / Bromma / Nacka | SWE | eu | JO99cg | 1 | 2023-10-30 | 2024-10-25 | 1151 | 715 | 40 | ||||
335 | TON | 1022 | 1026 | 8.22 | ID+3" gap | Torralba de Aragon | ESP | eu | IN91rw | 300 | 5 | WAS TRL | 2024-09-06 | 2024-10-25 | 1202 | 747 | 201 | |
335 | WCO | 406 | 405 | 6.93 | Westcott | ENG | eu | IO91mu | 3 | 2023-12-25 | 2024-01-08 | 400 | 249 | 268 | ||||
336 | LT | 406 | 398 | 4.15 | Halmstad | SWE | eu | JO66kx | 5 | 2024-09-25 | 2024-12-20 | 747 | 464 | 40 | ||||
336 | RS | 398 | 401 | 10.08 | Roros | NOR | eu | JP52pn | 1 | 2023-10-30 | 2024-10-25 | 1224 | 760 | 15 | ||||
337 | EX | 394 | 411 | 9.52 | Exeter | ENG | eu | IO80is | 4 | 2024-10-22 | 2024-10-27 | 585 | 363 | 258 | ||||
337 | LHR | 1027 | 1014 | 8.04 | ID+4" gap | Lahr / Schwarzwald | DEU | eu | JN38vi | 3 | 2024-09-07 | 2024-10-25 | 466 | 289 | 152 | |||
337 | MY | 406 | 409 | 14.19 | ID+6" gap | Myggenaes | FRO | eu | IP62ec | 7 | 2024-10-25 | 2024-11-05 | 1339 | 832 | 330 | |||
337 | VRN | 985 | 1024 | 9.97 | ID+7" tone | Vranje | SRB | eu | KN02wn | 40 | 7 | 2024-10-25 | 2024-11-25 | 1656 | 1029 | 123 | ||
337 | WTN | 411 | 388 | 8.5 | Warton | ENG | eu | IO83ns | 3 | 2024-10-03 | 2024-10-27 | 551 | 342 | 292 | ||||
338 | GU | 399 | 406 | 10.12 | ID | Brest / Guipavas | FRA | eu | IN78ul | 25 | 3 | 2024-07-27 | 2024-10-28 | 765 | 475 | 241 | ||
338 | MNW | 398 | 401 | 10.08 | ID+6" gap | Munchen | DEU | eu | JN58wi | 25 | 4 | 2024-09-29 | 2024-11-03 | 649 | 403 | 127 | ||
338 | OA | 399 | 394 | 4.58 | Jonkoping | SWE | eu | JO77bt | 5 | 2024-09-06 | 2024-12-20 | 865 | 538 | 39 | ||||
338 | TIM | 1020 | 1019 | 7.04 | Timisoara | ROU | eu | KN05ol | 6 | 2024-09-09 | 2024-11-03 | 1400 | 870 | 115 | ||||
339 | BIA | 404 | 403 | 5.15 | Bournemouth | ENG | eu | IO90bs | 40 | 4 | 2024-09-08 | 2024-10-27 | 491 | 305 | 255 | |||
339 | FG | 400 | 400 | 10.19 | ID+7" gap | Montpellier / Mediterranee | FRA | eu | JN23an | 3 | 2024-06-23 | 2024-10-25 | 952 | 591 | 184 | |||
339 | OL | 1015 | 1014 | 8.97 | Shannon | IRL | eu | IO52or | 4 | 2024-10-04 | 2024-10-26 | 928 | 577 | 279 | ||||
339 | V | 404 | 404 | 4.21 | ID+3" gap | Kokkola / Kruunupyy | FIN | eu | KP13nq | 1 | 2023-09-23 | 2023-10-27 | 1668 | 1036 | 32 | |||
340 | BLK | 979 | 974 | 10.11 | ID+5" tone | Banja Luka | BIH | eu | JN85pc | 40 | 6 | 2024-10-25 | 2024-11-25 | 1197 | 744 | 125 | ||
340 | HAW | 405 | 400 | 8.09 | Hawarden | WLS | eu | IO83me | 3 | 2024-10-22 | 2024-10-27 | 542 | 337 | 285 | ||||
340 | HEI | 401 | 399 | 10.04 | ID+8" gap | Heidrun | XOE | iw | JP35ph | 50 | 6 | 2024-09-24 | 2024-10-26 | 1475 | 916 | 4 | ||
340 | LSH | 414 | 386 | 14.21 | Lashenden / Headcorn | ENG | eu | JO01hd | 40 | 2 | 2023-10-27 | 2024-01-08 | 312 | 194 | 251 | |||
340 | ZIG | 1022 | 1018 | 10.04 | ID+6" gap | Leipzig | DEU | eu | JO61dk | 4 | 2024-09-09 | 2024-12-01 | 515 | 320 | 95 | |||
341 | ALG | 1030 | 1048 | 8.35 | ID+5" gap | Memmingen / Allgau | DEU | eu | JN57dx | 2 | 2023-10-28 | 2024-10-25 | 600 | 373 | 137 | |||
341 | AMB | 18.07 | ID+14" tone | Amboise | FRA | eu | JN07mk | 50 | 2 | Decommissioned 2023-12-28 | 2023-10-27 | 2023-12-27 | 587 | 365 | 209 | |||
341 | BZ | 10.15 | ID+7" gap | Biarritz / Bayonne / Anglet | FRA | eu | IN93hl | 25 | 1 | Decommissioned 2024-04-18 | 2023-10-27 | 2024-02-11 | 1066 | 662 | 208 | |||
341 | EDN | 404 | 403 | 4.61 | Edinburgh | SCT | eu | IO85ix | 4 | 2024-09-29 | 2024-11-05 | 685 | 425 | 312 | ||||
341 | NKS | 410 | 405 | 5.3 | Karlstad | SWE | eu | JO69rm | 4 | 2024-09-25 | 2024-12-19 | 982 | 610 | 29 | ||||
342 | PK | 399 | 1011 | 8 | ID+3" gap | St.Petersburg | RUS | eu | KO59bt | 4 | 400/1020 Hz OFFSET | 2024-10-25 | 2024-12-12 | 1775 | 1103 | 51 | ||
342 | SL | 400 | 396 | 4.51 | Goteborg / Landvetter | SWE | eu | JO67co | 4 | 2024-07-27 | 2024-07-27 | 770 | 478 | 34 | ||||
342 | SUT | 417 | 407 | 4.78 | Hemavan | SWE | eu | JP75or | 2 | 2023-10-29 | 2024-12-19 | 1622 | 1008 | 17 | ||||
342.5 | NWI | 397 | 399 | 8.09 | Norwich | ENG | eu | JO02pq | 5 | 6 | 2024-09-08 | 2024-11-05 | 252 | 156 | 286 | |||
