Profile
Logs (9202)
Sessions (45)
Signals (1448)
Signals Map
Remote Logs (215)
Remote Sessions (4)
Map
Weather
Stats
Awards
Log ID | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2538540 | 2024-10-28 | 0400 | 389 | HN | Orsta-Volda / Hovden | NOR | eu | JP32ad | 1450 | 901 | 343 | ||||||
2538522 | 2024-10-28 | 0345 | 510 | BL | Blida | ALG | af | JM16jm | 1719 | 1068 | 214 | ||||||
2538509 | 2024-10-28 | 0334 | 433 | VON | Vigo | ESP | eu | IN52qe | 200 | 1912 | 1188 | 252 | |||||
2538505 | 2024-10-28 | 0259 | 321 | STM | Scilly Isles / St Mary | ENG | eu | IN69uv | 1429 | 888 | 278 | ||||||
2538517 | 2024-10-28 | 0244 | 386 | BZ | Brize Norton | ENG | eu | IO91er | 50 | 1097 | 682 | 287 | |||||
2538562 | 2024-10-27 | 2208 | 445 | KM | Kem | RUS | eu | KP74fw | 2071 | 1287 | 28 | ||||||
2538541 | 2024-10-27 | 2117 | 403 | NM | Mora / Slijan | SWE | eu | JP71fa | 1247 | 775 | 1 | ||||||
2538520 | 2024-10-27 | 2109 | 344 | MN | Menorca | BAL | eu | JM29cu | 200 | 1334 | 829 | 217 | |||||
2538506 | 2024-10-27 | 2056 | 328 | HIG | San Sebastian | ESP | eu | IN93cj | 200 | 1378 | 856 | 244 | |||||
2538507 | 2024-10-27 | 2045 | 334 | DX | Dax / Seyresse | FRA | eu | IN93lq | 1311 | 814 | 244 | ||||||
2538514 | 2024-10-27 | 0251 | 340 | HAW | Hawarden | WLS | eu | IO83me | 1210 | 752 | 294 | ||||||
2538513 | 2024-10-27 | 0245 | 339 | BIA | Bournemouth | ENG | eu | IO90bs | 40 | 1110 | 690 | 281 | |||||
2538512 | 2024-10-27 | 0237 | 337 | EX | Exeter | ENG | eu | IO80is | 1210 | 752 | 281 | ||||||
2538519 | 2024-10-27 | 0236 | 316 | CAL | Cagliari / Elmas | SAR | eu | JM49mf | 1233 | 766 | 199 | ||||||
2538511 | 2024-10-27 | 0231 | 331 | GLW | Glasgow | SCT | eu | IO75su | 1387 | 862 | 305 | ||||||
2538510 | 2024-10-27 | 0214 | 277 | CHT | Chiltern | ENG | eu | IO91ro | 25 | 1021 | 635 | 286 | |||||
2538572 | 2024-10-26 | 2345 | 960 | RP | Sosnovkoye | RUS | eu | LO15nt | 2068 | 1285 | 59 | ||||||
2538569 | 2024-10-26 | 2336 | 829 | N | Volgograd / Marinovka | RUS | eu | LN18vp | 2174 | 1350 | 81 | ||||||
2538567 | 2024-10-26 | 2324 | 430 | LU | Batumi | GEO | as | LN01to | 2335 | 1451 | 102 | ||||||
2538566 | 2024-10-26 | 2312 | 1100 | KA | Konstaninovsk | RUS | eu | LN07no | 2015 | 1252 | 86 | ||||||
2538565 | 2024-10-26 | 2241 | 450 | PAD | Parsabade / Moghan | IRN | as | LM39xn | 2906 | 1805 | 99 | ||||||
2538560 | 2024-10-26 | 2227 | 329 | WU | Umea | SWE | eu | KP03fr | 1599 | 993 | 12 | ||||||
2538561 | 2024-10-26 | 2214 | 346 | MI | Mikkeli / Korpikoski | FIN | eu | KP31mr | 1559 | 969 | 26 | ||||||
2538552 | 2024-10-26 | 2152 | 335 | FV | Venev | RUS | eu | KO94ci | 1738 | 1080 | 63 | ||||||
2538557 | 2024-10-26 | 2147 | 900 | NE | Nerl | RUS | eu | KO97aa | 1788 | 1111 | 54 | ||||||
2538555 | 2024-10-26 | 2126 | 478 | MF | Larionovo | RUS | eu | KO96ta | 1856 | 1153 | 58 | ||||||
2538558 | 2024-10-26 | 2116 | 1020 | DK | Glotayevo | RUS | eu | KO85vd | 1725 | 1072 | 60 | ||||||
2538559 | 2024-10-26 | 2110 | 1290 | TU | Bely | RUS | eu | KO65lu | 1450 | 901 | 55 | ||||||
2538553 | 2024-10-26 | 2058 | 343 | KUS | Kaunas / Karmelava | LTU | eu | KO24bx | 100 | 909 | 565 | 46 | |||||
2538554 | 2024-10-26 | 2038 | 385 | AVN | Vilnius | LTU | eu | KO24pp | 953 | 592 | 51 | ||||||
2538556 | 2024-10-26 | 2025 | 840 | KR | Kaliningrad / Khrabovo | KAL | eu | KO04iv | 738 | 458 | 37 | ||||||
2538542 | 2024-10-26 | 2012 | 356 | ANK | Ankara / Esenboga | TUR | as | KM69jw | 1853 | 1151 | 119 | ||||||
2538518 | 2024-10-26 | 2004 | 337 | MY | Myggenaes | FRO | eu | IP62ec | 1888 | 1173 | 324 | ||||||
2538521 | 2024-10-26 | 1958 | 394 | IZA | Ibiza | BAL | eu | JM08rv | 200 | 1552 | 964 | 223 | |||||
2538568 | 2024-10-25 | 2328 | 520 | DF | Mukhrani | GEO | as | LN21gv | 2523 | 1568 | 98 | ||||||
2538551 | 2024-10-25 | 2315 | 515 | XS | Rostov Na Donu | RUS | eu | KN97tg | 1919 | 1192 | 88 | ||||||
2538571 | 2024-10-25 | 2304 | 510 | CR | Cheboksary | RUS | eu | LO36rc | 2339 | 1454 | 59 | ||||||
2538570 | 2024-10-25 | 2257 | 479 | GR | Saratov / Gagarin | RUS | eu | LO31br | 2270 | 1411 | 72 | ||||||
2538530 | 2024-10-25 | 2241 | 479 | RAV | Ravenna (RA) | ITA | eu | JN64ci | 617 | 384 | 191 | ||||||
2538550 | 2024-10-25 | 2235 | 470 | QL | Taganrog | RUS | eu | KN97kg | 1865 | 1159 | 89 | ||||||
2538529 | 2024-10-25 | 2223 | 404 | LRD | Lerida | ESP | eu | JN01hn | 250 | 1365 | 848 | 232 | |||||
2538564 | 2024-10-25 | 2217 | 395 | TBS | Tabas | IRN | as | LM83kp | 3937 | 2446 | 100 | ||||||
2538537 | 2024-10-25 | 2214 | 396 | YG | Rygge / Enge | NOR | eu | JO59ji | 1077 | 669 | 351 | ||||||
2538516 | 2024-10-25 | 2204 | 347 | NQY | Newquay | ENG | eu | IO70mk | 50 | 1329 | 826 | 280 | |||||
2538536 | 2024-10-25 | 2202 | 375 | RB | Orebro | SWE | eu | JO79md | 1041 | 647 | 4 | ||||||
2538539 | 2024-10-25 | 2200 | 340 | HEI | Heidrun | XOE | iw | JP35ph | 50 | 1763 | 1096 | 350 | |||||
2538528 | 2024-10-25 | 2154 | 368 | TLB | Toulouse / Blagnac | FRA | eu | JN03rw | 1135 | 705 | 239 | ||||||
2538543 | 2024-10-25 | 2145 | 363 | CIG | Izmir / Cigli / Kaklic | TUR | as | KM38mm | 25 | 1640 | 1019 | 134 | |||||
2538549 | 2024-10-25 | 2135 | 360 | LA | Kraljevo | SRB | eu | KN03gu | 841 | 523 | 139 | ||||||
2538527 | 2024-10-25 | 2129 | 358 | RNN | Roanne / Renaison | FRA | eu | JN26ac | 829 | 515 | 243 | ||||||
2538563 | 2024-10-25 | 2122 | 355 | ARB | Ardabil | IRN | as | LM48eh | 3016 | 1874 | 101 | ||||||
2538508 | 2024-10-25 | 2117 | 335 | TON | Torralba de Aragon | ESP | eu | IN91rw | 300 | 1404 | 873 | 236 | |||||
2538548 | 2024-10-25 | 2116 | 349 | OPE | Bucuresti / Otopeni | ROU | eu | KN34cn | 1108 | 689 | 117 | ||||||
2538535 | 2024-10-25 | 2112 | 349 | JX | Vaxjo / Kronoberg | SWE | eu | JO76jx | 800 | 497 | 4 | ||||||
2538526 | 2024-10-25 | 2059 | 345.5 | CF | Caslav / Chotusice / Centograf | CZE | eu | JN79rv | 126 | 78 | 85 | ||||||
2538515 | 2024-10-25 | 2055 | 344 | WCK | Wick | SCT | eu | IO88lk | 25 | 1446 | 898 | 317 | |||||
2538534 | 2024-10-25 | 2048 | 341 | NKS | Karlstad | SWE | eu | JO69rm | 1080 | 671 | 359 | ||||||
2538525 | 2024-10-25 | 2042 | 340 | BLK | Banja Luka | BIH | eu | JN85pc | 40 | 589 | 366 | 151 | |||||
2538533 | 2024-10-25 | 2032 | 338 | OA | Jonkoping | SWE | eu | JO77bt | 890 | 553 | 1 | ||||||
2538532 | 2024-10-25 | 1952 | 329 | VX | Vaxjo / Kronoberg | SWE | eu | JO76iu | 786 | 488 | 4 | ||||||
2538531 | 2024-10-25 | 1942 | 324 | ON | Norrkoping | SWE | eu | JO88eo | 993 | 617 | 8 | ||||||
2538524 | 2024-10-25 | 1935 | 322 | TLN | Hyeres / Le Palyvestre | FRA | eu | JN33ba | 50 | 952 | 591 | 220 | |||||
2538523 | 2024-10-25 | 1925 | 321 | ABY | Albert / Bray | FRA | eu | JN19jx | 781 | 486 | 275 | ||||||
2538547 | 2024-10-25 | 1921 | 318 | OTR | Bucuresti / Otopeni | ROU | eu | KN34co | 1106 | 687 | 116 | ||||||
2538538 | 2024-10-25 | 1854 | 403 | OJ | Jonkoping | SWE | eu | JO77aq | 876 | 544 | 1 | ||||||
2538546 | 2024-10-25 | 1852 | 284 | GNA | Gorna | BUL | eu | KN23td | 1173 | 729 | 124 | ||||||
2538545 | 2024-10-25 | 1841 | 267.5 | OPW | Bucuresti / Otopeni | ROU | eu | KN24xn | 1092 | 679 | 117 | ||||||
2538544 | 2024-10-25 | 1832 | 255 | NS | Nis | SRB | eu | KN03vh | 950 | 590 | 136 | ||||||
2526087 | 2024-09-29 | 2045 | 364 | PU | Pau / Pyrenees | FRA | eu | IN93uh | 1288 | 800 | 241 | ||||||
2526070 | 2024-09-29 | 2005 | 358 | BRS | Biscarosse / Parentis | FRA | eu | IN94ki | 1273 | 791 | 247 | ||||||
2526065 | 2024-09-29 | 1930 | 356 | ANK | Ankara / Esenboga | TUR | as | KM69jw | 1853 | 1151 | 119 | ||||||
2526082 | 2024-09-28 | 2120 | 362 | L | Namest nad Oslavou | CZE | eu | JN89cf | 192 | 119 | 108 | ||||||
2526073 | 2024-09-28 | 2035 | 358 | RNN | Roanne / Renaison | FRA | eu | JN26ac | 829 | 515 | 243 | ||||||
2526066 | 2024-09-28 | 2028 | 356 | CVU | Castres / Mazamet | FRA | eu | JN13cp | 1111 | 690 | 236 | ||||||
2526052 | 2024-09-28 | 2011 | 351 | ISI | Iasi | ROU | eu | KN37sf | 1057 | 657 | 100 | ||||||
2526055 | 2024-09-28 | 2002 | 352 | SL | UNID | XUU | xx | ||||||||||
2526047 | 2024-09-28 | 1950 | 350 | DWN | Devnya For Varna | BUL | eu | KN33tf | 1289 | 801 | 119 | ||||||
2526057 | 2024-09-28 | 0158 | 352.5 | DD | Oostende | BEL | eu | JO11ke | 100 | 781 | 485 | 285 | |||||
2526096 | 2024-09-28 | 0137 | 368 | WTD | Waterford | IRL | eu | IO62le | 1470 | 914 | 288 | ||||||
2526094 | 2024-09-28 | 0134 | 368 | OY | Sveg | SWE | eu | JP72db | 1363 | 847 | 1 | ||||||
2526092 | 2024-09-28 | 0128 | 367.5 | OX | Oxford / Kidlington | ENG | eu | IO91it | 1075 | 668 | 287 | ||||||
2526083 | 2024-09-28 | 0115 | 362 | RU | Sevastopol - Belbek | UKR | eu | KN64tq | 1602 | 995 | 103 | ||||||
2526080 | 2024-09-28 | 0107 | 360 | TS | Zadonsk | RUS | eu | KO92lj | 1777 | 1104 | 71 | ||||||
2526076 | 2024-09-28 | 0056 | 359 | RWY | Isle Of Man / Ronaldsway | IOM | eu | IO74qb | 20 | 1338 | 831 | 297 | |||||
2526067 | 2024-09-28 | 0045 | 356 | WBA | Wolverhampton | ENG | eu | IO82um | 1153 | 716 | 291 | ||||||
2526061 | 2024-09-28 | 0041 | 355 | ARB | Ardabil | IRN | as | LM48eh | 3016 | 1874 | 101 | ||||||
2526056 | 2024-09-28 | 0033 | 352 | WOD | Woodley | ENG | eu | IO91nk | 1043 | 648 | 285 | ||||||
2526049 | 2024-09-28 | 0024 | 350 | UK | Yukhnov | RUS | eu | KO74or | 1554 | 966 | 61 | ||||||
2526098 | 2024-09-28 | 0015 | 369 | NL | Goteborg / Landvetter | SWE | eu | JO67er | 885 | 550 | 354 | ||||||
2526079 | 2024-09-27 | 2148 | 360 | O | Oradea | ROU | eu | KN07wb | 675 | 419 | 113 | ||||||
2526077 | 2024-09-27 | 2139 | 360 | BD | Bogdanovo | RUS | eu | KO87uc | 1771 | 1100 | 53 | ||||||
2526074 | 2024-09-27 | 2132 | 359 | LOR | Lorient / Lann Bihoue | FRA | eu | IN87gs | 100 | 1275 | 792 | 266 | |||||
2526064 | 2024-09-27 | 2124 | 355 | ONW | Antwerpen / Deurne | BEL | eu | JO21ge | 666 | 414 | 286 | ||||||
2526051 | 2024-09-27 | 2108 | 351 | CST | Costix for Palma De Mallorca | BAL | eu | JM19kp | 65 | 1415 | 879 | 221 | |||||
2526050 | 2024-09-27 | 2059 | 351 | BSC | Brive / Souillac | FRA | eu | JN05ta | 1052 | 654 | 244 | ||||||
2526095 | 2024-09-27 | 2042 | 368 | TLB | Toulouse / Blagnac | FRA | eu | JN03rw | 1135 | 705 | 239 | ||||||
2526093 | 2024-09-27 | 2032 | 368 | BYC | Buckeburg | DEU | eu | JO42ng | 421 | 262 | 312 | ||||||
2526091 | 2024-09-27 | 2026 | 367 | VAT | Chalon / Vatry | FRA | eu | JN28at | 709 | 440 | 264 | ||||||
2526090 | 2024-09-27 | 2017 | 365 | RB | Ajaccio / Campo del Oro | COR | eu | JN41jw | 954 | 593 | 205 | ||||||
2526089 | 2024-09-27 | 2008 | 365 | LJ | Koln / Bonn | DEU | eu | JO30mw | 25 | 489 | 304 | 287 | |||||
2526085 | 2024-09-27 | 2000 | 363 | CIG | Izmir / Cigli / Kaklic | TUR | as | KM38mm | 25 | 1640 | 1019 | 134 | |||||
2526086 | 2024-09-27 | 1958 | 363 | OEM | Kristianstad / Everod | SWE | eu | JO75bx | 686 | 426 | 2 | ||||||
2526081 | 2024-09-27 | 1950 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 737 | 458 | 284 | ||||||
2526075 | 2024-09-27 | 1942 | 359 | RK | Cerklje | SVN | eu | JN75qv | 453 | 281 | 163 | ||||||
2526078 | 2024-09-27 | 1936 | 360 | LA | Kraljevo | SRB | eu | KN03gu | 841 | 523 | 139 | ||||||
2526071 | 2024-09-27 | 1927 | 358 | HW | Hannover / West | DEU | eu | JO42sl | 25 | 415 | 258 | 317 | |||||
2526069 | 2024-09-27 | 1921 | 357.5 | KG | Sarajevo / Butmir / Kobiljaca | BIH | eu | JN93cv | 741 | 461 | 150 | ||||||
2526062 | 2024-09-27 | 1912 | 355 | MI | Maribor | SVN | eu | JN76ul | 75 | 399 | 248 | 157 | |||||
2526063 | 2024-09-27 | 1905 | 355 | OBR | Beograd / Obrenovac | SRB | eu | KN04bp | 50 | 751 | 467 | 137 | |||||
2526058 | 2024-09-27 | 1855 | 354 | MTZ | Metz / Nancy-Lorraine | FRA | eu | JN39cg | 544 | 338 | 266 | ||||||
2526054 | 2024-09-27 | 1838 | 352 | LAA | Niederrhein | DEU | eu | JO31co | 45 | 564 | 350 | 293 | |||||
2526059 | 2024-09-27 | 1823 | 354 | NG | Nimes / Garons | FRA | eu | JN23eu | 25 | 970 | 603 | 230 | |||||
2526060 | 2024-09-27 | 1817 | 354 | PAD | Paderborn / Lippstadt | DEU | eu | JO41ho | 25 | 409 | 254 | 301 | |||||
2526053 | 2024-09-27 | 1811 | 351.5 | PLA | Pula | HRV | eu | JN64vv | 2000 | 547 | 340 | 179 | |||||
2526048 | 2024-09-27 | 1805 | 350 | SK | Zagreb / Pleso / S. Kraljevec | HRV | eu | JN85bt | 480 | 298 | 157 | ||||||
2526097 | 2024-09-27 | 1320 | 369 | MNE | Munchen | DEU | eu | JN58ui | 25 | 218 | 135 | 222 | |||||
2526088 | 2024-09-27 | 1312 | 365 | L | Karlovy Vary / Vrata | CZE | eu | JO60le | 68 | 42 | 308 | ||||||
2526084 | 2024-09-27 | 1308 | 362 | X | Namest nad Oslavou | CZE | eu | JN89be | 188 | 117 | 110 | ||||||
2526072 | 2024-09-27 | 1258 | 358 | MSE | Munchen | DEU | eu | JN58th | 25 | 225 | 140 | 223 | |||||
2526068 | 2024-09-27 | 1255 | 357 | SKZ | Leipzig / Halle | DEU | eu | JO61dj | 202 | 126 | 330 | ||||||
2514322 | 2024-08-26 | 0207 | 332 | SHM | Shoreham | ENG | eu | IO90ut | 999 | 621 | 281 | ||||||
2514306 | 2024-08-26 | 0144 | 326 | PU | St Petersburg / Pulkovo | RUS | eu | KO59ct | 1526 | 948 | 37 | ||||||
2514296 | 2024-08-26 | 0131 | 322 | ORS | Orleans / St Denis De L'Hotel | FRA | eu | JN17cw | 865 | 538 | 260 | ||||||
2514293 | 2024-08-26 | 0124 | 321 | STM | Scilly Isles / St Mary | ENG | eu | IN69uv | 1429 | 888 | 278 | ||||||
2514308 | 2024-08-26 | 0112 | 328 | BLK | Blackbushe | ENG | eu | IO91nh | 1042 | 647 | 284 | ||||||
2514319 | 2024-08-26 | 0107 | 330 | ZRA | Zadar / Kakman | HRV | eu | JN73rx | 662 | 411 | 167 | ||||||
2514305 | 2024-08-26 | 0048 | 326 | NL | Mykolaivka | UKR | eu | KN64tx | 1587 | 986 | 102 | ||||||
2514312 | 2024-08-26 | 0034 | 329 | JW | Jersey | JSY | eu | IN89ve | 1149 | 714 | 272 | ||||||
2514288 | 2024-08-26 | 0014 | 320 | DM | Moscow / Domodedovo | RUS | eu | KO85wk | 1736 | 1079 | 59 | ||||||
2514300 | 2024-08-25 | 2348 | 324 | RF | Ladozhskaya | RUS | eu | KN95xg | 2023 | 1257 | 94 | ||||||
2514297 | 2024-08-25 | 0119 | 322 | RL | La Rochelle / Ile De Re | FRA | eu | IN96ke | 1172 | 728 | 255 | ||||||
2514295 | 2024-08-25 | 0112 | 322 | NG | Powidz | POL | eu | JO82wi | 406 | 252 | 44 | ||||||
2514289 | 2024-08-25 | 0100 | 320 | HA | Hannover / East | DEU | eu | JO42vl | 25 | 403 | 250 | 318 | |||||
2514321 | 2024-08-25 | 0048 | 331 | GST | Gloucester | ENG | eu | IO81vv | 12 | 1139 | 707 | 287 | |||||
2514325 | 2024-08-24 | 2058 | 334 | DX | Dax / Seyresse | FRA | eu | IN93lq | 1311 | 814 | 244 | ||||||
2514294 | 2024-08-24 | 2039 | 321 | VO | Vojens / Skrydstrup | DNK | eu | JO45pf | 672 | 418 | 335 | ||||||
2514292 | 2024-08-24 | 2035 | 321 | ABY | Albert / Bray | FRA | eu | JN19jx | 781 | 486 | 275 | ||||||
2514299 | 2024-08-24 | 2013 | 324 | ON | Norrkoping | SWE | eu | JO88eo | 993 | 617 | 8 | ||||||
2514303 | 2024-08-24 | 2006 | 325 | VG | Zagreb / Pleso / Velika Gorica | HRV | eu | JN85ar | 486 | 302 | 158 | ||||||
2514309 | 2024-08-24 | 2000 | 328 | HIG | San Sebastian | ESP | eu | IN93cj | 200 | 1378 | 856 | 244 | |||||
2514310 | 2024-08-24 | 1955 | 328 | VJ | Stauning | DNK | eu | JO45fx | 770 | 479 | 334 | ||||||
2514318 | 2024-08-24 | 1945 | 330 | SKS | Karlstad | SWE | eu | JO69pj | 1066 | 662 | 358 | ||||||
2514326 | 2024-08-24 | 0158 | 334 | GMN | Gormanston | IRL | eu | IO63vp | 1431 | 889 | 294 | ||||||
2514311 | 2024-08-24 | 0145 | 328.5 | EGT | Londonderry / Eglinton | NIR | eu | IO65kb | 1521 | 945 | 300 | ||||||
2514327 | 2024-08-23 | 2142 | 334 | MR | Maribor | SVN | eu | JN76vi | 49 | 414 | 258 | 157 | |||||
2514324 | 2024-08-23 | 2119 | 333 | LE | Vasteraas / Hasslo | SWE | eu | JO89ip | 1110 | 690 | 8 | ||||||
2514323 | 2024-08-23 | 2112 | 332 | TLF | Toulouse / Francazal | FRA | eu | JN03oo | 1174 | 730 | 238 | ||||||
2514320 | 2024-08-23 | 2109 | 331 | DEC | Decimomannu (CA) | SAR | eu | JM49li | 40 | 1222 | 759 | 199 | |||||
2514313 | 2024-08-23 | 2104 | 329 | NMS | Namsos | NOR | eu | JP54vl | 1635 | 1016 | 356 | ||||||
2514316 | 2024-08-23 | 2101 | 330 | ML | Kraljevo | SRB | eu | KN03hs | 853 | 530 | 139 | ||||||
2514314 | 2024-08-23 | 2053 | 329 | VX | Vaxjo / Kronoberg | SWE | eu | JO76iu | 786 | 488 | 4 | ||||||
2514307 | 2024-08-23 | 2041 | 327 | MVC | Merville / Calonne | FRA | eu | JO10hn | 793 | 493 | 280 | ||||||
2514304 | 2024-08-23 | 2035 | 326 | C | Debrecen | HNG | eu | KN07tl | 636 | 395 | 111 | ||||||
2514301 | 2024-08-23 | 2027 | 325 | AST | Asturias | ESP | eu | IN63xn | 1652 | 1027 | 252 | ||||||
2514302 | 2024-08-23 | 2025 | 325 | PG | Trollhattan / Vanersborg | SWE | eu | JO68fg | 944 | 587 | 355 | ||||||
2514298 | 2024-08-23 | 2020 | 322 | TLN | Hyeres / Le Palyvestre | FRA | eu | JN33ba | 50 | 952 | 591 | 220 | |||||
2514290 | 2024-08-23 | 2017 | 320 | RUM | Innsbruck / Rum | AUT | eu | JN57rg | 328 | 204 | 211 | ||||||
2514291 | 2024-08-23 | 2015 | 320 | TY | Troyes / Barberey | FRA | eu | JN28aj | 721 | 448 | 261 | ||||||
2514317 | 2024-08-23 | 1215 | 330 | OB | Bratislava / M.R Stefanik / South | SVK | eu | JN88pc | 323 | 201 | 124 | ||||||
2514315 | 2024-08-23 | 1215 | 330 | ABU | Altenburg / Nobitz | DEU | eu | JO60gx | 25 | 154 | 96 | 327 | |||||
2509429 | 2024-07-28 | 0148 | 370 | NK | Nizhnekamsk / Begishevo | RUS | eu | LO65bo | 2630 | 1634 | 61 | ||||||
2509437 | 2024-07-28 | 0109 | 423 | CWL | Cranwell | ENG | eu | IO93sa | 5 | 1043 | 648 | 295 | |||||
2509428 | 2024-07-28 | 0057 | 370 | CUL | Culdrose RNAS | ENG | eu | IO70ib | 1356 | 843 | 278 | ||||||
2509421 | 2024-07-28 | 0040 | 330 | SKS | Karlstad | SWE | eu | JO69pj | 1066 | 662 | 358 | ||||||
2509436 | 2024-07-27 | 2357 | 423 | BJA | Bejaia / Soummam | ALG | af | JM26mq | 40 | 1617 | 1005 | 208 | |||||
2509427 | 2024-07-27 | 2339 | 350 | UK | Yukhnov | RUS | eu | KO74or | 1554 | 966 | 61 | ||||||
2509435 | 2024-07-27 | 2045 | 372 | NOR | Nordholz | DEU | eu | JO43js | 30 | 555 | 345 | 324 | |||||
2509419 | 2024-07-27 | 2033 | 330 | ML | Kraljevo | SRB | eu | KN03hs | 853 | 530 | 139 | ||||||
2509417 | 2024-07-27 | 0112 | 330 | G | Gerona / Costa Brava | ESP | eu | JN11jw | 1215 | 755 | 228 | ||||||
2509414 | 2024-07-26 | 2331 | 300 | LM | Ryazan / Dyagilevo | RUS | eu | KO94sp | 1828 | 1136 | 63 | ||||||
2509440 | 2024-07-26 | 2144 | 430 | AJ | Staritza | RUS | eu | KO76lm | 1592 | 989 | 53 | ||||||
2509441 | 2024-07-26 | 2132 | 430 | LU | Batumi | GEO | as | LN01to | 2335 | 1451 | 102 | ||||||
2509443 | 2024-07-26 | 2130 | 430 | SN | St Yan | FRA | eu | JN26bh | 811 | 504 | 244 | ||||||
2509438 | 2024-07-26 | 2128 | 423 | TS | Toulouse / Blagnac | FRA | eu | JN03rm | 15 | 1165 | 724 | 237 | |||||
2509442 | 2024-07-26 | 2128 | 430 | MB | Chemukha | RUS | eu | LO15vo | 2107 | 1309 | 60 | ||||||
2509439 | 2024-07-26 | 2123 | 423 | ZO | Nis / Zitoradja | SRB | eu | KN03ue | 957 | 594 | 137 | ||||||
2509431 | 2024-07-26 | 2116 | 370 | RT | Moscow / Ramenskoe | RUS | eu | KO95cm | 1758 | 1093 | 59 | ||||||
2509432 | 2024-07-26 | 2109 | 370 | UMH | Uromiyeh | IRN | as | LM27mp | 2829 | 1758 | 106 | ||||||
2509433 | 2024-07-26 | 2105 | 372 | CE | Osijek / Cepin | HRV | eu | JN95gm | 50 | 599 | 372 | 141 | |||||
2509430 | 2024-07-26 | 2052 | 370 | OTL | Bucuresti / Otopeni | ROU | eu | KN34an | 1098 | 682 | 117 | ||||||
2509426 | 2024-07-26 | 2046 | 350 | SK | Zagreb / Pleso / S. Kraljevec | HRV | eu | JN85bt | 480 | 298 | 157 | ||||||
2509425 | 2024-07-26 | 2042 | 350 | DWN | Devnya For Varna | BUL | eu | KN33tf | 1289 | 801 | 119 | ||||||
2509423 | 2024-07-26 | 2036 | 349 | JX | Vaxjo / Kronoberg | SWE | eu | JO76jx | 800 | 497 | 4 | ||||||
2509424 | 2024-07-26 | 2033 | 349 | OPE | Bucuresti / Otopeni | ROU | eu | KN34cn | 1108 | 689 | 117 | ||||||
2509422 | 2024-07-26 | 2030 | 330 | ZRA | Zadar / Kakman | HRV | eu | JN73rx | 662 | 411 | 167 | ||||||
2509418 | 2024-07-26 | 2026 | 330 | MB | Montbeliard / Courcelles | FRA | eu | JN37lm | 557 | 346 | 245 | ||||||
2509415 | 2024-07-26 | 2010 | 300 | PV | Novi Sad / Cenej / Petrovaradin | SRB | eu | JN95rd | 675 | 419 | 138 | ||||||
2509420 | 2024-07-26 | 1830 | 330 | OB | Bratislava / M.R Stefanik / South | SVK | eu | JN88pc | 323 | 201 | 124 | ||||||
2509413 | 2024-07-26 | 1807 | 300 | KD | Kbely / Praha East | CZE | eu | JO70hd | 75 | 47 | 60 | ||||||
2509434 | 2024-07-26 | 1750 | 372 | L | Prague / Ruzyne / Liboc | CZE | eu | JO70dc | 53 | 33 | 51 | ||||||
2509416 | 2024-07-26 | 1745 | 330 | ABU | Altenburg / Nobitz | DEU | eu | JO60gx | 25 | 154 | 96 | 327 | |||||
2503033 | 2024-06-23 | 2255 | 521 | BSW | Bucuresti / Baneasa | ROU | eu | KN24xl | 1098 | 682 | 118 | ||||||
2503013 | 2024-06-23 | 2240 | 438 | B | Bratislava / M.R Stefanik / Barka | SVK | eu | JN88od | 316 | 196 | 124 | ||||||
2503049 | 2024-06-23 | 2233 | 1215 | WT | Kartino | RUS | eu | KO85vo | 1735 | 1078 | 59 | ||||||
2503048 | 2024-06-23 | 2222 | 1100 | KA | Konstaninovsk | RUS | eu | LN07no | 2015 | 1252 | 86 | ||||||
2503047 | 2024-06-23 | 2215 | 1020 | DK | Glotayevo | RUS | eu | KO85vd | 1725 | 1072 | 60 | ||||||
2503044 | 2024-06-23 | 2158 | 900 | NE | Nerl | RUS | eu | KO97aa | 1788 | 1111 | 54 | ||||||
2503042 | 2024-06-23 | 2152 | 876 | WG | Volgograd / Gumrak | RUS | eu | LN28ds | 2205 | 1370 | 81 | ||||||
2503037 | 2024-06-23 | 2149 | 715 | C | Caslav | CZE | eu | JN79rw | 126 | 78 | 83 | ||||||
2503043 | 2024-06-23 | 2146 | 888 | P | Pardubice | CZE | eu | JO70va | 151 | 94 | 80 | ||||||
2503035 | 2024-06-23 | 2141 | 570 | DO | UNID | XUE | xx | ||||||||||
2503036 | 2024-06-23 | 2137 | 571 | P | Presov / Kapusany | SVK | eu | KN09qb | 560 | 348 | 95 | ||||||
2503034 | 2024-06-23 | 2131 | 534 | R | Ostrava / Mosnov / Rada | CZE | eu | JN99bq | 318 | 197 | 90 | ||||||
2503032 | 2024-06-23 | 2122 | 520 | NW | Leczyca | POL | eu | JO91ox | 455 | 282 | 55 | ||||||
2503028 | 2024-06-23 | 2117 | 514 | OF | Moscow / Chkalovskij | RUS | eu | KO95av | 1757 | 1091 | 58 | ||||||
