230 | WZ | Kamenka | | RUS | 1680 | 1044 | 60 |
231 | R | Malacky - Kuchyna | | SVK | 294 | 183 | 121 |
247 | GM | Gomel | | BLR | 1237 | 769 | 69 |
247 | MV | Gomel | | BLR | 1242 | 772 | 69 |
255 | WRC | Wroclaw / Strachowice | | POL | 266 | 165 | 56 |
255 | NS | Nis | | SRB | 950 | 590 | 136 |
256 | BSE | Baneasa Southeast | | ROU | 1111 | 690 | 117 |
257 | BS | Benghazi / Benina | | LBY | 2052 | 1275 | 162 |
258 | N | Ostrava / Mosnov / Nada | | CZE | 317 | 197 | 89 |
260 | A | UNID - Kutaisi / Kopitnari ??? (dubious) | | XUU | 2359 | 1466 | 100 |
260 | RAF | Rafsanjan | | IRN | 4127 | 2564 | 105 |
262 | NR | Inowroclaw | | POL | 468 | 291 | 41 |
265 | KAV | Pula / Kavran | | HRV | 547 | 340 | 177 |
266 | M | Baia Mare | | ROU | 754 | 468 | 104 |
267 | FNO | Haugesund / Karmoy / Foyno | | NOR | 1194 | 742 | 335 |
267 | CNZ | Marrakech / Menara | | MRC | 2707 | 1682 | 229 |
267.5 | OPW | Bucuresti / Otopeni | | ROU | 1092 | 679 | 117 |
268 | ZAR | Zarzaitine | | ALG | 2443 | 1518 | 189 |
273 | GAL | Giallo / Warehouse 59E | | LBY | 2439 | 1515 | 161 |
274 | SAL | Sal Island / Amilcar Cabral | | CPV | 4930 | 3063 | 234 |
275 | MS | Monastir / Msaken | | TUN | 1586 | 985 | 190 |
276 | YHR | Chevery | QC | CAN | 5004 | 3109 | 300 |
277 | PO | Pulkovo | | RUS | 1533 | 953 | 37 |
277 | CHT | Chiltern | | ENG | 1021 | 635 | 286 |
280 | ND | Swidwin | | POL | 465 | 289 | 17 |
280 | QX | Gander | NL | CAN | 4774 | 2966 | 296 |
281 | CA | Cartwright | NL | CAN | 4683 | 2910 | 303 |
282 | NF | Minsk Mazowiecki / Faktor | | POL | 618 | 384 | 61 |
282 | AO | Szolnok / Opera | | HNG | 568 | 353 | 120 |
282 | K | Kacha | | UKR | 1591 | 989 | 103 |
283 | KBV | Kobbevag For Tromso / Langnes | | NOR | 2208 | 1372 | 5 |
283.5 | #481 | Dziwnow | | POL | 473 | 294 | 7 |
284 | FSB | Fassberg | | DEU | 420 | 261 | 326 |
284 | GNA | Gorna | | BUL | 1173 | 729 | 124 |
284.5 | DY | Dusseldorf | | DEU | 519 | 323 | 290 |
285 | KTC | Katowice / Pyrzowice | | POL | 393 | 244 | 77 |
285 | LCF | Linkoping / Malmen | | SWE | 952 | 591 | 6 |
285 | URB | Roma / Urbe (RM) | | ITA | 881 | 547 | 186 |
285 | #350 | Cabo Machicharo | | ESP | 1436 | 892 | 246 |
285 | CVT | Madrid / Cuatro Vientos | | ESP | 1723 | 1071 | 239 |
285 | GR | Granada | | ESP | 1986 | 1234 | 231 |
285.5 | #443 | Earls Hill / Stirling | | SCT | 1372 | 852 | 307 |
286 | HFX | Hohenfels | | DEU | 147 | 92 | 244 |
286.5 | #001 | Baltiysk | | KAL | 682 | 423 | 35 |
286.5 | #339 | Porquerolles | | FRA | 952 | 591 | 219 |
286.5 | #513 | Skomvaer Lt. / Roest Isl. | | NOR | 1962 | 1219 | 357 |
287 | #406 | Klamila | | FIN | 1470 | 914 | 30 |
287 | WG | Kurumoch / Samara | | RUS | 2516 | 1563 | 66 |
287.5 | #401 | Mantyluoto | | FIN | 1396 | 867 | 17 |
287.5 | #454 | Thorshavn | | FRO | 1852 | 1150 | 324 |
288 | #095 | Yenikalsky | | UKR | 1779 | 1105 | 97 |
288.5 | AVD | Avord | | FRA | 858 | 533 | 253 |
288.5 | #470 | Otterbacken | | SWE | 1006 | 625 | 1 |
289 | AP | Chertovitskoye / Vorenezh | | RUS | 1802 | 1120 | 73 |
289 | HR | Hericourt | | FRA | 571 | 355 | 246 |
289 | RI | Rijeka / Krk | | HRV | 523 | 325 | 172 |
289 | #462 | Jarnas | | SWE | 1560 | 970 | 10 |
289 | WR | Chertovitskoye / Voronezh | | RUS | 1796 | 1116 | 72 |
289.5 | #451 | Hammarodde Lt. Bornholm | | DNK | 616 | 383 | 6 |
290 | GRZ | Graz | | AUT | 345 | 214 | 157 |
290 | TP | Oulu | | FIN | 1814 | 1127 | 18 |
290 | TR | Tirana / Rinas | | ALB | 1041 | 647 | 151 |
290 | ONL | Liege / Bierset | | BEL | 588 | 366 | 282 |
290 | IF | Ivano-Frankovsk | | UKR | 809 | 503 | 93 |
290 | NW | Oksywie | | POL | 623 | 387 | 29 |
290.5 | #447 | Flamborough Head Lt. | | ENG | 1060 | 659 | 302 |
291 | KZN | Kozani / Filippos | | GRC | 1238 | 769 | 145 |
291 | #364 | Cabo Salou | | ESP | 1374 | 854 | 229 |
291 | #439 | Wormleighton | | ENG | 1086 | 675 | 289 |
291 | WS | Grenoble / St Geoirs | | FRA | 812 | 504 | 235 |
291.5 | #445 | Sumburgh Head | | SHE | 1466 | 911 | 325 |
292 | NKR | Neckar | | DEU | 364 | 226 | 263 |
292 | #460 | Holmsjo | | SWE | 748 | 464 | 9 |
292 | NOV | Novara (NO) | | ITA | 610 | 379 | 218 |
292 | CAY | Caycuma | | TUR | 1695 | 1053 | 115 |
292.5 | #407 | Haarajoki | | FIN | 1392 | 865 | 26 |
293 | STE | Wien / Schwechat / Steinhof | | AUT | 253 | 157 | 133 |
293 | ARL | Arlit | | NGR | 3497 | 2173 | 191 |
293 | OB | Brussels National | | BEL | 656 | 407 | 284 |
293 | #466 | Kullen High Lt | | SWE | 728 | 452 | 353 |
293.5 | #494 | Iffezheim | | DEU | 418 | 260 | 257 |
294 | VRA | Vrsac | | SRB | 773 | 480 | 129 |
295 | PT | Skopje | | MKD | 1071 | 666 | 142 |
295 | #530 | Obritsvi | | CZE | 77 | 48 | 43 |
295 | DC | Debrecen | | HNG | 633 | 393 | 111 |
295 | ZP | Zaporizhzhia | | UKR | 1594 | 990 | 89 |
295 | YN | Vasilkov | | UKR | 1183 | 735 | 81 |
295 | F | Sliac / Hajniky | | SVK | 416 | 258 | 106 |
295.5 | #531 | Narva | | EST | 1417 | 880 | 34 |
296 | MG | Ljubljana | | SVN | 408 | 253 | 170 |
296.5 | #469 | Gothenburg | | SWE | 874 | 543 | 353 |
297 | PEP | Prilep | | MKD | 1116 | 693 | 144 |
297 | #086 | Odesskiy | | UKR | 1321 | 821 | 100 |
297 | FR | Frankfurt | | DEU | 359 | 223 | 276 |
297 | BD | Pazardjik / Malak Chardak | | BUL | 1191 | 740 | 130 |
297 | NA | Miroslawiec | | POL | 430 | 267 | 21 |
297.5 | #465 | Hoburg | | SWE | 844 | 525 | 18 |
297.5 | #442 | Point Lynas Lt. | | WLS | 1302 | 809 | 294 |
298 | #468 | Nynashamn | | SWE | 1051 | 653 | 13 |
298.5 | #492 | Dune Helgoland | | DEU | 629 | 391 | 322 |
299 | SL | Berlin / Schonefeld | | DEU | 287 | 179 | 358 |
299 | BO | St Etienne / Boutheon | | FRA | 850 | 528 | 239 |
299.5 | KN | Svolvaer / Helle / Skrova | | NOR | 2039 | 1267 | 1 |
299.5 | #463 | Skutskar | | SWE | 1223 | 760 | 9 |
300 | KD | Kbely / Praha East | | CZE | 75 | 47 | 60 |
300 | TBZ | Tabriz | | IRN | 2878 | 1788 | 104 |
300 | NE | Pruszcz Gdanski | | POL | 598 | 372 | 32 |
300 | PV | Novi Sad / Cenej / Petrovaradin | | SRB | 675 | 419 | 138 |
300 | SC | Linkoping / Malmen And Saab | | SWE | 966 | 600 | 6 |
300 | NP | Pskov | | RUS | 1310 | 814 | 41 |
300 | LM | Ryazan / Dyagilevo | | RUS | 1828 | 1136 | 63 |
300.5 | LW | Koln / Bonn | | DEU | 471 | 292 | 287 |
301 | #482 | Rozewie | | POL | 644 | 400 | 27 |
301.5 | CMP | Campagnano (RM) | | ITA | 863 | 536 | 187 |
301.5 | TRE | Treviso (TV) | | ITA | 483 | 300 | 194 |
302 | ROM | Rodez / Marcillac | | FRA | 1034 | 642 | 238 |
302 | NIK | Niksic | | MNE | 880 | 547 | 150 |
302.5 | #356 | Tarifa | | ESP | 2185 | 1358 | 232 |
302.5 | #490 | Koblenz | | DEU | 444 | 276 | 280 |
303 | RTT | Innsbruck / Rattenberg | | AUT | 294 | 182 | 206 |
303 | KPG | Sogndal / Haukasen / Kaupanger | | NOR | 1328 | 825 | 344 |
303.5 | #493 | Zeven | | DEU | 491 | 305 | 323 |
303.5 | #355 | Rota | | ESP | 2176 | 1352 | 235 |
304 | #503 | Lista | | NOR | 1033 | 642 | 335 |
304.5 | #535 | Klaipeda Rear Lt. | | LTU | 825 | 512 | 34 |
305 | GOR | Gorna Oryahovitsa | | BUL | 1183 | 735 | 124 |
305 | S | Mariehamn | | FIN | 1213 | 754 | 16 |
305 | LT | Alert Bay | NU | CAN | 4329 | 2690 | 348 |
305 | P | Ostafyevo | | RUS | 1717 | 1067 | 59 |
305 | OO | Rtishchevo | | RUS | 2099 | 1304 | 70 |
305.5 | #341 | Sagres | | POR | 2303 | 1431 | 240 |
306 | PAR | Parma (PR) | | ITA | 613 | 381 | 206 |
306 | TPS | Tapiosap | | HNG | 496 | 308 | 119 |
306.5 | AV | Avord | | FRA | 857 | 532 | 251 |
307 | PG | Praha / Ruzyne | | CZE | 55 | 34 | 59 |
307 | DIK | Diekirch | | LUX | 544 | 338 | 273 |
307 | LA | Lazarevskoye | | RUS | 2040 | 1267 | 98 |
307 | THR | Santorini / Thira | | GRC | 1766 | 1097 | 143 |
307.5 | #464 | Kapellskar | | SWE | 1155 | 718 | 15 |
308 | G | Minsk 2 | | BLR | 1080 | 671 | 59 |
308 | MOJ | Mojkovac | | MNE | 885 | 550 | 147 |
308 | #491 | Gross Mohrdorf | | DEU | 508 | 316 | 353 |
309 | LG | Satenas / Tune | | SWE | 961 | 597 | 356 |
309 | MW | Berlin / Schonefeld | | DEU | 284 | 176 | 355 |
309 | DO | Dole / Tavaux | | FRA | 696 | 433 | 246 |
309.5 | #449 | Nash Point | | WLS | 1227 | 762 | 284 |
309.5 | EYa | Mys Yevpatoriyskiy | | UKR | 1545 | 960 | 102 |
309.5 | SW | Mys Khersones Lt. | | UKR | 1591 | 988 | 103 |
309.5 | TR | Mys Tarkhankutskiy Lt. | | UKR | 1492 | 927 | 102 |
310 | DBV | Dubove | | SVK | 383 | 238 | 104 |
310 | KUR | Kuopio / Kurki | | FIN | 1692 | 1051 | 25 |
310 | NO | Kiev / Boryspil | | UKR | 1224 | 761 | 81 |
310 | GGN | Gorgan | | IRN | 3534 | 2196 | 98 |
310 | BI | Kiev / Boryspil | | UKR | 1223 | 760 | 80 |
310 | AMN | Almeria | | ESP | 1933 | 1201 | 227 |
310 | VA | Amal V12 | | LBY | 2344 | 1456 | 162 |
310.5 | #500 | Faerder Lt. | | NOR | 1044 | 649 | 349 |
311 | CEL | Celle | | DEU | 402 | 250 | 321 |
311 | LMA | Lima / Bruggen | | DEU | 545 | 339 | 291 |
311 | NSN | Niederstetten | | DEU | 274 | 170 | 261 |
311.5 | ML | Cewice | | POL | 581 | 361 | 27 |
312 | BOZ | Bozhurishte | | BUL | 1069 | 664 | 133 |
312 | DJ | Ostersund/Froson | | SWE | 1488 | 924 | 1 |
312 | KBG | Karlsborg | | SWE | 965 | 599 | 2 |
312 | #420 | Oostende | | BEL | 775 | 482 | 285 |
312 | TAQ | Tarquinia (VT) | | ITA | 857 | 533 | 191 |
312 | DAN | Danilvograd For Podgorica | | MNE | 907 | 564 | 150 |
312.5 | #425 | Hoek Van Holland | | HOL | 713 | 443 | 293 |
313 | AB | Innsbruck / Absam | | AUT | 324 | 202 | 210 |
313 | KI | Klagenfurt | | AUT | 356 | 221 | 171 |
313.5 | #496 | Mauken | | DEU | 223 | 138 | 343 |
314 | #507 | Utvaer Lt. | | NOR | 1371 | 852 | 338 |
314.5 | #495 | Bad Abbach | | DEU | 155 | 96 | 231 |
315 | HOL | Villacoublay / Velizy | | FRA | 872 | 542 | 266 |
315 | PAH | Parchim | | DEU | 424 | 263 | 340 |
315 | NSO | Ensco 121 OMI | | XOE | 1046 | 650 | 305 |
315 | CK | Kusshevskaya | | RUS | 1940 | 1206 | 90 |
315 | RG | Tunosha | | RUS | 1929 | 1199 | 53 |
315.5 | SS | Scatsta | | SHE | 1511 | 939 | 327 |
316 | OE | Dublin | | IRL | 1444 | 897 | 293 |
316 | JA | Beograd | | SRB | 760 | 472 | 135 |
316 | TNJ | Tounj | | HRV | 520 | 323 | 165 |
316 | CAL | Cagliari / Elmas | | SAR | 1233 | 766 | 199 |
316 | EPM | Epsom for Heathrow | | ENG | 1007 | 626 | 284 |
317 | PPD | Poprad / Tatry | | SVK | 489 | 304 | 97 |
317 | OZ | Kardla | | EST | 1173 | 729 | 26 |
317 | VS | Valenciennes / Denain | | FRA | 739 | 459 | 278 |
317.5 | TRP | Marsala (TP) | | SCY | 1329 | 826 | 184 |
318 | AGB | Augsburg | | DEU | 252 | 156 | 233 |
318 | KLP | Dubrovnik / Kolocep | | HRV | 859 | 534 | 155 |
318 | GEN | Genova (GE) | | ITA | 694 | 431 | 212 |
318 | HIG | Bremen | | DEU | 493 | 306 | 319 |
318 | LE | Luxembourg-Est | | LUX | 533 | 331 | 270 |
318 | LP | Ronneby / Kallinge | | SWE | 735 | 457 | 7 |
318 | OTR | Bucuresti / Otopeni | | ROU | 1106 | 687 | 116 |
318 | BE | Bordeaux / Merignac | | FRA | 1193 | 741 | 247 |
318 | KEF | Keffalinia | | GRC | 1402 | 871 | 154 |
318 | JW | Voronezh / Baltimore | | RUS | 1792 | 1113 | 73 |
318.5 | JW | Voronezh / Baltimor | | RUS | 1792 | 1113 | 73 |
319 | C | Prerov | | CZE | 262 | 163 | 98 |
319 | VAR | Stavanger / Sola / Varhaug | | NOR | 1112 | 691 | 335 |
319 | ECV | Colmenar Viejo | | ESP | 1698 | 1055 | 239 |
320 | DO | Djupivogur | | ISL | 2322 | 1442 | 325 |
320 | HA | Hannover / East | | DEU | 403 | 250 | 318 |
320 | LSU | Limoges / Bellegarde | | FRA | 1040 | 646 | 249 |
320 | VE | Valence / Chabeuil | | FRA | 858 | 533 | 233 |
320 | VL | Pula / Valtura | | HRV | 547 | 340 | 178 |
320 | PZ | Batajnica | | SRB | 730 | 453 | 135 |
320 | TY | Troyes / Barberey | | FRA | 721 | 448 | 261 |
320 | DM | Moscow / Domodedovo | | RUS | 1736 | 1079 | 59 |
320 | DU | Batajnica | | SRB | 734 | 456 | 135 |
320 | OL | Lycksele | | SWE | 1658 | 1030 | 8 |
320 | RUM | Innsbruck / Rum | | AUT | 328 | 204 | 211 |
321 | GL | Berlin / Tegel / East | | DEU | 306 | 190 | 356 |
321 | ABY | Albert / Bray | | FRA | 781 | 486 | 275 |
321 | BU | Burgas | | BUL | 1330 | 826 | 122 |
321 | TL | Tarbes / Ossun / Lourdes | | FRA | 1270 | 789 | 240 |
321 | VO | Vojens / Skrydstrup | | DNK | 672 | 418 | 335 |
321 | STM | Scilly Isles / St Mary | | ENG | 1429 | 888 | 278 |
322 | GDN | Gdansk | | POL | 606 | 377 | 31 |
322 | KOR | Helsinki / Malmi / Korso | | FIN | 1372 | 852 | 27 |
322 | OU | Stockholm / Bromma | | SWE | 1092 | 679 | 13 |
322 | RL | La Rochelle / Ile De Re | | FRA | 1172 | 728 | 255 |
322 | TLN | Hyeres / Le Palyvestre | | FRA | 952 | 591 | 220 |
322 | OD | Ornskoldsvik | | SWE | 1546 | 961 | 9 |
322 | NG | Powidz | | POL | 406 | 252 | 44 |
322 | IKA | Ikaria | | GRC | 1684 | 1046 | 138 |
322 | ORS | Orleans / St Denis De L'Hotel | | FRA | 865 | 538 | 260 |
323 | AB | Albi / Le Sequestre | | FRA | 1102 | 685 | 237 |
323 | CAM | Cameri (NO) | | ITA | 614 | 381 | 219 |
323 | GT | Hamburg / North | | DEU | 506 | 314 | 330 |
323 | ONC | Charleroi / Gosselies | | BEL | 657 | 408 | 279 |
324 | AS | Kemi / Tornio | | FIN | 1869 | 1161 | 15 |
324 | HE | Notodden / Heddal | | NOR | 1129 | 701 | 346 |
324 | PTC | Salerno / Pontecagnano | | ITA | 1028 | 639 | 174 |
324 | ON | Norrkoping | | SWE | 993 | 617 | 8 |
324 | RF | Ladozhskaya | | RUS | 2023 | 1257 | 94 |
325 | AST | Asturias | | ESP | 1652 | 1027 | 252 |
325 | DP | Diepholz | | DEU | 479 | 298 | 312 |
325 | JOE | Joensuu | | FIN | 1721 | 1069 | 27 |
325 | PG | Trollhattan / Vanersborg | | SWE | 944 | 587 | 355 |
325 | VG | Zagreb / Pleso / Velika Gorica | | HRV | 486 | 302 | 158 |
325 | DH | Oskarshamn | | SWE | 853 | 530 | 11 |
325 | RCA | Reggio di Calabria (RC) | | ITA | 1320 | 820 | 172 |
325 | WG | Volgograd / Gumrak | | RUS | 2204 | 1370 | 81 |
326 | KTW | Katowice / Pyrzowice | | POL | 393 | 244 | 77 |
326 | C | Debrecen | | HNG | 636 | 395 | 111 |
326 | LLS | Lelystad | | HOL | 642 | 399 | 300 |
326 | LM | Le Mans / Arnage | | FRA | 1009 | 627 | 262 |
326 | SUI | Tampere / Pirkkala / Suinu | | FIN | 1450 | 901 | 22 |
326 | NL | Mykolaivka | | UKR | 1587 | 986 | 102 |
326 | KG | Kramfors / Bjartra | | SWE | 1497 | 930 | 7 |
326 | N | Kubinka | | RUS | 1663 | 1033 | 58 |
326 | PU | St Petersburg / Pulkovo | | RUS | 1526 | 948 | 37 |
326 | DD | Ivanovo / Yuzhny | | RUS | 1962 | 1219 | 55 |
327 | LNZ | Linz / Horsching | | AUT | 181 | 113 | 166 |
327 | LV | Koln / Bonn | | DEU | 475 | 295 | 286 |
327 | OST | Roma / Ostia (RM) | | ITA | 897 | 557 | 187 |
327 | POR | Porto | | POR | 1971 | 1225 | 250 |
327 | Y | Sveg | | SWE | 1363 | 847 | 1 |
327 | MVC | Merville / Calonne | | FRA | 793 | 493 | 280 |
327 | NC8 | Hamada NC-8 | | LBY | 2257 | 1403 | 182 |
327 | KHR | Kavala / Megas Alexandros | | GRC | 1301 | 809 | 135 |
328 | VRI | Vrchlabi | | CZE | 149 | 93 | 65 |
328 | KIT | Kittila | | FIN | 2073 | 1288 | 13 |
328 | HIG | San Sebastian | | ESP | 1378 | 856 | 244 |
328 | DK | Vilhemina | | SWE | 1654 | 1028 | 5 |
328 | CL | Carlisle | | ENG | 1252 | 778 | 303 |
328 | VJ | Stauning | | DNK | 770 | 479 | 334 |
328 | RK | Cerklje | | SVN | 453 | 281 | 163 |
328 | SMR | Sremska Mitrovica | | SRB | 697 | 433 | 138 |
328 | BLK | Blackbushe | | ENG | 1042 | 647 | 284 |
328.5 | EGT | Londonderry / Eglinton | | NIR | 1521 | 945 | 300 |
329 | HA | Budapest / Ferihegy | | HNG | 475 | 295 | 121 |
329 | JW | Jersey | | JSY | 1149 | 714 | 272 |
329 | NMS | Namsos | | NOR | 1635 | 1016 | 356 |
329 | VX | Vaxjo / Kronoberg | | SWE | 786 | 488 | 4 |
329 | WU | Umea | | SWE | 1599 | 993 | 12 |
329 | PRS | Cinisi / Punta Raisi (PA) | | SCY | 1293 | 804 | 182 |
329 | KR | Kulbakino | | UKR | 1393 | 866 | 96 |
330 | ABU | Altenburg / Nobitz | | DEU | 154 | 96 | 327 |
330 | OB | Bratislava / M.R Stefanik / South | | SVK | 323 | 201 | 124 |
330 | LNA | Lena | | SWE | 1104 | 686 | 10 |
330 | MB | Montbeliard / Courcelles | | FRA | 557 | 346 | 245 |
330 | NY | Nyiregyhaza | | HNG | 621 | 386 | 106 |
330 | SKS | Karlstad | | SWE | 1066 | 662 | 358 |
330 | SRN | Saronno (VA) | | ITA | 580 | 360 | 218 |
330 | ZRA | Zadar / Kakman | | HRV | 662 | 411 | 167 |
330 | SB | Sonderborg | | DNK | 602 | 374 | 332 |
330 | HC | Heringsdorf | | DEU | 451 | 280 | 4 |
330 | ML | Kraljevo | | SRB | 853 | 530 | 139 |
330 | SO | Eelde / Groningen | | HOL | 611 | 379 | 311 |
330 | G | Gerona / Costa Brava | | ESP | 1215 | 755 | 228 |
331 | DEC | Decimomannu (CA) | | SAR | 1222 | 759 | 199 |
331 | TUR | Tours / Val De Loire | | FRA | 979 | 608 | 260 |
331 | GLW | Glasgow | | SCT | 1387 | 862 | 305 |
331 | GRT | Grottaglie (TA) | | ITA | 1083 | 673 | 162 |
331 | GST | Gloucester | | ENG | 1139 | 707 | 287 |
331.5 | TLF | Toulouse / Francazal | | FRA | 1174 | 730 | 238 |
332 | FAR | Faro | | POR | 2241 | 1392 | 238 |
332 | LL | Lille / Lesquin | | FRA | 752 | 467 | 280 |
332 | OY | Belfast / Aldergrove | | NIR | 1449 | 900 | 299 |
332 | PDA | Padova | | ITA | 510 | 317 | 196 |
332 | RO | Tivat | | MNE | 900 | 559 | 153 |
332 | NV | Amsterdam / Schiphol | | HOL | 675 | 420 | 295 |
332 | TLF | Toulouse / Francazal | | FRA | 1174 | 730 | 238 |
332 | YFM | La Grande 4 | QC | CAN | 5639 | 3504 | 310 |
332 | SHM | Shoreham | | ENG | 999 | 621 | 281 |
332.5 | CAM | Cambridge | | ENG | 980 | 609 | 291 |
333 | G | Kemi-Tornio / Marttala | | FIN | 1881 | 1169 | 15 |
333 | GFC | Statoil Gullfaks C Platform | | XOE | 1454 | 903 | 335 |
333 | LE | Vasteraas / Hasslo | | SWE | 1110 | 690 | 8 |
333 | PI | Schwerin / Parchim | | DEU | 427 | 265 | 343 |
333.5 | VOG | Voghera (PV) | | ITA | 645 | 401 | 215 |
334 | HDM | Coleman | | DEU | 385 | 239 | 267 |
334 | GMN | Gormanston | | IRL | 1431 | 889 | 294 |
334 | MR | Maribor | | SVN | 414 | 258 | 157 |
334 | VI | Verchnie Vysotske | | UKR | 682 | 424 | 94 |
334 | FAU | Bornholm / Ronne / Fauna | | DNK | 584 | 363 | 7 |
334 | S | Kuopio / Jala | | FIN | 1697 | 1054 | 24 |
334 | POY | Paris / Orly | | FRA | 830 | 516 | 265 |
334 | DX | Dax / Seyresse | | FRA | 1311 | 814 | 244 |
335 | BER | Bern / Belp | | SUI | 559 | 347 | 236 |
335 | BDF | Budapest / Ferihegy | | HNG | 480 | 298 | 120 |
335 | PAN | Pantelleria (TP) | | SCY | 1452 | 902 | 186 |
335 | WCO | Westcott | | ENG | 1053 | 654 | 288 |
335 | DP | Dnipopetrovsk | | UKR | 1557 | 967 | 87 |
335 | DR | Dnipropetrovsk | | UKR | 1569 | 975 | 87 |
335 | POD | Podgorica | | MNE | 930 | 578 | 150 |
335 | LR | Mosjoen / Laksfors | | NOR | 1756 | 1091 | 359 |
335 | TON | Torralba de Aragon | | ESP | 1404 | 873 | 236 |
335 | NAK | Stockholm / Bromma / Nacka | | SWE | 1090 | 677 | 13 |
335 | FV | Venev | | RUS | 1738 | 1080 | 63 |
336 | BTA | Bergen / Flesland / Bratta | | NOR | 1258 | 782 | 338 |
336 | LT | Halmstad | | SWE | 799 | 496 | 356 |
336 | RS | Roros | | NOR | 1425 | 886 | 354 |
337 | AH | Alghero (SS) | | SAR | 1099 | 683 | 204 |
337 | EX | Exeter | | ENG | 1210 | 752 | 281 |
337 | KAJ | Kajaani / Koutaniemi | | FIN | 1803 | 1120 | 21 |
337 | LHR | Lahr / Schwarzwald | | DEU | 460 | 286 | 251 |
337 | MY | Myggenaes | | FRO | 1888 | 1173 | 324 |
337 | VRN | Vranje | | SRB | 1021 | 634 | 139 |
337 | IFN | Esfahan / Shahid Beheshti Intl | | IRN | 3656 | 2271 | 106 |
338 | MNW | Munchen | | DEU | 210 | 130 | 220 |
338 | NC | Nice / Cote D'azur | | FRA | 853 | 530 | 218 |
338 | OA | Jonkoping | | SWE | 890 | 553 | 1 |
338 | TIM | Timisoara | | ROU | 739 | 459 | 127 |
338 | VU | Khotilovo / Novyj | | RUS | 1591 | 989 | 49 |
339 | FG | Montpellier / Mediterranee | | FRA | 1012 | 629 | 230 |
339 | HOS | Hamburg | | DEU | 496 | 308 | 331 |
339 | SD | Sindal | | DNK | 889 | 552 | 346 |
339 | LS | Forde / Bringeland / Langeneset | | NOR | 1376 | 855 | 342 |
339 | NE | Nancy / Essey | | FRA | 568 | 353 | 258 |
339 | V | Kokkola / Kruunupyy | | FIN | 1642 | 1020 | 16 |
339 | BIA | Bournemouth | | ENG | 1110 | 690 | 281 |
340 | ZIG | Leipzig | | DEU | 206 | 128 | 331 |
340 | KS | Kuusamo / Oivanki | | FIN | 2010 | 1249 | 20 |
340 | BLK | Banja Luka | | BIH | 589 | 366 | 151 |
340 | HEI | Heidrun | | XOE | 1763 | 1096 | 350 |
340 | KAI | Utti / Kaipi | | FIN | 1490 | 926 | 29 |
340 | FOG | Foggia (FG) | | ITA | 942 | 585 | 170 |
340 | PND | Valencia / Pinedo | | ESP | 1599 | 993 | 229 |
340 | HAW | Hawarden | | WLS | 1210 | 752 | 294 |
340 | YY | Mont Joli | QC | CAN | 5647 | 3509 | 302 |
340 | LSH | Lashenden / Headcorn | | ENG | 936 | 582 | 284 |
341 | ALG | Memmingen / Allgau | | DEU | 322 | 200 | 232 |
341 | BZ | Biarritz / Bayonne / Anglet | | FRA | 1346 | 836 | 244 |
341 | IS | Ajaccio / Campo del Oro | | COR | 964 | 599 | 205 |
341 | LO | Billund | | DNK | 721 | 448 | 337 |
341 | NKS | Karlstad | | SWE | 1080 | 671 | 359 |
341 | POR | Pori | | FIN | 1393 | 865 | 17 |
341 | EDN | Edinburgh | | SCT | 1325 | 823 | 307 |
341.5 | JAS | Rzeszow / Jasionka | | POL | 597 | 371 | 83 |
342 | LL | Leirin / Fagernes | | NOR | 1276 | 793 | 349 |
342 | OA | Algiers / Houari Boumedienne | | ALG | 1670 | 1038 | 213 |
342 | SL | Goteborg / Landvetter | | SWE | 872 | 542 | 354 |
342 | VA | Vannes / Meucon | | FRA | 1215 | 755 | 265 |
342 | PES | Pescara | | ITA | 821 | 510 | 177 |
342 | PK | St.Petersburg | | RUS | 1522 | 946 | 36 |
342.5 | NWI | Norwich | | ENG | 920 | 572 | 295 |
343 | TEST | Budapest / Ferihegy | | HNG | 483 | 300 | 121 |
343 | FER | Ferrara (FE) | | ITA | 578 | 359 | 196 |
343 | GRA | Grazzanise (CE) | | ITA | 973 | 605 | 177 |
343 | KUS | Kaunas / Karmelava | | LTU | 909 | 565 | 46 |
343 | MS | Marseille / Provence | | FRA | 959 | 596 | 225 |
343 | SBN | Saarbrucken / Ensheim | | DEU | 479 | 298 | 264 |
343 | AR | Aurillac | | FRA | 1009 | 627 | 241 |
344 | CB | Cochstedt / Schneidlingen | | DEU | 277 | 172 | 326 |
344 | HN | Hohn | | DEU | 570 | 354 | 332 |
344 | MN | Menorca | | BAL | 1334 | 829 | 217 |
344 | TR | Villefranche | | FRA | 802 | 498 | 240 |
344 | VAR | Varazdin | | HRV | 437 | 271 | 152 |
344 | WCK | Wick | | SCT | 1446 | 898 | 317 |
345 | IGB | Ingolstadt | | DEU | 193 | 120 | 232 |
345 | BN | Kristiansand / Kjevik / Birkeland | | NOR | 1010 | 628 | 341 |
