Profile
Logs (14864)
Sessions (28)
Signals (1696)
Signals Map
Remote Logs (356)
Remote Sessions (8)
Map
Weather
Stats
Awards
Log ID | Date | UTC | KHz | ID | Location | S/P | ITU | Region | GSQ | LSB | USB | Sec. | Fmt. | Power | KM | Miles | Deg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2537961 | 2024-10-27 | 2246 | 425 | EVR | Evora | POR | eu | IM68bm | 50 | 1534 | 953 | 205 | |||||
2537962 | 2024-10-27 | 2152 | 284 | GNA | Gorna | BUL | eu | KN23td | 2147 | 1334 | 104 | ||||||
2537959 | 2024-10-27 | 2147 | 345 | CSD | Daouarat | MRC | af | IM52xw | 2131 | 1324 | 199 | ||||||
2537934 | 2024-10-27 | 2141 | 383 | ERK | Erken | SWE | eu | JO99ev | 1510 | 938 | 43 | ||||||
2537926 | 2024-10-27 | 2140 | 370 | CUL | Culdrose RNAS | ENG | eu | IO70ib | 372 | 231 | 250 | ||||||
2537956 | 2024-10-27 | 2127 | 379 | PIS | Pisa (PI) | ITA | eu | JN53do | 25 | 1168 | 726 | 132 | |||||
2537952 | 2024-10-27 | 2106 | 445 | TU | Tuzla | BIH | eu | JN94fl | 50 | 1588 | 987 | 111 | |||||
2537951 | 2024-10-27 | 2105 | 300 | PV | Novi Sad / Cenej / Petrovaradin | SRB | eu | JN95rd | 1613 | 1002 | 107 | ||||||
2537958 | 2024-10-26 | 1255 | 321 | ABY | Albert / Bray | FRA | eu | JN19jx | 266 | 165 | 121 | ||||||
2537957 | 2024-10-26 | 1249 | 286.5 | TA | Villacoublay / Velizy | FRA | eu | JN18bs | 25 | 330 | 205 | 146 | |||||
2537925 | 2024-10-26 | 1134 | 318 | BPL | Blackpool | ENG | eu | IO83ls | 331 | 206 | 328 | ||||||
2537924 | 2024-10-26 | 1127 | 391.5 | EAS | Southampton / Eastleigh | ENG | eu | IO90hw | 79 | 49 | 242 | ||||||
2537923 | 2024-10-26 | 1124 | 343 | YVL | Yeovil / Westland | ENG | eu | IO80qw | 161 | 100 | 257 | ||||||
2537943 | 2024-10-25 | 2307 | 303 | KPG | Sogndal / Haukasen / Kaupanger | NOR | eu | JP31oe | 1196 | 743 | 19 | ||||||
2537945 | 2024-10-25 | 2306 | 384 | TY | Torsby / Fryklanda | SWE | eu | JP60mc | 1288 | 800 | 35 | ||||||
2537949 | 2024-10-25 | 2303 | 427 | LUE | Kramfors / Lunde | SWE | eu | JP82vv | 1684 | 1046 | 32 | ||||||
2537950 | 2024-10-25 | 2302 | 348 | SAD | Leknes / Sandsund | NOR | eu | JP68tc | 2019 | 1254 | 16 | ||||||
2537927 | 2024-10-25 | 2257 | 330 | LNA | Lena | SWE | eu | JO89qm | 1440 | 895 | 43 | ||||||
2537929 | 2024-10-25 | 2224 | 419 | RD | Vasteras / Hasslo | SWE | eu | JO89hm | 1405 | 873 | 42 | ||||||
2537933 | 2024-10-25 | 2223 | 375 | RB | Orebro | SWE | eu | JO79md | 1307 | 812 | 42 | ||||||
2537932 | 2024-10-25 | 2222 | 400 | EN | Orebro | SWE | eu | JO79mg | 1315 | 817 | 41 | ||||||
2537955 | 2024-10-25 | 2215 | 424 | PIS | Zagreb / Pleso / Pisarovina | HRV | eu | JN75wo | 1350 | 839 | 111 | ||||||
2537960 | 2024-10-25 | 2212 | 382 | LAR | Arruda | POR | eu | IM58lx | 1524 | 947 | 209 | ||||||
2537963 | 2024-10-25 | 2155 | 488 | NPR | Tomaszow-Mazowiecki / Porter | POL | eu | KO01bn | 1417 | 881 | 80 | ||||||
2537944 | 2024-10-25 | 2149 | 362 | BVK | Orsta-Volda / Hovden / Baatvik | NOR | eu | JP22vf | 1274 | 791 | 14 | ||||||
2537946 | 2024-10-25 | 2147 | 393 | TAT | Molde / Aro / Tautra | NOR | eu | JP32kq | 1341 | 833 | 16 | ||||||
2537947 | 2024-10-25 | 2145 | 401 | RBU | Roros / Rambu | NOR | eu | JP52sm | 1440 | 895 | 25 | ||||||
2537948 | 2024-10-25 | 2143 | 340 | HEI | Heidrun | XOE | iw | JP35ph | 50 | 1621 | 1007 | 12 | |||||
2537931 | 2024-10-25 | 2134 | 324 | ON | Norrkoping | SWE | eu | JO88eo | 1339 | 832 | 46 | ||||||
2537930 | 2024-10-25 | 2130 | 398 | PEO | Stockhlom / Skavsta / Peola | SWE | eu | JO88mt | 1384 | 860 | 45 | ||||||
2537928 | 2024-10-25 | 2127 | 388 | COR | Corner for Bromma | SWE | eu | JO89rg | 1430 | 889 | 44 | ||||||
2537920 | 2024-10-25 | 2115 | 351 | SBH | Sumburgh Head | SHE | eu | IO99iv | 961 | 597 | 356 | ||||||
2537954 | 2024-10-25 | 2112 | 404 | LRD | Lerida | ESP | eu | JN01hn | 250 | 1082 | 672 | 175 | |||||
2537939 | 2024-10-25 | 2104 | 401 | COA | La Coruna | ESP | eu | IN53ui | 250 | 1062 | 660 | 217 | |||||
2537936 | 2024-10-25 | 2101 | 417 | CVT | Madrid / Cuatro Vientos | ESP | eu | IN80ci | 30 | 1242 | 772 | 193 | |||||
2537953 | 2024-10-25 | 2058 | 320 | TY | Troyes / Barberey | FRA | eu | JN28aj | 450 | 280 | 133 | ||||||
2537938 | 2024-10-25 | 2053 | 410 | C | La Coruna | ESP | eu | IN53th | 1070 | 665 | 217 | ||||||
2537940 | 2024-10-25 | 2041 | 387 | AV | Asturias / Aviles | ESP | eu | IN73am | 20 | 958 | 595 | 208 | |||||
2537941 | 2024-10-25 | 2037 | 325 | AST | Asturias | ESP | eu | IN63xn | 957 | 594 | 208 | ||||||
2537937 | 2024-10-25 | 2033 | 433 | VON | Vigo | ESP | eu | IN52qe | 200 | 1188 | 738 | 214 | |||||
2537942 | 2024-10-25 | 2028 | 395 | B | Bilbao | ESP | eu | IN83li | 903 | 561 | 193 | ||||||
2537935 | 2024-10-25 | 2027 | 421 | GE | Madrid / Grinon | ESP | eu | IN80be | 1262 | 784 | 193 | ||||||
2537922 | 2024-10-25 | 1205 | 323 | WPL | Welshpool | WLS | eu | IO82kp | 243 | 151 | 310 | ||||||
2537921 | 2024-10-25 | 1204 | 850 | CIT | Cranfield | ENG | eu | IO92rd | 98 | 61 | 353 | ||||||
2537919 | 2024-10-25 | 1201 | 316 | EPM | Epsom for Heathrow | ENG | eu | IO91th | 25 | 5 | 3 | 0 | |||||
2525471 | 2024-09-29 | 2330 | 351.5 | PLA | Pula | HRV | eu | JN64vv | 2000 | 1265 | 786 | 118 | |||||
2525489 | 2024-09-29 | 2303 | 364 | PU | Pau / Pyrenees | FRA | eu | IN93uh | 885 | 550 | 179 | ||||||
2525497 | 2024-09-29 | 2255 | 369 | MNE | Munchen | DEU | eu | JN58ui | 25 | 924 | 574 | 105 | |||||
2525484 | 2024-09-29 | 2245 | 359 | RWY | Isle Of Man / Ronaldsway | IOM | eu | IO74qb | 20 | 422 | 262 | 318 | |||||
2525495 | 2024-09-29 | 2217 | 368 | BYC | Buckeburg | DEU | eu | JO42ng | 663 | 412 | 76 | ||||||
2525480 | 2024-09-29 | 2209 | 357 | KD | Kolding / Vamdrup | DNK | eu | JO45qk | 795 | 494 | 50 | ||||||
2525486 | 2024-09-29 | 2129 | 361 | CFN | Donegal / Carrickfin | IRL | eu | IO55tb | 50 | 679 | 422 | 311 | |||||
2525488 | 2024-09-29 | 2127 | 363 | OEM | Kristianstad / Everod | SWE | eu | JO75bx | 1087 | 675 | 55 | ||||||
2525498 | 2024-09-27 | 2357 | 369 | NL | Goteborg / Landvetter | SWE | eu | JO67er | 1089 | 677 | 43 | ||||||
2525492 | 2024-09-27 | 2350 | 367 | VAT | Chalon / Vatry | FRA | eu | JN28at | 417 | 259 | 129 | ||||||
2525477 | 2024-09-27 | 2252 | 354 | MTZ | Metz / Nancy-Lorraine | FRA | eu | JN39cg | 518 | 322 | 112 | ||||||
2525481 | 2024-09-27 | 2250 | 357 | SKZ | Leipzig / Halle | DEU | eu | JO61dj | 879 | 546 | 84 | ||||||
2525482 | 2024-09-27 | 2246 | 358 | HW | Hannover / West | DEU | eu | JO42sl | 25 | 693 | 431 | 74 | |||||
2525490 | 2024-09-27 | 2240 | 365 | LJ | Koln / Bonn | DEU | eu | JO30mw | 25 | 519 | 322 | 91 | |||||
2525494 | 2024-09-27 | 2233 | 368 | WTD | Waterford | IRL | eu | IO62le | 470 | 292 | 285 | ||||||
2525472 | 2024-09-27 | 1717 | 352 | LAA | Niederrhein | DEU | eu | JO31co | 45 | 458 | 284 | 82 | |||||
2525496 | 2024-09-27 | 1216 | 368.5 | WHI | Whitegate for Hawarden | ENG | eu | IO83qe | 25 | 262 | 163 | 325 | |||||
2525493 | 2024-09-27 | 1214 | 367.5 | OX | Oxford / Kidlington | ENG | eu | IO91it | 87 | 54 | 313 | ||||||
2525491 | 2024-09-27 | 1212 | 365 | KIM | Kirmington | ENG | eu | IO93tn | 255 | 158 | 0 | ||||||
2525487 | 2024-09-27 | 1210 | 362.5 | SND | Southend-On-Sea | ENG | eu | JO01in | 25 | 82 | 51 | 66 | |||||
2525485 | 2024-09-27 | 1207 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 269 | 167 | 95 | ||||||
2525483 | 2024-09-27 | 1207 | 359 | LOR | Lorient / Lann Bihoue | FRA | eu | IN87gs | 100 | 448 | 278 | 210 | |||||
2525478 | 2024-09-27 | 1206 | 355 | ONW | Antwerpen / Deurne | BEL | eu | JO21ge | 342 | 213 | 89 | ||||||
2525479 | 2024-09-27 | 1206 | 356 | WBA | Wolverhampton | ENG | eu | IO82um | 191 | 119 | 317 | ||||||
2525476 | 2024-09-27 | 1205 | 353.5 | EME | East Midlands | ENG | eu | IO92jt | 25 | 181 | 112 | 341 | |||||
2525475 | 2024-09-27 | 1204 | 352.5 | DD | Oostende | BEL | eu | JO11ke | 100 | 226 | 141 | 91 | |||||
2525473 | 2024-09-27 | 1203 | 352 | NT | Newcastle | ENG | eu | IO95eb | 90 | 430 | 267 | 349 | |||||
2525474 | 2024-09-27 | 1203 | 352 | WOD | Woodley | ENG | eu | IO91nk | 39 | 24 | 298 | ||||||
2525470 | 2024-09-27 | 1202 | 351 | OSA | Ouessant | FRA | eu | IN78ll | 456 | 283 | 228 | ||||||
2513879 | 2024-08-25 | 2348 | 323 | WPL | Welshpool | WLS | eu | IO82kp | 243 | 151 | 310 | ||||||
2513889 | 2024-08-25 | 2339 | 333 | LE | Vasteraas / Hasslo | SWE | eu | JO89ip | 1416 | 880 | 42 | ||||||
2513890 | 2024-08-25 | 2336 | 334 | GMN | Gormanston | IRL | eu | IO63vp | 475 | 295 | 306 | ||||||
2513881 | 2024-08-25 | 2248 | 325 | PG | Trollhattan / Vanersborg | SWE | eu | JO68fg | 1129 | 702 | 41 | ||||||
2513880 | 2024-08-23 | 2215 | 324 | ON | Norrkoping | SWE | eu | JO88eo | 1339 | 832 | 46 | ||||||
2513885 | 2024-08-23 | 2207 | 329 | VX | Vaxjo / Kronoberg | SWE | eu | JO76iu | 1160 | 721 | 51 | ||||||
2513888 | 2024-08-23 | 1216 | 332.5 | CAM | Cambridge | ENG | eu | JO02cf | 114 | 71 | 20 | ||||||
2513886 | 2024-08-23 | 1215 | 331 | GST | Gloucester | ENG | eu | IO81vv | 12 | 144 | 90 | 299 | |||||
2513887 | 2024-08-23 | 1215 | 332 | SHM | Shoreham | ENG | eu | IO90ut | 51 | 32 | 173 | ||||||
2513884 | 2024-08-23 | 1214 | 329 | JW | Jersey | JSY | eu | IN89ve | 266 | 165 | 210 | ||||||
2513883 | 2024-08-23 | 1212 | 328 | BLK | Blackbushe | ENG | eu | IO91nh | 35 | 22 | 277 | ||||||
2513882 | 2024-08-23 | 1212 | 327 | MVC | Merville / Calonne | FRA | eu | JO10hn | 225 | 140 | 109 | ||||||
2513877 | 2024-08-23 | 1206 | 320 | TY | Troyes / Barberey | FRA | eu | JN28aj | 450 | 280 | 133 | ||||||
2513878 | 2024-08-23 | 1205 | 321 | ABY | Albert / Bray | FRA | eu | JN19jx | 266 | 165 | 121 | ||||||
2509051 | 2024-07-28 | 2333 | 375 | VM | Vestmannaeyar | ISL | eu | HP93uj | 100 | 1787 | 1110 | 326 | |||||
2509052 | 2024-07-28 | 2330 | 375 | EKO | Ekofisk L | XOE | iw | JO16on | 633 | 393 | 20 | ||||||
2509058 | 2024-07-26 | 2340 | 417 | CVT | Madrid / Cuatro Vientos | ESP | eu | IN80ci | 30 | 1242 | 772 | 193 | |||||
2509053 | 2024-07-26 | 2332 | 397 | BLB | Blois / Le Breuil | FRA | eu | JN07oq | 414 | 258 | 163 | ||||||
2509046 | 2024-07-26 | 2323 | 345.5 | CF | Caslav / Chotusice / Centograf | CZE | eu | JN79rv | 1126 | 700 | 91 | ||||||
2509045 | 2024-07-26 | 2320 | 345 | CSD | Daouarat | MRC | af | IM52xw | 2131 | 1324 | 199 | ||||||
2509057 | 2024-07-26 | 2303 | 404 | VNG | Vangsnes | NOR | eu | JP31hd | 1179 | 732 | 18 | ||||||
2509054 | 2024-07-26 | 2256 | 397 | OP | Dublin | IRL | eu | IO63wj | 15 | 456 | 284 | 303 | |||||
2509055 | 2024-07-26 | 1220 | 404 | CNE | Caen / Carpiquet | FRA | eu | IN99uc | 25 | 241 | 150 | 178 | |||||
2509056 | 2024-07-26 | 1218 | 404 | MRV | Merville / Calonne | FRA | eu | JO10iq | 225 | 140 | 105 | ||||||
2509048 | 2024-07-26 | 1216 | 352 | NT | Newcastle | ENG | eu | IO95eb | 90 | 430 | 267 | 349 | |||||
2509047 | 2024-07-26 | 1214 | 352 | LAA | Niederrhein | DEU | eu | JO31co | 45 | 458 | 284 | 82 | |||||
2509050 | 2024-07-26 | 1214 | 352.5 | DD | Oostende | BEL | eu | JO11ke | 100 | 226 | 141 | 91 | |||||
2509049 | 2024-07-26 | 1212 | 352 | WOD | Woodley | ENG | eu | IO91nk | 39 | 24 | 298 | ||||||
2509043 | 2024-07-26 | 1211 | 332 | SHM | Shoreham | ENG | eu | IO90ut | 51 | 32 | 173 | ||||||
2509044 | 2024-07-26 | 1210 | 332.5 | CAM | Cambridge | ENG | eu | JO02cf | 114 | 71 | 20 | ||||||
2497228 | 2024-05-26 | 2355 | 292 | MIA | Melilla | MEL | af | IM85mh | 250 | 1786 | 1110 | 187 | |||||
2497229 | 2024-05-26 | 2305 | 292 | NKR | Neckar | DEU | eu | JN49ii | 25 | 679 | 422 | 104 | |||||
2497231 | 2024-05-26 | 2252 | 309 | DO | Dole / Tavaux | FRA | eu | JN26px | 630 | 392 | 136 | ||||||
2497226 | 2024-05-26 | 2240 | 289 | HR | Hericourt | FRA | eu | JN37in | 25 | 657 | 408 | 126 | |||||
2497230 | 2024-05-24 | 2238 | 303 | RTT | Innsbruck / Rattenberg | AUT | eu | JN57xk | 988 | 614 | 110 | ||||||
2497235 | 2024-05-24 | 2131 | 318 | BPL | Blackpool | ENG | eu | IO83ls | 331 | 206 | 328 | ||||||
2497234 | 2024-05-24 | 2130 | 317 | VS | Valenciennes / Denain | FRA | eu | JO10qi | 282 | 175 | 109 | ||||||
2497233 | 2024-05-24 | 2129 | 316 | EPM | Epsom for Heathrow | ENG | eu | IO91th | 25 | 5 | 3 | 0 | |||||
2497232 | 2024-05-24 | 2128 | 311 | LMA | Lima / Bruggen | DEU | eu | JO31ei | 25 | 469 | 291 | 86 | |||||
2497227 | 2024-05-24 | 2123 | 290 | ONL | Liege / Bierset | BEL | eu | JO20sq | 15 | 419 | 260 | 96 | |||||
2497224 | 2024-05-24 | 2120 | 277 | CHT | Chiltern | ENG | eu | IO91ro | 25 | 39 | 24 | 342 | |||||
2497225 | 2024-05-24 | 2038 | 284 | GNA | Gorna | BUL | eu | KN23td | 2147 | 1334 | 104 | ||||||
2486260 | 2024-03-25 | 0600 | 474.5 | SA | Darlowo | POL | eu | JO84ek | 1175 | 730 | 66 | ||||||
2486239 | 2024-03-24 | 1443 | 286.5 | TA | Villacoublay / Velizy | FRA | eu | JN18bs | 25 | 330 | 205 | 146 | |||||
2486259 | 2024-03-23 | 1225 | 433.5 | HEN | Henton | ENG | eu | IO91os | 25 | 63 | 39 | 332 | |||||
2486257 | 2024-03-23 | 1225 | 402.5 | LBA | Leeds / Bradford | ENG | eu | IO93eu | 45 | 299 | 186 | 344 | |||||
2486255 | 2024-03-23 | 1224 | 391.5 | EAS | Southampton / Eastleigh | ENG | eu | IO90hw | 79 | 49 | 242 | ||||||
2486254 | 2024-03-23 | 1222 | 388.5 | CDF | Cardiff | WLS | eu | IO81hj | 10 | 209 | 130 | 274 | |||||
2486252 | 2024-03-23 | 1219 | 368.5 | WHI | Whitegate for Hawarden | ENG | eu | IO83qe | 25 | 262 | 163 | 325 | |||||
2486251 | 2024-03-23 | 1218 | 367.5 | OX | Oxford / Kidlington | ENG | eu | IO91it | 87 | 54 | 313 | ||||||
2486250 | 2024-03-23 | 1217 | 362.5 | SND | Southend-On-Sea | ENG | eu | JO01in | 25 | 82 | 51 | 66 | |||||
2486249 | 2024-03-23 | 1217 | 360.5 | MAK | Mackel for Brussels Ntl | BEL | eu | JO10rx | 269 | 167 | 95 | ||||||
2486248 | 2024-03-23 | 1216 | 353.5 | EME | East Midlands | ENG | eu | IO92jt | 25 | 181 | 112 | 341 | |||||
2486247 | 2024-03-23 | 1216 | 352.5 | DD | Oostende | BEL | eu | JO11ke | 100 | 226 | 141 | 91 | |||||
2486242 | 2024-03-23 | 1215 | 342.5 | NWI | Norwich | ENG | eu | JO02pq | 5 | 195 | 121 | 35 | |||||
2486241 | 2024-03-23 | 1214 | 332.5 | CAM | Cambridge | ENG | eu | JO02cf | 114 | 71 | 20 | ||||||
2486253 | 2024-03-22 | 2136 | 370.5 | LB | Angelholm / Barkakra | SWE | eu | JO66ji | 1030 | 640 | 51 | ||||||
2486243 | 2024-03-22 | 2135 | 345.5 | CF | Caslav / Chotusice / Centograf | CZE | eu | JN79rv | 1126 | 700 | 91 | ||||||
2486238 | 2024-03-22 | 2128 | 284.5 | DY | Dusseldorf | DEU | eu | JO31if | 25 | 493 | 306 | 87 | |||||
2486240 | 2024-03-22 | 2124 | 328.5 | EGT | Londonderry / Eglinton | NIR | eu | IO65kb | 616 | 383 | 315 | ||||||
2486244 | 2024-03-22 | 2121 | 347.5 | TD | Teeside | ENG | eu | IO94in | 371 | 231 | 350 | ||||||
2486245 | 2024-03-22 | 2120 | 349.5 | LPL | Liverpool | ENG | eu | IO83pi | 281 | 174 | 326 | ||||||
2486246 | 2024-03-22 | 2118 | 351.5 | PLA | Pula | HRV | eu | JN64vv | 2000 | 1265 | 786 | 118 | |||||
2486261 | 2024-03-22 | 2115 | 514.5 | LA | Namest Nad Oslavou | CZE | eu | JN89cd | 1201 | 746 | 94 | ||||||
2486258 | 2024-03-22 | 2112 | 406.5 | BOT | Bottrop | DEU | eu | JO31mn | 25 | 515 | 320 | 83 | |||||
2486256 | 2024-03-22 | 2110 | 400.5 | COD | Codogno (LO) | ITA | eu | JN45sf | 994 | 617 | 128 | ||||||
2478332 | 2024-02-25 | 2204 | 389 | BX | La Palma | CNR | af | IL18co | 150 | 2908 | 1807 | 216 | |||||
2478350 | 2024-02-25 | 2030 | 398 | LRN | Lorquin / Xouaxange | FRA | eu | JN38lq | 597 | 371 | 115 | ||||||
2478323 | 2024-02-25 | 1956 | 386.5 | SLV | Spa / La Sauveniere | BEL | eu | JO20wl | 15 | 447 | 278 | 98 | |||||
2478344 | 2024-02-25 | 1824 | 396 | YG | Rygge / Enge | NOR | eu | JO59ji | 1140 | 708 | 33 | ||||||
2478347 | 2024-02-24 | 1254 | 397 | LZD | Lydd | ENG | eu | JO00lx | 12 | 99 | 61 | 108 | |||||
2478346 | 2024-02-24 | 0012 | 397 | OP | Dublin | IRL | eu | IO63wj | 15 | 456 | 284 | 303 | |||||
2478343 | 2024-02-24 | 0007 | 395 | KW | Kirkwall / Orkney Isl. | ORK | eu | IO88nx | 872 | 542 | 350 | ||||||
2478340 | 2024-02-23 | 2359 | 394 | NV | Nevers / Fourchambault | FRA | eu | JN16ow | 548 | 340 | 150 | ||||||
2478338 | 2024-02-23 | 2358 | 393 | TAT | Molde / Aro / Tautra | NOR | eu | JP32kq | 1341 | 833 | 16 | ||||||
2478335 | 2024-02-23 | 2357 | 392 | KF | Keflavik | ISL | eu | HP83px | 1920 | 1193 | 325 | ||||||
2478320 | 2024-02-23 | 2350 | 385 | NWT | Leczyca | POL | eu | JO91ox | 1350 | 839 | 78 | ||||||
2478326 | 2024-02-23 | 2348 | 387 | NB | Akureyi / Botn | ISL | eu | IP05uh | 1865 | 1159 | 333 | ||||||
2478324 | 2024-02-23 | 2345 | 387 | AV | Asturias / Aviles | ESP | eu | IN73am | 20 | 958 | 595 | 208 | |||||
2478325 | 2024-02-23 | 2345 | 387 | CML | Clonmel | IRL | eu | IO62gk | 50 | 503 | 313 | 287 | |||||
2478327 | 2024-02-23 | 2343 | 388 | COR | Corner for Bromma | SWE | eu | JO89rg | 1430 | 889 | 44 | ||||||
2478329 | 2024-02-23 | 2342 | 389 | HN | Orsta-Volda / Hovden | NOR | eu | JP32ad | 1270 | 789 | 15 | ||||||
2478331 | 2024-02-23 | 2341 | 389 | ZRZ | Zaragoza | ESP | eu | IN91jr | 300 | 1063 | 660 | 183 | |||||
2478330 | 2024-02-23 | 2340 | 389 | PX | Perigueux / Bassillac | FRA | eu | JN05ke | 25 | 683 | 424 | 171 | |||||
2478342 | 2024-02-23 | 2338 | 395 | LAY | Islay | SCT | eu | IO65vq | 624 | 388 | 324 | ||||||
2478337 | 2024-02-23 | 2337 | 393 | BD | Bordeaux / Merignac | FRA | eu | IN94rw | 704 | 438 | 181 | ||||||
2478339 | 2024-02-23 | 2335 | 394 | DND | Dundee | SCT | eu | IO86kk | 25 | 602 | 374 | 343 | |||||
2478341 | 2024-02-23 | 2334 | 395 | FOY | Foynes for Shannon | IRL | eu | IO52jn | 50 | 622 | 387 | 286 | |||||
2478345 | 2024-02-23 | 2330 | 397 | BLB | Blois / Le Breuil | FRA | eu | JN07oq | 414 | 258 | 163 | ||||||
2478351 | 2024-02-23 | 2328 | 399 | FM | Trollhattan / Vanersborg | SWE | eu | JO68di | 1128 | 701 | 40 | ||||||
2478349 | 2024-02-23 | 2327 | 398 | PEO | Stockhlom / Skavsta / Peola | SWE | eu | JO88mt | 1384 | 860 | 45 | ||||||
2478348 | 2024-02-23 | 1602 | 398 | MT | St Nazaire / Montoir | FRA | eu | IN87xi | 50 | 452 | 281 | 196 | |||||
2478336 | 2024-02-23 | 1600 | 393 | EMW | East Midlands | ENG | eu | IO92gt | 15 | 187 | 116 | 337 | |||||
2478333 | 2024-02-23 | 1558 | 391 | BV | Beauvais / Tille | FRA | eu | JN19al | 20 | 263 | 163 | 138 | |||||
2478334 | 2024-02-23 | 1557 | 391.5 | EAS | Southampton / Eastleigh | ENG | eu | IO90hw | 79 | 49 | 242 | ||||||
2478328 | 2024-02-23 | 1556 | 388.5 | CDF | Cardiff | WLS | eu | IO81hj | 10 | 209 | 130 | 274 | |||||
2478322 | 2024-02-23 | 1555 | 386 | BZ | Brize Norton | ENG | eu | IO91er | 50 | 100 | 62 | 300 | |||||
2478321 | 2024-02-23 | 1553 | 385 | WL | Barrow / Walney Isl | ENG | eu | IO84id | 375 | 233 | 329 | ||||||
2467707 | 2024-01-29 | 0305 | 413 | ALM | Aix Les Milles | FRA | eu | JN23qm | 25 | 964 | 599 | 151 | |||||
2467705 | 2024-01-28 | 2117 | 412 | PP | Pecs / Pogany | HNG | eu | JN96ca | 1480 | 919 | 105 | ||||||
2467685 | 2024-01-28 | 2036 | 401 | BBA | Benbecula | SCT | eu | IO67hl | 50 | 825 | 513 | 329 | |||||
2467718 | 2024-01-28 | 1950 | 418 | ORA | Oradea | ROU | eu | KN07xc | 1680 | 1044 | 97 | ||||||
2467695 | 2024-01-28 | 1929 | 404 | VNG | Vangsnes | NOR | eu | JP31hd | 1179 | 732 | 18 | ||||||
2467699 | 2024-01-28 | 1918 | 407 | LUP | Laupheim | DEU | eu | JN48wf | 30 | 809 | 503 | 110 | |||||
2467714 | 2024-01-28 | 1836 | 417 | AX | Auxerre / Branches | FRA | eu | JN17sw | 466 | 289 | 141 | ||||||
2467710 | 2024-01-28 | 1825 | 415 | TOE | Toulouse / Blagnac | FRA | eu | JN03ul | 15 | 880 | 547 | 168 | |||||
2467704 | 2024-01-28 | 1821 | 410 | SI | Salzburg | AUT | eu | JN67lt | 1034 | 643 | 106 | ||||||
2467697 | 2024-01-28 | 1752 | 406 | TW | Toulouse / Blagnac | FRA | eu | JN03mm | 15 | 868 | 539 | 172 | |||||
2467693 | 2024-01-27 | 1212 | 404 | CNE | Caen / Carpiquet | FRA | eu | IN99uc | 25 | 241 | 150 | 178 | |||||
2467684 | 2024-01-26 | 2204 | 400.5 | EJ | Esbjerg | DNK | eu | JO45in | 767 | 477 | 48 | ||||||
2467712 | 2024-01-26 | 2154 | 416 | POZ | Beograd / Pozarevac | SRB | eu | KN04no | 40 | 1756 | 1091 | 106 | |||||
2467688 | 2024-01-26 | 2137 | 402 | LX | Eskilstuna / Kjula | SWE | eu | JO89ig | 1394 | 866 | 43 | ||||||
2467687 | 2024-01-26 | 2135 | 401 | RBU | Roros / Rambu | NOR | eu | JP52sm | 1440 | 895 | 25 | ||||||
2467682 | 2024-01-26 | 2134 | 400 | MSW | Munchen | DEU | eu | JN58wi | 100 | 935 | 581 | 105 | |||||
2467706 | 2024-01-26 | 2040 | 412 | GRA | Granada | ESP | eu | IM87de | 25 | 1588 | 987 | 190 | |||||
2467694 | 2024-01-26 | 2037 | 404 | LRD | Lerida | ESP | eu | JN01hn | 250 | 1082 | 672 | 175 | |||||
2467690 | 2024-01-26 | 2033 | 403 | OJ | Jonkoping | SWE | eu | JO77aq | 1169 | 726 | 46 | ||||||
2467681 | 2024-01-26 | 2032 | 400 | EN | Orebro | SWE | eu | JO79mg | 1315 | 817 | 41 | ||||||
2467691 | 2024-01-26 | 1953 | 404 | AGO | Angouleme / Brie Champniers | FRA | eu | JN05fr | 619 | 385 | 173 | ||||||
2467711 | 2024-01-26 | 1929 | 415 | ON | Oran / Es Senia | ALG | af | IM95tr | 1728 | 1074 | 180 | ||||||
2467709 | 2024-01-26 | 1925 | 415 | OE | Akureyri | ISL | eu | IP05xq | 1889 | 1174 | 334 | ||||||
2467720 | 2024-01-26 | 1915 | 419 | RD | Vasteras / Hasslo | SWE | eu | JO89hm | 1405 | 873 | 42 | ||||||
2467713 | 2024-01-26 | 1848 | 417 | AH | Angelholm / Barkakra | SWE | eu | JO66kg | 1030 | 640 | 52 | ||||||
2467686 | 2024-01-26 | 1748 | 401 | COA | La Coruna | ESP | eu | IN53ui | 250 | 1062 | 660 | 217 | |||||
2467719 | 2024-01-26 | 1700 | 419 | EMT | Epinal / Mirecourt | FRA | eu | JN38ch | 575 | 358 | 122 | ||||||
2467715 | 2024-01-26 | 1657 | 417 | CVT | Madrid / Cuatro Vientos | ESP | eu | IN80ci | 30 | 1242 | 772 | 193 | |||||
2467716 | 2024-01-26 | 1656 | 417 | LI | Dusseldorf | DEU | eu | JO31ki | 25 | 504 | 313 | 86 | |||||
2467702 | 2024-01-26 | 1653 | 410 | C | La Coruna | ESP | eu | IN53th | 1070 | 665 | 217 | ||||||
2467703 | 2024-01-26 | 1652 | 410 | ETN | Etain / Rouvres | FRA | eu | JN29uf | 10 | 488 | 303 | 115 | |||||
2467701 | 2024-01-26 | 1650 | 409 | SG | Satenas / Tune | SWE | eu | JO68ij | 1149 | 714 | 41 | ||||||
2467700 | 2024-01-26 | 1649 | 407 | PN | Palanga | LTU | eu | KO05nx | 1504 | 934 | 61 | ||||||
