Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13911 | 2023-11-29 13:41:56 | Roelof Bakker | CLE 298 | KIWI SDR | Trawbreaga Bay, Malin Head IRL IO65in [RX Link] | 33 | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2023-11-24 12:04:00 | 2023-11-27 07:29:00 | Map |
13650 | 2023-11-03 11:13:53 | Roelof Bakker | CLE 297 | KIWI SDR | Trawbreaga Bay, Malin Head IRL IO65in [RX Link] | 34 | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2023-10-27 12:35:00 | 2023-10-29 23:49:00 | Map |
13309 | 2023-09-28 06:16:14 | Roelof Bakker | CLE 296 | Kiwi Mid-Sussex Amateur Radio Society | Burgess Hill ENG IO90ww | 82 | 82 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 2023-09-22 15:33:00 | 2023-09-24 23:03:00 | Map |
12615 | 2023-06-27 15:14:50 | Roelof Bakker | CLE 293 | Kiwi Mid-Sussex Amateur Radio Society | Burgess Hill ENG IO90ww | 12 | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2023-06-24 15:11:00 | 2023-06-25 22:50:00 | Map |
12490 | 2023-06-04 10:07:06 | Roelof Bakker | CLE 292 | KIWI SDR | Trawbreaga Bay, Malin Head IRL IO65in [RX Link] | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-05-28 14:36:00 | 2023-05-28 20:49:00 | Map |
12077 | 2023-04-04 02:32:33 | Jorge Garzón | CLE 290 (126217) | KIWI SDR - Karelia | Joensuu FIN KP52cn [RX Link] | 97 | 97 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 2023-03-24 19:07:00 | 2023-03-27 08:12:00 | Map |
10341 | 2022-09-27 08:45:05 | Roelof Bakker | CLE 284 | Kiwi SDR | Haparanda SWE KP25ax [RX Link] | 33 | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2022-09-23 10:12:00 | 2022-09-26 03:54:00 | Map |
10147 | 2022-08-30 10:12:25 | Roelof Bakker | CLE283 | Kiwi SDR | Te Kauwhata NI NZL RF72no [RX Link] | 59 | 59 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 2022-08-26 04:39:00 | 2022-08-28 15:59:00 | Map |
Profile
Logs (14912)
Sessions (29)
Signals (1698)
Signals Map
Remote Logs (356)
Remote Sessions (8)
Map
Weather
Stats
Awards
Remote Log Sessions | Brian Keyte, Surrey, ENG - IO91tg