Uploaded Date | Uploaded By | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-27 18:03:10 | Vernon Matheson | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-06-25 09:19:00 | 2022-06-25 11:38:00 |
2022-04-25 13:26:54 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-04-24 09:26:00 | 2022-04-24 09:26:00 |
2022-04-25 12:36:03 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-04-23 09:04:00 | 2022-04-24 06:19:00 |
2022-03-27 20:42:30 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2022-03-26 09:03:00 | 2022-03-26 09:28:00 |
2022-03-03 13:06:04 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-03-03 10:01:00 | 2022-03-03 10:01:00 |
2022-02-28 13:34:07 | Vernon Matheson | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-02-26 05:20:00 | 2022-02-27 09:41:00 |
2022-01-31 15:04:21 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-01-29 07:36:00 | 2022-01-29 10:51:00 |
2022-01-25 22:13:48 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-01-25 07:21:00 | 2022-01-25 10:26:00 |
2022-01-25 07:13:58 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-01-24 06:58:00 | 2022-01-24 08:31:00 |
2022-01-23 21:48:55 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-01-23 04:09:00 | 2022-01-23 04:09:00 |
2022-01-22 11:56:58 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-01-21 09:08:00 | 2022-01-21 09:08:00 |
2022-01-09 18:28:10 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-01-08 07:00:00 | 2022-01-08 07:34:00 |
2022-01-03 18:16:15 | Vernon Matheson | 134 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 2021-12-26 04:38:00 | 2022-01-03 07:32:00 |
2021-12-16 18:09:30 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-12-16 08:20:00 | 2021-12-16 11:08:00 |
2021-12-12 21:39:58 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-12-10 05:29:00 | 2021-12-12 04:37:00 |
2021-12-05 21:53:54 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-12-05 12:47:00 | 2021-12-05 14:32:00 |
2021-11-30 15:57:57 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-11-16 07:46:00 | 2021-11-26 09:40:00 |
2021-11-29 21:46:43 | Vernon Matheson | 19 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 2021-11-27 02:42:00 | 2021-11-27 07:09:00 |
2021-11-14 08:01:58 | Vernon Matheson | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-10-14 11:47:00 | 2021-11-13 09:54:00 |
2021-11-09 13:30:29 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-11-05 09:35:00 | 2021-11-08 11:35:00 |
2021-11-04 14:17:58 | Vernon Matheson | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-10-26 08:17:00 | 2021-11-03 10:31:00 |
2021-10-29 20:24:39 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-10-10 11:01:00 | 2021-10-14 12:46:00 |
2021-10-25 21:18:52 | Vernon Matheson | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-10-23 06:01:00 | 2021-10-25 11:25:00 |
2021-10-22 20:21:20 | Vernon Matheson | 29 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 2021-10-07 07:19:00 | 2021-10-22 11:24:00 |
2021-10-15 18:09:24 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-10-14 12:12:00 | 2021-10-14 13:24:00 |
2021-10-07 14:45:22 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-10-06 08:20:00 | 2021-10-06 08:20:00 |
2021-10-06 16:12:47 | Vernon Matheson | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 2021-10-04 09:09:00 | 2021-10-04 13:21:00 |
2021-10-04 21:53:55 | Vernon Matheson | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2021-10-02 08:33:00 | 2021-10-03 11:23:00 |
2021-10-04 13:21:24 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-09-28 10:24:00 | 2021-10-01 10:51:00 |
2021-10-03 13:06:22 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2020-10-24 07:13:00 | 2020-10-24 07:13:00 |
2021-09-27 15:35:50 | Vernon Matheson | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2021-09-24 22:01:00 | 2021-09-26 12:24:00 |
2021-09-21 20:12:02 | Vernon Matheson | 46 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 2021-09-09 09:53:00 | 2021-09-16 11:26:00 |
2021-09-05 20:27:19 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-04-13 06:44:00 | 2021-04-13 06:44:00 |
2021-09-05 13:30:32 | Vernon Matheson | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2021-04-03 06:39:00 | 2021-06-19 07:21:00 |
2021-09-01 17:58:07 | Vernon Matheson | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2021-07-06 06:50:00 | 2021-08-03 12:08:00 |
2021-08-31 19:18:06 | Vernon Matheson | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2021-08-28 03:07:00 | 2021-08-30 12:54:00 |
2021-08-30 18:16:33 | Vernon Matheson | 24 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 2021-08-27 23:47:00 | 2021-08-30 12:58:00 |
2021-07-26 12:37:26 | Vernon Matheson | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2021-07-24 07:28:00 | 2021-07-26 10:03:00 |
2021-06-28 15:34:37 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-06-26 10:01:00 | 2021-06-28 09:10:00 |
2021-05-31 18:22:25 | Vernon Matheson | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2021-05-28 20:01:00 | 2021-05-31 11:35:00 |
2021-04-26 15:08:40 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-04-24 01:55:00 | 2021-04-25 10:06:00 |
2021-03-29 18:16:17 | Vernon Matheson | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2021-03-27 04:16:00 | 2021-03-29 06:39:00 |
2021-03-24 18:22:37 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-03-15 06:21:00 | 2021-03-20 08:32:00 |
2021-03-13 18:58:43 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-02-27 04:22:00 | 2021-03-12 07:32:00 |
2021-02-25 20:03:34 | Vernon Matheson | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2021-02-11 07:55:00 | 2021-02-13 09:43:00 |
2021-02-22 15:38:03 | Vernon Matheson | 48 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 2021-02-20 04:40:00 | 2021-02-22 05:30:00 |
2021-02-10 18:14:44 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-02-07 06:11:00 | 2021-02-10 07:49:00 |
2021-02-04 18:44:57 | Vernon Matheson | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2021-01-17 09:25:00 | 2021-01-23 08:36:00 |
2021-01-25 18:06:07 | Vernon Matheson | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2021-01-23 01:05:00 | 2021-01-24 10:59:00 |
2021-01-18 20:30:19 | Vernon Matheson | 156 | 0 | 0 | 0 | 0 | 156 | 0 | 0 | 2020-12-31 07:03:00 | 2021-01-18 08:30:00 |
2021-01-04 18:58:02 | Vernon Matheson | 60 | 0 | 0 | 0 | 0 | 60 | 0 | 0 | 2020-12-26 06:53:00 | 2020-12-31 07:44:00 |
Log Sessions Uploaded for Frank O'Donnell [1177], South Pasadena, CA, USA - DM04wc