Session ID | Uploaded Date | Uploaded By | Comment | Receiver | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11376 | 2023-01-12 06:22:23 | Roelof Bakker | KIWI SDR - Karelia | Joensuu FIN KP52cn [RX Link] | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2023-01-10 12:42:00 | 2023-01-11 12:29:00 | Map | |
11371 | 2023-01-12 06:09:21 | Roelof Bakker | KIWI SDR - Karelia | Joensuu FIN KP52cn [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2023-01-08 13:50:00 | 2023-01-08 13:50:00 | Map | |
11005 | 2022-12-02 05:14:53 | Roelof Bakker | Kiwi Fuerteventura | Fuerteventura CNR IL38bo | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-11-30 12:58:00 | 2022-11-30 13:08:00 | Map | |
10217 | 2022-09-10 08:42:22 | Roelof Bakker | Kiwi SDR | Jakarta INS OI33ks [RX Link] | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-09-08 08:41:00 | 2022-09-08 08:41:00 | Map | |
10184 | 2022-09-04 13:59:21 | Roelof Bakker | Kiwi SDR | Novosibirsk RSE NO14th [RX Link] | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-09-02 19:01:00 | 2022-09-02 19:01:00 | Map | |
10173 | 2022-09-03 03:43:15 | Roelof Bakker | Kiwi SDR | Irkutsk RSE OO22eg [RX Link] | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-07-30 15:01:00 | 2022-09-01 10:39:00 | Map | |
10155 | 2022-08-30 13:16:59 | Roelof Bakker | Kiwi SDR | Khabarovsk RSE PN78nk [RX Link] | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-08-23 10:19:00 | 2022-08-23 16:29:00 | Map | |
10154 | 2022-08-30 13:09:16 | Roelof Bakker | CLE283 | Kiwi SDR | Khabarovsk RSE PN78nk [RX Link] | 38 | 38 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 2022-08-26 11:24:00 | 2022-08-28 15:58:00 | Map |
9902 | 2022-07-30 06:32:36 | Roelof Bakker | Kiwi SDR | Novukuzneck RSE NO33qt [RX Link] | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-07-27 20:16:00 | 2022-07-28 17:04:00 | Map |
Profile
Logs (14028)
Sessions (335)
Signals (2020)
Signals Map
Remote Logs (70)
Remote Sessions (9)
Map
Weather
Stats
Awards
Remote Log Sessions | Noel, Clacton, ENG - JO01ns