Session ID | Uploaded Date | Uploaded By | Comment | Signals | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date | Map |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11584 | 2023-02-02 10:19:44 | Roelof Bakker | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2023-01-28 05:00:00 | 2023-01-29 12:01:00 | Map | |
11574 | 2023-02-02 08:58:01 | Roelof Bakker | CLE 288 | 41 | 41 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 2023-01-27 12:01:00 | 2023-01-29 00:15:00 | Map |
11496 | 2023-01-27 15:52:38 | Roelof Bakker | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2023-01-22 16:15:00 | 2023-01-23 06:15:00 | Map | |
11475 | 2023-01-24 11:03:19 | Roelof Bakker | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2023-01-16 16:50:00 | 2023-01-20 02:00:00 | Map | |
11375 | 2023-01-12 06:20:19 | Roelof Bakker | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2023-01-06 23:45:00 | 2023-01-09 06:30:00 | Map | |
11336 | 2023-01-05 03:59:33 | Roelof Bakker | CLE 287 | 130 | 130 | 0 | 0 | 0 | 0 | 130 | 0 | 0 | 2022-12-25 11:00:00 | 2023-01-03 01:25:00 | Map |
11295 | 2023-01-03 11:38:42 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-12-28 17:15:00 | 2022-12-28 17:15:00 | Map | |
11263 | 2022-12-31 15:33:55 | Roelof Bakker | 11 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2022-12-17 21:58:00 | 2022-12-23 05:30:00 | Map | |
11186 | 2022-12-21 13:31:11 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-12-17 16:40:00 | 2022-12-17 16:40:00 | Map | |
11178 | 2022-12-21 13:11:22 | Roelof Bakker | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-12-16 18:40:00 | 2022-12-17 04:35:00 | Map | |
11138 | 2022-12-17 03:36:46 | Roelof Bakker | 10 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2022-12-13 17:45:00 | 2022-12-14 01:45:00 | Map | |
11134 | 2022-12-16 14:48:28 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-12-13 21:35:00 | 2022-12-13 21:35:00 | Map | |
11130 | 2022-12-16 14:37:40 | Roelof Bakker | 23 | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2022-12-06 15:45:00 | 2022-12-08 22:05:00 | Map | |
11096 | 2022-12-11 13:46:24 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-12-09 04:35:00 | 2022-12-09 05:30:00 | Map | |
11076 | 2022-12-09 13:29:29 | Roelof Bakker | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-11-20 23:10:00 | 2022-12-06 23:45:00 | Map | |
11025 | 2022-12-03 14:59:26 | Roelof Bakker | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-12-01 23:23:00 | 2022-12-01 23:23:00 | Map | |
11022 | 2022-12-03 14:52:29 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-11-30 22:50:00 | 2022-12-01 01:45:00 | Map | |
11000 | 2022-12-02 04:57:55 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-11-28 18:45:00 | 2022-11-28 18:45:00 | Map | |
10950 | 2022-11-28 13:29:18 | Roelof Bakker | CLE 286 | 80 | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 2022-11-25 12:00:00 | 2022-11-27 23:45:00 | Map |
10900 | 2022-11-25 15:04:37 | Roelof Bakker | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2022-11-18 19:00:00 | 2022-11-21 03:25:00 | Map | |
10855 | 2022-11-21 05:17:21 | Roelof Bakker | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2022-11-19 14:22:00 | 2022-11-19 14:22:00 | Map | |
10803 | 2022-11-18 21:19:42 | Cormac Gebruers | 49 | 49 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 2022-08-03 00:06:00 | 2022-08-03 04:43:00 | Map | |
10789 | 2022-11-17 03:50:57 | Roelof Bakker | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2022-11-11 14:20:00 | 2022-11-15 13:45:00 | Map | |
10775 | 2022-11-15 15:30:36 | Roelof Bakker | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2022-11-06 11:06:00 | 2022-11-06 11:06:00 | Map | |
10768 | 2022-11-15 09:00:12 | Roelof Bakker | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2022-11-06 11:06:00 | 2022-11-06 11:06:00 | Map | |
10756 | 2022-11-13 14:54:03 | Roelof Bakker | 68 | 69 | 0 | 0 | 68 | 0 | 1 | 0 | 0 | 2022-11-06 11:06:00 | 2022-11-11 14:20:00 | Map | |
10749 | 2022-11-13 13:10:16 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-11-07 22:00:00 | 2022-11-08 00:00:00 | Map | |
10720 | 2022-11-08 11:50:18 | Roelof Bakker | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2022-11-03 16:15:00 | 2022-11-04 02:15:00 | Map | |
10680 | 2022-11-03 09:56:50 | Roelof Bakker | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-10-31 16:15:00 | 2022-10-31 22:15:00 | Map | |
10678 | 2022-11-03 09:44:44 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-10-29 00:15:00 | 2022-10-29 22:15:00 | Map | |
10658 | 2022-11-01 16:57:22 | Roelof Bakker | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-10-26 16:30:00 | 2022-10-26 22:30:00 | Map | |
10623 | 2022-10-31 12:24:03 | Roelof Bakker | 85 | 85 | 0 | 0 | 0 | 0 | 85 | 0 | 0 | 2022-10-28 14:24:00 | 2022-10-31 00:15:00 | Map | |
10589 | 2022-10-30 07:56:05 | Cormac Gebruers | 38 | 39 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 2022-08-17 13:40:00 | 2022-08-18 02:29:00 | Map | |
10570 | 2022-10-27 13:04:19 | Roelof Bakker | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-10-20 22:45:00 | 2022-10-21 02:45:00 | Map | |
10555 | 2022-10-25 15:49:23 | Roelof Bakker | 13 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 2022-10-21 20:30:00 | 2022-10-22 02:30:00 | Map | |
10547 | 2022-10-24 12:10:06 | Roelof Bakker | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-10-21 20:30:00 | 2022-10-22 02:00:00 | Map | |
10538 | 2022-10-23 15:59:44 | Roelof Bakker | 18 | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2022-10-19 17:15:00 | 2022-10-20 04:45:00 | Map | |
10520 | 2022-10-21 13:11:47 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-10-16 17:15:00 | 2022-10-16 17:30:00 | Map | |
10517 | 2022-10-21 13:07:21 | Roelof Bakker | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-10-14 23:35:00 | 2022-10-15 23:00:00 | Map | |
10475 | 2022-10-16 03:48:12 | Roelof Bakker | 14 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2022-10-10 18:40:00 | 2022-10-10 22:40:00 | Map | |
10457 | 2022-10-12 16:23:14 | Roelof Bakker | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-10-09 21:40:00 | 2022-10-10 00:43:00 | Map | |
10442 | 2022-10-09 13:20:04 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-10-07 21:00:00 | 2022-10-08 05:00:00 | Map | |
10424 | 2022-10-08 06:33:43 | Roelof Bakker | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-10-04 17:30:00 | 2022-10-05 03:35:00 | Map | |
10351 | 2022-09-28 04:56:52 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-09-23 23:00:00 | 2022-09-23 23:00:00 | Map | |
10334 | 2022-09-27 06:55:18 | Roelof Bakker | CLE 284 | 69 | 69 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 2022-09-23 21:30:00 | 2022-09-24 23:30:00 | Map |
10091 | 2022-08-23 09:55:23 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-08-15 22:55:00 | 2022-08-16 02:05:00 | Map | |
9953 | 2022-08-07 13:44:49 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-08-05 22:45:00 | 2022-08-06 01:35:00 | Map | |
9947 | 2022-08-06 15:25:44 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-08-04 01:15:00 | 2022-08-04 01:15:00 | Map | |
9946 | 2022-08-06 15:25:00 | Roelof Bakker | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-07-31 21:30:00 | 2022-08-04 03:25:00 | Map | |
9929 | 2022-08-05 05:43:06 | Roelof Bakker | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-07-31 22:40:00 | 2022-08-01 15:50:00 | Map | |
9901 | 2022-07-30 06:28:16 | Roelof Bakker | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-07-27 22:30:00 | 2022-07-28 00:30:00 | Map | |
9896 | 2022-07-28 13:25:03 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-07-24 01:10:00 | 2022-07-24 01:10:00 | Map | |
9895 | 2022-07-28 13:23:48 | Roelof Bakker | 26 | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2022-07-23 19:30:00 | 2022-07-25 01:30:00 | Map | |
9868 | 2022-07-25 15:09:13 | Roelof Bakker | CLE 282 | 76 | 76 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 2022-07-22 11:30:00 | 2022-07-24 23:30:00 | Map |
9659 | 2022-06-29 07:46:25 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-06-28 14:15:00 | 2022-06-28 14:15:00 | Map | |
9594 | 2022-06-20 05:54:00 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-10-29 04:05:00 | 2021-10-29 04:05:00 | Map | |
9591 | 2022-06-19 13:31:57 | Roelof Bakker | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-09-30 20:30:00 | 2021-10-01 01:30:00 | Map | |
9547 | 2022-06-12 03:39:35 | Roelof Bakker | 44 | 44 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 2022-06-08 20:00:00 | 2022-06-09 02:00:00 | Map | |
9529 | 2022-06-10 21:35:35 | Cormac Gebruers | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 2022-06-08 11:00:00 | 2022-06-09 02:50:00 | Map | |
9473 | 2022-06-01 05:59:34 | Roelof Bakker | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-05-30 22:10:00 | 2022-05-31 05:00:00 | Map | |
9471 | 2022-06-01 05:57:36 | Roelof Bakker | 31 | 31 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 2022-05-27 11:06:00 | 2022-05-29 00:00:00 | Map | |
9453 | 2022-05-31 08:34:34 | Roelof Bakker | 90 | 90 | 0 | 0 | 0 | 0 | 90 | 0 | 0 | 2022-05-27 11:06:00 | 2022-05-30 00:00:00 | Map | |
9245 | 2022-05-04 05:30:12 | Roelof Bakker | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-04-30 21:00:00 | 2022-05-01 03:40:00 | Map | |
9176 | 2022-04-26 08:47:48 | Roelof Bakker | 74 | 74 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 2022-04-22 11:02:00 | 2022-04-25 03:00:00 | Map | |
9086 | 2022-04-17 04:55:33 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2021-12-19 23:40:00 | 2021-12-19 23:40:00 | Map | |
9018 | 2022-04-11 15:14:47 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-04-09 22:15:00 | 2022-04-09 22:30:00 | Map | |
8972 | 2022-04-06 08:39:43 | Roelof Bakker | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-04-03 19:15:00 | 2022-04-04 04:07:00 | Map | |
8965 | 2022-04-06 07:57:05 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-04-01 22:15:00 | 2022-04-01 22:15:00 | Map | |
8938 | 2022-04-02 15:39:03 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-03-30 19:45:00 | 2022-03-30 19:45:00 | Map | |
8925 | 2022-03-31 16:36:13 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-03-28 23:22:00 | 2022-03-29 00:00:00 | Map | |
8889 | 2022-03-30 06:19:03 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-03-28 01:15:00 | 2022-03-28 02:52:00 | Map | |
8841 | 2022-03-27 03:45:16 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-03-24 01:00:00 | 2022-03-24 01:00:00 | Map | |
8815 | 2022-03-26 04:42:44 | Roelof Bakker | 106 | 106 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 2022-03-24 01:00:00 | 2022-03-24 01:00:00 | Map | |
8814 | 2022-03-26 04:39:14 | Roelof Bakker | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-03-23 19:15:00 | 2022-03-24 03:37:00 | Map | |
8813 | 2022-03-26 04:37:42 | Roelof Bakker | 40 | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 2022-03-24 03:37:00 | 2022-03-24 03:37:00 | Map | |
8808 | 2022-03-25 17:17:29 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-03-21 23:50:00 | 2022-03-21 23:50:00 | Map | |
8804 | 2022-03-25 17:04:26 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-03-18 00:35:00 | 2022-03-18 21:30:00 | Map | |
8719 | 2022-03-20 11:22:48 | Cormac Gebruers | 30 | 31 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 2022-03-16 16:50:00 | 2022-03-17 06:00:00 | Map | |
8676 | 2022-03-20 07:08:36 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-03-17 00:30:00 | 2022-03-17 02:00:00 | Map | |
8671 | 2022-03-19 18:53:46 | Cormac Gebruers | 24 | 25 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 2022-03-11 17:55:00 | 2022-03-12 04:21:00 | Map | |
8557 | 2022-03-17 06:34:26 | Roelof Bakker | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-03-14 22:00:00 | 2022-03-15 00:00:00 | Map | |
8556 | 2022-03-17 06:31:57 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-03-15 02:00:00 | 2022-03-15 02:00:00 | Map | |
8555 | 2022-03-17 06:30:59 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-10-20 21:15:00 | 2021-10-20 22:45:00 | Map | |
8534 | 2022-03-15 14:25:04 | Cormac Gebruers | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 2022-02-22 17:44:00 | 2022-02-23 05:34:00 | Map | |
8484 | 2022-03-13 05:44:12 | Roelof Bakker | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-03-10 17:40:00 | 2022-03-11 23:40:00 | Map | |
8450 | 2022-03-11 06:46:49 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-03-06 23:30:00 | 2022-03-06 23:30:00 | Map | |
8446 | 2022-03-11 06:14:48 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-02-28 20:00:00 | 2022-02-28 20:00:00 | Map | |
8445 | 2022-03-11 06:10:48 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-03-04 19:00:00 | 2022-03-04 19:40:00 | Map | |
8442 | 2022-03-11 06:02:20 | Roelof Bakker | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-02-25 21:30:00 | 2022-02-27 23:45:00 | Map | |
8398 | 2022-03-04 06:30:26 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-02-28 23:45:00 | 2022-02-28 23:45:00 | Map | |
8365 | 2022-03-01 05:01:08 | Roelof Bakker | 82 | 82 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 2022-02-25 12:00:00 | 2022-02-27 23:15:00 | Map | |
8335 | 2022-02-28 03:44:18 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-02-25 21:45:00 | 2022-02-25 21:45:00 | Map | |
8309 | 2022-02-25 14:56:08 | Roelof Bakker | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2022-02-22 19:15:00 | 2022-02-22 23:15:00 | Map | |
8306 | 2022-02-25 14:50:42 | Roelof Bakker | 9 | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-02-20 21:00:00 | 2022-02-21 01:00:00 | Map | |
8302 | 2022-02-25 14:36:11 | Roelof Bakker | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-02-18 17:55:00 | 2022-02-19 01:25:00 | Map | |
8262 | 2022-02-20 12:19:38 | Cormac Gebruers | 30 | 30 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 2022-02-17 17:40:00 | 2022-02-18 05:10:00 | Map | |
8236 | 2022-02-19 12:57:19 | Roelof Bakker | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-02-17 21:12:00 | 2022-02-18 02:40:00 | Map | |
8129 | 2022-02-13 13:19:59 | Roelof Bakker | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-02-11 20:35:00 | 2022-02-11 23:35:00 | Map | |
8108 | 2022-02-13 11:33:16 | Cormac Gebruers | 28 | 28 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 2022-02-03 16:20:00 | 2022-02-04 04:10:00 | Map | |
7985 | 2022-02-06 13:09:50 | Roelof Bakker | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-02-02 04:40:00 | 2022-02-02 04:40:00 | Map |
Profile
Logs (14028)
Sessions (335)
Signals (2020)
Signals Map
Remote Logs (70)
Remote Sessions (9)
Map
Weather
Stats
Awards
Log Sessions | Noel, Clacton, ENG - JO01ns