Uploaded Date | Uploaded By | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-03-27 21:21:06 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2022-03-28 00:01:00 | 2022-03-28 00:27:00 |
2022-03-25 08:35:42 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-03-24 23:42:00 | 2022-03-25 00:21:00 |
2022-03-01 21:33:02 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-03-02 00:37:00 | 2022-03-02 00:49:00 |
2022-02-26 11:42:25 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-02-25 23:55:00 | 2022-02-26 01:03:00 |
2022-02-24 21:18:20 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2022-02-25 00:17:00 | 2022-02-25 00:34:00 |
2022-02-15 07:51:46 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2022-02-15 01:10:00 | 2022-02-15 01:14:00 |
2022-02-10 08:32:36 | Vernon Matheson | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-02-10 00:48:00 | 2022-02-10 01:11:00 |
2022-01-07 22:04:08 | Vernon Matheson | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2022-01-08 00:16:00 | 2022-01-08 01:27:00 |
2021-12-21 22:36:38 | Vernon Matheson | 9 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2021-12-21 23:45:00 | 2021-12-22 00:32:00 |
2021-12-15 21:40:17 | Vernon Matheson | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2021-12-16 00:49:00 | 2021-12-16 01:18:00 |
2021-12-14 21:12:38 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-12-15 00:04:00 | 2021-12-15 01:12:00 |
2021-12-11 18:01:45 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-12-11 22:39:00 | 2021-12-11 22:42:00 |
2021-12-09 20:15:18 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2021-12-09 22:32:00 | 2021-12-09 23:11:00 |
2021-12-05 19:49:45 | Vernon Matheson | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2021-12-05 22:52:00 | 2021-12-06 00:31:00 |
Log Sessions Uploaded for Kiwi SDR [1333], Stratford, PE, CAN - FN86lf