Uploaded Date | Uploaded By | Logs | DGPS | DSC | HAMBCN | Navtex | NDB | Time | Other | First Log date | Last Log Date |
---|---|---|---|---|---|---|---|---|---|---|---|
2022-06-27 10:04:45 | Vernon Matheson | 12 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 2022-06-25 14:08:00 | 2022-06-27 10:31:00 |
2022-06-02 07:50:46 | Vernon Matheson | 75 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 2022-06-02 09:19:00 | 2022-06-02 09:58:00 |
2022-05-30 14:47:19 | Vernon Matheson | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-05-28 14:10:00 | 2022-05-30 12:45:00 |
2022-04-25 21:35:12 | Vernon Matheson | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2022-04-09 09:34:00 | 2022-04-09 09:34:00 |
2022-04-25 21:34:11 | Vernon Matheson | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2022-04-23 09:10:00 | 2022-04-24 11:17:00 |
2022-03-27 13:17:41 | Vernon Matheson | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 2022-03-26 05:31:00 | 2022-03-26 10:44:00 |
2022-03-14 14:46:31 | Vernon Matheson | 35 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 2022-03-14 17:32:00 | 2022-03-14 18:06:00 |
2022-03-13 15:15:12 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-02-21 09:19:00 | 2022-03-13 08:41:00 |
2022-02-28 08:26:53 | Vernon Matheson | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2022-02-26 01:17:00 | 2022-02-27 12:00:00 |
2022-02-18 17:44:11 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-02-08 06:53:00 | 2022-02-16 05:34:00 |
2022-02-06 15:42:16 | Vernon Matheson | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2022-01-24 10:28:00 | 2022-01-30 06:00:00 |
2022-01-31 10:35:30 | Vernon Matheson | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 2022-01-29 06:28:00 | 2022-01-30 06:42:00 |
2022-01-25 22:14:26 | Vernon Matheson | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2022-01-24 06:17:00 | 2022-01-24 06:36:00 |
2022-01-23 18:38:03 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2022-01-23 05:33:00 | 2022-01-23 06:44:00 |
2022-01-22 13:23:13 | Vernon Matheson | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2022-01-22 07:33:00 | 2022-01-22 07:47:00 |
2022-01-08 21:06:05 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2022-01-06 07:22:00 | 2022-01-08 07:04:00 |
2022-01-05 15:07:37 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-12-24 06:37:00 | 2022-01-05 08:34:00 |
2021-12-29 14:02:28 | Vernon Matheson | 134 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 2021-12-09 06:43:00 | 2021-12-28 12:53:00 |
2021-12-22 18:15:40 | Vernon Matheson | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2021-12-22 07:04:00 | 2021-12-22 07:09:00 |
2021-12-21 09:41:43 | Vernon Matheson | 15 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2021-12-13 07:26:00 | 2021-12-13 07:37:00 |
2021-12-18 16:05:45 | Vernon Matheson | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 2021-12-12 11:31:00 | 2021-12-17 04:52:00 |
2021-12-10 22:07:24 | Vernon Matheson | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-12-08 04:01:00 | 2021-12-10 10:33:00 |
2021-12-05 13:02:29 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-12-05 08:13:00 | 2021-12-05 10:28:00 |
2021-12-04 14:07:30 | Vernon Matheson | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2021-11-26 11:29:00 | 2021-12-04 11:41:00 |
2021-11-29 08:43:41 | Vernon Matheson | 50 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 2021-11-27 03:34:00 | 2021-11-28 10:31:00 |
2021-11-26 12:06:38 | Vernon Matheson | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 2021-11-26 06:34:00 | 2021-11-26 10:33:00 |
2021-11-25 10:29:53 | Vernon Matheson | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2021-11-21 08:33:00 | 2021-11-25 08:42:00 |
2021-11-20 18:06:16 | Vernon Matheson | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2021-11-14 05:35:00 | 2021-11-20 10:36:00 |
2021-11-11 08:38:15 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-11-04 10:35:00 | 2021-11-10 07:37:00 |
2021-11-03 10:15:27 | Vernon Matheson | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2021-11-01 05:33:00 | 2021-11-02 11:44:00 |
2021-10-30 11:47:28 | Vernon Matheson | 23 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 2021-10-18 10:01:00 | 2021-10-30 12:41:00 |
2021-10-25 15:20:15 | Vernon Matheson | 33 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 2021-10-22 23:49:00 | 2021-10-25 10:01:00 |
2021-10-17 13:22:52 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-10-12 11:36:00 | 2021-10-17 10:29:00 |
2021-10-09 10:07:12 | Vernon Matheson | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2021-10-06 05:46:00 | 2021-10-09 12:36:00 |
2021-10-02 10:22:38 | Vernon Matheson | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 2021-09-22 07:16:00 | 2021-10-02 10:50:00 |
2021-09-27 10:26:30 | Vernon Matheson | 30 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 2021-09-24 22:34:00 | 2021-09-27 09:51:00 |
2021-09-16 13:41:05 | Vernon Matheson | 17 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 2021-09-12 09:15:00 | 2021-09-16 12:25:00 |
2021-09-11 13:28:05 | Vernon Matheson | 54 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 2021-09-09 04:31:00 | 2021-09-11 09:39:00 |
2021-09-06 18:38:00 | Vernon Matheson | 72 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | 2021-09-06 06:30:00 | 2021-09-06 10:08:00 |
2021-09-04 12:18:49 | Vernon Matheson | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2021-09-03 07:31:00 | 2021-09-04 10:59:00 |
2021-09-02 19:05:40 | Vernon Matheson | 121 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 2021-09-01 09:31:00 | 2021-09-02 10:02:00 |
2021-08-30 10:39:53 | Vernon Matheson | 43 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 2021-08-27 23:19:00 | 2021-08-30 11:06:00 |
2021-07-26 09:33:47 | Vernon Matheson | 27 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 2021-07-23 19:27:00 | 2021-07-26 11:00:00 |
2021-06-28 12:44:17 | Vernon Matheson | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2021-06-26 00:14:00 | 2021-06-28 09:27:00 |
2021-05-31 10:35:53 | Vernon Matheson | 76 | 0 | 0 | 0 | 0 | 76 | 0 | 0 | 2021-05-29 13:51:00 | 2021-05-31 10:00:00 |
2021-05-10 20:32:19 | Vernon Matheson | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2021-05-10 06:32:00 | 2021-05-10 09:42:00 |
2021-04-26 10:09:12 | Vernon Matheson | 26 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 2021-04-23 22:04:00 | 2021-04-25 10:46:00 |
2021-03-29 09:25:36 | Vernon Matheson | 36 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 2021-03-27 02:52:00 | 2021-03-29 05:32:00 |
2021-02-22 11:25:38 | Vernon Matheson | 49 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 2021-02-20 01:26:00 | 2021-02-22 05:37:00 |
2021-02-10 14:53:38 | Vernon Matheson | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2021-02-10 05:21:00 | 2021-02-10 07:48:00 |
2021-01-30 09:08:51 | Vernon Matheson | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2021-01-29 06:10:00 | 2021-01-30 02:42:00 |
2021-01-28 16:51:46 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-01-28 06:35:00 | 2021-01-28 08:49:00 |
2021-01-25 09:05:36 | Vernon Matheson | 34 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 2021-01-22 21:11:00 | 2021-01-24 06:17:00 |
2021-01-18 12:54:19 | Vernon Matheson | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2021-01-16 00:10:00 | 2021-01-18 08:33:00 |
2021-01-10 10:48:02 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-01-10 06:36:00 | 2021-01-10 07:18:00 |
2021-01-06 14:09:37 | Vernon Matheson | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2021-01-06 07:45:00 | 2021-01-06 10:35:00 |
2021-01-05 14:03:45 | Vernon Matheson | 18 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 2020-12-29 06:44:00 | 2021-01-05 07:57:00 |
Log Sessions Uploaded for Anthony Casorso [581], Westminster, CO, USA - DM79lt