Signals | Log Session 16087
Paging Controls
KHz ID LSB USB Sec. Fmt. Location S/P ITU Region GSQ Power Logs Notes Latest by Listener Last Heard KM Miles Deg
390 HBT 1032 1033 8.321 Sand Point (Borland) AK ALS na AO95rh 1 2024-09-04 2024-11-17 2750 1709 302
391 EEF 1036 1035 8.425 'Elephant' Sisters Island AK ALS na CO28ie 1 2024-09-04 2024-10-26 1467 912 328
394 RWO 1034 1026 8.542 TWEB 'Woody Island' Kodiak AK ALS na BO37us 1 2024-09-04 2024-11-17 2295 1426 310
396 CMJ 1029 1033 7.62 'Clam Cove' Ketchikan AK ALS na CO45di 1 2024-09-04 2024-10-26 1086 675 326
404 GCR 1046 1032 'Glacier River' Cordova AK ALS na BP70gl 1 2024-09-04 2024-10-28 2069 1286 322
404 MOG 1050 1025 8.031 Montague CA USA na CN81sr 25 1 2024-09-04 2024-11-07 644 400 181
408 MW 1030 1041 7.944 'Pelly' Moses Lake WA USA na DN07ic 1 2024-09-04 2024-11-07 231 143 100
411 ILI 1032 1043 8.298 TWEB Iliamna AK ALS na BO29nr 1 2024-09-04 2024-11-08 2503 1555 314
414 IME 1067 1010 8.31 'Mount Edgecumbe' Sitka AK ALS na CO27hb 1 !! Decom per NFDD 134 - 1 (07/12/2024) // Still transmitting on 02 Oct 2024 2024-09-04 2024-10-26 1380 857 325
414 LYI 4.3 Libby MT USA na DN28gh 100 1 !! Decom .. yet active - Decom per NFDD 226 - 8 (11/22/2019) -- ULS call sign WRLB2553 Expires 09 2027. Still transmitting as of 28 Oct 2024 2024-09-04 2024-10-28 517 321 77
515 CL 1081 985 5.99 'Elwha' Port Angeles WA USA na CN88dd 1 2024-09-04 2024-10-25 126 79 303