Logs for 006221111-4207.5
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-10-26 2040 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 3316 2060
2024-10-24 2326 Vincent Lecler Payre FRA JN06ci 3047 1893
2024-10-19 2141 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 3316 2060
2024-10-17 0220 Hans Ostnell Kolnes NOR JO28tv 3579 2224
2024-10-17 0220 Larry Weaver Northwood OH USA EN81go 9430 5859
2024-10-16 0359 Vincent Lecler Payre FRA JN06ci 3047 1893
2024-10-13 2211 Vincent Lecler Payre FRA JN06ci 3047 1893
2024-10-13 2211 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 3316 2060
2024-10-13 2211 Peter Conway Hastings ENG JO00hv 3251 2020
2024-10-12 2112 Peter Conway Hastings ENG JO00hv 3251 2020
2024-10-10 0102 Peter Conway Hastings ENG JO00hv 3251 2020
2024-10-10 0050 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 3316 2060
2024-10-08 1938 Peter Conway Hastings ENG JO00hv 3251 2020
2024-10-05 2129 Raimo Karjalainen Laukaa FIN KP22xk 3486 2166
2024-10-05 2124 Peter Conway Hastings ENG JO00hv 3251 2020
2024-10-04 0241 Hans Ostnell Kolnes NOR JO28tv 3579 2224
2024-10-04 0241 Peter Conway Hastings ENG JO00hv 3251 2020
2024-10-02 2316 Peter Conway Hastings ENG JO00hv 3251 2020
2024-10-02 2315 Raimo Karjalainen Laukaa FIN KP22xk 3486 2166
2024-10-01 0423 Peter Conway Hastings ENG JO00hv 3251 2020
2024-09-28 2002 Peter Conway Hastings ENG JO00hv 3251 2020
2024-09-25 1759 Peter Conway Hastings ENG JO00hv 3251 2020
2024-09-21 1855 Peter Conway Hastings ENG JO00hv 3251 2020
2024-09-19 2302 Hans Ostnell Kolnes NOR JO28tv 3579 2224
2024-09-19 2302 Minne Boelens Limmen HOL JO22in 3128 1944
2024-09-19 2248 Peter Conway Hastings ENG JO00hv 3251 2020
2024-09-14 2211 Peter Conway Hastings ENG JO00hv 3251 2020
2024-09-14 2152 Timo Virtanen Raisio, South-West Finland, FIN KP10bn 3316 2060
2024-09-10 0325 Minne Boelens Limmen HOL JO22in 3128 1944
2024-08-31 2137 Peter Conway Hastings ENG JO00hv 3251 2020
2024-08-27 2208 Han Hardonk Druten HOL JO21tv 3033 1884
2019-07-19 0051 Rosario Palermo Ariano Irpino ITA JN71nd 1722 1070
2019-04-29 0207 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-04-29 0207 Jason Law North Ballachulish SCT IO76jq 3913 2431
2019-04-07 0036 David Atkins Tighnabruaich SCT IO75jv 3868 2403
2019-04-07 0023 Jason Law North Ballachulish SCT IO76jq 3913 2431
2019-04-06 2254 Peter Conway Hastings ENG JO00hv 3251 2020
2019-04-06 0218 Andreas 'Andy' Ibold Alpen DEU JO31fn 2965 1842
2019-04-04 2200 David Atkins Tighnabruaich SCT IO75jv 3868 2403
2019-03-25 1901 Brian Martlew Warrington ENG IO83rk 3581 2225
2019-03-23 0214 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-03-22 2338 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-03-19 2258 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-03-18 0207 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-03-17 2206 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-03-10 1917 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-03-10 0012 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-03-09 0157 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-03-04 0500 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-03-04 0410 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-26 0349 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-20 0233 Andreas 'Andy' Ibold Alpen DEU JO31fn 2965 1842
2019-02-20 0230 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-19 1919 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-18 2256 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-17 1831 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-17 0454 David Atkins Tighnabruaich SCT IO75jv 3868 2403
2019-02-16 1846 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-15 0532 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-10 0239 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-06 0227 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-05 1905 David Atkins Tighnabruaich SCT IO75jv 3868 2403
2019-02-05 1905 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-03 0039 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-02-02 0518 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-01-29 0407 David Atkins Tighnabruaich SCT IO75jv 3868 2403
2019-01-26 2224 David Atkins Tighnabruaich SCT IO75jv 3868 2403
2019-01-23 1922 Andreas 'Andy' Ibold Alpen DEU JO31fn 2965 1842
2019-01-22 2000 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-01-22 1905 Andreas 'Andy' Ibold Alpen DEU JO31fn 2965 1842
2019-01-04 2300 Vincent Lecler Payre FRA JN06ci 3047 1893
2019-01-02 0528 David Atkins Tighnabruaich SCT IO75jv 3868 2403
2018-12-23 0620 Vincent Lecler Payre FRA JN06ci 3047 1893
2018-12-21 2313 Vincent Lecler Payre FRA JN06ci 3047 1893
2018-12-15 1649 Vincent Lecler Payre FRA JN06ci 3047 1893
2018-12-09 2215 David Atkins Tighnabruaich SCT IO75jv 3868 2403
2018-12-05 0316 Vincent Lecler Payre FRA JN06ci 3047 1893
2018-11-28 2259 Kiwi SDR Kouvola FIN KP30ju 3306 2054
2018-11-18 2135 Andreas 'Andy' Ibold Alpen DEU JO31fn 2965 1842
2018-11-18 2133 Kiwi SDR Kouvola FIN KP30ju 3306 2054
2018-11-18 2133 David Atkins Tighnabruaich SCT IO75jv 3868 2403
2018-11-15 0220 David Atkins Tighnabruaich SCT IO75jv 3868 2403
2018-11-05 2139 David Atkins Tighnabruaich SCT IO75jv 3868 2403
2014-05-03 0137 Michael Heinemann Isle Fehmarn DEU JO54nk 2983 1853
2014-04-04 2226 John Pumford - Green Clousta SHE IP90gg 3970 2467
2014-04-01 2219 John Pumford - Green Clousta SHE IP90gg 3970 2467
2014-03-29 0012 Michael Heinemann Isle Fehmarn DEU JO54nk 2983 1853
2014-03-28 1842 John Pumford - Green Clousta SHE IP90gg 3970 2467
2014-03-20 0234 John Pumford - Green Clousta SHE IP90gg 3970 2467
2013-04-07 2306 Vincent Lecler Payre FRA JN06ci 3047 1893
2013-03-06 2225 Vincent Lecler Payre FRA JN06ci 3047 1893
2013-02-24 0416 Vincent Lecler Payre FRA JN06ci 3047 1893
2013-01-18 2259 Peter Conway Hastings ENG JO00hv 3251 2020
2012-10-13 2224 Peter Conway Hastings ENG JO00hv 3251 2020
2012-04-12 2336 Vincent Lecler Payre FRA JN06ci 3047 1893
2012-01-14 0041 Peter Conway Hastings ENG JO00hv 3251 2020
2012-01-01 0127 John Pumford - Green Clousta SHE IP90gg 3970 2467
2011-12-31 0417 John Pumford - Green Clousta SHE IP90gg 3970 2467
2011-12-30 0205 Franck Baste St Bonnet FRA JN16nd 2834 1761
2011-12-27 1937 John Pumford - Green Clousta SHE IP90gg 3970 2467