Logs for CHG-485
Paging Controls
Date UTC Operator
(if Remote)
Receiver Location S/P ITU GSQ LSB USB Sec. Fmt. KM Miles
2024-04-28 2355 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2024-03-12 2325 Michael Oexner Roschbach DEU JN49bf 1030 6.29 3502 2176
2024-03-08 1504 Andrew Ostrovets Moscow RUS KO85sj 1029 1976 1228
2024-02-21 0029 Roelof Bakker Middelburg HOL JO11tm 3823 2375
2024-02-20 2319 Roelof Bakker Middelburg HOL JO11tm 3823 2375
2024-01-03 2130 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2024-01-01 2115 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2023-10-16 0002 Roelof Bakker Middelburg HOL JO11tm 3823 2375
2023-10-04 0031 Roelof Bakker Middelburg HOL JO11tm 3823 2375
2023-09-21 1856 David Robson Strensall, York ENG IO94la 1030 6.3 4138 2571
2023-08-20 2302 Roelof Bakker Middelburg HOL JO11tm 3823 2375
2023-03-26 2317 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2023-03-25 2000 Noel Clacton ENG JO01ns 3995 2482
2023-03-24 2200 Andrew Price Astwith ENG IO93he 4161 2585
2023-03-22 2319 David Robson Strensall, York ENG IO94la 1026 6.3 4138 2571
2023-03-04 2255 Michael Oexner Roschbach DEU JN49bf 1029 6.29 3502 2176
2023-02-14 2300 David Robson Strensall, York ENG IO94la 1026 6.3 4138 2571
2022-12-28 0047 Roelof Bakker Middelburg HOL JO11tm 3823 2375
2022-12-27 2004 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2022-12-25 2345 Noel Clacton ENG JO01ns 3995 2482
2022-11-29 2243 Roelof Bakker Middelburg HOL JO11tm 3823 2375
2022-10-12 2211 Andrew Price Astwith ENG IO93he 1028 6.31 4161 2585
2022-10-07 2304 Hartmut Wolff Schönewörde DEU JO52hp 1021 6.31 3355 2085
2022-10-03 0221 David Robson Strensall, York ENG IO94la 1027 6.3 4138 2571
2022-10-03 0053 Roelof Bakker Middelburg HOL JO11tm 3823 2375
2022-09-04 1915 Ivan Monogarov Pskov RUS KO37xu 1028 6.30 2576 1601
2022-03-20 2309 Roelof Bakker Middelburg HOL JO11tm 3823 2375
2022-03-08 0200 David Robson Strensall, York ENG IO94la 1028 6.3 4138 2571
2022-01-30 2016 Jason Law North Ballachulish SCT IO76jq 4401 2735
2022-01-28 2302 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2022-01-28 2030 Noel Clacton ENG JO01ns 3995 2482
2022-01-28 2018 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3395 2110
2022-01-28 2007 Andrew Price Astwith ENG IO93he 1035 4161 2585
2021-12-25 2130 Noel Clacton ENG JO01ns 3995 2482
2021-12-25 2005 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2021-10-29 0000 Ragnar Ostermark Visby, Gotland SWE JO97dp 3047 1893
2021-10-11 1745 David Robson Strensall, York ENG IO94la 1028 6.3 4138 2571
2021-10-06 2335 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 1028 1025 6.30 3395 2110
2021-10-01 2258 Anders H. SWE JO58sm 3451 2144
2021-10-01 0005 Roelof Bakker Middelburg HOL JO11tm 1023 6.31 3823 2375
2021-09-28 1730 Noel Clacton ENG JO01ns 1026 6.30 3995 2482
2021-09-26 2042 David Robson Strensall, York ENG IO94la 1025 6.3 4138 2571
2021-09-17 2145 Noel Clacton ENG JO01ns 1028 6.30 3995 2482
2021-09-06 0025 Noel Clacton ENG JO01ns 3995 2482
2021-08-18 2232 Andrew Price Astwith ENG IO93he 1033 6.30 4161 2585
2021-08-18 2116 Noel Clacton ENG JO01ns 3995 2482
2021-02-20 1909 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2021-01-30 2000 Noel Clacton ENG JO01ns 1028 1026 6.3 3995 2482
2021-01-07 0104 Andreas 'Andy' Ibold Alpen DEU JO31fn 3627 2254
2020-11-16 1952 David Robson Strensall, York ENG IO94la 1029 4138 2571
2020-11-15 1903 Miroslav Sperlin Olomouc CZE JN89oo 2851 1771
2020-11-08 1711 Anders H. Muskö SWE JO99ba 1027 6.31 3124 1941
2020-10-24 2300 Noel Clacton ENG JO01ns 3995 2482
2020-10-23 1718 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3395 2110
2020-10-17 1743 Hartmut Wolff Schönewörde DEU JO52hp 1020 6.31 3355 2085
2020-10-09 1759 Noel Clacton ENG JO01ns 1028 6.30 3995 2482
2020-10-05 0059 Noel Clacton ENG JO01ns 1028 6.30 3995 2482
2020-09-28 0033 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2020-09-27 0220 David Robson Strensall, York ENG IO94la 4138 2571
2020-09-27 0130 Noel Clacton ENG JO01ns 1026 6.3 3995 2482
2020-09-27 0056 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3395 2110
2020-05-25 2115 Leslaw Sieron Lodz POL JO91oq 2760 1715
2020-03-11 0044 Noel Clacton ENG JO01ns 1027 6.32 3995 2482
2020-01-31 0139 Bengt-Inge Bengtsson Juoksengi SWE KP16wn 3395 2110
2020-01-22 0011 Jason Law North Ballachulish SCT IO76jq 4401 2735
2020-01-08 2015 Roelof Bakker Middelburg HOL JO11tm 3823 2375
2020-01-01 1929 Andrew Price Aston / Sheffield ENG IO93ii 1026 6.32 4155 2581
2019-12-27 1920 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2019-12-17 1720 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2019-12-14 2033 Anders H. SWE JO58sm 3451 2144
2019-11-23 0200 Francesco Prezzavento Liscate ITA JN45ql 3425 2128
2019-11-04 0000 Kari Syrjänen Aitomaki FIN KP30ju 2847 1769
2019-10-30 0045 Andrew Price Aston / Sheffield ENG IO93ii 4155 2581
2019-10-15 2055 Ivan Monogarov Pskov RUS KO37xu 1024 6.33 2576 1601
2019-09-30 2055 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2019-09-29 0137 Noel Clacton ENG JO01ns 3995 2482
2019-03-29 2347 Danila Fadeev Krasnodar RUS KN95bg 1027 6.29 1212 753
2019-02-24 2104 David Robson Strensall, York ENG IO94la 4138 2571
2019-02-11 0006 Danila Fadeev Krasnodar RUS KN95bg 6.2 1212 753
2018-12-22 1530 Hartmut Wolff Schönewörde DEU JO52hp 3355 2085
2018-11-26 2317 Victor Puzanov Mozhaysk RUS KO85am 2045 1270
2018-10-07 1609 Victor Puzanov Mozhaysk RUS KO85am 2045 1270
2018-02-08 2244 Danila Fadeev Krasnodar RUS KN95bg 1029 6.28 1212 753
2018-01-06 1840 Victor Puzanov Mozhaysk RUS KO85am 2045 1270
2017-11-29 1739 Victor Puzanov Mozhaysk RUS KO85am 2045 1270
2017-09-30 2103 Lars Lahti Haparanda SWE KP25ax 3344 2077
2017-03-08 2008 Victor Puzanov Mozhaysk RUS KO85am 2045 1270
2017-01-30 1805 Teijo Mäenpää Sakyla FIN KP11db 3048 1894
2016-10-18 1912 Kari Syrjänen Aitomaki FIN KP30ju 2847 1769
2016-03-05 2330 Danila Fadeev Krasnodar RUS KN95bg 1212 753
2015-12-17 1856 Victor Puzanov Mozhaysk RUS KO85am 2045 1270
2015-11-12 1828 Victor Puzanov Mozhaysk RUS KO85am 2045 1270
2013-11-02 2014 Tracey Gardner Foston, Lincolnshire ENG IO92px 1017 6.3 4117 2558
2008-12-21 0131 Michael Oexner Roschbach DEU JN49bf 1029 6.28 3502 2176